Rk | Name | Punkte | Legdifferenz | Legs gewonnen |
1 | Dekan Finn Forde | 7 | +19 | 52 |
2 | Mark McGeeney | 7 | +19 | 45 |
3 | Ryan Palmer | 6 | +17 | 43 |
4 | Trevor Burkhill | 6 | +13 | 37 |
5 | John Davey | 6 | +5 | 31 |
6 | Derek Maclean | 6 | +3 | 31 |
7 | Jordan-Lee Rawlings | 5 | +22 | 38 |
8 | Tom Sykes | 5 | +18 | 32 |
9 | Martin Grearson | 5 | +15 | 36 |
10 | Cam Crabtree | 5 | +14 | 39 |
11 | Sean Fisher | 5 | +12 | 31 |
12 | Kai Fan Leung | 5 | +10 | 30 |
13 | Rhys Peris Davies | 5 | +8 | 37 |
14 | Conor Heneghan | 5 | +8 | 33 |
15 | James Beeton | 5 | +8 | 32 |
16 | Charlie Martin | 5 | +8 | 30 |
17 | Jim McEwan | 5 | +6 | 27 |
18 | Jamie Durrant | 5 | +5 | 28 |
18 | Jim Walker | 5 | +5 | 28 |
20 | Richie Burnett | 4 | +13 | 32 |
21 | David Sumner | 4 | +11 | 29 |
22 | Andrew Cass | 4 | +9 | 36 |
23 | Jamie Owens | 4 | +9 | 26 |
24 | Scott Walters | 4 | +8 | 27 |
25 | Dan Hands | 4 | +8 | 26 |
26 | Oliver Mitchell | 4 | +8 | 25 |
26 | Ryan O'Connor | 4 | +8 | 25 |
28 | Dekan Gallagher | 4 | +8 | 24 |
29 | Nathan Potter | 4 | +7 | 25 |
29 | Alex Williams | 4 | +7 | 25 |
31 | Jarred Cole | 4 | +6 | 22 |
32 | Fallon Sherrock | 4 | +5 | 27 |
33 | Ieuan Halsall | 4 | +5 | 26 |
34 | Mike Warburton | 4 | +4 | 26 |
35 | Ricky Palmer | 4 | +4 | 25 |
36 | Carl Sneyd | 4 | +4 | 23 |
37 | Owen Maiden | 3 | +12 | 26 |
38 | David Pallett | 3 | +11 | 18 |
39 | Daniel Ayres | 3 | +10 | 26 |
40 | Chris Hurds | 3 | +10 | 25 |
41 | Colin Osborne | 3 | +10 | 21 |
42 | Thomas Cromwell | 3 | +8 | 27 |
43 | Kevin Burness | 3 | +7 | 20 |
44 | Tommy Lishman | 3 | +6 | 25 |
45 | James Howard Hughes | 3 | +5 | 30 |
46 | Kevin Lane | 3 | +5 | 19 |
46 | Nigel Prior | 3 | +5 | 19 |
48 | Reece Colley | 3 | +4 | 29 |
49 | Jamie McKinnon | 3 | +4 | 21 |
50 | Steve Hine | 3 | +4 | 19 |
51 | Adrian Devine | 3 | +4 | 18 |
52 | James Evans-Bradford | 3 | +3 | 23 |
53 | Adam Lipscombe | 3 | +3 | 20 |
53 | Keith O'Neill | 3 | +3 | 20 |
55 | Tom Lonsdale | 3 | +3 | 19 |
56 | Joe Croft | 3 | +3 | 18 |
57 | Jonathan Wynn | 3 | +2 | 19 |
58 | Ryan Furness | 3 | +2 | 18 |
59 | Nicholas Ellis | 3 | +1 | 21 |
60 | Keelan Kay | 3 | +1 | 18 |
61 | Karl Williams | 3 | 0 | 24 |
62 | Kurt Parry | 3 | 0 | 19 |
63 | Scott Baker | 3 | -2 | 16 |
64 | Carl Wilson | 2 | +10 | 25 |
65 | Adrian Gray | 2 | +10 | 20 |
66 | Danny Trueman | 2 | +9 | 25 |
67 | Kevin McDine | 2 | +9 | 21 |
68 | David Sharp | 2 | +6 | 17 |
69 | Alan Norris | 2 | +5 | 21 |
70 | Steve West | 2 | +5 | 17 |
71 | Matte Kaste | 2 | +4 | 21 |
72 | Jon Worsley | 2 | +4 | 19 |
73 | Niall Culleton | 2 | +4 | 17 |
74 | Jimmy Bristow | 2 | +2 | 22 |
75 | Nathan Pflege | 2 | +2 | 17 |
76 | Matthew Dicken | 2 | +2 | 16 |
77 | Scott Mitchell | 2 | +2 | 15 |
78 | Greg Ritchie | 2 | +2 | 14 |
79 | Chas Barstow | 2 | +1 | 16 |
79 | Lee Williams | 2 | +1 | 16 |
81 | Frankie Ansell | 2 | +1 | 14 |
82 | Bradley Aldous | 2 | +1 | 12 |
83 | Adam Beck | 2 | 0 | 15 |
84 | Devon Petersen | 2 | 0 | 14 |
85 | Stu Wilson | 2 | 0 | 12 |
86 | Jaikob Selby-Rivas | 2 | -1 | 18 |
87 | David Hill | 2 | -1 | 16 |
87 | Luke Smith | 2 | -1 | 16 |
89 | Ben Goodger | 2 | -1 | 14 |
90 | Robbie Lang | 2 | -2 | 15 |
90 | Stuart Wares | 2 | -2 | 15 |
92 | John Madgwick | 2 | -2 | 13 |
93 | Geoffrey Heath | 2 | -2 | 12 |
94 | Rob Holroyd | 2 | -3 | 14 |
94 | Robert Thornton | 2 | -3 | 14 |
96 | Thomas Banken | 2 | -3 | 13 |
97 | Daniel Smith | 2 | -3 | 11 |
98 | Craig Searle | 2 | -4 | 13 |
99 | Andy Hamilton | 2 | -4 | 12 |
100 | Lewis Gurney | 2 | -4 | 11 |
101 | Patrik Williams | 1 | +8 | 20 |
102 | Lee Budgen | 1 | +4 | 18 |
103 | Kevin Leadenham | 1 | +4 | 17 |
104 | Bube Männlich | 1 | +3 | 15 |
104 | James Richardson | 1 | +3 | 15 |
106 | Tom Parradine | 1 | +2 | 17 |
107 | Adam Schimmel | 1 | +2 | 14 |
108 | James Parkin | 1 | +2 | 13 |
109 | Travis Baur | 1 | +2 | 12 |
109 | Chris Fidler | 1 | +2 | 12 |
111 | Joe Hunt | 1 | +1 | 19 |
112 | Cavan Phillips | 1 | +1 | 16 |
113 | Paul Linwood | 1 | +1 | 15 |
114 | Jack Vincent | 1 | +1 | 14 |
115 | Jonny Barnes | 1 | +1 | 12 |
116 | Myles Avory | 1 | +1 | 11 |
116 | Martyn Moore | 1 | +1 | 11 |
118 | Daniel Astbury | 1 | 0 | 16 |
119 | Shaun Carroll | 1 | 0 | 15 |
120 | James Bailey | 1 | 0 | 14 |
120 | Justin Bradshaw | 1 | 0 | 14 |
120 | Louis Lucas-Carter | 1 | 0 | 14 |
123 | Pat Scurfield | 1 | 0 | 12 |
124 | Paul Barham | 1 | 0 | 11 |
124 | Gary Blades | 1 | 0 | 11 |
124 | Killian McCormack | 1 | 0 | 11 |
124 | Ciaran Teehan | 1 | 0 | 11 |
128 | Anthony Paul Hitchen | 1 | 0 | 10 |
129 | Eddie Lovely | 1 | -1 | 14 |
129 | Bailey Weiß | 1 | -1 | 14 |
131 | Matthew Hall | 1 | -1 | 12 |
131 | Spencer Watson | 1 | -1 | 12 |
133 | Paul Higgins | 1 | -1 | 11 |
133 | Jenson Walker | 1 | -1 | 11 |
135 | Michael Barnard | 1 | -1 | 9 |
135 | Dylan Dowling | 1 | -1 | 9 |
135 | Liam Küche | 1 | -1 | 9 |
135 | Paul Mitchell | 1 | -1 | 9 |
135 | Deian Roberts | 1 | -1 | 9 |
140 | David Davies | 1 | -1 | 8 |
141 | Paul Rowley | 1 | -1 | 6 |
142 | Keenan Thomas | 1 | -2 | 15 |
143 | Matt Gallett | 1 | -2 | 12 |
144 | Lee Andrews | 1 | -2 | 11 |
144 | Jacob Gwynne | 1 | -2 | 11 |
144 | Ronan McDonagh | 1 | -2 | 11 |
144 | Ashley Sutton | 1 | -2 | 11 |
144 | Martin Thomas | 1 | -2 | 11 |
149 | Ben Adams | 1 | -2 | 10 |
149 | Lewis Bell | 1 | -2 | 10 |
149 | Mark Boardman | 1 | -2 | 10 |
149 | Sean Taylor | 1 | -2 | 10 |
153 | Stephen McNally | 1 | -2 | 9 |
153 | Kyle Richardson | 1 | -2 | 9 |
155 | Jason Heaver | 1 | -3 | 11 |
156 | Max Baulcomb | 1 | -3 | 10 |
156 | Karl Coleman | 1 | -3 | 10 |
156 | Sam Spivey | 1 | -3 | 10 |
159 | Shane Turner | 1 | -3 | 9 |
160 | Ryan Branley | 1 | -4 | 14 |
161 | John Brown | 1 | -4 | 10 |
161 | Andrew Callary | 1 | -4 | 10 |
163 | Sam Booth | 1 | -4 | 9 |
164 | Ashley Coleman | 1 | -4 | 8 |
164 | Ryan Newton | 1 | -4 | 8 |
164 | Patrick Quinn | 1 | -4 | 8 |
167 | Thomas Lieblich | 1 | -5 | 8 |
167 | Ashley Weaver | 1 | -5 | 8 |
167 | David Williams | 1 | -5 | 8 |
170 | Kristian Barker | 1 | -5 | 7 |
171 | Janek Hill | 1 | -5 | 6 |
172 | Lee Grace | 1 | -6 | 12 |
173 | James Brogan | 1 | -6 | 7 |
173 | Terry Ough | 1 | -6 | 7 |
175 | Bhav Patel | 1 | -6 | 6 |
176 | Steven Inkpen | 1 | -7 | 7 |
177 | Jack Worsley | 1 | -9 | 5 |
178 | Kyle Manton | 0 | +4 | 17 |
179 | Scott Waites | 0 | +4 | 9 |
180 | Harry Lane | 0 | +3 | 16 |
181 | Kevin Lowe | 0 | +2 | 17 |
182 | Conan Whitehead | 0 | +1 | 16 |
183 | Tom Bissell | 0 | +1 | 12 |
184 | Wayne Chandley | 0 | 0 | 0 |
184 | Andrew Davidson | 0 | 0 | 0 |
184 | Radoslaw Deutsch | 0 | 0 | 0 |
184 | Ryan Harrington | 0 | 0 | 0 |
184 | Jack Mayoh | 0 | 0 | 0 |
184 | Alec Small | 0 | 0 | 0 |
184 | Jason Smart | 0 | 0 | 0 |
191 | Charlie Symons | 0 | -2 | 9 |
192 | Kirk De Ruyter | 0 | -2 | 8 |
192 | Daniel Nicholls | 0 | -2 | 8 |
192 | Tom Riding | 0 | -2 | 8 |
192 | Christopher Wickenden | 0 | -2 | 8 |
196 | Dave Bayton | 0 | -2 | 3 |
196 | Jeremy Fagg | 0 | -2 | 3 |
198 | David Evans | 0 | -3 | 10 |
198 | James Waite | 0 | -3 | 10 |
200 | Darren Armstrong | 0 | -3 | 7 |
200 | Aaron Beeney | 0 | -3 | 7 |
200 | Phil Coward | 0 | -3 | 7 |
200 | Mark Dudbridge | 0 | -3 | 7 |
200 | Kieran Evans | 0 | -3 | 7 |
200 | Danny Goddard | 0 | -3 | 7 |
206 | Brandon Lewis Richardson | 0 | -4 | 10 |
207 | Lee Barrow | 0 | -4 | 9 |
207 | Robert Heard | 0 | -4 | 9 |
207 | Sion Thomas | 0 | -4 | 9 |
207 | Martin Tonks | 0 | -4 | 9 |
211 | Michael Huntley | 0 | -4 | 8 |
212 | Nick Hahnen | 0 | -4 | 6 |
212 | Steve Haggerty | 0 | -4 | 6 |
212 | Justin Hood | 0 | -4 | 6 |
212 | Samuel Preis | 0 | -4 | 6 |
212 | Sean Ryan | 0 | -4 | 6 |
212 | Connor Whitehouse | 0 | -4 | 6 |
212 | Aleksander Zalewski | 0 | -4 | 6 |
219 | Ashley Blankley | 0 | -4 | 1 |
219 | Andrew Hoare | 0 | -4 | 1 |
219 | Mark Stocker | 0 | -4 | 1 |
222 | Jack Bishop | 0 | -5 | 9 |
223 | Charlie Kemp | 0 | -5 | 8 |
224 | Steven Beasley | 0 | -5 | 5 |
224 | Jack Boardman | 0 | -5 | 5 |
224 | Simon Burt | 0 | -5 | 5 |
224 | Petros Christodoulou | 0 | -5 | 5 |
224 | Taylor Greaves | 0 | -5 | 5 |
224 | Michael Harrison | 0 | -5 | 5 |
224 | Gavin James | 0 | -5 | 5 |
224 | Timothy Jones | 0 | -5 | 5 |
224 | Liam Kelly | 0 | -5 | 5 |
224 | Ultan McDyer | 0 | -5 | 5 |
224 | Brett Morgan-Williams | 0 | -5 | 5 |
224 | Lee Preis | 0 | -5 | 5 |
224 | Tony Procter | 0 | -5 | 5 |
224 | Bruno Rangel | 0 | -5 | 5 |
224 | Hayden Robbie | 0 | -5 | 5 |
224 | Conor Roberts | 0 | -5 | 5 |
224 | Scott Taylor | 0 | -5 | 5 |
224 | Mark Twist | 0 | -5 | 5 |
242 | Mark Challenger | 0 | -6 | 8 |
243 | Mason Whitlock | 0 | -6 | 7 |
244 | Jamie Rollinson | 0 | -6 | 6 |
245 | Ashley Clarke | 0 | -6 | 4 |
245 | Thomas Gater | 0 | -6 | 4 |
245 | Ian Lever | 0 | -6 | 4 |
245 | Ash Ling | 0 | -6 | 4 |
245 | Sean McKeon | 0 | -6 | 4 |
245 | Ronnie Rickner | 0 | -6 | 4 |
245 | Steve Sewell | 0 | -6 | 4 |
245 | Jack Shire | 0 | -6 | 4 |
245 | Coni Singh Nagi | 0 | -6 | 4 |
245 | Simon Stothart | 0 | -6 | 4 |
245 | Steven Taylor | 0 | -6 | 4 |
245 | George Whyte | 0 | -6 | 4 |
257 | Matthias Dietrich | 0 | -7 | 6 |
258 | Tom Baughan | 0 | -7 | 3 |
258 | Stuart Bennett | 0 | -7 | 3 |
258 | Joseph Bridle | 0 | -7 | 3 |
258 | Neilie Brouder | 0 | -7 | 3 |
258 | David Carr | 0 | -7 | 3 |
258 | Stephen Castle | 0 | -7 | 3 |
258 | Stephen Fanning | 0 | -7 | 3 |
258 | Callum Francis | 0 | -7 | 3 |
258 | Kevin Garcia | 0 | -7 | 3 |
258 | James Green | 0 | -7 | 3 |
258 | Steven Harbert | 0 | -7 | 3 |
258 | Daniel Humphries | 0 | -7 | 3 |
258 | Jimmy McKirdy | 0 | -7 | 3 |
258 | John Part | 0 | -7 | 3 |
258 | Jack Säkular | 0 | -7 | 3 |
258 | Luke Smith (Chester) | 0 | -7 | 3 |
258 | Alfie Smith | 0 | -7 | 3 |
275 | Terry Redhead | 0 | -8 | 6 |
276 | Ronnie Blagden | 0 | -8 | 2 |
276 | Josh Callis | 0 | -8 | 2 |
276 | Justin Giles | 0 | -8 | 2 |
276 | Danny Moore | 0 | -8 | 2 |
276 | Steven Moss | 0 | -8 | 2 |
276 | Robert Nelson | 0 | -8 | 2 |
276 | Kalen O'Neill | 0 | -8 | 2 |
276 | Neil Parry | 0 | -8 | 2 |
276 | Ellis Radford | 0 | -8 | 2 |
276 | James Sperling | 0 | -8 | 2 |
276 | Michael Warren | 0 | -8 | 2 |
276 | Craig Watkins | 0 | -8 | 2 |
288 | Ross Baines | 0 | -9 | 1 |
288 | Tommie Coleman | 0 | -9 | 1 |
288 | Alexander Elia | 0 | -9 | 1 |
288 | Colin Gibson | 0 | -9 | 1 |
288 | Chris Jennings | 0 | -9 | 1 |
288 | Liam Saxon | 0 | -9 | 1 |
288 | Steven Watts | 0 | -9 | 1 |
288 | Przemyslaw Wilanowski | 0 | -9 | 1 |
296 | Benjamin Allen | 0 | -10 | 0 |
296 | Joe Bailey | 0 | -10 | 0 |
296 | Laszlo B. Csato | 0 | -10 | 0 |
296 | Jamie Foster | 0 | -10 | 0 |
296 | Chris Hogg | 0 | -10 | 0 |
296 | Michael Kelly | 0 | -10 | 0 |
296 | Josh Newton | 0 | -10 | 0 |
296 | Andrew Sanderson | 0 | -10 | 0 |
296 | Bradley Whitehead | 0 | -10 | 0 |
Loading