Rang | Name | Preisgeld |
1 | Chris Dobey | 28 |
2 | Joe Cullen | 26.5 |
3 | Ryan Searle | 24 |
4 | Gerwyn Price | 21 |
5 | Rob Cross | 19.5 |
6 | Gian van Veen | 17 |
7 | Cameron Menzies | 12.5 |
8 | Damon Heta | 11 |
9 | James Wade | 11 |
10 | Wessel Nijman | 11 |
11 | Nick Kenny | 11 |
12 | Callan Rydz | 10.5 |
13 | Luke Littler | 10 |
14 | Dom Taylor | 10 |
15 | Ross Smith | 10 |
16 | Jelle Klaasen | 10 |
17 | Mike De Decker | 9 |
18 | Jermaine Wattimena | 9 |
19 | Jonny Clayton | 8 |
20 | Krzysztof Ratajski | 8 |
21 | William O'Connor | 7.5 |
22 | Stephen Bunting | 7.5 |
23 | Luke Woodhouse | 7.5 |
24 | Martin Lukeman | 7 |
25 | Dave Chisnall | 7 |
26 | Andrew Gilding | 7 |
27 | Mickey Mansell | 7 |
28 | Kevin Doets | 6.5 |
29 | Scott Williams | 6.5 |
30 | Niels Zonneveld | 6.5 |
31 | Luke Humphries | 6.5 |
32 | Josh Rock | 6.5 |
33 | Martin Schindler | 6 |
34 | Danny Noppert | 6 |
35 | Dirk van Duijvenbode | 5.5 |
36 | Florian Hempel | 5.5 |
37 | Brendan Dolan | 5 |
38 | James Hurrell | 5 |
39 | Owen Bates | 5 |
40 | Stefan Bellmont | 5 |
41 | Raymond van Barneveld | 5 |
42 | Justin Hood | 5 |
43 | Darryl Pilgrim | 5 |
44 | Rob Owen | 4.5 |
45 | Christian Kist | 4.5 |
46 | Sebastian Bialecki | 4.5 |
47 | Adam Hunt | 4.5 |
48 | Ryan Meikle | 4.5 |
49 | Ricardo Pietreczko | 4.5 |
50 | Richard Veenstra | 4.5 |
51 | Maik Kuivenhoven | 4 |
52 | Kim Huybrechts | 4 |
53 | Cam Crabtree | 4 |
54 | Peter Wright | 4 |
55 | Michael van Gerwen | 3.5 |
56 | Gary Anderson | 3.5 |
57 | Thomas Lovely | 3.5 |
58 | Andy Boulton | 3.5 |
59 | Wesley Plaisier | 3.5 |
60 | Rusty-Jake Rodriguez | 3.5 |
61 | Ritchie Edhouse | 3.5 |
62 | Gabriel Clemens | 3.5 |
63 | Carl Sneyd | 3.5 |
64 | Karel Sedlacek | 3.5 |
65 | Kevin Burness | 3.5 |
66 | Daryl Gurney | 3.5 |
67 | Dylan Slevin | 3 |
68 | Bradley Brooks | 3 |
69 | George Killington | 3 |
70 | Tavis Dudeney | 3 |
71 | Lukas Wenig | 2.5 |
72 | Matthew Dennant | 2.5 |
73 | Martijn Dragt | 2.5 |
74 | Adam Lipscombe | 2.5 |
75 | Steve Lennon | 2.5 |
75 | Tom Bissell | 2.5 |
77 | Nathan Rafferty | 2.5 |
78 | Ryan Joyce | 2.5 |
79 | Cor Dekker | 2.5 |
80 | Stephen Burton | 2.5 |
81 | Alan Soutar | 2.5 |
81 | Mensur Suljovic | 2.5 |
83 | Jose de Sousa | 2.5 |
84 | Nathan Aspinall | 2.5 |
84 | Niko Springer | 2.5 |
86 | Haupai Puha | 2.5 |
87 | Jitse Van der Wal | 2.5 |
88 | Andy Baetens | 2 |
89 | Max Hopp | 2 |
90 | Beau Greaves | 2 |
90 | Berry van Peer | 2 |
92 | Keane Barry | 2 |
92 | Marvin van Velzen | 2 |
94 | Aden Kirk | 2 |
94 | Jim Long | 2 |
94 | Patrick Geeraets | 2 |
94 | Rhys Griffin | 2 |
98 | Darius Labanauskas | 2 |
98 | Radek Szaganski | 2 |
100 | Adam Paxton | 2 |
100 | Ricky Evans | 2 |
100 | Stefaan Henderyck | 2 |
103 | Madars Razma | 2 |
103 | William Borland | 2 |
105 | Michele Turetta | 2 |
106 | Mario Vandenbogaerde | 1.5 |
107 | Jeffrey Sparidaans | 1.5 |
108 | Connor Scutt | 1.5 |
108 | Maximilian Czerwinski | 1.5 |
108 | Oskar Lukasiak | 1.5 |
108 | Tytus Kanik | 1.5 |
112 | Darren Beveridge | 1.5 |
113 | Dimitri Van den Bergh | 1.5 |
114 | Chris Landman | 1 |
114 | Dominik Gruellich | 1 |
114 | Greg Ritchie | 1 |
114 | Michael Smith | 1 |
118 | Brett Claydon | 1 |
118 | Jarno Bottenberg | 1 |
118 | Mervyn King | 1 |
121 | Joshua Richardson | 1 |
121 | Michael Flynn | 1 |
123 | Danny Lauby | 1 |
123 | Ian White | 1 |
123 | Thibault Tricole | 1 |
123 | Tommy Lishman | 1 |
127 | Kai Gotthardt | 1 |
127 | Leon Weber | 1 |
Loading