Position | Name | Preisgeld |
1 | Gian van Veen | £32,000 |
2 | Chris Dobey | £29,000 |
3 | Joe Cullen | £28,000 |
4 | Ryan Searle | £24,000 |
5 | Gerwyn Price | £23,500 |
6 | Rob Cross | £22,000 |
7 | Luke Humphries | £16,500 |
8 | Ross Smith | £15,000 |
9 | James Wade | £14,500 |
9 | Damon Heta | £14,500 |
11 | Cameron Menzies | £12,500 |
12 | Wessel Nijman | £12,000 |
13 | Dom Taylor | £11,500 |
13 | Callan Rydz | £11,500 |
13 | Jermaine Wattimena | £11,500 |
16 | Nick Kenny | £11,000 |
16 | Stephen Bunting | £11,000 |
16 | Luke Littler | £11,000 |
19 | Jelle Klaasen | £10,000 |
19 | Kevin Doets | £10,000 |
19 | William O'Connor | £10,000 |
22 | Krzysztof Ratajski | £9,000 |
22 | Mike De Decker | £9,000 |
22 | Luke Woodhouse | £9,000 |
25 | Martin Lukeman | £8,500 |
25 | Andrew Gilding | £8,500 |
27 | Jonny Clayton | £8,000 |
28 | Madars Razma | £7,000 |
28 | Sebastian Bialecki | £7,000 |
28 | Mickey Mansell | £7,000 |
28 | Dirk van Duijvenbode | £7,000 |
28 | Dave Chisnall | £7,000 |
33 | Owen Bates | £6,500 |
33 | Raymond van Barneveld | £6,500 |
33 | Josh Rock | £6,500 |
33 | James Hurrell | £6,500 |
33 | Scott Williams | £6,500 |
33 | Niels Zonneveld | £6,500 |
39 | Stefan Bellmont | £6,000 |
39 | Gary Anderson | £6,000 |
39 | Brendan Dolan | £6,000 |
39 | Ryan Meikle | £6,000 |
39 | Martin Schindler | £6,000 |
39 | Danny Noppert | £6,000 |
45 | Christian Kist | £5,500 |
45 | Cam Crabtree | £5,500 |
45 | Florian Hempel | £5,500 |
48 | Ryan Joyce | £5,000 |
48 | Stephen Burton | £5,000 |
48 | Justin Hood | £5,000 |
48 | Kim Huybrechts | £5,000 |
48 | Darryl Pilgrim | £5,000 |
53 | Michael van Gerwen | £4,500 |
53 | Rob Owen | £4,500 |
53 | Thomas Lovely | £4,500 |
53 | Ricardo Pietreczko | £4,500 |
53 | Karel Sedlacek | £4,500 |
53 | Rusty-Jake Rodriguez | £4,500 |
53 | Ritchie Edhouse | £4,500 |
53 | Adam Hunt | £4,500 |
53 | Richard Veenstra | £4,500 |
62 | Maik Kuivenhoven | £4,000 |
62 | Nathan Aspinall | £4,000 |
62 | Dylan Slevin | £4,000 |
62 | Peter Wright | £4,000 |
66 | Cor Dekker | £3,500 |
66 | Andy Boulton | £3,500 |
66 | Gabriel Clemens | £3,500 |
66 | Keane Barry | £3,500 |
66 | Martijn Dragt | £3,500 |
66 | Adam Lipscombe | £3,500 |
66 | Wesley Plaisier | £3,500 |
66 | Niko Springer | £3,500 |
66 | Haupai Puha | £3,500 |
66 | Jitse Van der Wal | £3,500 |
66 | Carl Sneyd | £3,500 |
66 | Kevin Burness | £3,500 |
66 | Daryl Gurney | £3,500 |
79 | Connor Scutt | £3,000 |
79 | Jim Long | £3,000 |
79 | George Killington | £3,000 |
79 | Berry van Peer | £3,000 |
79 | Beau Greaves | £3,000 |
79 | Marvin van Velzen | £3,000 |
79 | Bradley Brooks | £3,000 |
79 | Michele Turetta | £3,000 |
79 | Tavis Dudeney | £3,000 |
88 | Oskar Lukasiak | £2,500 |
88 | Lukas Wenig | £2,500 |
88 | Matthew Dennant | £2,500 |
88 | Steve Lennon | £2,500 |
88 | Tom Bissell | £2,500 |
88 | Thibault Tricole | £2,500 |
88 | Kai Gotthardt | £2,500 |
88 | Jose De Sousa | £2,500 |
88 | Nathan Rafferty | £2,500 |
88 | Alan Soutar | £2,500 |
88 | Mensur Suljovic | £2,500 |
99 | Chris Landman | £2,000 |
99 | Greg Ritchie | £2,000 |
99 | Andy Baetens | £2,000 |
99 | Max Hopp | £2,000 |
99 | Patrick Geeraets | £2,000 |
99 | Rhys Griffin | £2,000 |
99 | Aden Kirk | £2,000 |
99 | Radek Szaganski | £2,000 |
99 | Darius Labanauskas | £2,000 |
99 | Adam Paxton | £2,000 |
99 | Ricky Evans | £2,000 |
99 | Stefaan Henderyck | £2,000 |
99 | William Borland | £2,000 |
112 | Mario Vandenbogaerde | £1,500 |
112 | Jeffrey Sparidaans | £1,500 |
112 | Maximilian Czerwinski | £1,500 |
112 | Tytus Kanik | £1,500 |
112 | Darren Beveridge | £1,500 |
112 | Dimitri Van den Bergh | £1,500 |
118 | Viktor Tingstrom | £1,000 |
118 | Matt Campbell | £1,000 |
118 | Michael Smith | £1,000 |
118 | Dominik Gruellich | £1,000 |
118 | Mervyn King | £1,000 |
118 | Brett Claydon | £1,000 |
118 | Jarno Bottenberg | £1,000 |
118 | Michael Flynn | £1,000 |
118 | Joshua Richardson | £1,000 |
118 | Tommy Lishman | £1,000 |
118 | Danny Lauby | £1,000 |
118 | Ian White | £1,000 |
118 | Leon Weber | £1,000 |
Loading