
| Position | Name (Land) | Preisgeld (in £1000) |
|---|---|---|
| 1 | Gerwyn Price (WAL) | 57.0 |
| 2 | Gian van Veen (NED) | 56.5 |
| 3 | Chris Dobey (ENG) | 52.5 |
| 4 | Cameron Menzies (SCO) | 49.5 |
| 5 | Ross Smith (ENG) | 47.0 |
| 6 | Damon Heta (AUS) | 46.5 |
| 7 | Josh Rock (NIR) | 46.0 |
| 8 | Dirk van Duijvenbode (NED) | 40.5 |
| 9 | Gary Anderson (SCO) | 39.5 |
| 10 | Ryan Searle (ENG) | 37.0 |
| 11 | Martin Schindler (GER) | 36.5 |
| 12 | Joe Cullen (ENG) | 34 |
| 13 | Jonny Clayton (WAL) | 33 |
| 14 | Danny Noppert (NED) | 30 |
| 15 | Kevin Doets (NED) | 29.5 |
| 16 | Krzysztof Ratajski (POL) | 28.5 |
| 17 | James Wade (ENG) | 28 |
| 18 | Brendan Dolan (NIR) | 28 |
| 19 | Mike De Decker (BEL) | 27 |
| 20 | Jermaine Wattimena (NED) | 26.5 |
| 21 | Wessel Nijman (NED) | 26 |
| 22 | Luke Woodhouse (ENG) | 26 |
| 23 | Dave Chisnall (ENG) | 26 |
| 24 | William O'Connor (IRL) | 25 |
| 25 | Niels Zonneveld (NED) | 24.5 |
| 26 | Rob Cross (ENG) | 24 |
| 27 | Dom Taylor (ENG) | 23 |
| 28 | Ian White (ENG) | 23 |
| 29 | Peter Wright (SCO) | 22.5 |
| 30 | Andrew Gilding (ENG) | 22.5 |
| 31 | Michael Smith (ENG) | 21.5 |
| 32 | Scott Williams (ENG) | 21.5 |
| 33 | Martin Lukeman (ENG) | 20.5 |
| 34 | Adam Lipscombe (ENG) | 20.5 |
| 35 | Raymond van Barneveld (NED) | 20 |
| 36 | Ricardo Pietreczko (GER) | 19.5 |
| 37 | Callan Rydz (ENG) | 19.5 |
| 38 | Nick Kenny (WAL) | 19.5 |
| 39 | Dominik Gruellich (GER) | 19 |
| 40 | Luke Humphries (ENG) | 19 |
| 41 | Stephen Bunting (ENG) | 18.5 |
| 42 | Sebastian Bialecki (POL) | 18.5 |
| 43 | Luke Littler (ENG) | 18.5 |
| 44 | Karel Sedlacek (CZE) | 17.5 |
| 45 | Jeffrey de Graaf (SWE) | 16.5 |
| 46 | Ritchie Edhouse (ENG) | 16 |
| 47 | Madars Razma (LAT) | 15.5 |
| 48 | Gabriel Clemens (GER) | 15.5 |
| 49 | Jelle Klaasen (NED) | 15.5 |
| 50 | Nathan Aspinall (ENG) | 15.5 |
| 51 | Mario Vandenbogaerde (BEL) | 15 |
| 52 | Justin Hood (ENG) | 15 |
| 53 | Max Hopp (GER) | 14.5 |
| 54 | Alan Soutar (SCO) | 14.5 |
| 55 | Niko Springer (GER) | 14.5 |
| 56 | Ricky Evans (ENG) | 14.5 |
| 57 | Mickey Mansell (IRE) | 14.5 |
| 58 | Darius Labanauskas (LTU) | 13.5 |
| 59 | Daryl Gurney (NIR) | 13.5 |
| 60 | Darren Beveridge (SCO) | 13 |
| 61 | Patrick Geeraets (NED) | 13 |
| 62 | Matthew Dennant (ENG) | 13 |
| 63 | Richard Veenstra (NED) | 12.5 |
| 64 | Mensur Suljovic (AUT) | 12.5 |
| 65 | Dylan Slevin (IRL) | 12.5 |
| 66 | Stephen Burton (ENG) | 12.5 |
| 67 | Ryan Meikle (ENG) | 11.5 |
| 68 | Adam Hunt (ENG) | 11.5 |
| 69 | Cam Crabtree (ENG) | 11.5 |
| 70 | Ryan Joyce (ENG) | 11.5 |
| 71 | Thibault Tricole (FRA) | 11 |
| 72 | Darryl Pilgrim (ENG) | 11 |
| 73 | Andy Boulton (SCO) | 11 |
| 74 | Steve Lennon (IRL) | 11 |
| 75 | James Hurrell (ENG) | 11 |
| 76 | Maik Kuivenhoven (NED) | 11 |
| 77 | Carl Sneyd (ENG) | 10.5 |
| 78 | Rob Owen (WAL) | 10.5 |
| 79 | Jim Long (CAN) | 10.5 |
| 80 | Martijn Dragt (NED) | 10.5 |
| 81 | Owen Bates (ENG) | 10.5 |
| 82 | Connor Scutt (ENG) | 9.5 |
| 83 | Stefan Bellmont (SUI) | 9.5 |
| 84 | Christian Kist (NED) | 9.5 |
| 85 | Chris Landman (NED) | 9 |
| 86 | Wesley Plaisier (NED) | 9 |
| 87 | Haupai Puha (NZL) | 9 |
| 88 | Tom Bissell (ENG) | 8.5 |
| 89 | Nathan Rafferty (NIR) | 8.5 |
| 90 | Florian Hempel (GER) | 8.5 |
| 91 | Kim Huybrechts (BEL) | 8.5 |
| 92 | Jitse Van der Wal (NED) | 8.5 |
| 93 | Jose de Sousa (POR) | 8 |
| 94 | Bradley Brooks (ENG) | 8 |
| 95 | Berry van Peer (NED) | 8 |
| 96 | Thomas Lovely (ENG) | 7.5 |
| 97 | Tavis Dudeney (ENG) | 7.5 |
| 98 | Keane Barry (IRL) | 7 |
| 99 | Matt Campbell (CAN) | 7 |
| 100 | Michael van Gerwen (NED) | 7 |
| 101 | Kevin Burness (NIR) | 7 |
| 102 | Marvin van Velzen (NED) | 7 |
| 103 | William Borland (SCO) | 6.5 |
| 104 | Oskar Lukasiak (SWE) | 6.5 |
| 105 | Rusty-Jake Rodriguez (AUT) | 6.5 |
| 106 | Lukas Wenig (GER) | 6.5 |
| 107 | Dimitri Van den Bergh (BEL) | 6 |
| 108 | George Killington (ENG) | 6 |
| 109 | Adam Warner (ENG) | 6 |
| 110 | Michele Turetta (ITA) | 6 |
| 111 | Ted Evetts (ENG) | 6 |
| 112 | Andy Baetens (BEL) | 6 |
| 113 | Maximilian Czerwinski (GER) | 5.5 |
| 114 | Stefaan Henderyck (BEL) | 5.5 |
| 115 | Leon Weber (GER) | 5.5 |
| 116 | Greg Ritchie (SCO) | 5.5 |
| 117 | Radek Szaganski (POL) | 5 |
| 118 | Danny Lauby (USA) | 5 |
| 119 | Tytus Kanik (POL) | 5 |
| 120 | Rhys Griffin (WAL) | 5 |
| 121 | Jimmy van Schie (NED) | 5 |
| 122 | Brett Claydon (ENG) | 4.5 |
| 123 | Cor Dekker (NOR) | 4.5 |
| 124 | Robert Grundy (ENG) | 4 |
| 125 | Jim Williams (WAL) | 4 |
| 126 | Joshua Richardson (ENG) | 4 |
| 127 | Jarno Bottenberg (NED) | 4 |
| 128 | Kai Gotthardt (GER) | 4 |
| 129 | Alexander Merkx (NED) | 3.5 |
| 130 | Benjamin Reus (GER) | 3.5 |
| 131 | Danny van Trijp (NED) | 3.5 |
| 132 | Tommy Lishman (ENG) | 3.5 |
| 133 | Graham Hall (ENG) | 3 |
| 134 | Adam Paxton (ENG) | 3 |
| 135 | Tom Sykes (ENG) | 3 |
| 136 | Beau Greaves (ENG) | 3 |
| 137 | Viktor Tingstrom (SWE) | 2.5 |
| 138 | Jamai van den Herik (NED) | 2.5 |
| 139 | Andreas Harrysson (SWE) | 2.5 |
| 140 | Mervyn King (ENG) | 2.5 |
| 141 | Aden Kirk (ENG) | 2 |
| 142 | Jack Tweddell (ENG) | 1.5 |
| 143 | Pero Ljubic (CRO) | 1.5 |
| 144 | Jeffrey Sparidaans (NED) | 1.5 |
| 145 | Nathan Girvan (SCO) | 1 |
| 145 | Sam Spivey (ENG) | 1 |
| 147 | Graham Usher (ENG) | 1 |
| 148 | Scott Campbell (SCO) | 1 |
| 149 | Tim Wolters (GER) | 1 |
| 150 | Michael Flynn (ENG) | 1 |




Loading