
| Position | Name | Preisgeld |
| 1 | Dave Chisnall | £176,000 |
| 2 | Martin Schindler | £174,000 |
| 2 | Josh Rock | £174,000 |
| 4 | Ross Smith | £154,500 |
| 5 | Stephen Bunting | £147,000 |
| 6 | Michael van Gerwen | £140,000 |
| 7 | Luke Littler | £133,500 |
| 8 | Gian van Veen | £132,500 |
| 9 | Damon Heta | £132,000 |
| 10 | Cameron Menzies | £128,750 |
| 11 | Ryan Searle | £125,000 |
| 12 | Chris Dobey | £123,000 |
| 13 | Luke Humphries | £120,500 |
| 14 | Jonny Clayton | £116,000 |
| 15 | Gary Anderson | £112,000 |
| 15 | Gerwyn Price | £112,000 |
| 17 | Mike De Decker | £108,250 |
| 18 | Wessel Nijman | £106,000 |
| 19 | Danny Noppert | £98,000 |
| 19 | Peter Wright | £98,000 |
| 21 | Dirk van Duijvenbode | £96,000 |
| 22 | James Wade | £92,000 |
| 23 | Luke Woodhouse | £82,000 |
| 24 | Nathan Aspinall | £80,500 |
| 25 | Andrew Gilding | £79,500 |
| 25 | Daryl Gurney | £79,500 |
| 27 | Raymond van Barneveld | £78,500 |
| 28 | Jermaine Wattimena | £77,500 |
| 29 | Joe Cullen | £73,750 |
| 30 | Michael Smith | £71,000 |
| 31 | Ryan Joyce | £69,250 |
| 32 | Niels Zonneveld | £67,000 |
| 33 | Krzysztof Ratajski | £66,000 |
| 34 | Ritchie Edhouse | £64,500 |
| 35 | Rob Cross | £63,500 |
| 36 | Ricardo Pietreczko | £63,000 |
| 37 | Kevin Doets | £62,250 |
| 38 | Martin Lukeman | £58,750 |
| 39 | Alan Soutar | £53,000 |
| 39 | Madars Razma | £53,000 |
| 41 | Gabriel Clemens | £52,250 |
| 42 | William O'Connor | £51,500 |
| 42 | Callan Rydz | £51,500 |
| 44 | Dom Taylor | £49,000 |
| 45 | Scott Williams | £47,500 |
| 46 | Ian White | £42,750 |
| 46 | Connor Scutt | £42,750 |
| 48 | Kim Huybrechts | £42,500 |
| 49 | Brendan Dolan | £41,500 |
| 50 | Nick Kenny | £39,500 |
| 51 | Mensur Suljovic | £39,250 |
| 52 | Stephen Burton | £38,500 |
| 53 | Dimitri Van den Bergh | £37,000 |
| 54 | Mickey Mansell | £35,750 |
| 55 | Thibault Tricole | £34,750 |
| 55 | Matt Campbell | £34,750 |
| 57 | Mario Vandenbogaerde | £33,250 |
| 58 | Ricky Evans | £33,000 |
| 58 | Jeffrey De Graaf | £33,000 |
| 60 | Florian Hempel | £31,750 |
| 61 | Richard Veenstra | £31,000 |
| 62 | Ryan Meikle | £30,750 |
| 63 | Rob Owen | £29,500 |
| 64 | Matthew Dennant | £29,000 |
| 65 | Chris Landman | £28,500 |
| 66 | Nathan Rafferty | £27,750 |
| 67 | Keane Barry | £26,000 |
| 68 | Jim Williams | £25,750 |
| 69 | Dylan Slevin | £25,000 |
| 70 | James Hurrell | £24,750 |
| 71 | Karel Sedlacek | £24,500 |
| 72 | Darren Beveridge | £23,750 |
| 73 | Jitse Van der Wal | £23,500 |
| 74 | Patrick Geeraets | £23,250 |
| 75 | Martijn Dragt | £23,000 |
| 76 | Owen Bates | £21,500 |
| 77 | Jelle Klaasen | £21,250 |
| 78 | Steve Lennon | £21,000 |
| 79 | Adam Hunt | £20,750 |
| 80 | Radek Szaganski | £20,500 |
| 80 | Adam Lipscombe | £20,500 |
| 82 | Niko Springer | £19,750 |
| 83 | Lukas Wenig | £19,500 |
| 84 | Dominik Gruellich | £19,250 |
| 84 | Jose De Sousa | £19,250 |
| 86 | Andy Baetens | £19,000 |
| 87 | Sebastian Bialecki | £18,500 |
| 88 | Berry van Peer | £18,250 |
| 89 | Hauptai Puha | £16,750 |
| 90 | Robert Grundy | £15,750 |
| 91 | Cam Crabtree | £15,250 |
| 92 | Darius Labanauskas | £14,750 |
| 93 | Max Hopp | £14,250 |
| 94 | Justin Hood | £14,000 |
| 94 | George Killington | £14,000 |
| 96 | Benjamin Reus | £13,500 |
| 96 | Rhys Griffin | £13,500 |
| 98 | William Borland | £13,000 |
| 99 | Darryl Pilgrim | £11,250 |
| 99 | Andy Boulton | £11,250 |
| 101 | Danny Lauby | £11,000 |
| 101 | Maik Kuivenhoven | £11,000 |
| 103 | Jim Long | £10,750 |
| 104 | Brett Claydon | £10,250 |
| 105 | Thomas Lovely | £10,000 |
| 106 | Stefan Bellmont | £9,500 |
| 106 | Christian Kist | £9,500 |
| 108 | Bradley Brooks | £9,250 |
| 109 | Wesley Plaisier | £9,000 |
| 110 | Tom Bissell | £8,250 |
| 111 | Leon Weber | £8,000 |
| 111 | Carl Sneyd | £8,000 |
| 111 | Michele Turetta | £8,000 |
| 114 | Tavis Dudeney | £7,500 |
| 115 | Kevin Burness | £7,000 |
| 115 | Marvin van Velzen | £7,000 |
| 117 | Boris Krcmar | £6,500 |
| 118 | Ted Evetts | £6,000 |
| 118 | Joshua Richardson | £6,000 |
| 120 | Greg Ritchie | £5,500 |
| 120 | Oskar Lukasiak | £5,500 |
| 120 | Rusty-Jake Rodriguez | £5,500 |
| 123 | Daniel Klose | £5,000 |
| 123 | Tytus Kanik | £5,000 |
| 123 | Jimmy van Schie | £5,000 |
| 123 | Adam Warner | £5,000 |
| 123 | Tim Wolters | £5,000 |
| 128 | Maximilian Czerwinski | £4,500 |
| 128 | Stefaan Henderyck | £4,500 |
| 128 | Cor Dekker | £4,500 |
| 131 | Adam Paxton | £4,250 |
| 132 | Jarno Bottenberg | £4,000 |
| 132 | Kai Gotthardt | £4,000 |
| 134 | Michael Unterbuchner | £3,750 |
| 135 | Alexander Merkx | £3,500 |
| 135 | Danny van Trijp | £3,500 |
| 135 | Tommy Lishman | £3,500 |
| 138 | Tom Sykes | £3,000 |
| 138 | Beau Greaves | £3,000 |
| 140 | Jamai van den Herik | £2,500 |
| 140 | Viktor Tingström | £2,500 |
| 140 | Johan Engström | £2,500 |
| 140 | Paul Krohne | £2,500 |
| 140 | Andreas Harrysson | £2,500 |
| 140 | Mervyn King | £2,500 |
| 146 | Graham Hall | £2,000 |
| 146 | Aden Kirk | £2,000 |
| 146 | Jules van Dongen | £2,000 |
| 149 | Pero Ljubic | £1,500 |
| 149 | Jeffrey Sparidaans | £1,500 |
| 151 | Marcel Erba | £1,250 |
| 151 | Benjamin Pratnemer | £1,250 |
| 151 | Zoran Lerchbacher | £1,250 |
| 151 | Gyorgy Jehirszki | £1,250 |
| 151 | Rowby-John Rodriguez | £1,250 |
| 151 | Christian Goedl | £1,250 |
| 151 | Teemu Harju | £1,250 |
| 151 | Finn Behrens | £1,250 |
| 151 | Michael Rosenauer | £1,250 |
| 151 | Andras Borbely | £1,250 |
| 151 | Rene Eidams | £1,250 |
| 151 | Kevin Knopf | £1,250 |
| 151 | Patrick Klingelhoefer | £1,250 |
| 151 | Paul Goyer | £1,250 |
| 151 | Petr Krivka | £1,250 |
| 151 | Laurin Welk | £1,250 |
| 151 | Marko Kantele | £1,250 |
| 151 | Patrick De Backer | £1,250 |
| 151 | Sybren Gijbels | £1,250 |
| 151 | Cedric Waegemans | £1,250 |
| 151 | Francois Schweyen | £1,250 |
| 172 | Nathan Girvan | £1,000 |
| 172 | Sam Spivey | £1,000 |
| 172 | Graham Usher | £1,000 |
| 172 | Scott Campbell | £1,000 |
| 172 | Michael Flynn | £1,000 |




Loading