Alle Ergebnisse PDC UK Q-School: Lovely, Barstow, Hughes und Coulson bis zur letzten Stage am ersten Tag der UK Q-School

PDC
Montag, 08 Februar 2021 um 19:32
Pro Tour Stage
Die erste Phase der PDC UK Q-School beginnt am Montag. Die Spieler der Gruppe 1A treten das 10-tägige Event an.
Darunter Darryl Fitton, Deta Hedman, Kevin Painter, Fallon Sherrock und Wayne Warren.
Letzte 8:
Eddie Lovely (91.9) 6 | 2 (77.5) Nathan Girvan
Adam Smith-Neale (77.8) 4 | 6 (88.3) Chas Barstow
John Imrie (81.7) 4 | 6 (87.7) Derek Coulson
Josh McCarthy (96.8) 5 | 6 (97.5) Dale Hughes
Lerzte 16:
Eddie Lovely 6 | 2 Stephen Gallimore
Nathan Girvan 6 | 2 David Wawrzewski
Adam Smith-Neale 6 | 5 David Airey
Chas Barstow 6 | 5 Kevin Thomas
Kevin McDine 1 | 6 John Imrie
John Scott 0 | 6 Derek Coulson
Josh McCarthy 6 | 2 John Brown
Dale Hughes 6 | 3 Connor Scutt
Letzte 32:
B1 85.1 Lovely, Eddie 6 - 4 Box, Fred 80.8
B2 89.5 Gallimore, Stephen 6 - 3 Jackson, Matt 83.0
B3 85.7 Girvan, Nathan 6 - 3 Durrant, Jamie 82.9
B4 75.7 Wawrzewski, David 6 - 3 Meek, Liam 81.3
B5 87.4 Airey, David 6 - 1 Selby-Rivas, Jaikob 81.5
B6 88.0 Smith-Neale, Adam 6 - 2 Earley, Steve 75.1
B7 92.1 Barstow, Chas 6 - 2 Monk, Arron 86.1
B8 84.6 Thomas, Kevin 6 - 4 Warburton, Mike 93.5
B9 84.2 McDine, Kevin 6 - 1 Newton, Wes 79.8
B11 75.3 Scott, John 6 - 1 Hudson, Peter 61.4
B12 88.6 Coulson, Derek 6 - 2 Puha, Haupai 80.7
B13 94.5 McCarthy, Josh 6 - 1 Booth, Sam 79.9
B14 85.9 Brown, John 6 - 3 Borthwick, Philip 79.1
B15 80.7 Hughes, Dale 6 - 3 Claydon, Brett 78.8
B16 85.8 Scutt, Connor 6 - 5 Pratt, Martin 76.6
Letzte 64:
B1 93.0 Lovely, Eddie 6 - 0 Carter, Jake 81.7
B2 76.8 Box, Fred 6 - 3 Turner, Curtis 73.0
B3 78.8 Gallimore, Stephen 6 - 5 Prins, Dave 76.0
B4 84.6 Jackson, Matt 6 - 4 Matthews, Kenneth 79.6
B5 86.6 Durrant, Jamie 6 - 1 Shadwick, Matthew 71.5
B6 97.9 Girvan, Nathan 6 - 3 Symons, Charlie 77.0
B7 80.1 Wawrzewski, David 6 - 1 Boon, Nathan 65.6
B8 82.6 Meek, Liam 6 - 1 Anstiss, Daniel 72.7 261316
B9 81.7 Selby-Rivas, Jaikob 6 - 2 Clarke, Ricky 79.3
B10 79.0 Airey, David 6 - 1 Kirkham, Steven 69.3
B11 Smith-Neale, Adam W - D Menzies, Cameron
B12 74.4 Earley, Steve 6 - 5 Richardson, James 74.0
B13 96.9 Barstow, Chas 6 - 3 Quantock, Chris 97.9
B14 80.9 Monk, Arron 6 - 3 Morgan, Wayne 80.5
B15 87.3 Thomas, Kevin 6 - 4 Bent, Christopher 78.8
B16 94.0 Warburton, Mike 6 - 2 Hayden, Rhys 90.8
B17 86.0 Newton, Wes 6 - 4 Bowles, John 80.9
B18 86.1 McDine, Kevin 6 - 4 Hogg, Jason 82.8
B19 84.5 Imrie, John 6 - 2 Culleton, Niall 84.4
B20 80.3 Vincent, Jack 6 - 3 Budgen, Lee 81.4
B21 83.6 Scott, John 6 - 3 Winstanley, Lorraine 75.6
B22 77.5 Hudson, Peter 6 - 2 Mitchell, Paul 62.2
B23 91.5 Coulson, Derek 6 - 4 Bailey, James 85.4
B24 95.0 Puha, Haupai 6 - 2 Ladley, David 87.0
B25 80.9 Booth, Sam 6 - 4 Sherrock, Fallon 79.0
B26 89.9 McCarthy, Josh 6 - 3 Padgett, Matt 85.9
B27 87.5 Borthwick, Philip 6 - 2 Main, Jack 75.7
B28 93.5 Brown, John 6 - 3 Cankett, Sam 90.5
B29 95.6 Claydon, Brett 6 - 1 Hogarth, Ryan 79.7
B30 84.9 Hughes, Dale 6 - 2 McGuirk, Shane 74.8
B31 84.0 Scutt, Connor 6 - 2 Marriott, Jason 81.7
B32 84.9 Pratt, Martin 6 - 4 Winstanley, Dean 81.6
Letzte 128:
B1 61.2 Carter, Jake 6 - 4 Edwards, David 58.2
B1 85.8 Lovely, Eddie 6 - 2 Hammond, Corrine 70.5
B2 69.0 Turner, Curtis 6 - 4 Hegarty, Jack 66.0
B2 77.5 Box, Fred 6 - 5 Williams, Scott 89.2
B3 78.3 Prins, Dave 6 - 3 Searle, Craig 67.7
B3 68.2 Gallimore, Stephen 6 - 5 Shanks, Adam 68.0
B4 87.8 Jackson, Matt 6 - 5 Beattie, Carl 86.4
B4 73.0 Matthews, Kenneth 6 - 3 Fearon, Micheal 66.8
B5 77.5 Durrant, Jamie 6 - 4 Haddock, Kai 72.1
B5 71.2 Shadwick, Matthew 6 - 3 Kumar, Hamond 71.3
B6 84.9 Symons, Charlie 6 - 3 Warren, Wayne 81.5
B6 77.8 Girvan, Nathan 6 - 1 Dulley, Ben 68.4
B7 86.7 Wawrzewski, David 6 - 0 Paterson, Josie 60.5
B7 73.8 Boon, Nathan 6 - 5 Gallagher, Jason 75.8
B8 77.0 Anstiss, Daniel 6 - 4 Bayton, Dave 73.9
B8 85.7 Meek, Liam 6 - 1 Palfreyman, Joey 85.9
B9 79.3 Clarke, Ricky 6 - 2 Usher, Graham 76.7
B9 81.5 Selby-Rivas, Jaikob 6 - 4 Painter, Kevin 81.6
B10 85.9 Airey, David 6 - 0 Geraghty, Joe 53.7
B10 72.8 Kirkham, Steven 6 - 5 Power, John 76.8
B11 79.9 Smith-Neale, Adam 6 - 3 Read, Dan 76.6
B11 81.0 Menzies, Cameron 6 - 2 Woodhouse, James 70.5
B12 73.1 Earley, Steve 6 - 2 Smith, Richard 67.4
B12 85.1 Richardson, James 6 - 3 Mackenzie, Ian 81.5
B13 81.3 Quantock, Chris 6 - 2 Oldroyd, Ben 72.4
B13 96.8 Barstow, Chas 6 - 1 Oversby, Rikki 82.8
B14 85.9 Monk, Arron 6 - 4 McDonald, Shaun 85.1
B14 76.3 Morgan, Wayne 6 - 5 Williams, Harry 77.5
B15 89.6 Thomas, Kevin 6 - 2 Hazel, Ben 84.2
B15 86.0 Bent, Christopher 6 - 5 Newell, Tony 78.2
B16 95.1 Warburton, Mike 6 - 3 Fitton, Darryl 89.3
B16 79.5 Hayden, Rhys 6 - 2 Yelding, Mark 59.5
B17 79.4 Newton, Wes 6 - 2 Riches, Steven 67.4
B17 84.3 Bowles, John 6 - 0 Wintle, Lloyd 63.1
B18 88.6 McDine, Kevin 6 - 2 Yelding, Robert 66.2
B18 75.2 Hogg, Jason 6 - 0 Haygreen, Danny 57.6
B19 76.4 Culleton, Niall 6 - 0 Venton, Michael 48.5
B19 83.7 Imrie, John 6 - 3 Turner, Aaron 78.8
B20 77.4 Vincent, Jack 6 - 4 Calvert, David 71.4
B20 76.0 Budgen, Lee 6 - 1 Singh Nagi, Coni 71.8
B21 80.3 Winstanley, Lorraine 6 - 2 Hodgson, Cameron 65.0
B21 71.6 Scott, John 6 - 0 Carragher, Francis 66.3
B22 60.5 Mitchell, Paul 6 - 0 McKay, Tommy 44.7
B22 76.8 Hudson, Peter 6 - 2 Crook, Roger 71.0
B23 95.9 Coulson, Derek 6 - 0 Starling, Gareth 72.2
B23 86.6 Bailey, James 6 - 3 Hewson, Sam 82.1
B24 85.1 Ladley, David 6 - 0 Barrowman, Jamie 67.0
B24 79.7 Puha, Haupai 6 - 2 McEwan, Jim 73.8
B25 77.8 Sherrock, Fallon 6 - 4 Norton, Mike 81.8
B25 80.5 Booth, Sam 6 - 0 Chojnowski, Jimmy 67.8
B26 77.6 Padgett, Matt 6 - 3 Broll, Andrew 73.4
B26 85.9 McCarthy, Josh 6 - 0 Brooke, Dale 60.1
B27 79.3 Borthwick, Philip 6 - 3 Quinn, Andrew 76.5
B27 90.1 Main, Jack 6 - 4 Lawrence, Mark 92.8
B28 74.7 Cankett, Sam 6 - 1 Robinson, Mark 70.8
B28 87.5 Brown, John 6 - 1 Green, Martin 74.7
B29 74.8 Hogarth, Ryan 6 - 4 Bell, Nicholas 77.3
B29 79.4 Claydon, Brett 6 - 4 Hine, Steve 79.0
B30 84.3 McGuirk, Shane 6 - 0 Sparrow, Simon 70.3
B30 84.2 Hughes, Dale 6 - 5 Woods, Brian 79.2
B31 84.3 Marriott, Jason 6 - 0 Hardy, Luke 75.4
B31 88.3 Scutt, Connor 6 - 5 Mathers, Gordon 84.6
B32 64.7 Winstanley, Dean 6 - 1 Neary, Jack 61.4
B32 75.8 Pratt, Martin 6 - 3 Aldoescu, Patrick 75.2
Letzte 256:
B1 67.3 Hammond, Corrine 6 - 0 Jennings, Nick 58.3
B2 83.3 Box, Fred 6 - 2 Singleton, Joe 69.4
B3 78.7 Gallimore, Stephen 6 - 5 White, Stuart 82.6
B4 79.0 Matthews, Kenneth 6 - 3 Quenby, Ben 74.2
B5 58.6 Shadwick, Matthew 6 - 2 Campbell, Chris 52.4
B6 81.6 Dulley, Ben 6 - 2 Dominey, Christopher 70.5
B7 69.6 Gallagher, Jason 6 - 5 Ball, Alex 70.1
B8 79.6 Palfreyman, Joey 6 - 3 MacDougall, Neil 74.6
B8 88.5 Meek, Liam 6 - 3 Marsh, Scott 85.9
B9 83.5 Painter, Kevin 6 - 0 Crowley, Matt 61.2
B10 80.1 Power, John 6 - 3 Davies, Barry 76.8
B11 88.9 Menzies, Cameron 6 - 1 Rust, Craig 71.9
B12 78.2 Richardson, James 6 - 4 Moughtin, Shaun 71.9
B13 97.3 Barstow, Chas 6 - 1 MacDougall, Ross 75.4
B14 77.3 Morgan, Wayne 6 - 1 Songhurst, Ben 71.7
B14 69.5 Williams, Harry 6 - 2 Holgate, Ashley 61.4
B15 74.1 Bent, Christopher 6 - 1 Hart, Kelvin 68.6
B16 57.3 Yelding, Mark 6 - 4 Gilitwala, Amit 60.3
B16 70.1 Hayden, Rhys 6 - 1 Anderson, Craig 67.6
B17 84.3 Bowles, John 6 - 0 Turner, Robert 54.9
B18 84.5 Hogg, Jason 6 - 2 Crabtree, Jordan 65.5
B19 84.3 Imrie, John 6 - 0 Hope, Scott 62.0
B20 64.9 Singh Nagi, Coni 6 - 4 Glover, Wayne 63.0
B21 81.7 Scott, John 6 - 2 McKenner, Simon 65.4
B22 98.0 Hudson, Peter 6 - 0 Venning, Jamie 62.9
B23 94.9 Bailey, James 6 - 0 Hedman, Deta 74.6
B24 87.4 McEwan, Jim 6 - 1 Berriman, Paul 74.7
B24 75.0 Puha, Haupai 6 - 3 Todd, Mick 76.8
B25 76.9 Booth, Sam 6 - 2 Wall, Wayne 70.3
B26 98.0 McCarthy, Josh 6 - 0 Moore, Danny 56.4
B27 76.8 Lawrence, Mark 6 - 2 Main, Joe 66.7
B28 88.3 Brown, John 6 - 1 Heaver, Jason 84.1
B29 73.9 Hine, Steve 6 - 0 Gilligan, Stephen 47.7
B30 77.1 Woods, Brian 6 - 2 Ward, Sam 70.9
B30 74.8 Hughes, Dale 6 - 1 Fowkes, Liam 63.4
B31 90.2 Mathers, Gordon 6 - 3 Day, Daniel 84.1
B32 70.0 Pratt, Martin 6 - 2 Morgan, Kurt 66.2
B32 58.5 Aldoescu, Patrick 6 - 2 Thom, Tony 53.6

Gerade In

Beliebte Nachrichten