Alle Ergebnisse UK Q-School Tag 1 Stage 1B: Marques, Burness, Beveridge und Soutar nach Final Stage

PDC
Donnerstag, 11 Februar 2021 um 19:47
Kevin Burness
Es geht weiter in Stage 1B mit dem ersten Tag der nächsten Gruppe der PDC UK Q-School, die in Kürze in Milton Keynes beginnt.
Ungefähr 170 Spieler werden um diese und 36 Order of Merit-Plätze kämpfen, die am Ende der Veranstaltung entschieden werden.
Letzte 8:
B1 90.1 Soutar, Alan 6 - 4 Thomas, Martin 87
B2 90.4 Beveridge, Darren 6 - 2 Cheeseman, Ben 84.6
B3 87.5 Marquês, José 6 - 3 Colley, Reece 83.9
B4 93.1 Burness, Kevin 6 - 5 Pennell, Lloyd 86.3
Letzte 16:
B1 89.4 Thomas, Martin 6 - 5 Owen, Robert 85.3
B2 87.5 Soutar, Alan 6 - 0 Butcher, Gary 68.1
B3 86.8 Beveridge, Darren 6 - 3 Norris, Alan 83
B4 71.8 Cheeseman, Ben 6 - 4 Hallas, Brian 68.6
B5 81.1 Colley, Reece 6 - 4 Evans, Lee 80.5
B6 83.2 Marquês, José 6 - 1 Davies, Rhys 74.7
B7 84.8 Pennell, Lloyd 6 - 5 Dudbridge, Mark 84.6
B8 82.5 Burness, Kevin 6 - 1 Lee, Daniel 75.4
Letzte 32:
B1 93 Owen, Robert 6 - 0 Lovely, Thomas 76.9
B2 83.8 Thomas, Martin 6 - 5 Garcia, Kevin 82.7
B3 80.9 Butcher, Gary 6 - 5 Kirk, Aden 86.6
B4 94.9 Soutar, Alan 6 - 3 Richardson, Kyle 92.3
B5 91.2 Norris, Alan 6 - 4 Fullwell, Nick 85.8
B6 84.6 Beveridge, Darren 6 - 1 Still, Freddy 80.7
B7 88.8 Cheeseman, Ben 6 - 5 Whitworth, Lee 80
B8 84.4 Hallas, Brian 6 - 1 Cocks, Lee 76
B9 87.6 Colley, Reece 6 - 5 Urmston-Toft, A.J. 91.5
B10 88.7 Evans, Lee 6 - 5 Pride, Lewis 78.8
B11 85.2 Davies, Rhys 6 - 3 Clark, Jamie 85.8
B12 92.4 Marquês, José 6 - 5 Askew, Jason 95.6
B13 87.9 Dudbridge, Mark 6 - 2 Evans, Kieran 80.3
B14 88.1 Pennell, Lloyd 6 - 5 McKirdy, Jimmy 84.6
B15 94.3 Burness, Kevin 6 - 5 Lukeman, Martin 95.2
B16 84.7 Lee, Daniel 6 - 4 Rickwood, Robert 76.5
Letzte 64:
B1 76.2 Owen, Robert 6 - 4 McNally, Stephen 76.9
B2 65.3 Lovely, Thomas 6 - 0 Procter, Tony 48.8
B3 87.1 Thomas, Martin 6 - 2 Duncan, James 79.4
B4 70.5 Garcia, Kevin 6 - 0 Gallie, Billy 58.8
B5 85.4 Kirk, Aden 6 - 5 Jones, Jake 81.7
B6 72.4 Butcher, Gary 6 - 4 Kingdon, Mark 67.9
B7 97.0 Soutar, Alan 6 - 0 Adams, Ben 72.0
B8 93.0 Richardson, Kyle 6 - 2 Plumb, Ian 80.6
B9 86.7 Fullwell, Nick 6 - 0 McGovern, Andy 74.8
B10 87.3 Norris, Alan 6 - 5 Portela, Diogo 86.1
B11 66.8 Still, Freddy 6 - 1 Konstantis, Dino 64.6
B12 86.0 Beveridge, Darren 6 - 1 Gallagher, Liam 75.5
B13 77.8 Cheeseman, Ben 6 - 1 Jones-Swanson, Coby 76.2
B14 85.0 Whitworth, Lee 6 - 3 Craddock, Ryan 86.3
B15 87.4 Hallas, Brian 6 - 5 Jenkins, Andy 85.9
B16 83.5 Cocks, Lee 6 - 5 Wynn, Jonathan 82.3
B17 80.9 Urmston-Toft, A.J. 6 - 4 Wickenden, Christopher 75.1
B18 78.1 Colley, Reece 6 - 4 Davies, Lee 78.6
B19 83.1 Evans, Lee 6 - 3 Harrington, Ryan 75.2
B20 87.3 Pride, Lewis 6 - 2 Osborne, Colin 88.2
B21 88.0 Davies, Rhys 6 - 5 Maiden, Owen 79.7
B22 86.7 Clark, Jamie 6 - 0 Jiwa, Prakash 80.8
B23 91.8 Marquês, José 6 - 2 Lever, Ian 85.9
B24 88.4 Askew, Jason 6 - 0 Pauling, Reece 78.2
B25 79.6 Evans, Kieran 6 - 4 Edwards, Richie 80.4
B26 84.2 Dudbridge, Mark 6 - 4 Smith, Justin 81.5
B27 70.9 McKirdy, Jimmy 6 - 2 Creed, Terry 62.4
B29 83.5 Lukeman, Martin 6 - 5 Burton, Stephen 89.3
B30 82.4 Burness, Kevin 6 - 4 Jopling, Ian 75.3
B31 86.7 Rickwood, Robert 6 - 0 Walsh, Richie 67.6
B32 82.2 Lee, Daniel 6 - 3 Hood, Justin 76.2
Letzte 128:
B1 86.7 McNally, Stephen 6 - 3 Johnson, Darren 80.3
B1 79.6 Owen, Robert 6 - 3 Brooks, Jordan 74.0
B2 80.5 Lovely, Thomas 6 - 3 Anderson, Cameron 73.3
B2 69.6 Procter, Tony 6 - 3 Rigler, Ben 65.4
B3 87.0 Thomas, Martin 6 - 2 Troup, Bruce 72.9
B3 76.4 Duncan, James 6 - 3 Cutting, Henry 76.7
B4 70.5 Garcia, Kevin 6 - 0 Hayllor, Jonathan 56.7
B4 56.9 Gallie, Billy 6 - 5 Brouder, Neilie 62.9
B5 86.7 Jones, Jake 6 - 2 Long, Alex 78.6
B5 91.2 Kirk, Aden 6 - 3 O'Shea, John 82.2
B6 73.7 Kingdon, Mark 6 - 4 Neads, David 76.7
B6 72.2 Butcher, Gary 6 - 3 Lyons, Bleddyn 67.3
B7 64.9 Adams, Ben 6 - 0 Clark, Emlyn 51.8
B7 92.0 Soutar, Alan 6 - 0 West, John 54.7
B8 65.7 Plumb, Ian 6 - 4 Smith, Luke 66.0
B8 98.5 Richardson, Kyle 6 - 5 Lauby, Daniel 97.8
B9 58.6 McGovern, Andy 6 - 0 Harrison, Rikki 47.9
B9 89.5 Fullwell, Nick 6 - 4 Armstrong, Darren 84.9
B10 73.6 Portela, Diogo 6 - 1 Esson, Mark 64.2
B10 89.3 Norris, Alan 6 - 0 Nicholson, David 71.4
B11 69.7 Still, Freddy 6 - 5 Edwards, Martin 70.9
B11 67.3 Konstantis, Dino 6 - 4 Rigler, Peter 59.8
B12 85.9 Gallagher, Liam 6 - 4 Phillips, Brad 80.4
B12 95.8 Beveridge, Darren 6 - 1 Hextall, Lyndon 71.4
B13 79.3 Cheeseman, Ben 6 - 1 Dobromyslova, Anastasia 74.9
B13 76.6 Jones-Swanson, Coby 6 - 3 Rickner, Ronnie 70.1
B14 77.1 Craddock, Ryan 6 - 0 Bishop (Reading), James 57.5
B14 80.1 Whitworth, Lee 6 - 4 Brill, Wayne 80.0
B15 69.0 Jenkins, Andy 6 - 1 Smith, Suzanne 58.4
B15 68.3 Hallas, Brian 6 - 0 Benton, Marc 48.1
B16 81.9 Cocks, Lee 6 - 2 Matthews, Shaun 76.0
B16 82.6 Wynn, Jonathan 6 - 3 Lumley, Derek 77.9
B17 72.8 Wickenden, Christopher 6 - 5 Holloway, Paul 76.1
B17 82.3 Urmston-Toft, A.J. 6 - 2 Devine, Adrian 76.8
B18 75.8 Davies, Lee 6 - 4 Ellis, Robbie 77.7
B18 86.4 Colley, Reece 6 - 2 Mould, Adam 77.2
B19 80.2 Harrington, Ryan 6 - 3 Price, Shane 81.6
B19 78.4 Evans, Lee 6 - 2 Cole, Jarred 77.7
B20 82.7 Pride, Lewis 6 - 3 Ridler, Scott 83.1
B20 89.2 Osborne, Colin 6 - 2 Barnett, Brian 83.0
B21 88.2 Maiden, Owen 6 - 5 Wilson, Stu 87.0
B21 86.0 Davies, Rhys 6 - 3 Allen, Antony 82.4
B22 68.2 Jiwa, Prakash 6 - 2 Ellis, Brad 64.7
B22 91.7 Clark, Jamie 6 - 4 Turner, Martyn 78.8
B23 72.9 Lever, Ian 6 - 5 Heffernan, Killian 76.3
B23 85.7 Marquês, José 6 - 4 Dare, Lewis 77.3
B24 64.9 Pauling, Reece 6 - 0 Baker, Michael 51.6
B24 82.8 Askew, Jason 6 - 4 Heneghan, Martin 82.3
B25 82.0 Evans, Kieran 6 - 5 Hayes, Lee 82.1
B25 77.7 Edwards, Richie 6 - 4 Murphy, Russell 77.4
B26 84.4 Smith, Justin 6 - 4 Stafford, Gary 76.6
B26 94.5 Dudbridge, Mark 6 - 1 Craven, Chris 78.3
B27 64.2 Creed, Terry 6 - 2 Boardman, Jack 63.4
B27 78.3 McKirdy, Jimmy 6 - 2 Robinson, Jamie 73.6
B28 81.2 Pennell, Lloyd 6 - 1 Ballard, Danny 61.9
B28 74.5 Poole, Andrew 6 - 2 O'Connor, Shane 70.3
B29 79.8 Burton, Stephen 6 - 0 Maystone, Daniel 61.2
B29 90.0 Lukeman, Martin 6 - 3 Gibson, Glenn 84.5
B30 79.1 Jopling, Ian 6 - 1 Fitzpatrick, Glenn 76.7
B30 85.9 Burness, Kevin 6 - 0 Holme, Bradley 67.5
B31 64.4 Walsh, Richie 6 - 0 Flynn, Rhys 43.9
B31 85.8 Rickwood, Robert 6 - 1 Guiney, Carter 59.9
B32 77.1 Hood, Justin 6 - 0 France, Wayne 46.2
B32 84.7 Lee, Daniel 6 - 4 Fisher, Sean 86.3
Letzte 256:
B1 88.8 Owen, Robert 6 - 1 Wood, Richard 79.9
B2 68.8 Rigler, Ben 6 - 5 Webster, Karl 68.9
B3 76.2 Duncan, James 6 - 5 Vernon, Graham 71.0
B4 69.7 Brouder, Neilie 6 - 4 Brooks, Rachel 64.3
B5 95.1 O'Shea, John 6 - 2 Hogg, Chris 71.7
B6 71.0 Lyons, Bleddyn 6 - 5 Baggish, Daniel 74.5
B7 92.0 Soutar, Alan 6 - 0 Goffin, Callum 67.8
B8 83.4 Richardson, Kyle 6 - 3 Palfreyman, Lee 82.1
B8 83.9 Lauby, Daniel 6 - 3 Palmer, Ryan 82.1
B9 92.0 Armstrong, Darren 6 - 0 Quelch, Bradley 61.8
B10 86.7 Norris, Alan 6 - 0 Mustafejevs, Janis 60.1
B11 67.7 Konstantis, Dino 6 - 5 Ely, Luke 66.4
B12 96.0 Beveridge, Darren 6 - 2 Aplin, Danny 82.9
B13 80.8 Jones-Swanson, Coby 6 - 3 Furness, Ryan 81.8
B14 64.7 Brill, Wayne 6 - 2 McCall, Simon 62.3
B15 77.8 Hallas, Brian 6 - 5 Jenkinson, Adam 69.5
B16 83.1 Lumley, Derek 6 - 1 Knezevic, Veljko 66.7
B16 84.7 Wynn, Jonathan 6 - 2 Watt, Jock 84.9
B17 73.4 Urmston-Toft, A.J. 6 - 3 Green, Dan 69.3
B18 83.5 Mould, Adam 6 - 3 Whitworth, Paul 78.8
B19 79.8 Evans, Lee 6 - 0 Jones, Kyran 60.7
B20 85.5 Osborne, Colin 6 - 2 Mansell, Jon 80.6
B21 79.5 Davies, Rhys 6 - 4 Jones (Wales), Dean 76.5
B22 93.0 Clark, Jamie 6 - 0 McGill, Andre Luke 62.7
B23 84.6 Dare, Lewis 6 - 4 Brown, Anthony 75.3
B24 82.0 Heneghan, Martin 6 - 0 Morgan, Barry 66.1
B24 78.8 Askew, Jason 6 - 5 Teal, John 73.1
B25 73.9 Edwards, Richie 6 - 0 Williams, Joshua 48.4
B26 80.0 Dudbridge, Mark 6 - 1 Harris, Sam 74.1
B27 74.1 Robinson, Jamie 6 - 1 Thomas, Wayne 71.3
B28 66.8 Poole, Andrew 6 - 4 Reeve, Stuart 66.1
B29 79.1 Lukeman, Martin 6 - 0 Hunter, Sam 61.5
B30 93.7 Burness, Kevin 6 - 1 Ansell, Frankie 83.5
B30 62.6 Holme, Bradley 6 - 5 Rimmer, Ross 65.2
B31 88.2 Rickwood, Robert 6 - 1 Walters, Scottie 79.1
B32 92.7 Fisher, Sean 6 - 2 Richardson, Todd 84.4
B32 Lee, Daniel W - D Bradley, Steven

Gerade In

Beliebte Nachrichten