| Rang | Name | Punkte | Legdifferenz | Legs gewonnen | 
| 1 | Mark Dudbridge | 9 | +24 | 58 | 
| 2 | Kevin Thomas | 8 | +22 | 50 | 
| 3 | Stuart Wares | 7 | +20 | 46 | 
| 4 | Justin Hood | 7 | +19 | 49 | 
| 5 | Joshua Richardson | 7 | +18 | 44 | 
| 6 | Thomas Lieblich | 7 | +18 | 39 | 
| 7 | Thomas Banken | 7 | +16 | 48 | 
| 8 | Scott Campbell | 7 | +14 | 48 | 
| 9 | Adam Paxton | 7 | +10 | 42 | 
| 10 | Keelan Kay | 7 | +10 | 41 | 
| 11 | Derek Maclean | 7 | +7 | 42 | 
| 12 | Alex Spellman | 6 | +19 | 34 | 
| 13 | Brett Claydon | 6 | +17 | 45 | 
| 14 | Thomas Cromwell | 6 | +17 | 38 | 
| 15 | Carl Wilson | 6 | +15 | 44 | 
| 16 | Daniel Astbury | 6 | +14 | 42 | 
| 17 | Darren Beveridge | 6 | +13 | 45 | 
| 18 | Darren Armstrong | 6 | +12 | 45 | 
| 19 | Harry Gregory | 6 | +12 | 41 | 
| 20 | Peter Jacques | 6 | +12 | 40 | 
| 21 | Lewis Gurney | 6 | +9 | 35 | 
| 22 | Jim Walker | 6 | +8 | 41 | 
| 23 | Liam Goyne | 6 | +8 | 34 | 
| 24 | Lee Williams | 6 | +7 | 43 | 
| 25 | James Howard Hughes | 5 | +15 | 39 | 
| 26 | Kevin Leadenham | 5 | +11 | 39 | 
| 27 | Greg Ritchie | 5 | +11 | 35 | 
| 28 | Jim McEwan | 5 | +11 | 29 | 
| 29 | Peter Burgoyne | 5 | +10 | 37 | 
| 29 | Sam Cankett | 5 | +10 | 37 | 
| 31 | Jim Moston | 5 | +9 | 32 | 
| 32 | Steve Haggerty | 5 | +8 | 35 | 
| 33 | Peter Mitchell | 5 | +8 | 33 | 
| 34 | Ashley Coleman | 5 | +7 | 37 | 
| 35 | Dan Read | 5 | +7 | 32 | 
| 36 | Gary Brown | 5 | +6 | 31 | 
| 37 | Christopher Harvey | 5 | +4 | 33 | 
| 38 | Kamil Janowicz | 5 | +3 | 32 | 
| 39 | Ashley McKeever | 5 | +2 | 40 | 
| 40 | Jacob Gwynne | 5 | +1 | 28 | 
| 41 | Adrian Gray | 4 | +18 | 37 | 
| 42 | Alec Small | 4 | +15 | 38 | 
| 43 | Keith Rooney | 4 | +13 | 39 | 
| 43 | Justin Smith | 4 | +13 | 39 | 
| 45 | Scott Winder | 4 | +13 | 36 | 
| 46 | Cory Evans | 4 | +12 | 37 | 
| 47 | Chris Hartrey | 4 | +9 | 35 | 
| 47 | Richard North | 4 | +9 | 35 | 
| 49 | James Huthwaite | 4 | +9 | 34 | 
| 50 | Aden Kirk | 4 | +9 | 31 | 
| 51 | Michael Flynn | 4 | +8 | 35 | 
| 52 | James Beeton | 4 | +8 | 32 | 
| 53 | Kai Fan Leung | 4 | +8 | 31 | 
| 54 | Colin Osborne | 4 | +7 | 35 | 
| 55 | Patrick Quinn | 4 | +6 | 34 | 
| 56 | Sam Spivey | 4 | +6 | 28 | 
| 57 | Dekan Forde | 4 | +6 | 25 | 
| 58 | Ryan O'Connor | 4 | +4 | 32 | 
| 58 | Edward Price | 4 | +4 | 32 | 
| 60 | Peter Hudson | 4 | +4 | 30 | 
| 61 | Carl Beattie | 4 | +3 | 27 | 
| 61 | David Wawrzewski | 4 | +3 | 27 | 
| 63 | Jonathan Kavanagh | 4 | +1 | 27 | 
| 64 | John Part | 4 | 0 | 31 | 
| 65 | Ryan Furness | 4 | 0 | 28 | 
| 66 | Matthäus Holz | 4 | 0 | 26 | 
| 67 | Niall Culleton | 4 | -1 | 26 | 
| 68 | Sean Fisher | 4 | -2 | 29 | 
| 69 | Alan Norris | 4 | -2 | 25 | 
| 70 | Robbie Martin | 4 | -3 | 25 | 
| 71 | Owen Maiden | 4 | -5 | 27 | 
| 72 | Brandon Jones | 3 | +13 | 36 | 
| 73 | Nathan Girvan | 3 | +12 | 31 | 
| 74 | Tommy Morris | 3 | +8 | 30 | 
| 75 | Matt Caste | 3 | +5 | 24 | 
| 76 | Jake Neale | 3 | +4 | 28 | 
| 77 | William Borland | 3 | +4 | 27 | 
| 78 | Peter Gallacher | 3 | +4 | 24 | 
| 79 | Jonathan Wynn | 3 | +4 | 23 | 
| 80 | Stu Wilson | 3 | +4 | 21 | 
| 81 | Ashley Weaver | 3 | +3 | 26 | 
| 82 | John Bowles | 3 | +3 | 22 | 
| 83 | Scott Walters | 3 | +2 | 30 | 
| 84 | Liam Parish | 3 | +2 | 21 | 
| 85 | Nathan Potter | 3 | +1 | 26 | 
| 86 | Joshua Wise | 3 | +1 | 23 | 
| 87 | David Evans | 3 | +1 | 21 | 
| 88 | Steven Moss | 3 | +1 | 20 | 
| 89 | Gary Blades | 3 | 0 | 24 | 
| 89 | Zac Griffiths | 3 | 0 | 24 | 
| 91 | Luke Smith | 3 | 0 | 23 | 
| 92 | David Saint | 3 | 0 | 19 | 
| 93 | Steve Preis | 3 | -1 | 22 | 
| 94 | Christopher Wickenden | 3 | -2 | 28 | 
| 95 | Colin Tyrer | 3 | -2 | 19 | 
| 96 | Adam Gawthrop | 3 | -3 | 19 | 
| 97 | Matt Gut | 3 | -4 | 21 | 
| 98 | Brandon Western | 3 | -4 | 18 | 
| 99 | PJ Woods | 3 | -5 | 17 | 
| 100 | Gethyn Bennett | 2 | +6 | 29 | 
| 101 | Lukasz Sawicki | 2 | +6 | 25 | 
| 102 | Chas Barstow | 2 | +5 | 30 | 
| 103 | Adam Schimmel | 2 | +5 | 27 | 
| 104 | Trevor Burkhill | 2 | +4 | 24 | 
| 105 | Martin Grearson | 2 | +4 | 21 | 
| 106 | Shaun Alcock | 2 | +3 | 27 | 
| 107 | Grant Brown | 2 | +3 | 26 | 
| 108 | Lewis Stolz | 2 | +3 | 24 | 
| 109 | Geoffrey Heath | 2 | +2 | 27 | 
| 110 | James Richardson | 2 | +2 | 25 | 
| 111 | Lee Barrow | 2 | +2 | 21 | 
| 112 | Tom Sykes | 2 | +2 | 19 | 
| 113 | Robert Adnams | 2 | +2 | 17 | 
| 114 | Rex Cole | 2 | +1 | 23 | 
| 115 | Martyn Moore | 2 | +1 | 22 | 
| 116 | Gareth Partridge | 2 | +1 | 21 | 
| 117 | Tavis Dudeney | 2 | +1 | 19 | 
| 118 | Wayne Jones | 2 | 0 | 21 | 
| 119 | David Davies | 2 | 0 | 19 | 
| 119 | Paul Mitchell | 2 | 0 | 19 | 
| 121 | Simon Perkins | 2 | 0 | 17 | 
| 122 | Phil Coward | 2 | -1 | 22 | 
| 123 | Chris Hogg | 2 | -1 | 20 | 
| 123 | Sean Ryan | 2 | -1 | 20 | 
| 125 | Girish Sreedharan | 2 | -1 | 19 | 
| 126 | Ricky Höhlen | 2 | -1 | 18 | 
| 127 | Phil Milburn | 2 | -1 | 17 | 
| 128 | Michael Barnard | 2 | -1 | 16 | 
| 129 | Paul Barham | 2 | -2 | 20 | 
| 130 | Kieran Harris | 2 | -2 | 19 | 
| 130 | Jenson Walker | 2 | -2 | 19 | 
| 132 | Kevin Painter | 2 | -2 | 17 | 
| 133 | Ryan Murray | 2 | -2 | 14 | 
| 134 | Nicholas Ellis | 2 | -3 | 18 | 
| 135 | Ben Adams | 2 | -4 | 22 | 
| 136 | Darren Brown | 2 | -4 | 17 | 
| 136 | Charlie Wiles | 2 | -4 | 17 | 
| 138 | Graham Borland | 2 | -4 | 15 | 
| 138 | Ashley Ford | 2 | -4 | 15 | 
| 140 | Neil Parry | 2 | -6 | 15 | 
| 141 | Carl Sneyd | 2 | -6 | 13 | 
| 142 | Tom Martin | 2 | -9 | 12 | 
| 143 | Steve Woodburn | 2 | -9 | 11 | 
| 144 | Darren Barton | 1 | +6 | 21 | 
| 145 | Callum Francis | 1 | +5 | 27 | 
| 146 | Gary Butcher | 1 | +4 | 22 | 
| 147 | Anthony Hitchmough | 1 | +3 | 20 | 
| 148 | Lee Andrews | 1 | +2 | 23 | 
| 149 | Joseph Bridle | 1 | +2 | 20 | 
| 150 | Coby Jones-Swanson | 1 | +2 | 19 | 
| 151 | Conor Heneghan | 1 | +1 | 19 | 
| 152 | Jack Vincent | 1 | +1 | 18 | 
| 153 | Kevin Mills | 1 | +1 | 17 | 
| 154 | Steve Hine | 1 | 0 | 18 | 
| 155 | Lewis Dare | 1 | 0 | 17 | 
| 156 | Benjamin Johnson | 1 | 0 | 16 | 
| 157 | Jason Chisnall | 1 | -1 | 21 | 
| 158 | James Parkin | 1 | -1 | 19 | 
| 159 | Joseph Heywood | 1 | -1 | 18 | 
| 159 | Reece Robinson | 1 | -1 | 18 | 
| 161 | Oliver Madge | 1 | -1 | 15 | 
| 162 | Barrie Bates | 1 | -2 | 18 | 
| 162 | Liam Saxon | 1 | -2 | 18 | 
| 162 | Pat Scurfield | 1 | -2 | 18 | 
| 165 | Adam Mark Griffiths | 1 | -2 | 17 | 
| 166 | Ultan McDyer | 1 | -2 | 16 | 
| 167 | Dylan Dowling | 1 | -2 | 15 | 
| 167 | Charlie Large | 1 | -2 | 15 | 
| 167 | Simon Stothart | 1 | -2 | 15 | 
| 170 | Joshua Howarth | 1 | -2 | 13 | 
| 170 | Ian Jones | 1 | -2 | 13 | 
| 172 | Shane Hayward | 1 | -2 | 7 | 
| 173 | Reece Colley | 1 | -3 | 16 | 
| 174 | Eddie Lovely | 1 | -3 | 15 | 
| 174 | Stuart Owens | 1 | -3 | 15 | 
| 176 | Martin Thomas | 1 | -3 | 12 | 
| 177 | Tony Procter | 1 | -3 | 5 | 
| 178 | Kevin Bambrick | 1 | -4 | 20 | 
| 179 | Kevin Garcia | 1 | -4 | 16 | 
| 180 | George Connolly | 1 | -5 | 14 | 
| 180 | Ryan Hogarth | 1 | -5 | 14 | 
| 180 | Jack Mayoh | 1 | -5 | 14 | 
| 183 | Neilie Brouder | 1 | -5 | 13 | 
| 183 | Lee Grace | 1 | -5 | 13 | 
| 183 | Wayne Morgan | 1 | -5 | 13 | 
| 183 | Joshua Morris | 1 | -5 | 13 | 
| 187 | Graham Rackstraw | 1 | -5 | 11 | 
| 188 | Nathan Money | 1 | -5 | 10 | 
| 189 | Robert Nelson | 1 | -6 | 16 | 
| 190 | Chris Hurds | 1 | -6 | 13 | 
| 191 | Adam Atkinson | 1 | -6 | 12 | 
| 191 | Andrew Hyland | 1 | -6 | 12 | 
| 193 | Alan Tabern | 1 | -6 | 11 | 
| 193 | Darren Webster (Heanor) | 1 | -6 | 11 | 
| 193 | James Welding | 1 | -6 | 11 | 
| 196 | Jimmy McKirdy | 1 | -6 | 10 | 
| 197 | Richard Hill | 1 | -7 | 12 | 
| 197 | Stephen Jones | 1 | -7 | 12 | 
| 199 | Robert Heard | 1 | -7 | 11 | 
| 200 | Mark McGeeney | 1 | -7 | 10 | 
| 201 | Damien O'Driscoll | 1 | -7 | 9 | 
| 201 | Andrew Whellans | 1 | -7 | 9 | 
| 203 | Mark Craddock | 1 | -8 | 15 | 
| 204 | Matthew Gallivan-Piles | 1 | -8 | 10 | 
| 204 | Owen Sherriff | 1 | -8 | 10 | 
| 204 | Coni Singh Nagi | 1 | -8 | 10 | 
| 207 | Jack Boardman | 1 | -8 | 9 | 
| 207 | Callum Loose | 1 | -8 | 9 | 
| 209 | Tony Clark | 1 | -8 | 6 | 
| 210 | Geoffrey Cope | 1 | -9 | 10 | 
| 210 | Darren O'Neill | 1 | -9 | 10 | 
| 212 | Ian Lever | 1 | -9 | 9 | 
| 213 | Cody Abel | 1 | -9 | 7 | 
| 214 | Josh Phillips | 1 | -11 | 8 | 
| 215 | Curtis Thornton | 1 | -13 | 6 | 
| 216 | Lee Howard Dutton | 1 | -14 | 5 | 
| 217 | Christopher Sheldon | 0 | 0 | 0 | 
| 218 | Paul Lewis | 0 | -1 | 9 | 
| 219 | Ash Khayat | 0 | -1 | 4 | 
| 219 | Robert Thornton | 0 | -1 | 4 | 
| 221 | Dale Gadsby | 0 | -2 | 17 | 
| 222 | Lee Budgen | 0 | -2 | 13 | 
| 222 | Jaikob Selby-Rivas | 0 | -2 | 13 | 
| 224 | Daniel Ayres | 0 | -2 | 3 | 
| 224 | Ronnie Rickner | 0 | -2 | 3 | 
| 226 | James Thompson | 0 | -4 | 14 | 
| 227 | Gary Jackson | 0 | -4 | 12 | 
| 227 | Adam Lipscombe | 0 | -4 | 12 | 
| 229 | Ryan Harrington | 0 | -4 | 11 | 
| 229 | Dan Thompson | 0 | -4 | 11 | 
| 231 | Jordanien Brooks | 0 | -4 | 1 | 
| 231 | Paul Rowley | 0 | -4 | 1 | 
| 233 | Robert Ellis-Brown | 0 | -5 | 10 | 
| 234 | Alfie Smith | 0 | -5 | 5 | 
| 235 | Jason Davies | 0 | -6 | 13 | 
| 236 | John Cook | 0 | -6 | 12 | 
| 236 | Kevin McDine | 0 | -6 | 12 | 
| 238 | Ryan Newton | 0 | -6 | 11 | 
| 239 | Dan Galloway | 0 | -6 | 9 | 
| 239 | Steven Inkpen | 0 | -6 | 9 | 
| 241 | John Court | 0 | -6 | 4 | 
| 242 | Adam Serpell | 0 | -7 | 13 | 
| 243 | Ben Quenby | 0 | -7 | 12 | 
| 243 | Jamie Tilley | 0 | -7 | 12 | 
| 245 | Ciaran Teehan | 0 | -7 | 11 | 
| 246 | Sam Cromwell | 0 | -7 | 8 | 
| 246 | Andrew Hoare | 0 | -7 | 8 | 
| 248 | Derek Barry | 0 | -8 | 11 | 
| 249 | Raymond Mulvey | 0 | -8 | 10 | 
| 250 | Nicky Denoon | 0 | -8 | 9 | 
| 250 | Connor Hopkins | 0 | -8 | 9 | 
| 250 | Adam Jenkinson | 0 | -8 | 9 | 
| 253 | James Green | 0 | -8 | 7 | 
| 253 | Darnell McCrory | 0 | -8 | 7 | 
| 253 | Jordanien Taylor | 0 | -8 | 7 | 
| 253 | Lloyd Walker | 0 | -8 | 7 | 
| 257 | Gary Clark | 0 | -8 | 2 | 
| 258 | Jake Carter | 0 | -9 | 6 | 
| 258 | Jamie Dunsdon | 0 | -9 | 6 | 
| 258 | Dale Howard | 0 | -9 | 6 | 
| 258 | Tony Newell | 0 | -9 | 6 | 
| 258 | Josh Newton | 0 | -9 | 6 | 
| 258 | Bhav Patel | 0 | -9 | 6 | 
| 258 | Charlie Symons | 0 | -9 | 6 | 
| 265 | Adam Bowman | 0 | -10 | 9 | 
| 266 | Stuart Barrowcliffe | 0 | -10 | 5 | 
| 266 | Petros Christodoulou | 0 | -10 | 5 | 
| 266 | Alexander Elia | 0 | -10 | 5 | 
| 266 | Andre Luke McGill | 0 | -10 | 5 | 
| 266 | Ben Phillips | 0 | -10 | 5 | 
| 266 | Tom Riding | 0 | -10 | 5 | 
| 266 | Joel Salerno | 0 | -10 | 5 | 
| 266 | Stephen Wells | 0 | -10 | 5 | 
| 274 | Dariusz Imbs | 0 | -10 | 0 | 
| 275 | Paul Anderson | 0 | -11 | 4 | 
| 275 | Nathan Pflege | 0 | -11 | 4 | 
| 275 | Lewis Coyne | 0 | -11 | 4 | 
| 275 | Ben Davies | 0 | -11 | 4 | 
| 275 | Steven Harbert | 0 | -11 | 4 | 
| 275 | Scott Hunt | 0 | -11 | 4 | 
| 275 | Cavan Phillips | 0 | -11 | 4 | 
| 275 | Carwyn Reed | 0 | -11 | 4 | 
| 283 | Max Baulcomb | 0 | -12 | 3 | 
| 283 | Rachel Brooks | 0 | -12 | 3 | 
| 283 | Stephen Fanning | 0 | -12 | 3 | 
| 283 | Gareth Hannan | 0 | -12 | 3 | 
| 283 | Samuel Palmer | 0 | -12 | 3 | 
| 283 | Duncan Parker | 0 | -12 | 3 | 
| 283 | Rohit Rabadia | 0 | -12 | 3 | 
| 283 | Tony Selby | 0 | -12 | 3 | 
| 283 | Craig Watkins | 0 | -12 | 3 | 
| 292 | Michael Baker | 0 | -13 | 2 | 
| 292 | Kristian Barker | 0 | -13 | 2 | 
| 292 | Robert Barrett-Gore | 0 | -13 | 2 | 
| 292 | Lukas Wachtmeister | 0 | -13 | 2 | 
| 292 | Ozzy Koch | 0 | -13 | 2 | 
| 292 | Dean Croshaw | 0 | -13 | 2 | 
| 292 | Tyler Mantle | 0 | -13 | 2 | 
| 292 | Tony Norris | 0 | -13 | 2 | 
| 292 | James Woodhouse | 0 | -13 | 2 | 
| 301 | Kevin Lowe | 0 | -14 | 1 | 
| 301 | Rab Sutherland | 0 | -14 | 1 | 
| 301 | Wayne Willis | 0 | -14 | 1 | 
| 304 | Jamie Foster | 0 | -15 | 0 | 
| 304 | Justin Giles | 0 | -15 | 0 | 
| 304 | Pearce Todd | 0 | -15 | 0 | 





Loading