Rang | Name | Preisgeld |
1 | Luke Humphries | 1654.25 |
2 | Michael Smith | 1060.75 |
3 | Michael van Gerwen | 992 |
4 | Rob Cross | 588 |
5 | Nathan Aspinall | 548.75 |
6 | Dave Chisnall | 537.25 |
7 | Gerwyn Price | 535.5 |
8 | Damon Heta | 505.75 |
9 | Jonny Clayton | 504 |
10 | Ross Smith | 479.75 |
11 | Peter Wright | 477 |
12 | Dimitri Van den Bergh | 462.25 |
13 | Chris Dobey | 451.75 |
14 | Stephen Bunting | 431.5 |
15 | Danny Noppert | 411.25 |
16 | Josh Rock | 398.5 |
17 | Joe Cullen | 396.25 |
18 | James Wade | 382.25 |
19 | Ryan Searle | 375.5 |
20 | Luke Littler | 364.5 |
21 | Andrew Gilding | 364 |
22 | Dirk van Duijvenbode | 363.5 |
23 | Gary Anderson | 338.5 |
24 | Martin Schindler | 326.25 |
25 | Gabriel Clemens | 303.75 |
26 | Daryl Gurney | 285.75 |
27 | Krzysztof Ratajski | 285 |
28 | Raymond van Barneveld | 274.25 |
29 | Brendan Dolan | 269.25 |
30 | Gian van Veen | 214 |
31 | Scott Williams | 205.25 |
32 | Ricardo Pietreczko | 203.5 |
33 | Jose de Sousa | 198.5 |
34 | Luke Woodhouse | 191.25 |
35 | Ryan Joyce | 185.25 |
36 | Mike De Decker | 177.75 |
37 | Kim Huybrechts | 155 |
38 | Callan Rydz | 153 |
39 | Madars Razma | 149.25 |
40 | Martin Lukeman | 148 |
41 | Alan Soutar | 138 |
42 | Ritchie Edhouse | 137 |
43 | Jermaine Wattimena | 133.5 |
44 | Cameron Menzies | 133.25 |
45 | Ricky Evans | 131.5 |
46 | Jim Williams | 125.25 |
47 | William O'Connor | 110.25 |
48 | Steve Beaton | 108.25 |
49 | Kevin Doets | 106.5 |
50 | Matt Campbell | 105.75 |
51 | Keane Barry | 103 |
52 | Richard Veenstra | 100.75 |
53 | Simon Whitlock | 100 |
54 | Florian Hempel | 92.5 |
55 | Mickey Mansell | 91.75 |
56 | Mensur Suljovic | 89 |
57 | Niels Zonneveld | 86 |
58 | Boris Krcmar | 83.75 |
59 | Jamie Hughes | 79 |
59 | Ryan Meikle | 79 |
61 | Vincent van der Voort | 77.25 |
62 | Ian White | 76.25 |
63 | Mervyn King | 75.5 |
64 | Adam Gawlas | 73.25 |
65 | Rowby-John Rodriguez | 66.25 |
66 | Lee Evans | 63.25 |
67 | Dylan Slevin | 61.5 |
68 | Stephen Burton | 53.5 |
69 | Karel Sedlacek | 53.25 |
70 | Maik Kuivenhoven | 52.75 |
71 | Jeffrey De Zwaan | 47.5 |
72 | Adrian Lewis | 43.75 |
73 | Daniel Klose | 43.25 |
74 | Keegan Brown | 40.75 |
75 | Nick Kenny | 38.75 |
76 | Jeffrey Sparidaans | 38 |
77 | Wessel Nijman | 36.25 |
78 | Robert Owen | 36 |
79 | Graham Hall | 33.75 |
80 | Arron Monk | 33.25 |
81 | Wesley Plaisier | 31.5 |
82 | Dom Taylor | 31 |
83 | Graham Usher | 27.75 |
84 | Jurjen van der Velde | 27.25 |
85 | Pascal Rupprecht | 26.5 |
86 | Thibault Tricole | 25.25 |
87 | Jeffrey de Graaf | 24.5 |
88 | James Hurrell | 22.75 |
89 | Andy Baetens | 22 |
90 | Owen Roelofs | 21 |
91 | Chris Landman | 20.25 |
92 | Berry van Peer | 20 |
92 | Mario Vandenbogaerde | 20 |
92 | Josh Payne | 20 |
95 | Danny van Trijp | 19.5 |
96 | Adam Smith-Neale | 18.75 |
97 | Geert Nentjes | 18 |
98 | Ronny Huybrechts | 17.75 |
99 | Connor Scutt | 16.5 |
100 | Adam Warner | 16 |
101 | Lukas Wenig | 15.5 |
101 | Christian Perez | 15.5 |
103 | Callum Goffin | 15.25 |
103 | Robbie Knops | 15.25 |
105 | Patrick Geeraets | 15 |
105 | Steve Lennon | 15 |
107 | Danny Lauby | 14.5 |
108 | Nathan Rafferty | 14.25 |
109 | Matthew Dennant | 14 |
110 | Radek Szaganski | 13.25 |
111 | Benjamin Reus | 13 |
112 | Haupai Puha | 12.5 |
113 | Jitse Van der Wal | 12.25 |
114 | Andy Boulton | 12 |
114 | Rhys Griffin | 12 |
114 | Owen Bates | 12 |
117 | Leighton Bennett | 11.5 |
117 | Danny Jansen | 11.5 |
119 | Darren Beveridge | 11.25 |
120 | Robert Grundy | 10.5 |
120 | Stefan Bellmont | 10.5 |
120 | Franz Roetzsch | 10.5 |
123 | George Killington | 10 |
123 | Cam Crabtree | 10 |
125 | Jelle Klaasen | 9.25 |
126 | Adam Hunt | 9 |
126 | Brett Claydon | 9 |
128 | Kai Gotthardt | 8.25 |
129 | Christian Kist | 7.75 |
130 | Martijn Dragt | 7.5 |
131 | Jacques Labre | 7.25 |
132 | William Borland | 6.5 |
132 | John Henderson | 6.5 |
132 | Paul Krohne | 6.5 |
132 | Joshua Richardson | 6.5 |
136 | Michele Turetta | 6 |
136 | Darryl Pilgrim | 6 |
138 | Richie Burnett | 5.5 |
139 | Sebastian Bialecki | 5 |
140 | Romeo Grbavac | 4.75 |
141 | Justin Hood | 4.5 |
141 | Tim Wolters | 4.5 |
141 | Oskar Lukasiak | 4.5 |
144 | Johan Engström | 3.75 |
144 | Kevin Troppmann | 3.75 |
144 | Michael Unterbuchner | 3.75 |
147 | Jamie Atkins | 3 |
147 | Jules van Dongen | 3 |
149 | Cor Dekker | 2.5 |
149 | Marko Kantele | 2.5 |
149 | Max Hopp | 2.5 |
149 | Niko Springer | 2.5 |
149 | Matthias Ehlers | 2.5 |
149 | Jan Dueckers | 2.5 |
149 | Lee Cocks | 2.5 |
149 | Marvin van Velzen | 2.5 |
149 | Moreno Blom | 2.5 |
149 | Moritz Hilger | 2.5 |
149 | Darius Labanauskas | 2.5 |
149 | Andreas Harrysson | 2.5 |
149 | Leonard Gates | 2.5 |
149 | Scott Mitchell | 2.5 |
163 | Dragutin Horvat | 2.25 |
163 | Rene Eidams | 2.25 |
165 | Aden Kirk | 2 |
165 | Thomas Lovely | 2 |
167 | Jarred Cole | 1.5 |
167 | Joe Croft | 1.5 |
167 | Michael Taylor | 1.5 |
170 | Alberto Bezjian | 1.25 |
170 | Andras Csoka | 1.25 |
170 | Gyorgy Jehirszki | 1.25 |
170 | Janos Vegso | 1.25 |
170 | Brian Raman | 1.25 |
170 | Francois Schweyen | 1.25 |
170 | Jody Tobback | 1.25 |
170 | Luc Bogaert | 1.25 |
170 | Krzysztof Kciuk | 1.25 |
170 | Benjamin Pratnemer | 1.25 |
170 | Nico Blum | 1.25 |
170 | Damian Mol | 1.25 |
170 | Jiri Brejcha | 1.25 |
170 | Teemu Harju | 1.25 |
170 | Christopher Toonders | 1.25 |
170 | Daniel Larsson | 1.25 |
170 | Christian Goedl | 1.25 |
170 | Dominik Haberl | 1.25 |
170 | Hannes Schnier | 1.25 |
170 | Zoran Lerchbacher | 1.25 |
170 | Arno Merk | 1.25 |
170 | Alexander Masek | 1.25 |
170 | Patrick Klingelhoefer | 1.25 |
170 | Oliver Müller | 1.25 |
170 | Viktor Tingström | 1.25 |
170 | Vitezslav Sedlak | 1.25 |
170 | Born van Put | 1.25 |
170 | Geert De Vos | 1.25 |
170 | Jeroen Caron | 1.25 |
170 | Steven Strobbe | 1.25 |
200 | Jimmy van Schie | 1 |
200 | Reece Colley | 1 |
200 | Shane McGuirk | 1 |
200 | Bradley Brooks | 1 |
200 | Harry Lane | 1 |
200 | Jack Male | 1 |
200 | Jenson Walker | 1 |
200 | John Haines | 1 |
200 | Ron Meulenkamp | 1 |
200 | Tom Lonsdale | 1 |
Loading