
| Rk | Name | Punkte | Beindiff | Beine gewonnen |
| 1 | Mark McGeeney | 8 | +20 | 53 |
| 2 | James Beeton | 8 | +16 | 51 |
| 3 | Jim McEwan | 8 | +16 | 46 |
| 4 | David Sumner | 7 | +20 | 51 |
| 5 | Dekan Finn Forde | 7 | +19 | 52 |
| 6 | Sean Fisher | 7 | +14 | 44 |
| 7 | Scott Walters | 7 | +12 | 45 |
| 8 | Rhys Peris Davies | 7 | +9 | 49 |
| 9 | Cam Crabtree | 6 | +22 | 53 |
| 10 | Ryan Palmer | 6 | +17 | 43 |
| 11 | Chas Barstow | 6 | +15 | 40 |
| 12 | Trevor Burkhill | 6 | +11 | 40 |
| 13 | Jimmy Bristow | 6 | +10 | 44 |
| 14 | Greg Ritchie | 6 | +10 | 36 |
| 15 | Jarred Cole | 6 | +7 | 35 |
| 16 | Derek Maclean | 6 | +3 | 31 |
| 17 | John Davey | 6 | +1 | 32 |
| 18 | Jordan-Lee Rawlings | 5 | +22 | 38 |
| 19 | Tom Sykes | 5 | +18 | 32 |
| 20 | Martin Grearson | 5 | +15 | 36 |
| 21 | Chris Hurds | 5 | +14 | 38 |
| 22 | Richie Burnett | 5 | +13 | 41 |
| 23 | Adam Beck | 5 | +11 | 39 |
| 24 | Colin Osborne | 5 | +11 | 32 |
| 25 | James Evans-Bradford | 5 | +10 | 38 |
| 26 | Kai Fan Leung | 5 | +10 | 30 |
| 27 | Fallon Sherrock | 5 | +9 | 36 |
| 27 | Keenan Thomas | 5 | +9 | 36 |
| 29 | Dan Hands | 5 | +9 | 33 |
| 30 | Jamie Owens | 5 | +9 | 32 |
| 31 | Conor Heneghan | 5 | +8 | 33 |
| 32 | Andrew Cass | 5 | +7 | 41 |
| 33 | Paul Linwood | 5 | +7 | 36 |
| 34 | Oliver Mitchell | 5 | +7 | 33 |
| 35 | Nigel Prior | 5 | +7 | 32 |
| 36 | Carl Sneyd | 5 | +7 | 31 |
| 37 | Matte Kaste | 5 | +6 | 37 |
| 38 | Mike Warburton | 5 | +6 | 35 |
| 39 | Lee Williams | 5 | +6 | 34 |
| 40 | Ieuan Halsall | 5 | +5 | 33 |
| 41 | Charlie Martin | 5 | +5 | 32 |
| 42 | Jamie Durrant | 5 | +5 | 28 |
| 43 | Jim Walker | 5 | +5 | 28 |
| 44 | Thomas Lieblich | 5 | +3 | 31 |
| 45 | Owen Maiden | 4 | +15 | 37 |
| 46 | Adrian Gray | 4 | +14 | 32 |
| 47 | Danny Trueman | 4 | +11 | 38 |
| 48 | Keith O'Neill | 4 | +7 | 33 |
| 49 | Alan Norris | 4 | +7 | 32 |
| 50 | Kevin Burness | 4 | +7 | 26 |
| 51 | John Brown | 4 | +6 | 28 |
| 51 | Kevin Lane | 4 | +6 | 28 |
| 51 | Scott Mitchell | 4 | +6 | 28 |
| 54 | Dekan Gallagher | 4 | +4 | 25 |
| 55 | Ryan Furness | 4 | +3 | 25 |
| 55 | Geoffrey Heath | 4 | +3 | 25 |
| 57 | Karl Williams | 4 | +2 | 37 |
| 58 | Steve Haggerty | 4 | +2 | 27 |
| 59 | Ricky Palmer | 4 | +1 | 27 |
| 60 | Taylor Greaves | 4 | +1 | 26 |
| 60 | Robbie Lang | 4 | +1 | 26 |
| 62 | Frankie Ansell | 4 | +1 | 24 |
| 63 | Kevin McDine | 3 | +12 | 30 |
| 64 | David Pallett | 3 | +11 | 18 |
| 65 | Jonny Barnes | 3 | +10 | 26 |
| 66 | Lee Budgen | 3 | +9 | 31 |
| 67 | Daniel Ayres | 3 | +9 | 30 |
| 68 | Hayden Robbie | 3 | +7 | 23 |
| 69 | Tom Bissell | 3 | +6 | 29 |
| 70 | Tommy Lishman | 3 | +6 | 25 |
| 71 | Dylan Dowling | 3 | +6 | 23 |
| 72 | James Howard Hughes | 3 | +4 | 34 |
| 73 | Eddie Lovely | 3 | +4 | 28 |
| 74 | Thomas Cromwell | 3 | +4 | 28 |
| 75 | Brandon Lewis Richardson | 3 | +4 | 26 |
| 76 | Steve Hine | 3 | +4 | 19 |
| 77 | Matthew Dicken | 3 | +3 | 25 |
| 78 | Reece Colley | 3 | +2 | 32 |
| 79 | Kirk De Ruyter | 3 | +2 | 27 |
| 80 | Adam Lipscombe | 3 | +2 | 24 |
| 81 | Danny Goddard | 3 | +2 | 24 |
| 82 | Shane Turner | 3 | +2 | 21 |
| 83 | Ryan Harrington | 3 | +2 | 15 |
| 84 | Pat Scurfield | 3 | +1 | 25 |
| 85 | David Hill | 3 | +1 | 25 |
| 86 | Andy Hamilton | 3 | +1 | 24 |
| 87 | Stuart Wares | 3 | +1 | 23 |
| 88 | Jamie McKinnon | 3 | +1 | 23 |
| 89 | Matthew Hall | 3 | 0 | 24 |
| 90 | Sean McKeon | 3 | 0 | 23 |
| 91 | Jonathan Wynn | 3 | 0 | 22 |
| 92 | Tom Lonsdale | 3 | 0 | 21 |
| 93 | Joe Croft | 3 | 0 | 20 |
| 94 | Lewis Bell | 3 | -1 | 24 |
| 95 | Samuel Preis | 3 | -1 | 21 |
| 96 | Adrian Devine | 3 | -1 | 18 |
| 97 | Thomas Banken | 3 | -3 | 22 |
| 98 | Kurt Parry | 3 | -3 | 21 |
| 99 | Keelan Kay | 3 | -4 | 18 |
| 100 | Scott Baker | 3 | -5 | 18 |
| 101 | Craig Searle | 3 | -6 | 20 |
| 102 | Patrik Williams | 2 | +12 | 29 |
| 103 | Kyle Manton | 2 | +9 | 31 |
| 104 | Carl Wilson | 2 | +9 | 29 |
| 105 | Justin Bradshaw | 2 | +5 | 28 |
| 106 | David Sharp | 2 | +5 | 21 |
| 107 | Steve West | 2 | +4 | 21 |
| 108 | Shaun Carroll | 2 | +3 | 24 |
| 109 | James Bailey | 2 | +3 | 22 |
| 109 | Bube Männlich | 2 | +3 | 22 |
| 111 | Chris Fidler | 2 | +3 | 21 |
| 112 | Tom Parradine | 2 | +2 | 25 |
| 113 | Conan Whitehead | 2 | +1 | 26 |
| 114 | Daniel Astbury | 2 | +1 | 23 |
| 115 | Travis Baur | 2 | +1 | 22 |
| 116 | Aaron Beeney | 2 | +1 | 21 |
| 116 | Jon Worsley | 2 | +1 | 21 |
| 118 | Niall Culleton | 2 | +1 | 19 |
| 119 | Bradley Aldous | 2 | +1 | 12 |
| 120 | Ryan Branley | 2 | 0 | 23 |
| 120 | Charlie Symons | 2 | 0 | 23 |
| 122 | Stephen McNally | 2 | 0 | 18 |
| 122 | Martyn Moore | 2 | 0 | 18 |
| 124 | Anthony Paul Hitchen | 2 | 0 | 15 |
| 125 | Mark Challenger | 2 | -1 | 22 |
| 126 | Michael Huntley | 2 | -1 | 21 |
| 127 | Nathan Pflege | 2 | -1 | 19 |
| 128 | Devon Petersen | 2 | -1 | 18 |
| 129 | Jenson Walker | 2 | -1 | 17 |
| 130 | Callum Francis | 2 | -1 | 16 |
| 130 | Sean Taylor | 2 | -1 | 16 |
| 132 | Louis Lucas-Carter | 2 | -2 | 21 |
| 132 | Daniel Nicholls | 2 | -2 | 21 |
| 134 | James Parkin | 2 | -2 | 18 |
| 135 | Liam Küche | 2 | -2 | 15 |
| 136 | Luke Smith | 2 | -3 | 19 |
| 137 | Kyle Richardson | 2 | -3 | 14 |
| 137 | Stu Wilson | 2 | -3 | 14 |
| 139 | Robert Thornton | 2 | -4 | 20 |
| 139 | Bailey Weiß | 2 | -4 | 20 |
| 141 | John Madgwick | 2 | -4 | 16 |
| 142 | Ben Goodger | 2 | -5 | 15 |
| 142 | Steven Moss | 2 | -5 | 15 |
| 144 | Patrick Quinn | 2 | -5 | 13 |
| 145 | Jaikob Selby-Rivas | 2 | -6 | 18 |
| 146 | Rob Holroyd | 2 | -6 | 16 |
| 147 | Lewis Gurney | 2 | -6 | 14 |
| 147 | Janek Hill | 2 | -6 | 14 |
| 149 | Daniel Smith | 2 | -7 | 12 |
| 150 | Joseph Bridle | 2 | -8 | 14 |
| 151 | James Brogan | 2 | -8 | 13 |
| 152 | Adam Schimmel | 1 | +2 | 14 |
| 153 | Gary Blades | 1 | +1 | 20 |
| 154 | James Richardson | 1 | +1 | 18 |
| 155 | Christopher Wickenden | 1 | +1 | 16 |
| 156 | Joe Hunt | 1 | 0 | 23 |
| 157 | Kevin Leadenham | 1 | 0 | 18 |
| 158 | Cavan Phillips | 1 | -1 | 19 |
| 159 | David Davies | 1 | -1 | 8 |
| 160 | Paul Rowley | 1 | -1 | 6 |
| 161 | David Evans | 1 | -2 | 16 |
| 162 | Paul Barham | 1 | -2 | 14 |
| 162 | Mark Twist | 1 | -2 | 14 |
| 164 | Lee Barrow | 1 | -3 | 17 |
| 165 | Lee Andrews | 1 | -3 | 15 |
| 165 | Phil Coward | 1 | -3 | 15 |
| 165 | Ronan McDonagh | 1 | -3 | 15 |
| 165 | Jack Vincent | 1 | -3 | 15 |
| 169 | Paul Higgins | 1 | -3 | 14 |
| 170 | Myles Avory | 1 | -3 | 12 |
| 171 | Martin Thomas | 1 | -4 | 14 |
| 172 | Michael Barnard | 1 | -4 | 11 |
| 173 | Jamie Rollinson | 1 | -5 | 15 |
| 173 | David Williams | 1 | -5 | 15 |
| 175 | Matt Gallett | 1 | -5 | 14 |
| 176 | Jacob Gwynne | 1 | -5 | 13 |
| 177 | Killian McCormack | 1 | -5 | 11 |
| 177 | Alfie Smith | 1 | -5 | 11 |
| 177 | Ciaran Teehan | 1 | -5 | 11 |
| 180 | Ian Lever | 1 | -5 | 10 |
| 180 | Paul Mitchell | 1 | -5 | 10 |
| 180 | Deian Roberts | 1 | -5 | 10 |
| 183 | Ashley Weaver | 1 | -6 | 14 |
| 184 | Max Baulcomb | 1 | -6 | 12 |
| 184 | Sam Spivey | 1 | -6 | 12 |
| 184 | Spencer Watson | 1 | -6 | 12 |
| 187 | Timothy Jones | 1 | -6 | 11 |
| 187 | Ryan Newton | 1 | -6 | 11 |
| 189 | Neilie Brouder | 1 | -6 | 10 |
| 189 | Jimmy McKirdy | 1 | -6 | 10 |
| 191 | Andrew Callary | 1 | -7 | 12 |
| 192 | Sam Booth | 1 | -7 | 11 |
| 192 | Karl Coleman | 1 | -7 | 11 |
| 192 | Ash Ling | 1 | -7 | 11 |
| 192 | Robert Nelson | 1 | -7 | 11 |
| 192 | Ashley Sutton | 1 | -7 | 11 |
| 197 | Ben Adams | 1 | -7 | 10 |
| 197 | Mark Boardman | 1 | -7 | 10 |
| 199 | Terry Redhead | 1 | -8 | 15 |
| 200 | Sean Ryan | 1 | -8 | 11 |
| 201 | Daniel Humphries | 1 | -8 | 10 |
| 201 | Terry Ough | 1 | -8 | 10 |
| 203 | Ashley Coleman | 1 | -8 | 9 |
| 204 | Lee Grace | 1 | -9 | 14 |
| 205 | Kristian Barker | 1 | -9 | 8 |
| 206 | Steven Inkpen | 1 | -10 | 9 |
| 207 | Bhav Patel | 1 | -10 | 7 |
| 208 | Josh Callis | 1 | -12 | 7 |
| 209 | Jack Worsley | 1 | -13 | 6 |
| 210 | Scott Waites | 0 | +4 | 9 |
| 211 | Kevin Lowe | 0 | +1 | 21 |
| 212 | Wayne Chandley | 0 | 0 | 0 |
| 212 | Andrew Davidson | 0 | 0 | 0 |
| 212 | Radoslaw Deutsch | 0 | 0 | 0 |
| 212 | Alec Small | 0 | 0 | 0 |
| 212 | Jason Smart | 0 | 0 | 0 |
| 217 | Harry Lane | 0 | -1 | 17 |
| 218 | Jeremy Fagg | 0 | -2 | 3 |
| 219 | Charlie Kemp | 0 | -3 | 17 |
| 220 | Dave Bayton | 0 | -4 | 6 |
| 221 | Ashley Blankley | 0 | -4 | 1 |
| 221 | Andrew Hoare | 0 | -4 | 1 |
| 221 | Mark Stocker | 0 | -4 | 1 |
| 224 | Robert Heard | 0 | -5 | 13 |
| 225 | John Part | 0 | -5 | 12 |
| 226 | Simon Burt | 0 | -5 | 5 |
| 226 | Tony Procter | 0 | -5 | 5 |
| 228 | Jack Mayoh | 0 | -5 | 0 |
| 229 | Martin Tonks | 0 | -6 | 12 |
| 229 | James Waite | 0 | -6 | 12 |
| 231 | Darren Armstrong | 0 | -6 | 9 |
| 231 | Mark Dudbridge | 0 | -6 | 9 |
| 231 | Liam Kelly | 0 | -6 | 9 |
| 231 | Lee Preis | 0 | -6 | 9 |
| 231 | Tom Riding | 0 | -6 | 9 |
| 236 | Ronnie Rickner | 0 | -6 | 4 |
| 237 | Sion Thomas | 0 | -7 | 11 |
| 238 | Jack Boardman | 0 | -7 | 8 |
| 238 | Ashley Clarke | 0 | -7 | 8 |
| 238 | Kieran Evans | 0 | -7 | 8 |
| 238 | Michael Harrison | 0 | -7 | 8 |
| 238 | Brett Morgan-Williams | 0 | -7 | 8 |
| 238 | Conor Roberts | 0 | -7 | 8 |
| 238 | Steve Sewell | 0 | -7 | 8 |
| 238 | Steven Taylor | 0 | -7 | 8 |
| 246 | Nick Hahnen | 0 | -8 | 7 |
| 246 | James Green | 0 | -8 | 7 |
| 246 | Jack Shire | 0 | -8 | 7 |
| 246 | Simon Stothart | 0 | -8 | 7 |
| 246 | Scott Taylor | 0 | -8 | 7 |
| 246 | Aleksander Zalewski | 0 | -8 | 7 |
| 252 | Jack Bishop | 0 | -9 | 10 |
| 253 | Tom Baughan | 0 | -9 | 6 |
| 253 | Petros Christodoulou | 0 | -9 | 6 |
| 253 | Gavin James | 0 | -9 | 6 |
| 253 | Coni Singh Nagi | 0 | -9 | 6 |
| 253 | Connor Whitehouse | 0 | -9 | 6 |
| 253 | George Whyte | 0 | -9 | 6 |
| 259 | Liam Saxon | 0 | -9 | 1 |
| 260 | Matthias Dietrich | 0 | -10 | 8 |
| 260 | Mason Whitlock | 0 | -10 | 8 |
| 262 | Steven Beasley | 0 | -10 | 5 |
| 262 | Stuart Bennett | 0 | -10 | 5 |
| 262 | Stephen Fanning | 0 | -10 | 5 |
| 262 | Thomas Gater | 0 | -10 | 5 |
| 262 | Ellis Radford | 0 | -10 | 5 |
| 262 | Bruno Rangel | 0 | -10 | 5 |
| 262 | Jack Säkular | 0 | -10 | 5 |
| 262 | Steven Watts | 0 | -10 | 5 |
| 270 | Joe Bailey | 0 | -10 | 0 |
| 271 | David Carr | 0 | -11 | 4 |
| 271 | Stephen Castle | 0 | -11 | 4 |
| 271 | Steven Harbert | 0 | -11 | 4 |
| 271 | Luke Smith (Chester) | 0 | -11 | 4 |
| 271 | Craig Watkins | 0 | -11 | 4 |
| 276 | Kevin Garcia | 0 | -12 | 3 |
| 276 | Michael Kelly | 0 | -12 | 3 |
| 276 | Neil Parry | 0 | -12 | 3 |
| 276 | Michael Warren | 0 | -12 | 3 |
| 280 | Ross Baines | 0 | -13 | 2 |
| 280 | Ronnie Blagden | 0 | -13 | 2 |
| 280 | Justin Giles | 0 | -13 | 2 |
| 280 | Chris Jennings | 0 | -13 | 2 |
| 280 | Danny Moore | 0 | -13 | 2 |
| 280 | Kalen O'Neill | 0 | -13 | 2 |
| 280 | James Sperling | 0 | -13 | 2 |
| 280 | Przemyslaw Wilanowski | 0 | -13 | 2 |
| 288 | Tommie Coleman | 0 | -14 | 1 |
| 288 | Alexander Elia | 0 | -14 | 1 |
| 288 | Josh Newton | 0 | -14 | 1 |
| 288 | Bradley Whitehead | 0 | -14 | 1 |
| 292 | Benjamin Allen | 0 | -15 | 0 |
| 292 | Laszlo B. Csato | 0 | -15 | 0 |
| 292 | Jamie Foster | 0 | -15 | 0 |
| 292 | Chris Hogg | 0 | -15 | 0 |
| 292 | Andrew Sanderson | 0 | -15 | 0 |





Loading