Rk | Name | Punkte | Beindiff | Beine gewonnen |
1 | Bradley Brooks | 13 | +52 | 109 |
2 | Greg Ritchie | 8 | +34 | 78 |
3 | Adam Paxton | 8 | +12 | 69 |
4 | Darryl Pilgrim | 6 | +25 | 69 |
5 | Brandon Weening | 6 | +18 | 61 |
6 | Aden Kirk | 6 | +15 | 62 |
7 | Andy Boulton | 5 | +20 | 62 |
8 | Cam Crabtree | 5 | +17 | 51 |
9 | Thomas Lieblich | 5 | +16 | 62 |
10 | John Henderson | 5 | +11 | 51 |
11 | Adam Warner | 5 | +4 | 50 |
12 | John O'Shea | 4 | +17 | 52 |
13 | Mark McGeeney | 4 | +12 | 51 |
14 | Tom Sykes | 4 | +11 | 38 |
15 | Adam Lipscombe | 4 | +6 | 46 |
16 | James Howard Hughes | 3 | +10 | 41 |
17 | Beau Greaves | 3 | +9 | 40 |
18 | Jimmy Bristow | 3 | +6 | 37 |
19 | Daniel Perry | 3 | +4 | 41 |
20 | Danny Trueman | 3 | +4 | 36 |
21 | Henry Coates | 3 | +4 | 33 |
22 | Jamie Atkins | 3 | +3 | 38 |
23 | Jim Lang | 2 | +10 | 38 |
23 | Fallon Sherrock | 2 | +10 | 38 |
25 | Christian Perez | 2 | +8 | 39 |
26 | Ryan O'Connor | 2 | +8 | 38 |
27 | Jim McEwan | 2 | +8 | 35 |
28 | James Beeton | 2 | +7 | 40 |
29 | Graham Hall | 2 | +6 | 34 |
30 | Martin Grearson | 2 | +5 | 40 |
31 | Dekan Finn Forde | 2 | +5 | 31 |
32 | Trevor Burkhill | 2 | +4 | 33 |
33 | Ted Evetts | 2 | +3 | 40 |
34 | Kai Fan Leung | 2 | +3 | 31 |
35 | Josh Payne | 2 | +2 | 30 |
36 | Peter Burgoyne | 2 | +1 | 33 |
37 | Alex Williams | 2 | 0 | 32 |
38 | Owen Maiden | 2 | -1 | 31 |
39 | Lee Evans | 2 | -4 | 22 |
40 | Mike Warburton | 1 | +9 | 31 |
41 | Mervyn King | 1 | +5 | 33 |
42 | Steve Haggerty | 1 | +4 | 25 |
43 | Steve Hine | 1 | +1 | 26 |
44 | Tommy Lishman | 1 | 0 | 30 |
44 | Charlie Martin | 1 | 0 | 30 |
46 | Dylan Dowling | 1 | 0 | 21 |
47 | Carl Sneyd | 1 | -1 | 24 |
48 | Paul Linwood | 1 | -1 | 23 |
49 | Jamie Hughes | 1 | -1 | 21 |
50 | Nigel Prior | 1 | -2 | 27 |
51 | Colin Osborne | 1 | -2 | 25 |
52 | Lee Williams | 1 | -2 | 24 |
53 | Shane McGuirk | 1 | -2 | 22 |
54 | Kevin McDine | 1 | -3 | 28 |
55 | Simon Whitlock | 1 | -3 | 24 |
56 | Jamie Durrant | 1 | -4 | 22 |
57 | Lewis Stolz | 1 | -5 | 29 |
58 | Derek Maclean | 1 | -5 | 23 |
59 | Jim Walker | 1 | -5 | 21 |
60 | Reece Colley | 1 | -6 | 20 |
61 | Alan Norris | 1 | -6 | 16 |
62 | John Brown | 1 | -7 | 22 |
63 | Charlie Manby | 1 | -8 | 20 |
64 | Jarred Cole | 1 | -8 | 17 |
65 | Rhys Peris Davies | 1 | -9 | 16 |
66 | Arron Monk | 1 | -10 | 16 |
67 | Adam Smith-Neale | 0 | +4 | 25 |
68 | Tommy Morris | 0 | +4 | 24 |
69 | Jack Tweddell | 0 | +3 | 33 |
70 | Michael Flynn | 0 | +2 | 24 |
71 | Scott Mitchell | 0 | +1 | 25 |
72 | Conor Heneghan | 0 | 0 | 26 |
73 | Jason Heaver | 0 | -1 | 20 |
73 | Jamie Owens | 0 | -1 | 20 |
75 | Graham Usher | 0 | -1 | 17 |
76 | Keenan Thomas | 0 | -2 | 25 |
77 | Andrew Cass | 0 | -2 | 19 |
78 | Jonny Barnes | 0 | -2 | 18 |
79 | Sean Fisher | 0 | -3 | 27 |
80 | Ricky Palmer | 0 | -3 | 17 |
81 | Nathan Potter | 0 | -3 | 15 |
82 | Frankie Ansell | 0 | -4 | 21 |
83 | Robbie Lang | 0 | -4 | 16 |
84 | Nicholas Ellis | 0 | -5 | 22 |
85 | Ultan McDyer | 0 | -5 | 17 |
85 | Jim Moston | 0 | -5 | 17 |
87 | Richie Burnett | 0 | -5 | 13 |
87 | Oliver Mitchell | 0 | -5 | 13 |
89 | Thomas Cromwell | 0 | -6 | 21 |
90 | Taylor Greaves | 0 | -6 | 20 |
91 | Colin Gibson | 0 | -6 | 19 |
91 | Karl Williams | 0 | -6 | 19 |
93 | Nathan Girvan | 0 | -6 | 17 |
94 | Scott Campbell | 0 | -6 | 16 |
95 | Callum Goffin | 0 | -6 | 15 |
96 | Ieuan Halsall | 0 | -6 | 12 |
97 | Keegan Brown | 0 | -7 | 15 |
98 | Adam Beck | 0 | -7 | 11 |
98 | Lee Budgen | 0 | -7 | 11 |
98 | Kevin Burness | 0 | -7 | 11 |
98 | Matthew Dicken | 0 | -7 | 11 |
98 | Ryan Furness | 0 | -7 | 11 |
98 | Kevin Lane | 0 | -7 | 11 |
98 | Scott Walters | 0 | -7 | 11 |
105 | Ryan Palmer | 0 | -8 | 17 |
106 | Keith O'Neill | 0 | -8 | 15 |
107 | Eddie Lovely | 0 | -8 | 13 |
108 | Dekan Gallagher | 0 | -9 | 14 |
109 | Adrian Gray | 0 | -9 | 11 |
110 | Daniel Ayres | 0 | -9 | 9 |
110 | Kelvin O'Keefe | 0 | -9 | 9 |
110 | Brandon Lewis Richardson | 0 | -9 | 9 |
110 | David Sumner | 0 | -9 | 9 |
114 | John Davey | 0 | -10 | 13 |
115 | Jason Wilson | 0 | -10 | 12 |
116 | Chas Barstow | 0 | -10 | 8 |
116 | Hayden Robbie | 0 | -10 | 8 |
118 | Kirk De Ruyter | 0 | -11 | 16 |
119 | Dan Hands | 0 | -11 | 7 |
120 | Matte Kaste | 0 | -12 | 6 |
120 | Geoffrey Heath | 0 | -12 | 6 |
120 | Jordan-Lee Rawlings | 0 | -12 | 6 |
123 | James Evans-Bradford | 0 | -13 | 5 |
123 | Danny Goddard | 0 | -13 | 5 |
123 | Chris Hurds | 0 | -13 | 5 |
Loading