Rang | Name | Preisgeld (in 1.000€-Einheiten) |
1 | Luke Humphries | 1843.75 |
2 | Luke Littler | 1300.5 |
3 | Michael van Gerwen | 734.75 |
4 | Stephen Bunting | 592.5 |
5 | Jonny Clayton | 557.75 |
6 | Chris Dobey | 525.5 |
7 | Nathan Aspinall | 520 |
8 | James Wade | 513.75 |
9 | Damon Heta | 502.75 |
10 | Rob Cross | 501.5 |
11 | Dave Chisnall | 473 |
11 | Gerwyn Price | 473 |
13 | Gary Anderson | 464 |
14 | Ross Smith | 447.75 |
15 | Peter Wright | 447 |
16 | Danny Noppert | 439.75 |
17 | Josh Rock | 432.75 |
18 | Martin Schindler | 412.75 |
19 | Ryan Searle | 407.25 |
20 | Mike De Decker | 389.5 |
21 | Michael Smith | 383.5 |
22 | Dimitri Van den Bergh | 378.25 |
23 | Gian van Veen | 375 |
24 | Joe Cullen | 357 |
25 | Daryl Gurney | 333.5 |
26 | Ryan Joyce | 323.5 |
27 | Ritchie Edhouse | 317.25 |
28 | Andrew Gilding | 303.5 |
29 | Ricardo Pietreczko | 301.75 |
30 | Jermaine Wattimena | 285.75 |
31 | Luke Woodhouse | 283.25 |
32 | Dirk van Duijvenbode | 277.75 |
33 | Krzysztof Ratajski | 271.25 |
34 | Brendan Dolan | 263.25 |
35 | Cameron Menzies | 256.5 |
36 | Raymond van Barneveld | 253.25 |
37 | Scott Williams | 244.75 |
38 | Martin Lukeman | 222.75 |
39 | Gabriel Clemens | 205.25 |
40 | Kevin Doets | 180.25 |
40 | Callan Rydz | 180.25 |
42 | Wessel Nijman | 169.5 |
43 | Mickey Mansell | 156.25 |
44 | Ricky Evans | 153.25 |
45 | Madars Razma | 148 |
46 | Niels Zonneveld | 145.5 |
47 | William O'Connor | 139.75 |
48 | Kim Huybrechts | 121.25 |
49 | Richard Veenstra | 119.25 |
50 | Ian White | 118.5 |
51 | Jose de Sousa | 111 |
52 | Florian Hempel | 108.75 |
53 | Matt Campbell | 103.75 |
54 | Keane Barry | 100.25 |
55 | Alan Soutar | 99.25 |
56 | Jim Williams | 96.75 |
57 | Connor Scutt | 96.25 |
58 | Rob Owen | 94.75 |
59 | Jeffrey de Graaf | 92.5 |
60 | Nick Kenny | 89.5 |
61 | Stephen Burton | 86.25 |
62 | Mensur Suljovic | 83.5 |
63 | Ryan Meikle | 82.75 |
64 | Dylan Slevin | 80 |
65 | Thibault Tricole | 77.25 |
66 | Dom Taylor | 64 |
67 | James Hurrell | 61.5 |
68 | Mario Vandenbogaerde | 55.75 |
69 | Chris Landman | 52.75 |
70 | Matthew Dennant | 38.25 |
71 | Niko Springer | 37.75 |
72 | Andy Baetens | 36.5 |
73 | Berry van Peer | 36.25 |
74 | Nathan Rafferty | 35.75 |
75 | Lukas Wenig | 35.5 |
76 | Darren Beveridge | 35.25 |
77 | Rhys Griffin | 35 |
78 | Patrick Geeraets | 34.25 |
79 | Steve Lennon | 34 |
80 | Karel Sedlacek | 31.5 |
80 | Jitse Van der Wal | 31.5 |
80 | Adam Hunt | 31.5 |
80 | Radek Szaganski | 31.5 |
84 | Owen Bates | 30 |
85 | Jelle Klaasen | 29.25 |
86 | Danny Lauby | 28.75 |
87 | Martijn Dragt | 28 |
88 | Benjamin Reus | 26 |
89 | William Borland | 25.5 |
90 | Haupai Puha | 25 |
91 | Robert Grundy | 24.75 |
91 | Adam Lipscombe | 24.75 |
93 | George Killington | 24 |
94 | Dominik Gruellich | 23.25 |
95 | Darius Labanauskas | 22.25 |
96 | Bradley Brooks | 21.25 |
96 | Cam Crabtree | 21.25 |
98 | Brett Claydon | 21 |
99 | Sebastian Bialecki | 20 |
100 | Max Hopp | 19.25 |
101 | Justin Hood | 18.5 |
102 | Darryl Pilgrim | 16.25 |
103 | Maik Kuivenhoven | 14.25 |
103 | Joshua Richardson | 14.25 |
103 | Thomas Lovely | 14.25 |
106 | Andy Boulton | 14 |
107 | Michele Turetta | 13 |
108 | Marvin van Velzen | 12.75 |
108 | Jim Long | 12.75 |
110 | Wesley Plaisier | 11.75 |
111 | Carl Sneyd | 11.5 |
112 | Christian Kist | 11 |
113 | Tom Bissell | 10.5 |
114 | Stefan Bellmont | 9.5 |
115 | Leon Weber | 9 |
115 | Boris Krcmar | 9 |
117 | Tim Wolters | 8.5 |
118 | Andreas Harrysson | 8.25 |
119 | Adam Warner | 8 |
120 | Rusty-Jake Rodriguez | 7.5 |
120 | Jimmy van Schie | 7.5 |
120 | Tavis Dudeney | 7.5 |
123 | Oskar Lukasiak | 7.25 |
124 | Ted Evetts | 7 |
124 | Greg Ritchie | 7 |
124 | Kevin Burness | 7 |
127 | Tommy Lishman | 6.5 |
127 | Stefaan Henderyck | 6.5 |
129 | Maximilian Czerwinski | 5.5 |
129 | Beau Greaves | 5.5 |
131 | Viktor Tingstrom | 5 |
131 | Mervyn King | 5 |
131 | Tytus Kanik | 5 |
131 | Daniel Klose | 5 |
131 | Jurjen van der Velde | 5 |
136 | Alexander Merkx | 4.5 |
136 | Danny van Trijp | 4.5 |
136 | Tom Sykes | 4.5 |
136 | Cor Dekker | 4.5 |
140 | Adam Paxton | 4.25 |
141 | Graham Hall | 4 |
141 | Jeffrey Sparidaans | 4 |
141 | Jarno Bottenberg | 4 |
141 | Kai Gotthardt | 4 |
141 | Jules van Dongen | 4 |
146 | Michael Unterbuchner | 3.75 |
146 | Aden Kirk | 3.75 |
148 | Pero Ljubic | 3.25 |
148 | Nathan Girvan | 3.25 |
150 | Kevin Knopf | 2.5 |
150 | Petr Krivka | 2.5 |
150 | Teemu Harju | 2.5 |
150 | Jamai van den Herik | 2.5 |
150 | Johan Engstrom | 2.5 |
150 | Paul Krohne | 2.5 |
150 | Graham Usher | 2.5 |
157 | Scott Campbell | 2 |
158 | Jack Tweddell | 1.5 |
159 | Dragutin Horvat | 1.25 |
159 | Joshua Hermann | 1.25 |
159 | Moritz Bohrmann | 1.25 |
159 | Jeffrey De Zwaan | 1.25 |
159 | Jerry Hendriks | 1.25 |
159 | Benjamin Pratnemer | 1.25 |
159 | Marcel Erba | 1.25 |
159 | Christian Goedl | 1.25 |
159 | Gyorgy Jehirszki | 1.25 |
159 | Rowby-John Rodriguez | 1.25 |
159 | Zoran Lerchbacher | 1.25 |
159 | Andras Borbely | 1.25 |
159 | Finn Behrens | 1.25 |
159 | Michael Rosenauer | 1.25 |
159 | Rene Eidams | 1.25 |
159 | Patrick Klingelhoefer | 1.25 |
159 | Paul Goyer | 1.25 |
159 | Laurin Welk | 1.25 |
159 | Marko Kantele | 1.25 |
159 | Cedric Waegemans | 1.25 |
159 | Francois Schweyen | 1.25 |
159 | Patrick De Backer | 1.25 |
159 | Sybren Gijbels | 1.25 |
182 | Sam Spivey | 1 |
182 | Paul Rowley | 1 |
182 | Shaun Fox | 1 |
182 | Simon Stevenson | 1 |
182 | Tommy Morris | 1 |
182 | Michael Flynn | 1 |
188 | Henry Coates | 0.75 |
188 | Ryan Branley | 0.75 |
Loading