Position | Name | Preisgeld |
1 | Dave Chisnall | £172,000 |
2 | Martin Schindler | £169,500 |
3 | Ross Smith | £158,500 |
4 | Stephen Bunting | £147,000 |
5 | Josh Rock | £144,000 |
6 | Damon Heta | £136,000 |
7 | Jonny Clayton | £134,000 |
8 | Luke Littler | £133,500 |
9 | Michael van Gerwen | £131,500 |
10 | Luke Humphries | £129,000 |
11 | Gian van Veen | £128,500 |
12 | Cameron Menzies | £127,250 |
13 | Ryan Searle | £125,000 |
14 | Chris Dobey | £119,000 |
15 | Wessel Nijman | £114,500 |
16 | Gary Anderson | £112,000 |
17 | Mike De Decker | £108,250 |
18 | Gerwyn Price | £106,000 |
19 | Danny Noppert | £98,000 |
19 | Peter Wright | £98,000 |
21 | Dirk van Duijvenbode | £97,500 |
22 | James Wade | £89,500 |
23 | Daryl Gurney | £83,500 |
24 | Raymond van Barneveld | £81,000 |
25 | Nathan Aspinall | £80,500 |
26 | Andrew Gilding | £77,000 |
27 | Luke Woodhouse | £76,000 |
28 | Michael Smith | £75,000 |
29 | Joe Cullen | £73,750 |
30 | Jermaine Wattimena | £73,500 |
31 | Ryan Joyce | £71,750 |
32 | Ricardo Pietreczko | £69,000 |
33 | Krzysztof Ratajski | £66,000 |
34 | Niels Zonneveld | £64,500 |
34 | Ritchie Edhouse | £64,500 |
36 | Rob Cross | £63,500 |
37 | Martin Lukeman | £61,250 |
38 | Kevin Doets | £59,750 |
39 | William O'Connor | £56,250 |
40 | Alan Soutar | £53,000 |
41 | Gabriel Clemens | £52,250 |
42 | Madars Razma | £51,750 |
43 | Callan Rydz | £51,500 |
44 | Scott Williams | £47,500 |
45 | Dom Taylor | £46,500 |
46 | Kim Huybrechts | £43,750 |
47 | Connor Scutt | £42,750 |
47 | Ian White | £42,750 |
49 | Nick Kenny | £39,500 |
50 | Mensur Suljovic | £39,250 |
51 | Brendan Dolan | £39,000 |
52 | Stephen Burton | £38,500 |
53 | Mickey Mansell | £37,250 |
54 | Mario Vandenbogaerde | £35,750 |
55 | Thibault Tricole | £34,750 |
55 | Matt Campbell | £34,750 |
57 | Ricky Evans | £33,000 |
57 | Dimitri Van den Bergh | £33,000 |
59 | Ryan Meikle | £32,000 |
60 | Niko Springer | £31,750 |
60 | Florian Hempel | £31,750 |
62 | Richard Veenstra | £31,000 |
63 | Rob Owen | £29,500 |
64 | Jeffrey De Graaf | £29,000 |
64 | Matthew Dennant | £29,000 |
66 | Chris Landman | £28,500 |
67 | Nathan Rafferty | £27,750 |
68 | Keane Barry | £26,000 |
69 | Karel Sedlacek | £25,750 |
69 | Jim Williams | £25,750 |
71 | Dylan Slevin | £25,000 |
72 | James Hurrell | £24,750 |
73 | Darren Beveridge | £23,750 |
74 | Jitse Van der Wal | £23,500 |
75 | Patrick Geeraets | £23,250 |
76 | Martijn Dragt | £23,000 |
77 | Jelle Klaasen | £21,250 |
78 | Steve Lennon | £21,000 |
79 | Lukas Wenig | £20,750 |
79 | Adam Hunt | £20,750 |
81 | Radek Szaganski | £20,500 |
81 | Adam Lipscombe | £20,500 |
83 | Owen Bates | £20,250 |
84 | Berry van Peer | £19,500 |
85 | Dominik Gruellich | £19,250 |
85 | Jose De Sousa | £19,250 |
87 | Andy Baetens | £19,000 |
88 | Sebastian Bialecki | £18,500 |
89 | Max Hopp | £16,750 |
90 | Robert Grundy | £15,750 |
91 | Haupai Puha | £15,500 |
92 | Cam Crabtree | £15,250 |
93 | Darius Labanauskas | £14,750 |
94 | Justin Hood | £14,000 |
94 | George Killington | £14,000 |
96 | Benjamin Reus | £13,500 |
96 | Rhys Griffin | £13,500 |
98 | William Borland | £13,000 |
99 | Maik Kuivenhoven | £12,250 |
100 | Darryl Pilgrim | £11,250 |
100 | Andy Boulton | £11,250 |
102 | Danny Lauby | £11,000 |
103 | Jim Lang | £10,750 |
104 | Wesley Plaisier | £10,250 |
104 | Brett Claydon | £10,250 |
106 | Thomas Lovely | £10,000 |
107 | Stefan Bellmont | £9,500 |
107 | Christian Kist | £9,500 |
109 | Bradley Brooks | £9,250 |
110 | Boris Krcmar | £9,000 |
111 | Tom Bissell | £8,250 |
112 | Leon Weber | £8,000 |
112 | Carl Sneyd | £8,000 |
112 | Michele Turetta | £8,000 |
115 | Tavis Dudeney | £7,500 |
116 | Kevin Burness | £7,000 |
116 | Marvin van Velzen | £7,000 |
118 | Ted Evetts | £6,000 |
118 | Joshua Richardson | £6,000 |
120 | Greg Ritchie | £5,500 |
120 | Oskar Lukasiak | £5,500 |
120 | Rusty-Jake Rodriguez | £5,500 |
123 | Daniel Klose | £5,000 |
123 | Tytus Kanik | £5,000 |
123 | Jimmy van Schie | £5,000 |
123 | Adam Warner | £5,000 |
123 | Tim Wolters | £5,000 |
128 | Maximilian Czerwinski | £4,500 |
128 | Stefaan Henderyck | £4,500 |
128 | Cor Dekker | £4,500 |
131 | Adam Paxton | £4,250 |
132 | Jeffrey Sparidaans | £4,000 |
132 | Jarno Bottenberg | £4,000 |
132 | Kai Gotthardt | £4,000 |
135 | Michael Unterbuchner | £3,750 |
136 | Alexander Merkx | £3,500 |
136 | Danny van Trijp | £3,500 |
136 | Tommy Lishman | £3,500 |
139 | Tom Sykes | £3,000 |
139 | Beau Greaves | £3,000 |
141 | Jamai van den Herik | £2,500 |
141 | Viktor Tingström | £2,500 |
141 | Teemu Harju | £2,500 |
141 | Johan Engström | £2,500 |
141 | Paul Krohne | £2,500 |
141 | Andreas Harrysson | £2,500 |
141 | Mervyn King | £2,500 |
148 | Graham Hall | £2,000 |
148 | Aden Kirk | £2,000 |
148 | Jules van Dongen | £2,000 |
151 | Pero Ljubic | £1,500 |
152 | Jeffrey De Zwaan | £1,250 |
152 | Jerry Hendriks | £1,250 |
152 | Marcel Erba | £1,250 |
152 | Benjamin Pratnemer | £1,250 |
152 | Christian Goedl | £1,250 |
152 | Gyorgy Jehirszki | £1,250 |
152 | Rowby-John Rodriguez | £1,250 |
152 | Zoran Lerchbacher | £1,250 |
152 | Finn Behrens | £1,250 |
152 | Andras Borbely | £1,250 |
152 | Michael Rosenauer | £1,250 |
152 | Rene Eidams | £1,250 |
152 | Patrick Klingelhoefer | £1,250 |
152 | Kevin Knopf | £1,250 |
152 | Paul Goyer | £1,250 |
152 | Petr Krivka | £1,250 |
152 | Marko Kantele | £1,250 |
152 | Laurin Welk | £1,250 |
152 | Patrick De Backer | £1,250 |
152 | Cedric Waegemans | £1,250 |
152 | Sybren Gijbels | £1,250 |
152 | Francois Schweyen | £1,250 |
174 | Nathan Girvan | £1,000 |
174 | Sam Spivey | £1,000 |
174 | Graham Usher | £1,000 |
174 | Scott Campbell | £1,000 |
174 | Michael Flynn | £1,000 |
Loading