Rk | Name | Punkte | Leg diff | Leg gewonnen |
1 | Jordan-Lee Rawlings | 4 | +20 | 29 |
2 | Scott Campbell | 4 | +12 | 23 |
3 | Mark McGeeney | 4 | +11 | 23 |
4 | Trevor Burkhill | 4 | +10 | 24 |
5 | Oliver Mitchell | 4 | +10 | 22 |
6 | Jarred Cole | 4 | +10 | 21 |
7 | Nathan Potter | 4 | +9 | 22 |
8 | John Davey | 4 | +2 | 20 |
9 | Daniel Ayres | 3 | +12 | 23 |
10 | David Pallett | 3 | +11 | 18 |
11 | Jamie Owens | 3 | +10 | 19 |
12 | Cam Crabtree | 3 | +8 | 21 |
13 | Dekan Finn Forde | 3 | +7 | 24 |
14 | Martin Grearson | 3 | +7 | 17 |
14 | Chris Hurds | 3 | +7 | 17 |
16 | Joe Croft | 3 | +6 | 16 |
17 | Jamie Atkins | 3 | +5 | 16 |
18 | Rhys Peris Davies | 3 | +4 | 21 |
19 | Carl Sneyd | 3 | +3 | 17 |
20 | Jamie Durrant | 3 | +3 | 15 |
21 | Mike Warburton | 3 | +2 | 17 |
22 | Derek Maclean | 3 | +2 | 15 |
23 | Ricky Palmer | 3 | +1 | 16 |
23 | Karl Williams | 3 | +1 | 16 |
25 | Danny Trueman | 2 | +10 | 17 |
26 | Ryan Palmer | 2 | +8 | 19 |
27 | Carl Wilson | 2 | +8 | 17 |
28 | Richie Burnett | 2 | +7 | 19 |
29 | Thomas Cromwell | 2 | +7 | 18 |
30 | James Beeton | 2 | +7 | 16 |
31 | Owen Maiden | 2 | +7 | 12 |
32 | Ieuan Halsall | 2 | +6 | 16 |
33 | Sean Fisher | 2 | +6 | 14 |
33 | Dekan Gallagher | 2 | +6 | 14 |
35 | Greg Ritchie | 2 | +6 | 13 |
36 | Reece Colley | 2 | +5 | 18 |
37 | Charlie Martin | 2 | +5 | 14 |
38 | Adrian Devine | 2 | +5 | 11 |
39 | Jimmy Bristow | 2 | +4 | 19 |
40 | Luke Smith | 2 | +4 | 16 |
41 | Matthew Dicken | 2 | +4 | 13 |
42 | Scott Mitchell | 2 | +4 | 12 |
43 | Ryan O'Connor | 2 | +4 | 11 |
44 | Jim Moston | 2 | +3 | 14 |
45 | Keith O'Neill | 2 | +3 | 13 |
45 | Lee Williams | 2 | +3 | 13 |
47 | Ted Evetts | 2 | +3 | 12 |
48 | Nigel Prior | 2 | +3 | 11 |
49 | Jamie McKinnon | 2 | +2 | 12 |
50 | James Howard Hughes | 2 | +1 | 17 |
51 | Bradley Aldous | 2 | +1 | 12 |
52 | James Evans-Bradford | 2 | +1 | 11 |
53 | Devon Petersen | 2 | +1 | 10 |
54 | Ryan Furness | 2 | 0 | 10 |
55 | Jim Walker | 2 | -1 | 11 |
56 | Jaikob Selby-Rivas | 2 | -3 | 10 |
57 | Paul Linwood | 1 | +5 | 14 |
58 | Kevin Leadenham | 1 | +5 | 13 |
59 | David Sharp | 1 | +4 | 9 |
59 | Tom Sykes | 1 | +4 | 9 |
61 | Tom Parradine | 1 | +3 | 13 |
62 | Justin Bradshaw | 1 | +3 | 12 |
63 | Ashley Sutton | 1 | +3 | 11 |
64 | Killian McCormack | 1 | +3 | 9 |
64 | Colin Osborne | 1 | +3 | 9 |
64 | James Richardson | 1 | +3 | 9 |
64 | Ciaran Teehan | 1 | +3 | 9 |
68 | Dylan Dowling | 1 | +3 | 8 |
68 | Anthony Paul Hitchen | 1 | +3 | 8 |
70 | Keenan Thomas | 1 | +2 | 14 |
71 | Jenson Walker | 1 | +2 | 9 |
71 | Scott Walters | 1 | +2 | 9 |
73 | Nathan Girvan | 1 | +2 | 8 |
73 | Kevin McDine | 1 | +2 | 8 |
73 | Stephen Mcnally | 1 | +2 | 8 |
76 | Tommy Lishman | 1 | +2 | 7 |
76 | Alex Williams | 1 | +2 | 7 |
78 | Joe Hunt | 1 | +1 | 11 |
78 | Jon Worsley | 1 | +1 | 11 |
80 | Max Baulcomb | 1 | +1 | 9 |
80 | Matthew Hall | 1 | +1 | 9 |
82 | Lewis Bell | 1 | +1 | 8 |
82 | Steve Hine | 1 | +1 | 8 |
82 | Keelan Kay | 1 | +1 | 8 |
82 | Ryan Newton | 1 | +1 | 8 |
86 | Michael Flynn | 1 | +1 | 7 |
86 | Kai Fan Leung | 1 | +1 | 7 |
88 | Niall Culleton | 1 | +1 | 6 |
88 | Liam Küche | 1 | +1 | 6 |
88 | Bube Männlich | 1 | +1 | 6 |
91 | Andrew Cass | 1 | 0 | 13 |
92 | Matt Gallett | 1 | 0 | 9 |
92 | Conor Heneghan | 1 | 0 | 9 |
94 | Sam Booth | 1 | 0 | 8 |
94 | Dan Hands | 1 | 0 | 8 |
94 | Adam Lipscombe | 1 | 0 | 8 |
97 | Ben Adams | 1 | 0 | 7 |
97 | Sean Taylor | 1 | 0 | 7 |
97 | Stu Wilson | 1 | 0 | 7 |
100 | Jim McEwan | 1 | 0 | 6 |
101 | Ryan Branley | 1 | -1 | 12 |
102 | John Brown | 1 | -1 | 8 |
102 | Andrew Callary | 1 | -1 | 8 |
102 | David Davies | 1 | -1 | 8 |
102 | Cavan Phillips | 1 | -1 | 8 |
106 | Lee Andrews | 1 | -1 | 7 |
106 | Frankie Ansell | 1 | -1 | 7 |
108 | Scott Baker | 1 | -1 | 6 |
108 | Patrick Quinn | 1 | -1 | 6 |
110 | Geoffrey Heath | 1 | -1 | 5 |
111 | Shaun Carroll | 1 | -2 | 7 |
111 | Lee Grace | 1 | -2 | 7 |
111 | Stuart Wares | 1 | -2 | 7 |
114 | James Brogan | 1 | -2 | 6 |
114 | Thomas Lieblich | 1 | -2 | 6 |
114 | Ashley Weaver | 1 | -2 | 6 |
117 | Thomas Banken | 1 | -2 | 5 |
118 | Terry Ough | 1 | -3 | 5 |
119 | Rob Holroyd | 1 | -4 | 5 |
119 | Jack Worsley | 1 | -4 | 5 |
121 | Scott Waites | 0 | +4 | 9 |
122 | Charlie Symons | 0 | +3 | 9 |
123 | Tom Bissell | 0 | +2 | 8 |
123 | Harry Lane | 0 | +2 | 8 |
123 | Patrik Williams | 0 | +2 | 8 |
126 | Alan Norris | 0 | +2 | 7 |
127 | Kevin Lowe | 0 | +1 | 9 |
127 | Kyle Manton | 0 | +1 | 9 |
127 | James Waite | 0 | +1 | 9 |
130 | Conan Whitehead | 0 | +1 | 8 |
131 | Lee Budgen | 0 | 0 | 8 |
131 | David Sumner | 0 | 0 | 8 |
133 | Michael Huntley | 0 | 0 | 7 |
134 | Dave Bayton | 0 | 0 | 0 |
134 | Ashley Blankley | 0 | 0 | 0 |
134 | Wayne Chandley | 0 | 0 | 0 |
134 | Andrew Davidson | 0 | 0 | 0 |
134 | Radoslaw Deutsch | 0 | 0 | 0 |
134 | Ryan Harrington | 0 | 0 | 0 |
134 | Jack Mayoh | 0 | 0 | 0 |
134 | Adam Schimmel | 0 | 0 | 0 |
134 | Paul Rowley | 0 | 0 | 0 |
134 | Alec Small | 0 | 0 | 0 |
134 | Jason Smart | 0 | 0 | 0 |
145 | Lee Barrow | 0 | -1 | 7 |
145 | Matte Kaste | 0 | -1 | 7 |
145 | David Evans | 0 | -1 | 7 |
145 | Robert Heard | 0 | -1 | 7 |
145 | Sion Thomas | 0 | -1 | 7 |
145 | Martin Tonks | 0 | -1 | 7 |
151 | Myles Avory | 0 | -1 | 4 |
151 | Paul Barham | 0 | -1 | 4 |
151 | Jonny Barnes | 0 | -1 | 4 |
151 | Aaron Beeney | 0 | -1 | 4 |
151 | Gary Blades | 0 | -1 | 4 |
151 | Nathan Pflege | 0 | -1 | 4 |
151 | Ashley Clarke | 0 | -1 | 4 |
151 | Kirk De Ruyter | 0 | -1 | 4 |
151 | Nicholas Ellis | 0 | -1 | 4 |
151 | Danny Goddard | 0 | -1 | 4 |
151 | Steve Haggerty | 0 | -1 | 4 |
151 | Timothy Jones | 0 | -1 | 4 |
151 | Robbie Lang | 0 | -1 | 4 |
151 | Brett Morgan-Williams | 0 | -1 | 4 |
151 | Daniel Nicholls | 0 | -1 | 4 |
151 | Kelvin O'Keefe | 0 | -1 | 4 |
151 | John O'Shea | 0 | -1 | 4 |
151 | Bruno Rangel | 0 | -1 | 4 |
151 | Kyle Richardson | 0 | -1 | 4 |
151 | Tom Riding | 0 | -1 | 4 |
151 | Sean Ryan | 0 | -1 | 4 |
151 | Fallon Sherrock | 0 | -1 | 4 |
151 | Scott Taylor | 0 | -1 | 4 |
151 | Steve West | 0 | -1 | 4 |
151 | George Whyte | 0 | -1 | 4 |
151 | Christopher Wickenden | 0 | -1 | 4 |
151 | Aleksander Zalewski | 0 | -1 | 4 |
178 | Daniel Astbury | 0 | -2 | 7 |
178 | Jack Bishop | 0 | -2 | 7 |
180 | Darren Armstrong | 0 | -2 | 3 |
180 | Travis Baur | 0 | -2 | 3 |
180 | Steven Beasley | 0 | -2 | 3 |
180 | Adam Beck | 0 | -2 | 3 |
180 | Stuart Bennett | 0 | -2 | 3 |
180 | Jack Boardman | 0 | -2 | 3 |
180 | Neilie Brouder | 0 | -2 | 3 |
180 | Simon Burt | 0 | -2 | 3 |
180 | Nick Hahnen | 0 | -2 | 3 |
180 | Karl Coleman | 0 | -2 | 3 |
180 | Phil Coward | 0 | -2 | 3 |
180 | Mark Dudbridge | 0 | -2 | 3 |
180 | Kieran Evans | 0 | -2 | 3 |
180 | Jeremy Fagg | 0 | -2 | 3 |
180 | Chris Fidler | 0 | -2 | 3 |
180 | Callum Francis | 0 | -2 | 3 |
180 | Adrian Gray | 0 | -2 | 3 |
180 | Jacob Gwynne | 0 | -2 | 3 |
180 | Steven Harbert | 0 | -2 | 3 |
180 | Justin Hood | 0 | -2 | 3 |
180 | Gavin James | 0 | -2 | 3 |
180 | Ash Ling | 0 | -2 | 3 |
180 | Tom Lonsdale | 0 | -2 | 3 |
180 | Ultan McDyer | 0 | -2 | 3 |
180 | Sean McKeon | 0 | -2 | 3 |
180 | Lee Preis | 0 | -2 | 3 |
180 | Samuel Preis | 0 | -2 | 3 |
180 | Tony Procter | 0 | -2 | 3 |
180 | Pat Scurfield | 0 | -2 | 3 |
180 | Steve Sewell | 0 | -2 | 3 |
180 | Martin Thomas | 0 | -2 | 3 |
180 | Robert Thornton | 0 | -2 | 3 |
180 | Mark Twist | 0 | -2 | 3 |
180 | Jack Vincent | 0 | -2 | 3 |
180 | Spencer Watson | 0 | -2 | 3 |
215 | Mark Challenger | 0 | -3 | 6 |
215 | Brandon Lewis Richardson | 0 | -3 | 6 |
217 | Matthias Dietrich | 0 | -3 | 5 |
218 | Chas Barstow | 0 | -3 | 2 |
218 | Mark Boardman | 0 | -3 | 2 |
218 | Joseph Bridle | 0 | -3 | 2 |
218 | Josh Callis | 0 | -3 | 2 |
218 | Stephen Castle | 0 | -3 | 2 |
218 | Petros Christodoulou | 0 | -3 | 2 |
218 | Taylor Greaves | 0 | -3 | 2 |
218 | Michael Harrison | 0 | -3 | 2 |
218 | Jason Heaver | 0 | -3 | 2 |
218 | Paul Higgins | 0 | -3 | 2 |
218 | David Hill | 0 | -3 | 2 |
218 | Steven Inkpen | 0 | -3 | 2 |
218 | Liam Kelly | 0 | -3 | 2 |
218 | Charlie Kemp | 0 | -3 | 2 |
218 | Kevin Lane | 0 | -3 | 2 |
218 | Ian Lever | 0 | -3 | 2 |
218 | Eddie Lovely | 0 | -3 | 2 |
218 | Ronan McDonagh | 0 | -3 | 2 |
218 | Jimmy McKirdy | 0 | -3 | 2 |
218 | Paul Mitchell | 0 | -3 | 2 |
218 | Martyn Moore | 0 | -3 | 2 |
218 | Robert Nelson | 0 | -3 | 2 |
218 | Kurt Parry | 0 | -3 | 2 |
218 | Neil Parry | 0 | -3 | 2 |
218 | John Part | 0 | -3 | 2 |
218 | Hayden Robbie | 0 | -3 | 2 |
218 | Jack Säkular | 0 | -3 | 2 |
218 | Jack Shire | 0 | -3 | 2 |
218 | Coni Singh Nagi | 0 | -3 | 2 |
218 | Alfie Smith | 0 | -3 | 2 |
218 | James Sperling | 0 | -3 | 2 |
218 | Sam Spivey | 0 | -3 | 2 |
218 | Connor Whitehouse | 0 | -3 | 2 |
251 | Terry Redhead | 0 | -4 | 5 |
252 | James Bailey | 0 | -4 | 1 |
252 | Kristian Barker | 0 | -4 | 1 |
252 | Michael Barnard | 0 | -4 | 1 |
252 | Tom Baughan | 0 | -4 | 1 |
252 | Ronnie Blagden | 0 | -4 | 1 |
252 | Kevin Burness | 0 | -4 | 1 |
252 | Stephen Fanning | 0 | -4 | 1 |
252 | Kevin Garcia | 0 | -4 | 1 |
252 | Colin Gibson | 0 | -4 | 1 |
252 | Justin Giles | 0 | -4 | 1 |
252 | James Green | 0 | -4 | 1 |
252 | Andy Hamilton | 0 | -4 | 1 |
252 | Janek Hill | 0 | -4 | 1 |
252 | Andrew Hoare | 0 | -4 | 1 |
252 | Chris Jennings | 0 | -4 | 1 |
252 | Louis Lucas-Carter | 0 | -4 | 1 |
252 | Danny Moore | 0 | -4 | 1 |
252 | Kalen O'Neill | 0 | -4 | 1 |
252 | James Parkin | 0 | -4 | 1 |
252 | Ellis Radford | 0 | -4 | 1 |
252 | Ronnie Rickner | 0 | -4 | 1 |
252 | Conor Roberts | 0 | -4 | 1 |
252 | Deian Roberts | 0 | -4 | 1 |
252 | Jamie Rollinson | 0 | -4 | 1 |
252 | Craig Searle | 0 | -4 | 1 |
252 | Luke Smith (Chester) | 0 | -4 | 1 |
252 | Mark Stocker | 0 | -4 | 1 |
252 | Simon Stothart | 0 | -4 | 1 |
252 | Steven Taylor | 0 | -4 | 1 |
252 | Shane Turner | 0 | -4 | 1 |
252 | Michael Warren | 0 | -4 | 1 |
252 | Mason Whitlock | 0 | -4 | 1 |
252 | Przemyslaw Wilanowski | 0 | -4 | 1 |
285 | Benjamin Allen | 0 | -5 | 0 |
285 | Joe Bailey | 0 | -5 | 0 |
285 | Ross Baines | 0 | -5 | 0 |
285 | David Carr | 0 | -5 | 0 |
285 | Ashley Coleman | 0 | -5 | 0 |
285 | Tommie Coleman | 0 | -5 | 0 |
285 | Laszlo B. Csato | 0 | -5 | 0 |
285 | Alexander Elia | 0 | -5 | 0 |
285 | Jamie Foster | 0 | -5 | 0 |
285 | Thomas Gater | 0 | -5 | 0 |
285 | Ben Goodger | 0 | -5 | 0 |
285 | Lewis Gurney | 0 | -5 | 0 |
285 | Chris Hogg | 0 | -5 | 0 |
285 | Daniel Humphries | 0 | -5 | 0 |
285 | Michael Kelly | 0 | -5 | 0 |
285 | John Madgwick | 0 | -5 | 0 |
285 | Steven Moss | 0 | -5 | 0 |
285 | Josh Newton | 0 | -5 | 0 |
285 | Bhav Patel | 0 | -5 | 0 |
285 | Andrew Sanderson | 0 | -5 | 0 |
285 | Liam Saxon | 0 | -5 | 0 |
285 | Daniel Smith | 0 | -5 | 0 |
285 | Craig Watkins | 0 | -5 | 0 |
285 | Steven Watts | 0 | -5 | 0 |
285 | Bailey Weiß | 0 | -5 | 0 |
285 | Bradley Whitehead | 0 | -5 | 0 |
285 | David Williams | 0 | -5 | 0 |
285 | Jonathan Wynn | 0 | -5 | 0 |
Loading