Rang | Name | Preisgeld |
1 | Michael Smith | 1273.25 |
2 | Peter Wright | 1096.25 |
3 | Michael van Gerwen | 1062.25 |
4 | Luke Humphries | 810.5 |
5 | Gerwyn Price | 665.75 |
6 | Nathan Aspinall | 652.5 |
7 | Danny Noppert | 547.75 |
8 | Jonny Clayton | 508.5 |
9 | Rob Cross | 484 |
10 | Damon Heta | 458.25 |
10 | Dirk van Duijvenbode | 458.25 |
12 | Dave Chisnall | 457 |
13 | Joe Cullen | 426.75 |
14 | Dimitri Van den Bergh | 403 |
15 | James Wade | 399 |
16 | Ryan Searle | 384.75 |
17 | Ross Smith | 369.5 |
18 | Chris Dobey | 359.75 |
19 | Andrew Gilding | 340 |
20 | Gary Anderson | 335.75 |
21 | Stephen Bunting | 308.75 |
22 | Josh Rock | 303 |
23 | Jose de Sousa | 296 |
23 | Gabriel Clemens | 296 |
25 | Krzysztof Ratajski | 290.5 |
26 | Martin Schindler | 284.75 |
27 | Daryl Gurney | 271.25 |
28 | Brendan Dolan | 239 |
29 | Raymond van Barneveld | 212.5 |
30 | Callan Rydz | 207.75 |
31 | Kim Huybrechts | 189.25 |
32 | Madars Razma | 160.75 |
33 | Alan Soutar | 156 |
34 | Martin Lukeman | 145.5 |
35 | William O'Connor | 145.25 |
36 | Luke Woodhouse | 140.25 |
37 | Vincent van der Voort | 137 |
38 | Mike De Decker | 136 |
39 | Mervyn King | 134.25 |
40 | Keane Barry | 131 |
41 | Ryan Joyce | 126.25 |
42 | Ricardo Pietreczko | 125.75 |
43 | Adrian Lewis | 121.25 |
44 | Simon Whitlock | 119.75 |
45 | Martijn Kleermaker | 117.5 |
46 | Mensur Suljovic | 111.5 |
47 | Steve Beaton | 110.75 |
48 | Jim Williams | 109.75 |
49 | Gian van Veen | 108.5 |
49 | Rowby-John Rodriguez | 108.5 |
51 | Ryan Meikle | 107 |
52 | Ricky Evans | 105 |
53 | Scott Williams | 102.75 |
54 | Ritchie Edhouse | 99 |
55 | Jermaine Wattimena | 98.5 |
56 | Ian White | 97.75 |
57 | Florian Hempel | 86.75 |
58 | Adam Gawlas | 86.5 |
59 | Steve Lennon | 84 |
60 | Matt Campbell | 81.75 |
61 | Boris Krcmar | 81.25 |
62 | Jamie Hughes | 80.75 |
63 | Cameron Menzies | 76.5 |
64 | Mickey Mansell | 75.5 |
65 | Nathan Rafferty | 69.25 |
66 | Darius Labanauskas | 63.75 |
67 | Kevin Doets | 62 |
68 | Danny Jansen | 59.25 |
69 | Mario Vandenbogaerde | 57.5 |
70 | Lewy Williams | 55.25 |
71 | Jeff Smith | 52.75 |
72 | Radek Szaganski | 52.5 |
73 | Connor Scutt | 52.25 |
74 | Scott Waites | 49.5 |
75 | Richie Burnett | 48.5 |
76 | John O'Shea | 47.75 |
77 | Joe Murnan | 47 |
78 | Ted Evetts | 43.5 |
79 | Devon Petersen | 39 |
80 | George Killington | 38.5 |
81 | Brian Raman | 36.75 |
82 | Jimmy Hendriks | 36.5 |
83 | Richard Veenstra | 36 |
84 | Bradley Brooks | 35.75 |
85 | Jules van Dongen | 35.5 |
85 | Jose Justicia | 35.5 |
87 | Rusty-Jake Rodriguez | 34.25 |
88 | Krzysztof Kciuk | 32.5 |
89 | Dylan Slevin | 32.25 |
90 | James Wilson | 28.75 |
91 | Stowe Buntz | 28.5 |
91 | Jeffrey De Zwaan | 28.5 |
93 | Christian Kist | 28.25 |
94 | Lee Evans | 27 |
95 | Niels Zonneveld | 26.5 |
96 | Ross Montgomery | 25.25 |
96 | Keegan Brown | 25.25 |
98 | Stephen Burton | 24.25 |
99 | Tony Martinez | 23.5 |
100 | Maik Kuivenhoven | 23.25 |
101 | Daniel Klose | 23 |
102 | Shaun Wilkinson | 22.5 |
103 | Andy Boulton | 22.25 |
104 | Karel Sedlacek | 22 |
105 | Chris Landman | 21.25 |
105 | Damian Mol | 21.25 |
107 | Berry van Peer | 20.75 |
108 | Arron Monk | 20 |
109 | Jurjen van der Velde | 19.75 |
110 | Luc Peters | 18.5 |
111 | Robert Owen | 18 |
111 | Jeffrey Sparidaans | 18 |
111 | Pascal Rupprecht | 18 |
114 | Cam Crabtree | 17 |
115 | Kevin Burness | 16.75 |
116 | Jamie Clark | 16 |
117 | Graham Usher | 15.75 |
118 | Josh Payne | 15.5 |
118 | Graham Hall | 15.5 |
120 | Darren Webster | 15 |
121 | Owen Bates | 14 |
122 | Nick Kenny | 13.75 |
122 | Adam Smith-Neale | 13.75 |
124 | Geert Nentjes | 13.5 |
125 | Wesley Plaisier | 13.25 |
126 | Darryl Pilgrim | 12.75 |
127 | Ronny Huybrechts | 12.25 |
128 | Dom Taylor | 11.25 |
129 | Owen Roelofs | 11 |
130 | Nick Fullwell | 10.25 |
131 | Adam Warner | 10 |
132 | Danny van Trijp | 9.5 |
132 | Wladimir Andersen | 9.5 |
134 | Jelle Klaasen | 9 |
135 | Robbie Knops | 8.75 |
136 | Beau Greaves | 8 |
136 | Fallon Sherrock | 8 |
138 | Callum Goffin | 7.75 |
138 | Nico Kurz | 7.75 |
140 | Stefan Bellmont | 7.5 |
140 | Liam Maendl-Lawrance | 7.5 |
142 | John Henderson | 7.25 |
143 | Robert Grundy | 7 |
144 | Niko Springer | 6.5 |
145 | Marko Kantele | 6.25 |
146 | Thibault Tricole | 6 |
147 | Danny Lauby | 5.5 |
148 | Martijn Dragt | 5.25 |
149 | Haruki Muramatsu | 5 |
149 | Nathan Girvan | 5 |
149 | Vitezslav Sedlak | 5 |
152 | Scott Mitchell | 4.75 |
152 | Jacques Labre | 4.75 |
152 | Lukas Wenig | 4.75 |
155 | James Hurrell | 4.25 |
156 | Andy Baetens | 4 |
157 | Patrik Kovacs | 3.75 |
157 | Roman Benecky | 3.75 |
157 | Dalibor Smolik | 3.75 |
160 | Roy van de Griendt | 3.25 |
161 | Jarred Cole | 3 |
161 | Christian Perez | 3 |
163 | Ron Meulenkamp | 2.75 |
164 | Jeffrey de Graaf | 2.5 |
164 | Anton Ostlund | 2.5 |
164 | Nandor Major | 2.5 |
164 | Sebastian Bialecki | 2.5 |
164 | Dennis Nilsson | 2.5 |
164 | Hannes Schnier | 2.5 |
164 | Dragutin Horvat | 2.5 |
164 | Jeroen Mioch | 2.5 |
164 | Rene Eidams | 2.5 |
164 | Filip Sebesta | 2.5 |
164 | Lukas Littler | 2.5 |
164 | Thomas Banken | 2.5 |
176 | Conan Whitehead | 2.25 |
177 | Alexander Merkx | 2 |
178 | James Richardson | 1.75 |
179 | Conor Heneghan | 1.5 |
179 | Dan Read | 1.5 |
179 | Lewis Gurney | 1.5 |
182 | Marcus Kirchmann | 1.25 |
182 | Gabor Jagicza | 1.25 |
182 | Mihaly Vida | 1.25 |
182 | Danny Tessmann | 1.25 |
182 | Fabian Herz | 1.25 |
182 | Marcel Walpen | 1.25 |
182 | David Pisek | 1.25 |
182 | Jani Laurila | 1.25 |
182 | Francois Schweyen | 1.25 |
182 | Sven Hilling | 1.25 |
182 | Marcel Hausotter | 1.25 |
182 | Dmitry Zukovs | 1.25 |
182 | Marcus Haider | 1.25 |
182 | Oskar Lukasiak | 1.25 |
182 | Tytus Kanik | 1.25 |
182 | Paavo Myller | 1.25 |
198 | Christopher Holt | 1 |
198 | Gary Davey | 1 |
198 | Jim McEwan | 1 |
198 | Jim Moston | 1 |
198 | Jitse Van der Wal | 1 |
198 | Joshua Richardson | 1 |
198 | Michael Flynn | 1 |
205 | Peter Jacques | 0.75 |
205 | Wayne Jones | 0.75 |
205 | Eddie Lovely | 0.75 |
Loading