Position | Name | Preisgeld |
1 | Luke Humphries | £1,647,250 |
2 | Michael Smith | £1,057,750 |
3 | Michael van Gerwen | £975,500 |
4 | Rob Cross | £591,500 |
5 | Nathan Aspinall | £551,750 |
6 | Gerwyn Price | £533,000 |
7 | Dave Chisnall | £520,250 |
8 | Jonny Clayton | £509,500 |
9 | Damon Heta | £502,750 |
10 | Peter Wright | £496,000 |
11 | Ross Smith | £481,750 |
12 | Dimitri Van den Bergh | £471,250 |
13 | Chris Dobey | £441,750 |
14 | Stephen Bunting | £414,000 |
15 | Danny Noppert | £412,250 |
16 | Joe Cullen | £402,250 |
17 | Josh Rock | £395,500 |
18 | James Wade | £375,750 |
19 | Andrew Gilding | £369,000 |
20 | Ryan Searle | £368,000 |
21 | Dirk van Duijvenbode | £357,750 |
22 | Luke Littler | £343,000 |
23 | Gary Anderson | £338,500 |
24 | Martin Schindler | £334,250 |
25 | Gabriel Clemens | £300,500 |
26 | Krzysztof Ratajski | £289,000 |
27 | Daryl Gurney | £287,250 |
28 | Raymond van Barneveld | £273,750 |
29 | Brendan Dolan | £269,250 |
30 | Jose De Sousa | £209,000 |
31 | Gian van Veen | £204,000 |
32 | Scott Williams | £200,000 |
33 | Ricardo Pietreczko | £191,500 |
34 | Luke Woodhouse | £187,250 |
35 | Ryan Joyce | £179,750 |
36 | Mike De Decker | £174,250 |
37 | Kim Huybrechts | £156,000 |
38 | Callan Rydz | £151,500 |
39 | Madars Razma | £149,750 |
40 | Martin Lukeman | £145,000 |
41 | Alan Soutar | £136,250 |
42 | Ricky Evans | £131,500 |
43 | Cameron Menzies | £128,500 |
43 | Ritchie Edhouse | £128,500 |
45 | Jermaine Wattimena | £126,500 |
46 | Jim Williams | £123,500 |
47 | Steve Beaton | £111,250 |
48 | William O'Connor | £106,750 |
49 | Matt Campbell | £105,750 |
50 | Keane Barry | £103,750 |
51 | Kevin Doets | £102,500 |
52 | Simon Whitlock | £101,000 |
53 | Richard Veenstra | £97,000 |
54 | Mickey Mansell | £90,750 |
55 | Florian Hempel | £88,750 |
56 | Mensur Suljovic | £87,500 |
57 | Boris Krcmar | £85,750 |
58 | Niels Zonneveld | £84,750 |
59 | Ryan Meikle | £80,000 |
60 | Jamie Hughes | £79,500 |
61 | Vincent van der Voort | £77,250 |
62 | Mervyn King | £76,500 |
63 | Ian White | £73,750 |
64 | Adam Gawlas | £73,250 |
65 | Rowby-John Rodriguez | £65,250 |
66 | Lee Evans | £62,250 |
67 | Dylan Slevin | £60,500 |
68 | Stephen Burton | £52,500 |
69 | Karel Sedlacek | £51,750 |
70 | Adrian Lewis | £48,750 |
71 | Maik Kuivenhoven | £46,500 |
72 | Jeffrey De Zwaan | £46,000 |
73 | Daniel Klose | £43,250 |
74 | Keegan Brown | £38,750 |
75 | Nick Kenny | £37,750 |
76 | Jeffrey Sparidaans | £37,000 |
77 | Robert Owen | £33,500 |
78 | Arron Monk | £33,250 |
79 | Graham Hall | £32,750 |
80 | Wessel Nijman | £32,500 |
81 | Dom Taylor | £31,000 |
82 | Wesley Plaisier | £30,500 |
83 | Graham Usher | £27,750 |
84 | Pascal Rupprecht | £26,500 |
85 | Jurjen van der Velde | £25,250 |
86 | Jeffrey De Graaf | £24,500 |
87 | Thibault Tricole | £21,250 |
87 | James Hurrell | £21,250 |
89 | Owen Roelofs | £21,000 |
89 | Andy Baetens | £21,000 |
91 | Danny van Trijp | £19,500 |
92 | Josh Payne | £19,000 |
93 | Chris Landman | £18,750 |
93 | Adam Smith-Neale | £18,750 |
95 | Mario Vandenbogaerde | £18,500 |
96 | Berry van Peer | £18,000 |
96 | Geert Nentjes | £18,000 |
98 | Ronny Huybrechts | £17,750 |
99 | Christian Perez | £15,500 |
100 | Robbie Knops | £15,250 |
101 | Connor Scutt | £14,500 |
101 | Danny Lauby | £14,500 |
101 | Adam Warner | £14,500 |
104 | Nathan Rafferty | £14,250 |
104 | Callum Goffin | £14,250 |
104 | Lukas Wenig | £14,250 |
107 | Steve Lennon | £14,000 |
108 | Patrick Geeraets | £13,500 |
109 | Radek Szaganski | £13,250 |
110 | Matthew Dennant | £13,000 |
111 | Owen Bates | £12,000 |
112 | Leighton Bennett | £11,500 |
112 | Danny Jansen | £11,500 |
114 | Rhys Griffin | £11,000 |
115 | Robert Grundy | £10,500 |
115 | Stefan Bellmont | £10,500 |
115 | Franz Roetzsch | £10,500 |
118 | Cam Crabtree | £10,000 |
118 | Andy Boulton | £10,000 |
120 | Benjamin Reus | £9,500 |
120 | Haupai Puha | £9,500 |
122 | Brett Claydon | £9,000 |
122 | George Killington | £9,000 |
124 | Jelle Klaasen | £8,250 |
124 | Kai Gotthardt | £8,250 |
126 | Adam Hunt | £8,000 |
126 | Darren Beveridge | £8,000 |
128 | Jitse Van der Wal | £7,750 |
129 | Martijn Dragt | £6,500 |
129 | John Henderson | £6,500 |
129 | Paul Krohne | £6,500 |
129 | Joshua Richardson | £6,500 |
133 | Jacques Labre | £6,250 |
134 | Richie Burnett | £5,500 |
135 | Christian Kist | £5,250 |
136 | Darryl Pilgrim | £5,000 |
136 | Michele Turetta | £5,000 |
138 | Romeo Grbavac | £4,750 |
139 | Justin Hood | £4,500 |
139 | Tim Wolters | £4,500 |
139 | Oskar Lukasiak | £4,500 |
142 | William Borland | £4,000 |
143 | Johan Engström | £3,750 |
143 | Kevin Troppmann | £3,750 |
143 | Michael Unterbuchner | £3,750 |
146 | Jamie Atkins | £3,000 |
146 | Jules van Dongen | £3,000 |
148 | Max Hopp | £2,500 |
148 | Niko Springer | £2,500 |
148 | Matthias Ehlers | £2,500 |
148 | Jan Dueckers | £2,500 |
148 | Lee Cocks | £2,500 |
148 | Moreno Blom | £2,500 |
148 | Marvin van Velzen | £2,500 |
148 | Moritz Hilger | £2,500 |
148 | Sebastian Bialecki | £2,500 |
148 | Darius Labanauskas | £2,500 |
148 | Andreas Harrysson | £2,500 |
148 | Scott Mitchell | £2,500 |
148 | Leonard Gates | £2,500 |
161 | Rene Eidams | £2,250 |
162 | Aden Kirk | £2,000 |
162 | Thomas Lovly | £2,000 |
164 | Joe Croft | £1,500 |
164 | Jarred Cole | £1,500 |
164 | Michael Taylor | £1,500 |
167 | Dragutin Horvat | £1,250 |
167 | Nico Blum | £1,250 |
167 | Benjamin Pratnemer | £1,250 |
167 | Marko Kantele | £1,250 |
167 | Teemu Harju | £1,250 |
167 | Jiri Brejcha | £1,250 |
167 | Damian Mol | £1,250 |
167 | Daniel Larsson | £1,250 |
167 | Christopher Toonders | £1,250 |
167 | Hannes Schnier | £1,250 |
167 | Dominik Haberl | £1,250 |
167 | Zoran Lerchbacher | £1,250 |
167 | Christian Goedl | £1,250 |
167 | Arno Merk | £1,250 |
167 | Patrick Klingelhoefer | £1,250 |
167 | Cor Dekker | £1,250 |
167 | Alexander Masek | £1,250 |
167 | Vitezslav Sedlak | £1,250 |
167 | Oliver Müller (FfO) | £1,250 |
167 | Viktor Tingström | £1,250 |
167 | Geert De Vos | £1,250 |
167 | Jeroen Caron | £1,250 |
167 | Born Van Put | £1,250 |
167 | Steven Strobbe | £1,250 |
191 | Reece Colley | £1,000 |
191 | Shane McGuirk | £1,000 |
191 | Bube Männlich | £1,000 |
191 | Harry Lane | £1,000 |
191 | Ron Meulenkamp | £1,000 |
191 | John Haines | £1,000 |
191 | Bradley Brooks | £1,000 |
191 | Tom Lonsdale | £1,000 |
191 | Jenson Walker | £1,000 |
Loading