Position | Name | Preisgeld |
1 | Luke Humphries | £1,754,750 |
2 | Michael Smith | £1,027,000 |
3 | Michael van Gerwen | £933,000 |
4 | Rob Cross | £608,750 |
5 | Dave Chisnall | £548,000 |
6 | Jonny Clayton | £536,750 |
7 | Gerwyn Price | £517,000 |
8 | Nathan Aspinall | £514,750 |
9 | Damon Heta | £480,750 |
10 | Dimitri Van den Bergh | £469,750 |
11 | Stephen Bunting | £467,000 |
12 | Danny Noppert | £440,250 |
13 | Chris Dobey | £432,000 |
14 | James Wade | £420,250 |
15 | Peter Wright | £418,500 |
16 | Ryan Searle | £407,250 |
17 | Joe Cullen | £405,500 |
18 | Luke Littler | £405,000 |
19 | Josh Rock | £403,000 |
20 | Gary Anderson | £389,000 |
21 | Andrew Gilding | £380,750 |
22 | Ross Smith | £379,500 |
23 | Martin Schindler | £378,000 |
24 | Dirk van Duijvenbode | £343,000 |
25 | Mike De Decker | £329,750 |
26 | Daryl Gurney | £318,250 |
27 | Raymond van Barneveld | £311,500 |
28 | Gabriel Clemens | £302,500 |
29 | Ritchie Edhouse | £273,000 |
30 | Brendan Dolan | £271,750 |
31 | Krzysztof Ratajski | £270,750 |
32 | Gian van Veen | £251,000 |
33 | Ricardo Pietreczko | £248,250 |
34 | Luke Woodhouse | £246,750 |
35 | Ryan Joyce | £231,750 |
36 | Scott Williams | £210,750 |
37 | Jermaine Wattimena | £206,000 |
38 | Jose De Sousa | £180,250 |
39 | Kim Huybrechts | £163,000 |
40 | Callan Rydz | £155,000 |
41 | Cameron Menzies | £144,500 |
42 | Alan Soutar | £139,500 |
43 | Madars Razma | £132,000 |
44 | Ricky Evans | £131,750 |
45 | Martin Lukeman | £127,500 |
46 | Jim Williams | £126,500 |
47 | William O'Connor | £110,250 |
48 | Keane Barry | £110,000 |
49 | Richard Veenstra | £109,750 |
49 | Kevin Doets | £109,750 |
51 | Steve Beaton | £107,000 |
52 | Matt Campbell | £105,250 |
53 | Niels Zonneveld | £100,750 |
54 | Simon Whitlock | £100,250 |
55 | Mickey Mansell | £95,750 |
56 | Florian Hempel | £94,750 |
57 | Mensur Suljovic | £91,750 |
58 | Ian White | £84,500 |
59 | Boris Krcmar | £83,250 |
60 | Mervyn King | £81,250 |
61 | Jamie Hughes | £80,500 |
62 | Adam Gawlas | £74,250 |
63 | Ryan Meikle | £73,250 |
64 | Wessel Nijman | £72,500 |
65 | Lee Evans | £66,750 |
66 | Dylan Slevin | £64,500 |
67 | Vincent van der Voort | £63,500 |
68 | Stephen Burton | £63,000 |
69 | Karel Sedlacek | £59,750 |
70 | Rowby-John Rodriguez | £57,250 |
71 | Maik Kuivenhoven | £55,500 |
72 | Jeffrey De Zwaan | £51,000 |
73 | Wesley Plaisier | £46,500 |
74 | Daniel Klose | £45,250 |
75 | Robert Owen | £44,250 |
76 | Nick Kenny | £42,750 |
77 | Keegan Brown | £41,750 |
78 | Jeffrey Sparidaans | £40,500 |
79 | Dom Taylor | £39,500 |
80 | Graham Hall | £37,000 |
81 | Arron Monk | £34,250 |
82 | Connor Scutt | £32,500 |
83 | Thibault Tricole | £32,250 |
83 | Jurjen van der Velde | £32,250 |
85 | Graham Usher | £31,250 |
86 | Jeffrey De Graaf | £29,000 |
87 | Pascal Rupprecht | £26,500 |
88 | James Hurrell | £26,250 |
89 | Adrian Lewis | £25,750 |
90 | Chris Landman | £23,750 |
91 | Berry van Peer | £23,500 |
92 | Mario Vandenbogaerde | £23,000 |
92 | Andy Baetens | £23,000 |
94 | Josh Payne | £22,500 |
95 | Lukas Wenig | £21,500 |
96 | Nathan Rafferty | £21,250 |
97 | Owen Roelofs | £21,000 |
98 | Danny van Trijp | £20,500 |
99 | Callum Goffin | £20,250 |
100 | Christian Kist | £19,750 |
100 | Radek Szaganski | £19,750 |
102 | Matthew Dennant | £19,000 |
102 | Geert Nentjes | £19,000 |
104 | Adam Smith-Neale | £18,750 |
105 | Steve Lennon | £18,500 |
105 | Adam Warner | £18,500 |
107 | Ronny Huybrechts | £17,750 |
108 | Jitse Van der Wal | £17,250 |
109 | Danny Lauby | £17,000 |
109 | Benjamin Reus | £17,000 |
109 | Patrick Geeraets | £17,000 |
112 | Robbie Knops | £16,250 |
113 | Andy Boulton | £16,000 |
114 | Robert Grundy | £15,500 |
114 | Christian Perez | £15,500 |
116 | Darren Beveridge | £15,250 |
117 | Owen Bates | £14,000 |
118 | Brett Claydon | £13,750 |
119 | George Killington | £13,500 |
119 | Adam Hunt | £13,500 |
121 | Rhys Griffin | £13,000 |
122 | Martijn Dragt | £12,500 |
122 | Danny Jansen | £12,500 |
122 | Hauptai Puha | £12,500 |
125 | Stefan Bellmont | £11,500 |
125 | Leighton Bennett | £11,500 |
127 | Jelle Klaasen | £10,750 |
128 | Darryl Pilgrim | £10,500 |
128 | Franz Roetzsch | £10,500 |
130 | William Borland | £10,000 |
130 | Cam Crabtree | £10,000 |
132 | Kai Gotthardt | £8,250 |
133 | Lee Hahnen | £8,000 |
134 | Paul Krohne | £7,500 |
134 | Tim Wolters | £7,500 |
134 | John Henderson | £7,500 |
134 | Joshua Richardson | £7,500 |
138 | Jacques Labre | £7,250 |
139 | Justin Hood | £7,000 |
140 | Richie Burnett | £6,500 |
141 | Michele Turetta | £6,000 |
142 | Jamie Atkins | £5,500 |
143 | Jimmy van Schie | £5,000 |
143 | Sebastian Bialecki | £5,000 |
145 | Romeo Grbavac | £4,750 |
146 | Ted Evetts | £4,500 |
146 | Oskar Lukasiak | £4,500 |
148 | Pavel Drtil | £4,000 |
148 | Jules van Dongen | £4,000 |
150 | Marko Kantele | £3,750 |
150 | Cor Dekker | £3,750 |
150 | Johan Engström | £3,750 |
150 | Kevin Troppmann | £3,750 |
150 | Michael Unterbuchner | £3,750 |
155 | Jiri Brejcha | £2,500 |
155 | Roger Hertig | £2,500 |
155 | Bruno Stöckli | £2,500 |
155 | Anton Ostlund | £2,500 |
155 | Shane McGuirk | £2,500 |
155 | Alberto Bezjian | £2,500 |
155 | Max Hopp | £2,500 |
155 | Niko Springer | £2,500 |
155 | Matthias Ehlers | £2,500 |
155 | Jan Dueckers | £2,500 |
155 | Marvin van Velzen | £2,500 |
155 | Moreno Blom | £2,500 |
155 | Moritz Hilger | £2,500 |
155 | Darius Labanauskas | £2,500 |
155 | Andreas Harrysson | £2,500 |
155 | Scott Mitchell | £2,500 |
155 | Leonard Gates | £2,500 |
172 | Dragutin Horvat | £2,250 |
172 | Rene Eidams | £2,250 |
174 | Aden Kirk | £2,000 |
174 | Thomas Lieblich | £2,000 |
176 | Jarred Cole | £1,500 |
176 | Joe Croft | £1,500 |
176 | Michael Taylor | £1,500 |
179 | Daniel Markovsky | £1,250 |
179 | Patrik Kovacs | £1,250 |
179 | Michal Smejda | £1,250 |
179 | Nandor Pres | £1,250 |
179 | Alex Fehlmann | £1,250 |
179 | Marcel Walpen | £1,250 |
179 | Andras Csoka | £1,250 |
179 | Janos Vegso | £1,250 |
179 | Gyorgy Jehirszki | £1,250 |
179 | Luc Bogaert | £1,250 |
179 | Brian Raman | £1,250 |
179 | Jody Tobback | £1,250 |
179 | Francois Schweyen | £1,250 |
179 | Krzysztof Kciuk | £1,250 |
179 | Benjamin Pratnemer | £1,250 |
179 | Nico Blum | £1,250 |
179 | Teemu Harju | £1,250 |
179 | Damian Mol | £1,250 |
179 | Christopher Toonders | £1,250 |
179 | Daniel Larsson | £1,250 |
179 | Hannes Schnier | £1,250 |
179 | Zoran Lerchbacher | £1,250 |
179 | Christian Goedl | £1,250 |
179 | Dominik Haberl | £1,250 |
179 | Arno Merk | £1,250 |
179 | Alexander Masek | £1,250 |
179 | Patrick Klingelhoefer | £1,250 |
179 | Oliver Müller (FfO) | £1,250 |
179 | Vitezslav Sedlak | £1,250 |
179 | Viktor Tingström | £1,250 |
179 | Steven Strobbe | £1,250 |
179 | Born Van Put | £1,250 |
179 | Geert De Vos | £1,250 |
179 | Jeroen Caron | £1,250 |
213 | Dominik Gruellich | £1,000 |
213 | Alexander Merkx | £1,000 |
213 | Stefaan Henderyck | £1,000 |
213 | Reece Colley | £1,000 |
213 | Bradley Brooks | £1,000 |
213 | Harry Lane | £1,000 |
213 | Ron Meulenkamp | £1,000 |
213 | Tom Lonsdale | £1,000 |
213 | Jack Male | £1,000 |
213 | John Haines | £1,000 |
213 | Jenson Walker | £1,000 |
Loading