Rk | Name | Prize Money |
---|---|---|
1 | Beau Greaves | 25.600 |
2 | Fallon Sherrock | 10.600 |
3 | Lisa Ashton | 8.600 |
4 | Noa-Lynn van Leuven | 7.200 |
5 | Gemma Hayter | 6.500 |
6 | Kirsi Viinikainen | 5.600 |
7 | Robyn Byrne | 4.900 |
8 | Lorraine Winstanley | 4.400 |
9 | Rhian O'Sullivan | 3.800 |
10 | Aileen de Graaf | 3.700 |
11 | Lorraine Hyde | 2.600 |
12 | Angela Kirkwood | 2.600 |
13 | Katie Sheldon | 2.500 |
14 | Natalie Gilbert | 2.200 |
15 | Jo Locke | 2.100 |
16 | Laura Turner | 2.100 |
17 | Steph Clarke | 1.900 |
18 | Trina Gulliver | 1.800 |
19 | Denise Cassidy | 1.800 |
20 | Paige Pauling | 1.800 |
21 | Stefanie Lueck | 1.800 |
22 | Eleanor Cairns | 1.700 |
23 | Vicky Pruim | 1.600 |
24 | Kirsty Hutchinson | 1.400 |
25 | Aurora Fochesato | 1.400 |
26 | Kim Holden | 1.300 |
27 | Kyana Frauenfelder | 1.300 |
28 | Lauren Bloomfield | 1.200 |
29 | Rose Mort | 1.200 |
30 | Maret Liiri | 1.100 |
31 | Aletta Wajer | 1.100 |
32 | Jade Gofford | 1.000 |
33 | Stacey Ellis | 1.000 |
34 | Anastasia Dobromyslova | 1.000 |
35 | Dani Kearns | 900 |
36 | Marie Fitton | 900 |
37 | Wendy Reinstadtler | 800 |
38 | Felicia Blay | 800 |
39 | Debra Watling | 800 |
40 | Snezana Veljkovic | 800 |
41 | Neuza Araujo | 800 |
42 | Evonne Taylor | 700 |
43 | Quintey Bieman | 700 |
44 | Aoife McCormack | 600 |
45 | Tracey Heppinstall | 600 |
46 | Juliane Birchall | 600 |
47 | Anu Rasmus | 600 |
48 | Laura van den Berg | 600 |
49 | Layla Brussel | 600 |
50 | Barbora Hospodarska | 600 |
51 | Dana Verhaegen | 600 |
52 | Chelsea Campbell | 600 |
53 | Greta Tekauer | 600 |
54 | Lauryn Salter | 500 |
55 | Carly Chenery | 500 |
56 | Silvia Lindner | 500 |
57 | Rebecca Brouse | 500 |
58 | Sally Whiting | 500 |
59 | Shana Van Nieuwenhoven | 500 |
60 | Deta Hedman | 400 |
61 | Ros Hemmings | 400 |
62 | Lynsey Childs | 400 |
63 | Anna Forsmark | 400 |
64 | Holly Glet | 400 |
65 | Hannah Meek | 400 |
66 | Rebecca Hoyland | 400 |
67 | Kim Palstra | 400 |
68 | Angela Barrow | 400 |
69 | Rebecca Barrow | 400 |
70 | Adriana van Wijgerden-Vermaat | 400 |
71 | Gemma Reynolds | 300 |
72 | Debbie Dexter | 300 |
73 | Crissy Manley | 300 |
74 | Paula Jacklin | 300 |
75 | Kacie O'Connor | 300 |
76 | Rebecca Rose | 300 |
77 | Jan Robbins | 300 |
78 | Desiree Geel | 300 |
79 | Emma Winkelmann | 300 |
80 | Sharon Straatsma-Pul | 300 |
81 | Joanne Oldershaw | 300 |
82 | Vicky Cauteruccio | 300 |
83 | Hilary Kirkbride | 300 |
84 | Maria O'Brien | 300 |
85 | Sari Sauvola | 200 |
86 | Leanne Halls | 200 |
87 | Jacqueline Maiden | 200 |
88 | Franziska Riepe | 200 |
89 | Rhiannon Graham | 200 |
90 | Michelle Andrews | 200 |
91 | Roos (Rose) van der Velde | 200 |
92 | Julia Siek | 200 |
93 | Daniela Schug | 200 |
94 | Sabrina Jongenotter | 200 |
95 | Laura Patton | 200 |
96 | Sharon Godbeer | 200 |
97 | Janet Hardman | 200 |
98 | Rachel Part | 200 |
99 | Courtney Hine | 200 |
100 | Chris Savvery | 200 |
101 | Lenaic Cabestant | 100 |
102 | Grace Ferridge | 100 |
102 | Hollie McKain | 100 |
102 | Karolina Ratajska | 100 |
102 | Carrie Wright | 100 |
106 | Jodie Rowlands | 100 |
106 | Rowena Sidley | 100 |
108 | Emma Barlow | 100 |
108 | Michaela Gillert | 100 |
110 | Michelle Binns | 100 |
110 | Emma Evans | 100 |
110 | Jody Hancock | 100 |
110 | Marina Klueners | 100 |
114 | Teri Kidwell | 100 |
114 | Klaziena Pleijzier | 100 |
116 | Bianca Michalczyk | 100 |
117 | Roswitha Burkhard | 100 |
117 | Kelly Streef | 100 |
119 | Romy Vermeulen | 100 |
120 | Ella Coburn | 100 |
121 | Mercedes Pieters | 100 |
122 | Tracy North | 100 |
122 | Sari Wallin | 100 |
124 | Sarah Brown | 100 |
125 | Sandra Augustsson | 100 |
125 | Tammy Mackenzie | 100 |
125 | Sandra Page | 100 |
128 | Leanna Hadfield | 100 |
Loading