
| Rang | Name | Preisgeld in Einheiten von 1.000 £ (Quelle: Dartsrankings.com) |
| 1 | Gerwyn Price | 79.25 |
| 2 | Gary Anderson | 77.75 |
| 3 | Damon Heta | 70.5 |
| 4 | Josh Rock | 62.75 |
| 5 | Dirk van Duijvenbode | 62.25 |
| 6 | Luke Humphries | 61.75 |
| 7 | Dave Chisnall | 61.5 |
| 8 | Ross Smith | 55 |
| 9 | Ryan Searle | 52.25 |
| 10 | Danny Noppert | 51.25 |
| 11 | Ryan Joyce | 51 |
| 12 | Jonny Clayton | 47.75 |
| 13 | Rob Cross | 42.75 |
| 14 | James Wade | 41.5 |
| 15 | Krzysztof Ratajski | 41 |
| 16 | Andrew Gilding | 39.5 |
| 17 | Stephen Bunting | 38.5 |
| 18 | Brendan Dolan | 37.5 |
| 19 | Joe Cullen | 36.75 |
| 20 | Luke Woodhouse | 36.5 |
| 21 | Gian van Veen | 35.75 |
| 22 | Mike De Decker | 35.5 |
| 23 | Callan Rydz | 35.25 |
| 24 | Ricardo Pietreczko | 35 |
| 25 | Daryl Gurney | 34.75 |
| 26 | Radek Szaganski | 33.25 |
| 27 | Gabriel Clemens | 32.75 |
| 28 | Chris Dobey | 32.75 |
| 29 | Dimitri Van den Bergh | 32.5 |
| 30 | Jose de Sousa | 32 |
| 31 | Kim Huybrechts | 31.25 |
| 32 | Michael Smith | 31 |
| 33 | Martin Schindler | 30.5 |
| 34 | Kevin Doets | 29.25 |
| 35 | Connor Scutt | 28.75 |
| 36 | Raymond van Barneveld | 27.75 |
| 37 | Michael van Gerwen | 27.25 |
| 38 | Ian White | 26.5 |
| 39 | Richard Veenstra | 26.25 |
| 40 | Christian Kist | 25.75 |
| 41 | Mario Vandenbogaerde | 25 |
| 42 | Niels Zonneveld | 23.75 |
| 43 | Jim Williams | 22 |
| 44 | Jamie Hughes | 21.75 |
| 45 | Ritchie Edhouse | 21.5 |
| 46 | Simon Whitlock | 21.5 |
| 47 | Steve Lennon | 20.25 |
| 48 | Chris Landman | 20 |
| 49 | William O'Connor | 19.75 |
| 50 | Maik Kuivenhoven | 19.5 |
| 51 | Stephen Burton | 19.5 |
| 52 | Mickey Mansell | 18.75 |
| 53 | Matt Campbell | 18.75 |
| 54 | Cameron Menzies | 18.75 |
| 55 | Daniel Klose | 18.75 |
| 56 | Martin Lukeman | 18.5 |
| 57 | Lee Evans | 18 |
| 58 | Boris Krcmar | 18 |
| 59 | Jules van Dongen | 18 |
| 60 | Scott Williams | 17.75 |
| 61 | Jermaine Wattimena | 17.5 |
| 62 | Rowby-John Rodriguez | 17.25 |
| 63 | Jurjen van der Velde | 17 |
| 64 | Steve Beaton | 17 |
| 65 | Ricky Evans | 16.75 |
| 66 | Jeffrey Sparidaans | 16.75 |
| 67 | Dylan Slevin | 16.5 |
| 68 | Rusty-Jake Rodriguez | 16 |
| 69 | Martijn Kleermaker | 15.75 |
| 70 | Madars Razma | 15.5 |
| 71 | Bradley Brooks | 14.75 |
| 72 | Florian Hempel | 14.5 |
| 73 | Keegan Brown | 14.5 |
| 74 | Mervyn King | 14.5 |
| 75 | Jeffrey De Zwaan | 14 |
| 76 | Andy Boulton | 14 |
| 77 | Cam Crabtree | 14 |
| 78 | Scott Waites | 13.75 |
| 79 | Keane Barry | 13.75 |
| 80 | Robert Owen | 13.5 |
| 81 | Peter Wright | 13.5 |
| 82 | Ryan Meikle | 13.25 |
| 83 | Mensur Suljovic | 13.25 |
| 84 | Pascal Rupprecht | 13 |
| 85 | Owen Bates | 12.75 |
| 86 | Krzysztof Kciuk | 12.75 |
| 87 | George Killington | 12.25 |
| 88 | Ronny Huybrechts | 12.25 |
| 89 | Vincent van der Voort | 12 |
| 90 | Arron Monk | 12 |
| 91 | Josh Payne | 11.75 |
| 92 | Karel Sedlacek | 11.75 |
| 93 | Darius Labanauskas | 10.5 |
| 94 | Richie Burnett | 10.25 |
| 95 | Nathan Aspinall | 10.25 |
| 96 | Dom Taylor | 10 |
| 97 | Alan Soutar | 10 |
| 98 | Tony Martinez | 10 |
| 99 | Adam Smith-Neale | 10 |
| 100 | Nathan Rafferty | 9.75 |
| 101 | Nick Kenny | 9.5 |
| 102 | Danny van Trijp | 9.5 |
| 103 | Graham Hall | 9.5 |
| 104 | Ross Montgomery | 9.25 |
| 105 | Darryl Pilgrim | 9 |
| 106 | Jose Justicia | 9 |
| 107 | Brian Raman | 9 |
| 108 | John O'Shea | 9 |
| 109 | Jimmy Hendriks | 8.75 |
| 110 | Geert Nentjes | 8.75 |
| 111 | Jeff Smith | 8.5 |
| 112 | Graham Usher | 8.5 |
| 113 | Owen Roelofs | 8.25 |
| 114 | Berry van Peer | 7.75 |
| 115 | Ted Evetts | 7.75 |
| 116 | Robbie Knops | 7.25 |
| 117 | James Wilson | 7.25 |
| 118 | Danny Jansen | 7.25 |
| 119 | Adam Gawlas | 7.25 |
| 120 | Joe Murnan | 7.25 |
| 121 | Darren Webster | 7 |
| 122 | Robert Grundy | 7 |
| 123 | Adam Warner | 6.5 |
| 124 | Callum Goffin | 6.5 |
| 125 | Wladimir Andersen | 6.25 |
| 126 | Thibault Tricole | 6 |
| 127 | Kevin Burness | 5.5 |
| 128 | Shaun Wilkinson | 5.5 |
| 129 | Damian Mol | 5 |





Loading