
| Rang | Name | Preisgeld |
| 1 | Danny Jansen | 4575 |
| 2 | Stefan Bellmont | 3450 |
| 3 | Aden Kirk | 3250 |
| 4 | Darryl Pilgrim | 3250 |
| 5 | Oskar Lukasiak | 2875 |
| 6 | Richie Burnett | 2575 |
| 7 | Romeo Grbavac | 1175 |
| 8 | Wesley Plaisier | 1125 |
| 9 | John Henderson | 1100 |
| 10 | Connor Scutt | 1100 |
| 11 | Reece Colley | 1075 |
| 12 | Thomas Lovely | 1000 |
| 13 | Pal Szekely | 1000 |
| 14 | Darius Labanauskas | 950 |
| 15 | Franz Roetzsch | 950 |
| 16 | Dragutin Horvat | 925 |
| 17 | Andy Boulton | 900 |
| 18 | Daniel Ayres | 900 |
| 19 | Max Hopp | 875 |
| 20 | Jamie Atkins | 800 |
| 21 | John O'Shea | 800 |
| 22 | Devon Petersen | 800 |
| 23 | Ted Evetts | 750 |
| 24 | Adam Paxton | 750 |
| 25 | Ron Meulenkamp | 725 |
| 26 | Jimmy van Schie | 725 |
| 27 | Charlie Martin | 700 |
| 28 | Conan Whitehead | 700 |
| 29 | Sam Spivey | 675 |
| 30 | Paul Rowley | 675 |
| 31 | Vitezslav Sedlak | 675 |
| 32 | Kai Gotthardt | 650 |
| 33 | Reece Robinson | 600 |
| 34 | Greg Ritchie | 575 |
| 35 | Arjan Konterman | 575 |
| 36 | Thomas Cromwell | 575 |
| 36 | Alex Spellman | 575 |
| 38 | Martin Grearson | 575 |
| 39 | Ross Montgomery | 575 |
| 40 | David Davies | 575 |
| 41 | Jose Justicia | 575 |
| 42 | Jarno Bottenberg | 575 |
| 43 | Grant Brown | 550 |
| 44 | Andy Hamilton | 500 |
| 45 | James Beeton | 500 |
| 46 | Simon Perkins | 500 |
| 47 | Chris Quantock | 500 |
| 48 | Jarred Cole | 500 |
| 49 | Trevor Burkhill | 500 |
| 50 | Stefaan Henderyck | 500 |
| 50 | Colin Osborne | 500 |
| 52 | Eddie Lovely | 450 |
| 53 | Scott Mitchell | 450 |
| 54 | Damian Mol | 425 |
| 55 | Keith Rooney | 400 |
| 56 | Liam Goyne | 400 |
| 57 | Lee Williams | 400 |
| 58 | Brian Raman | 375 |
| 59 | Sam Cankett | 375 |
| 59 | Kevin Lane | 375 |
| 61 | Alexander Merkx | 375 |
| 62 | Lee Hahnen | 375 |
| 63 | Michael Busscher | 350 |
| 64 | Dan Read | 350 |
| 65 | Peter Jacques | 350 |
| 66 | Roy van de Griendt | 300 |
| 67 | Darren Armstrong | 300 |
| 67 | Ryan Furness | 300 |
| 67 | Martin Thomas | 300 |
| 70 | James Richardson | 300 |
| 70 | Tom Sykes | 300 |
| 72 | Justin Hood | 300 |
| 73 | Michael Flynn | 275 |
| 74 | Lee Budgen | 275 |
| 74 | Scott Campbell | 275 |
| 74 | Jacob Gwynne | 275 |
| 77 | Carl Wilson | 275 |
| 78 | Ryan De Vreede | 275 |
| 78 | Ryan Hogarth | 275 |
| 78 | Niko Springer | 275 |
| 81 | Steve Haggerty | 275 |
| 81 | Ryan Harrington | 275 |
| 83 | Keelan Kay | 275 |
| 83 | Christian Kist | 275 |
| 85 | Zac Griffiths | 275 |
| 86 | Jordanien Brooks | 275 |
| 86 | Scott Waites | 275 |
| 88 | Sean Fisher | 275 |
| 89 | Matt Gut | 275 |
| 89 | Neil Parry | 275 |
| 91 | Conor Heneghan | 275 |
| 91 | Jeroen Mioch | 275 |
| 93 | Patrick Lynskey | 225 |
| 94 | Joe Croft | 200 |
| 94 | Paavo Myller | 200 |
| 94 | Darren Webster | 200 |
| 97 | Arno Merk | 200 |
| 97 | Ben Quenby | 200 |
| 97 | Simon Stothart | 200 |
| 100 | Iain Cash | 200 |
| 100 | Ashley Coleman | 200 |
| 100 | Geoffrey Heath | 200 |
| 103 | Tommy Morris | 200 |
| 103 | Jim Walker | 200 |
| 105 | Dylan Dowling | 200 |
| 105 | Adam Mould | 200 |
| 105 | Ricardo Perez | 200 |
| 105 | Dustin Straver | 200 |
| 109 | Cam Crabtree | 150 |
| 110 | Patrick Klingelhoefer | 150 |
| 111 | Shaun Alcock | 150 |
| 112 | Ash Khayat | 150 |
| 113 | Jenson Walker | 150 |
| 114 | Gary Butcher | 150 |
| 115 | John Cook | 150 |
| 115 | Luke Smith | 150 |
| 117 | Graham Borland | 150 |
| 118 | Lee Barrow | 75 |
| 118 | Lewis Dare | 75 |
| 118 | Dekan Forde | 75 |
| 118 | Lee Grace | 75 |
| 118 | Paul Lewis | 75 |
| 118 | Kevin Mills | 75 |
| 118 | Paul Mitchell | 75 |
| 118 | Roemer Mooijman | 75 |
| 118 | Tom Riding | 75 |
| 118 | Sebastian Steyer | 75 |
| 118 | Scott Taylor | 75 |
| 118 | Ciaran Teehan | 75 |
| 118 | David Wawrzewski | 75 |
| 118 | Lewis Williams | 75 |
| 118 | Gilbert van der Meijden | 75 |
| 133 | Stuart Barrowcliffe | 75 |
| 133 | Joseph Bridle | 75 |
| 133 | Bradley Brooks | 75 |
| 133 | Matt Caste | 75 |
| 133 | Petros Christodoulou | 75 |
| 133 | Levy Frauenfelder | 75 |
| 133 | Tom Lonsdale | 75 |
| 133 | Ryan O'Connor | 75 |
| 133 | Patrick Quinn | 75 |
| 133 | Graham Rackstraw | 75 |
| 133 | Adam Serpell | 75 |
| 133 | Matthäus Holz | 75 |
| 133 | Dmitrij Schukow | 75 |
| 133 | Jamai van den Herik | 75 |
| 147 | Darren Brown | 75 |
| 147 | Nathan Pflege | 75 |
| 147 | Dominik Gruellich | 75 |
| 147 | Andreas Harrysson | 75 |
| 147 | Steve Hine | 75 |
| 147 | Adam Lipscombe | 75 |
| 147 | Ryan Murray | 75 |
| 147 | Lewis Stolz | 75 |
| 147 | Marcel Walpen | 75 |
| 147 | Darren Webster (Heanor) | 75 |
| 147 | Brandon Western | 75 |
| 158 | Michael Barnard | 75 |
| 158 | Marcel Hausotter | 75 |
| 158 | Jonathan Kavanagh | 75 |
| 158 | Shane McGuirk | 75 |
| 158 | Ruben Mesters | 75 |
| 158 | Raymond Mulvey | 75 |
| 158 | Jake Neale | 75 |
| 158 | Dieter Van Ham | 75 |
| 158 | Jordy Van den Broek | 75 |
| 167 | Gary Blades | 75 |
| 167 | David Evans | 75 |
| 167 | Nick Fullwell | 75 |
| 167 | James Green | 75 |
| 167 | Ole Holtkamp | 75 |
| 167 | Andrew Hyland | 75 |
| 167 | Stephen Jones | 75 |
| 167 | Jack Mayoh | 75 |
| 167 | Jaikob Selby-Rivas | 75 |
| 167 | Justin Smith | 75 |
| 167 | Mike Warburton | 75 |
| 167 | Christopher Wickenden | 75 |





Loading