| Rk | +/- | Name | Prize Money |
|---|---|---|---|
| 1 | Luke Humphries | 1837.75 | |
| 2 | Luke Littler | 1300.5 | |
| 3 | Michael van Gerwen | 734.75 | |
| 4 | Stephen Bunting | 600.5 | |
| 5 | Jonny Clayton | 563.75 | |
| 6 | Chris Dobey | 535.5 | |
| 7 | Nathan Aspinall | 523.25 | |
| 8 | James Wade | 521.75 | |
| 9 | +2 | Gerwyn Price | 518 |
| 10 | -1 | Damon Heta | 506.25 |
| 11 | -1 | Rob Cross | 505.5 |
| 12 | +1 | Gary Anderson | 475.75 |
| 13 | -1 | Dave Chisnall | 468.25 |
| 14 | Ross Smith | 456.75 | |
| 15 | Peter Wright | 447 | |
| 16 | Danny Noppert | 446.5 | |
| 17 | Josh Rock | 441.75 | |
| 18 | Martin Schindler | 416.5 | |
| 19 | Ryan Searle | 408 | |
| 20 | Mike De Decker | 392 | |
| 21 | Michael Smith | 383.5 | |
| 22 | Gian van Veen | 380 | |
| 23 | Dimitri Van den Bergh | 377.25 | |
| 24 | Joe Cullen | 352.5 | |
| 25 | Daryl Gurney | 339.75 | |
| 26 | Ryan Joyce | 316.25 | |
| 27 | Ritchie Edhouse | 315.25 | |
| 28 | Andrew Gilding | 305.75 | |
| 29 | Ricardo Pietreczko | 304.5 | |
| 30 | Jermaine Wattimena | 293.25 | |
| 31 | Luke Woodhouse | 286.25 | |
| 32 | Dirk van Duijvenbode | 278.5 | |
| 33 | Krzysztof Ratajski | 277.25 | |
| 34 | +1 | Cameron Menzies | 261.75 |
| 35 | -1 | Brendan Dolan | 261 |
| 36 | Raymond van Barneveld | 255.25 | |
| 37 | Scott Williams | 243.75 | |
| 38 | Martin Lukeman | 224.75 | |
| 39 | Gabriel Clemens | 204.25 | |
| 40 | Kevin Doets | 180.75 | |
| 40 | +1 | Callan Rydz | 180.75 |
| 42 | Wessel Nijman | 175.5 | |
| 43 | Mickey Mansell | 159 | |
| 44 | Ricky Evans | 153.75 | |
| 45 | Madars Razma | 150.75 | |
| 46 | Niels Zonneveld | 145.75 | |
| 47 | William O'Connor | 141 | |
| 48 | Kim Huybrechts | 126.25 | |
| 49 | Richard Veenstra | 120.5 | |
| 50 | Ian White | 118.75 | |
| 51 | Florian Hempel | 108.75 | |
| 52 | Jose de Sousa | 108.25 | |
| 53 | Matt Campbell | 102.5 | |
| 54 | Keane Barry | 101.5 | |
| 55 | Alan Soutar | 98.5 | |
| 56 | Connor Scutt | 97.25 | |
| 57 | Jim Williams | 95.5 | |
| 58 | Rob Owen | 94 | |
| 59 | Jeffrey de Graaf | 93.5 | |
| 60 | Nick Kenny | 90.5 | |
| 61 | +1 | Ryan Meikle | 86.5 |
| 61 | Stephen Burton | 86.5 | |
| 63 | Mensur Suljovic | 84.75 | |
| 64 | Thibault Tricole | 78.75 | |
| 65 | Dylan Slevin | 77.25 | |
| 66 | Dom Taylor | 68 | |
| 67 | James Hurrell | 67.5 | |
| 68 | Mario Vandenbogaerde | 58.25 | |
| 69 | Chris Landman | 52.75 | |
| 70 | Niko Springer | 43.75 | |
| 71 | +1 | Andy Baetens | 42 |
| 72 | -1 | Matthew Dennant | 39.25 |
| 73 | Bradley Brooks | 37.75 | |
| 73 | Berry van Peer | 37.75 | |
| 75 | Darren Beveridge | 36.25 | |
| 76 | Steve Lennon | 36 | |
| 77 | Nathan Rafferty | 35.75 | |
| 78 | Lukas Wenig | 35.5 | |
| 79 | Patrick Geeraets | 35.25 | |
| 80 | Rhys Griffin | 35 | |
| 81 | Karel Sedlacek | 34 | |
| 82 | Owen Bates | 33.5 | |
| 83 | Jitse Van der Wal | 32.5 | |
| 83 | Adam Hunt | 32.5 | |
| 85 | Radek Szaganski | 31.5 | |
| 86 | Jelle Klaasen | 29.25 | |
| 87 | Martijn Dragt | 29 | |
| 88 | Danny Lauby | 28.75 | |
| 89 | Haupai Puha | 26.5 | |
| 90 | Benjamin Reus | 26 | |
| 91 | Robert Grundy | 25.75 | |
| 91 | Adam Lipscombe | 25.75 | |
| 93 | William Borland | 25.5 | |
| 94 | George Killington | 25 | |
| 95 | Cam Crabtree | 23.75 | |
| 96 | Dominik Gruellich | 23.25 | |
| 97 | Darius Labanauskas | 22.25 | |
| 98 | +2 | Sebastian Bialecki | 21.25 |
| 99 | +2 | Justin Hood | 21 |
| 99 | -1 | Brett Claydon | 21 |
| 101 | -2 | Max Hopp | 20.75 |
| 102 | Darryl Pilgrim | 16.25 | |
| 103 | Andy Boulton | 15.5 | |
| 104 | Wesley Plaisier | 15.25 | |
| 104 | Maik Kuivenhoven | 15.25 | |
| 104 | Joshua Richardson | 15.25 | |
| 104 | Thomas Lovely | 15.25 | |
| 108 | Michele Turetta | 15 | |
| 109 | Marvin van Velzen | 12.75 | |
| 109 | Jim Long | 12.75 | |
| 111 | Leon Weber | 12 | |
| 112 | Tom Bissell | 11.5 | |
| 112 | Carl Sneyd | 11.5 | |
| 114 | Christian Kist | 11 | |
| 115 | Adam Warner | 10.5 | |
| 116 | Stefan Bellmont | 9.5 | |
| 117 | Boris Krcmar | 9 | |
| 118 | Greg Ritchie | 8.5 | |
| 118 | Tim Wolters | 8.5 | |
| 120 | Andreas Harrysson | 8.25 | |
| 121 | Ted Evetts | 8 | |
| 122 | Maximilian Czerwinski | 7.5 | |
| 122 | Stefaan Henderyck | 7.5 | |
| 122 | Rusty-Jake Rodriguez | 7.5 | |
| 122 | Jimmy van Schie | 7.5 | |
| 122 | Tavis Dudeney | 7.5 | |
| 127 | Oskar Lukasiak | 7.25 | |
| 128 | Kevin Burness | 7 | |
| 129 | Tommy Lishman | 6.5 | |
| 130 | +5 | Tytus Kanik | 6.25 |
| 131 | -1 | Jamai van den Herik | 6 |
| 131 | -1 | Viktor Tingstrom | 6 |
| 133 | -1 | Graham Hall | 5.5 |
| 133 | -1 | Beau Greaves | 5.5 |
| 135 | -1 | Adam Paxton | 5.25 |
| 136 | -1 | Mervyn King | 5 |
| 136 | -1 | Daniel Klose | 5 |
| 136 | -1 | Jurjen van der Velde | 5 |
| 139 | Alexander Merkx | 4.5 | |
| 139 | Danny van Trijp | 4.5 | |
| 139 | Tom Sykes | 4.5 | |
| 139 | Cor Dekker | 4.5 | |
| 143 | Pero Ljubic | 4.25 | |
| 144 | Jeffrey Sparidaans | 4 | |
| 144 | Jarno Bottenberg | 4 | |
| 144 | Kai Gotthardt | 4 | |
| 144 | Jules van Dongen | 4 | |
| 148 | +3 | Johan Engstrom | 3.75 |
| 148 | Michael Unterbuchner | 3.75 | |
| 148 | Aden Kirk | 3.75 | |
| 151 | -1 | Nathan Girvan | 3.25 |
| 152 | -1 | Kevin Knopf | 2.5 |
| 152 | -1 | Petr Krivka | 2.5 |
| 152 | -1 | Teemu Harju | 2.5 |
| 152 | -1 | Paul Krohne | 2.5 |
| 152 | -1 | Graham Usher | 2.5 |
| 157 | Scott Campbell | 2 | |
| 158 | Henry Coates | 1.75 | |
| 159 | Jack Tweddell | 1.5 | |
| 160 | New | Kevin Troppmann | 1.25 |
| 160 | New | Liam Maendl-Lawrance | 1.25 |
| 160 | New | Martin Kramer | 1.25 |
| 160 | New | Miroslaw Grudziecki | 1.25 |
| 160 | New | Yorick Hofkens | 1.25 |
| 160 | Dragutin Horvat | 1.25 | |
| 160 | Joshua Hermann | 1.25 | |
| 160 | Moritz Bohrmann | 1.25 | |
| 160 | Jeffrey De Zwaan | 1.25 | |
| 160 | Jerry Hendriks | 1.25 | |
| 160 | Benjamin Pratnemer | 1.25 | |
| 160 | Marcel Erba | 1.25 | |
| 160 | Christian Goedl | 1.25 | |
| 160 | Gyorgy Jehirszki | 1.25 | |
| 160 | Rowby-John Rodriguez | 1.25 | |
| 160 | Zoran Lerchbacher | 1.25 | |
| 160 | Andras Borbely | 1.25 | |
| 160 | Finn Behrens | 1.25 | |
| 160 | Michael Rosenauer | 1.25 | |
| 160 | Rene Eidams | 1.25 | |
| 160 | Patrick Klingelhoefer | 1.25 | |
| 160 | Paul Goyer | 1.25 | |
| 160 | Laurin Welk | 1.25 | |
| 160 | Marko Kantele | 1.25 | |
| 160 | Cedric Waegemans | 1.25 | |
| 160 | Francois Schweyen | 1.25 | |
| 160 | Patrick De Backer | 1.25 | |
| 160 | Sybren Gijbels | 1.25 | |
| 188 | -5 | Sam Spivey | 1 |
| 188 | -5 | Paul Rowley | 1 |
| 188 | -5 | Shaun Fox | 1 |
| 188 | -5 | Simon Stevenson | 1 |
| 188 | -5 | Tommy Morris | 1 |
| 188 | -5 | Michael Flynn | 1 |
| 194 | -5 | Ryan Branley | 0.75 |





Loading