Rang | Name | Preisgeld |
1 | Josh Rock | 175 |
2 | Martin Schindler | 170 |
3 | Dave Chisnall | 169.5 |
4 | Stephen Bunting | 158 |
5 | Michael van Gerwen | 146 |
6 | Ross Smith | 141 |
7 | Damon Heta | 137.5 |
8 | Gian van Veen | 135 |
9 | Luke Littler | 133.5 |
10 | Luke Humphries | 132.5 |
11 | Cameron Menzies | 130.75 |
12 | Ryan Searle | 127.5 |
13 | Chris Dobey | 126.5 |
14 | Jonny Clayton | 119 |
15 | Mike De Decker | 112.75 |
16 | Gerwyn Price | 112 |
17 | Wessel Nijman | 111 |
18 | Gary Anderson | 109.5 |
19 | Danny Noppert | 101.5 |
20 | Peter Wright | 98.5 |
21 | James Wade | 94.5 |
22 | Rob Cross | 93.5 |
23 | Dirk van Duijvenbode | 91 |
24 | Daryl Gurney | 88.5 |
25 | Andrew Gilding | 87.5 |
26 | Michael Smith | 87 |
27 | Luke Woodhouse | 82 |
28 | Raymond van Barneveld | 80.5 |
29 | Nathan Aspinall | 80.5 |
30 | Ryan Joyce | 79.25 |
31 | Jermaine Wattimena | 77 |
32 | Ritchie Edhouse | 77 |
33 | Joe Cullen | 73.75 |
34 | Niels Zonneveld | 67.25 |
35 | Ricardo Pietreczko | 65 |
36 | Kevin Doets | 61.75 |
37 | Madars Razma | 61.5 |
38 | Krzysztof Ratajski | 60 |
39 | Martin Lukeman | 58.75 |
40 | William O'Connor | 53 |
41 | Alan Soutar | 53 |
42 | Callan Rydz | 52.5 |
43 | Scott Williams | 47.5 |
44 | Brendan Dolan | 47.5 |
45 | Dom Taylor | 47 |
46 | Gabriel Clemens | 46.25 |
47 | Jeffrey de Graaf | 42 |
48 | Connor Scutt | 41.75 |
49 | Ian White | 41.75 |
50 | Kim Huybrechts | 41 |
51 | Mensur Suljovic | 40.25 |
52 | Nick Kenny | 39.5 |
53 | Stephen Burton | 38.5 |
54 | Thibault Tricole | 37 |
55 | Dimitri Van den Bergh | 37 |
56 | Mickey Mansell | 36.75 |
57 | Matt Campbell | 36.25 |
58 | Richard Veenstra | 35 |
59 | Mario Vandenbogaerde | 34.25 |
60 | Florian Hempel | 31.75 |
61 | Ricky Evans | 31.5 |
62 | Ryan Meikle | 30.75 |
63 | Rob Owen | 29.5 |
64 | Matthew Dennant | 29.25 |
65 | Nathan Rafferty | 27.25 |
66 | Chris Landman | 27 |
67 | James Hurrell | 26.25 |
68 | Keane Barry | 26 |
69 | Patrick Geeraets | 25.75 |
70 | Jim Williams | 25.75 |
71 | Dylan Slevin | 25 |
72 | Jitse Van der Wal | 24.5 |
73 | Darren Beveridge | 24.25 |
74 | Karel Sedlacek | 23.5 |
75 | Andy Baetens | 23.5 |
76 | Lukas Wenig | 21.5 |
77 | Martijn Dragt | 21.5 |
78 | Jelle Klaasen | 21.25 |
79 | Adam Hunt | 20.75 |
80 | Owen Bates | 20.5 |
81 | Berry van Peer | 20.25 |
82 | Steve Lennon | 20 |
83 | Adam Lipscombe | 19.5 |
84 | Radek Szaganski | 19.5 |
85 | Jose de Sousa | 19.25 |
86 | Haupai Puha | 19 |
87 | Niko Springer | 18.75 |
88 | Robert Grundy | 17.25 |
89 | Sebastian Bialecki | 17 |
90 | Dominik Gruellich | 15.25 |
91 | Cam Crabtree | 14.25 |
92 | George Killington | 14 |
93 | Benjamin Reus | 13.5 |
94 | Max Hopp | 13.25 |
95 | Justin Hood | 12.5 |
96 | Rhys Griffin | 12.5 |
97 | Darius Labanauskas | 11.25 |
98 | William Borland | 10.5 |
99 | Andy Boulton | 10.25 |
100 | Maik Kuivenhoven | 10 |
101 | Thomas Lovely | 10 |
102 | Danny Lauby | 10 |
103 | Bradley Brooks | 9.25 |
104 | Brett Claydon | 9.25 |
105 | Darryl Pilgrim | 8.75 |
106 | Christian Kist | 8.5 |
107 | Stefan Bellmont | 8.5 |
108 | Wesley Plaisier | 8 |
109 | Tavis Dudeney | 7.5 |
110 | Jim Lang | 7.25 |
111 | Leon Weber | 7 |
112 | Kevin Burness | 7 |
113 | Michele Turetta | 7 |
114 | Marvin van Velzen | 7 |
115 | Boris Krcmar | 6.5 |
116 | Joshua Richardson | 6 |
117 | Tom Bissell | 5.75 |
118 | Oskar Lukasiak | 5.5 |
119 | Carl Sneyd | 5.5 |
120 | Rusty-Jake Rodriguez | 5.5 |
121 | Daniel Klose | 5 |
122 | Jimmy van Schie | 5 |
123 | Ted Evetts | 5 |
124 | Adam Warner | 5 |
125 | Tim Wolters | 5 |
126 | Stefaan Henderyck | 4.5 |
127 | Cor Dekker | 4.5 |
128 | Greg Ritchie | 4.5 |
129 | Jarno Bottenberg | 4 |
130 | Kai Gotthardt | 4 |
131 | Michael Unterbuchner | 3.75 |
132 | Tommy Lishman | 3.5 |
133 | Maximilian Czerwinski | 3.5 |
134 | Tytus Kanik | 3.5 |
135 | Adam Paxton | 3.25 |
136 | Tom Sykes | 3 |
137 | Beau Greaves | 3 |
138 | Jules van Dongen | 3 |
139 | Johan Engström | 2.5 |
140 | Andreas Harrysson | 2.5 |
141 | Paul Krohne | 2.5 |
142 | Danny van Trijp | 2.5 |
143 | Mervyn King | 2.5 |
144 | Aden Kirk | 2 |
145 | Jeffrey Sparidaans | 1.5 |
146 | Benjamin Pratnemer | 1.25 |
146 | Marcel Erba | 1.25 |
148 | Christian Goedl | 1.25 |
148 | Gyorgy Jehirszki | 1.25 |
148 | Rowby-John Rodriguez | 1.25 |
148 | Teemu Harju | 1.25 |
148 | Zoran Lerchbacher | 1.25 |
153 | Andras Borbely | 1.25 |
153 | Finn Behrens | 1.25 |
153 | Michael Rosenauer | 1.25 |
153 | Rene Eidams | 1.25 |
157 | Kevin Knopf | 1.25 |
157 | Patrick Klingelhoefer | 1.25 |
157 | Paul Goyer | 1.25 |
157 | Petr Krivka | 1.25 |
161 | Laurin Welk | 1.25 |
161 | Marko Kantele | 1.25 |
163 | Cedric Waegemans | 1.25 |
163 | Francois Schweyen | 1.25 |
163 | Patrick De Backer | 1.25 |
163 | Sybren Gijbels | 1.25 |
167 | Alexander Merkx | 1 |
168 | Graham Usher | 1 |
169 | Scott Campbell | 1 |
170 | Graham Hall | 1 |
171 | Viktor Tingström | 1 |
172 | Michael Flynn | 1 |
Loading