Rang | Name | Preisgeld (in Einheiten von £1.000) |
1 | Ryan Searle | 43 |
2 | Gary Anderson | 41 |
3 | Chris Dobey | 39 |
4 | Raymond van Barneveld | 38.5 |
5 | Ross Smith | 38 |
6 | Danny Noppert | 35 |
7 | Daryl Gurney | 34 |
8 | Michael Smith | 32 |
9 | Damon Heta | 31 |
10 | Gian van Veen | 29 |
11 | Brendan Dolan | 28.5 |
12 | Alan Soutar | 26.5 |
13 | Stephen Bunting | 25.5 |
14 | Dirk van Duijvenbode | 25 |
15 | Dave Chisnall | 24.5 |
16 | Luke Littler | 23.5 |
17 | Peter Wright | 23 |
18 | Kevin Doets | 20.5 |
19 | Niels Zonneveld | 20 |
20 | Jonny Clayton | 19.5 |
21 | Callan Rydz | 19 |
22 | Josh Rock | 19 |
23 | Krzysztof Ratajski | 18.5 |
24 | Dimitri Van den Bergh | 18.5 |
25 | Ritchie Edhouse | 18 |
26 | Ryan Joyce | 18 |
27 | Andrew Gilding | 17.5 |
28 | Michael van Gerwen | 17.5 |
29 | Karel Sedlacek | 15.5 |
30 | Scott Williams | 15.5 |
31 | James Wade | 14.5 |
32 | Ian White | 14.5 |
33 | Luke Woodhouse | 14.5 |
34 | Ricky Evans | 14 |
35 | Dom Taylor | 14 |
36 | Cameron Menzies | 14 |
37 | Martin Lukeman | 14 |
38 | Wesley Plaisier | 13.5 |
39 | Ryan Meikle | 13.5 |
40 | Stephen Burton | 13.5 |
41 | Madars Razma | 13.5 |
42 | Richard Veenstra | 13.5 |
43 | Jeffrey de Graaf | 13.5 |
44 | Jermaine Wattimena | 13 |
45 | James Hurrell | 13 |
46 | Wessel Nijman | 12.5 |
47 | Nathan Aspinall | 12.5 |
48 | Matt Campbell | 12.5 |
49 | Mensur Suljovic | 12.5 |
50 | William O'Connor | 12.5 |
51 | Mike De Decker | 12.5 |
52 | Luke Humphries | 12.5 |
53 | Gerwyn Price | 12 |
54 | Thibault Tricole | 12 |
55 | Danny Jansen | 11.5 |
56 | Andy Baetens | 11.5 |
57 | Ricardo Pietreczko | 11.5 |
58 | Jim Williams | 11 |
59 | Graham Hall | 11 |
60 | Berry van Peer | 11 |
61 | Kim Huybrechts | 10.5 |
62 | Nick Kenny | 10.5 |
63 | Leighton Bennett | 10.5 |
64 | Radek Szaganski | 10 |
65 | Jeffrey Sparidaans | 10 |
66 | Martin Schindler | 10 |
67 | Mario Vandenbogaerde | 10 |
68 | Lee Evans | 10 |
69 | Chris Landman | 9.5 |
70 | Jose de Sousa | 9.5 |
71 | Patrick Geeraets | 9 |
72 | Daniel Klose | 8.5 |
73 | Maik Kuivenhoven | 8.5 |
74 | Arron Monk | 8.5 |
75 | Steve Lennon | 8.5 |
76 | Florian Hempel | 8 |
77 | Lukas Wenig | 8 |
78 | Cam Crabtree | 7.5 |
79 | Robert Grundy | 7.5 |
80 | Vincent van der Voort | 7.5 |
81 | Jamie Hughes | 7.5 |
82 | Dylan Slevin | 7.5 |
83 | Nathan Rafferty | 7 |
84 | Jeffrey De Zwaan | 7 |
85 | Jelle Klaasen | 7 |
86 | Andy Boulton | 6.5 |
87 | Connor Scutt | 6.5 |
88 | George Killington | 6.5 |
89 | Steve Beaton | 6.5 |
90 | Christian Perez | 6.5 |
91 | Mickey Mansell | 6.5 |
92 | Robert Owen | 6.5 |
93 | Kai Gotthardt | 6 |
94 | Rhys Griffin | 6 |
95 | Mervyn King | 6 |
96 | Danny Lauby | 6 |
97 | Gabriel Clemens | 5.5 |
98 | Adam Hunt | 5.5 |
99 | Boris Krcmar | 5.5 |
100 | Simon Whitlock | 5.5 |
101 | Paul Krohne | 5.5 |
102 | Stefan Bellmont | 5.5 |
103 | Rob Cross | 5.5 |
104 | Rowby-John Rodriguez | 5.5 |
105 | Brett Claydon | 5.5 |
106 | Keane Barry | 5 |
107 | Haupai Puha | 5 |
108 | Adam Gawlas | 5 |
109 | Joe Cullen | 5 |
110 | Pascal Rupprecht | 5 |
111 | Jitse Van der Wal | 4.5 |
112 | Richie Burnett | 4.5 |
113 | Danny van Trijp | 4.5 |
114 | Robbie Knops | 4.5 |
115 | Darren Beveridge | 4.5 |
116 | Oskar Lukasiak | 4.5 |
117 | Keegan Brown | 4 |
118 | Owen Roelofs | 4 |
119 | Franz Roetzsch | 4 |
120 | Ronny Huybrechts | 4 |
121 | William Borland | 4 |
122 | Michele Turetta | 4 |
123 | Matthew Dennant | 4 |
124 | Adam Smith-Neale | 4 |
125 | Owen Bates | 3.5 |
126 | Jurjen van der Velde | 3.5 |
127 | Martijn Dragt | 3 |
128 | Jules van Dongen | 3 |
129 | Geert Nentjes | 3 |
130 | Benjamin Reus | 3 |
131 | Joshua Richardson | 3 |
132 | Lee Cocks | 2.5 |
133 | John Henderson | 2.5 |
134 | Graham Usher | 2.5 |
135 | Jamie Atkins | 2 |
136 | Darryl Pilgrim | 2 |
137 | Tim Wolters | 2 |
138 | Callum Goffin | 2 |
139 | Thomas Lovely | 2 |
140 | Josh Payne | 1 |
140 | Shane McGuirk | 1 |
142 | Adam Warner | 1 |
143 | Aden Kirk | 1 |
144 | Romeo Grbavac | 1 |
Loading