Rang | Name | Preisgeld |
---|---|---|
1 | Gerwyn Price | 98.500 |
2 | Gian van Veen | 86.000 |
3 | Ross Smith | 74.000 |
4 | Damon Heta | 73.500 |
5 | Stephen Bunting | 71.000 |
6 | Jermaine Wattimena | 66.000 |
7 | Cameron Menzies | 64.500 |
8 | Ryan Searle | 60.500 |
9 | Chris Dobey | 60.500 |
10 | Jonny Clayton | 58.000 |
11 | Joe Cullen | 56.500 |
12 | Josh Rock | 54.500 |
13 | Danny Noppert | 54.000 |
14 | Martin Schindler | 53.000 |
15 | Wessel Nijman | 51.000 |
16 | Dirk van Duijvenbode | 51.000 |
17 | James Wade | 49.500 |
18 | Gary Anderson | 47.000 |
19 | Kevin Doets | 46.500 |
20 | Niels Zonneveld | 45.500 |
21 | Scott Williams | 45.500 |
22 | Brendan Dolan | 43.000 |
23 | William O'Connor | 42.500 |
24 | Dave Chisnall | 42.500 |
25 | Krzysztof Ratajski | 41.500 |
26 | Bradley Brooks | 40.500 |
27 | Sebastian Bialecki | 39.500 |
28 | Andrew Gilding | 38.000 |
29 | Mike De Decker | 36.500 |
30 | Jeffrey de Graaf | 36.000 |
31 | Rob Cross | 36.000 |
32 | Karel Sedlacek | 35.500 |
33 | Luke Woodhouse | 35.500 |
34 | Dom Taylor | 32.000 |
35 | Callan Rydz | 31.000 |
36 | Raymond van Barneveld | 31.000 |
37 | Alan Soutar | 31.000 |
38 | Ian White | 31.000 |
39 | Martin Lukeman | 31.000 |
40 | Daryl Gurney | 30.500 |
41 | Mario Vandenbogaerde | 29.500 |
42 | Michael Smith | 27.500 |
43 | Nick Kenny | 26.500 |
44 | Ricardo Pietreczko | 26.500 |
45 | Cam Crabtree | 26.500 |
46 | James Hurrell | 26.500 |
47 | Dominik Gruellich | 26.500 |
48 | Madars Razma | 25.000 |
49 | Peter Wright | 25.000 |
50 | Gabriel Clemens | 24.500 |
51 | Adam Lipscombe | 24.500 |
52 | Darren Beveridge | 24.000 |
53 | Ricky Evans | 24.000 |
54 | Justin Hood | 23.500 |
55 | Ryan Joyce | 23.000 |
56 | Mickey Mansell | 23.000 |
57 | Niko Springer | 22.000 |
58 | Keane Barry | 22.000 |
59 | Matthew Dennant | 21.500 |
60 | Owen Bates | 21.500 |
61 | Stephen Burton | 21.000 |
62 | Steve Lennon | 21.000 |
63 | Ritchie Edhouse | 21.000 |
64 | Luke Littler | 21.000 |
65 | Richard Veenstra | 20.500 |
66 | Ryan Meikle | 20.500 |
67 | Max Hopp | 20.000 |
68 | Luke Humphries | 20.000 |
69 | Nathan Aspinall | 19.500 |
70 | Lukas Wenig | 19.500 |
71 | Mensur Suljovic | 19.000 |
72 | Wesley Plaisier | 19.000 |
73 | Darius Labanauskas | 19.000 |
74 | Adam Hunt | 18.000 |
75 | Andy Boulton | 18.000 |
76 | Maik Kuivenhoven | 17.500 |
77 | Kim Huybrechts | 17.500 |
78 | Dylan Slevin | 17.500 |
79 | Thibault Tricole | 17.500 |
80 | Jelle Klaasen | 17.500 |
81 | Jamai van den Herik | 16.500 |
82 | Jitse Van der Wal | 16.500 |
83 | Robert Grundy | 16.000 |
84 | Connor Scutt | 15.500 |
85 | Martijn Dragt | 15.500 |
86 | Florian Hempel | 15.000 |
87 | Patrick Geeraets | 15.000 |
88 | Andy Baetens | 14.500 |
89 | Haupai Puha | 13.500 |
90 | Adam Warner | 13.500 |
91 | Chris Landman | 13.500 |
92 | Darryl Pilgrim | 13.500 |
93 | Marvin van Velzen | 13.000 |
94 | Tom Bissell | 12.500 |
95 | Jose de Sousa | 12.500 |
96 | Rob Owen | 12.500 |
97 | Carl Sneyd | 12.500 |
98 | Michael van Gerwen | 12.000 |
99 | Michele Turetta | 11.500 |
100 | Mervyn King | 11.500 |
101 | Christian Kist | 11.500 |
102 | Stefan Bellmont | 11.500 |
103 | Cor Dekker | 11.500 |
104 | Berry van Peer | 11.500 |
105 | Leon Weber | 11.000 |
106 | Alexander Merkx | 10.500 |
107 | Thomas Lovely | 10.500 |
108 | Nathan Rafferty | 10.500 |
109 | Jim Long | 10.500 |
110 | Greg Ritchie | 10.000 |
111 | Maximilian Czerwinski | 10.000 |
112 | Viktor Tingstrom | 10.000 |
113 | Brett Claydon | 10.000 |
114 | Jimmy van Schie | 10.000 |
115 | Dimitri Van den Bergh | 9.500 |
116 | Kevin Burness | 9.500 |
117 | Benjamin Reus | 9.000 |
118 | Rhys Griffin | 9.000 |
119 | Ted Evetts | 9.000 |
120 | Andreas Harrysson | 8.500 |
121 | Tavis Dudeney | 8.500 |
122 | Danny van Trijp | 8.000 |
123 | Matt Campbell | 8.000 |
124 | George Killington | 8.000 |
125 | Stefaan Henderyck | 7.500 |
126 | Oskar Lukasiak | 7.500 |
127 | William Borland | 7.500 |
128 | Radek Szaganski | 7.000 |
129 | Danny Lauby | 7.000 |
130 | Tytus Kanik | 7.000 |
131 | Joshua Richardson | 7.000 |
132 | Jim Williams | 6.500 |
133 | Adam Paxton | 6.500 |
134 | Rusty-Jake Rodriguez | 6.500 |
135 | Graham Hall | 5.500 |
136 | Beau Greaves | 5.500 |
137 | Dennie Olde Kalter | 5.000 |
138 | Kai Gotthardt | 5.000 |
139 | Jarno Bottenberg | 5.000 |
140 | Tommy Lishman | 5.000 |
141 | Jack Tweddell | 4.500 |
142 | Michael Unterbuchner | 4.500 |
143 | Pero Ljubic | 4.500 |
144 | Joe Hunt | 4.000 |
145 | Tom Sykes | 4.000 |
146 | Michael Flynn | 3.500 |
147 | Henry Coates | 3.500 |
148 | Scott Campbell | 3.000 |
149 | Dragutin Horvat | 2.500 |
150 | Sam Spivey | 2.500 |
151 | David Davies | 2.500 |
152 | Arno Merk | 2.500 |
153 | Jeffrey Sparidaans | 2.500 |
154 | Martin Thomas | 2.000 |
155 | Aden Kirk | 2.000 |
156 | Charlie Manby | 1.500 |
157 | Sietse Lap | 1.500 |
158 | Scott Waites | 1.000 |
159 | Jenson Walker | 1.000 |
159 | Lee Cocks | 1.000 |
161 | Ron Meulenkamp | 1.000 |
162 | Nathan Girvan | 1.000 |
163 | Graham Usher | 1.000 |
164 | Tim Wolters | 1.000 |
Loading