Rang | Name | Punkte | legdifferenz | Legs gewonnen |
1 | Haupai Puha | 9 | +25 | 82 |
2 | Jules van Dongen | 8 | +28 | 76 |
3 | Radek Szaganski | 7 | +35 | 69 |
4 | Patrick Geeraets | 7 | +12 | 65 |
5 | Mario Vandenbogaerde | 6 | +27 | 63 |
6 | Benjamin Drue Reus | 6 | +26 | 62 |
7 | Wesley Plaisier | 5 | +16 | 54 |
8 | Chris Landman | 5 | +13 | 49 |
9 | Vitezslav Sedlak | 5 | +10 | 51 |
10 | Damian Mol | 4 | +18 | 51 |
11 | Darius Labanauskas | 4 | +11 | 44 |
11 | Lukas Wenig | 4 | +11 | 44 |
13 | Jani Keskinarkaus | 4 | +5 | 50 |
14 | Christian Kist | 4 | +3 | 40 |
15 | Liam Maendl-Lawrance | 3 | +12 | 41 |
16 | Rusty-Jake Rodriguez | 3 | +10 | 47 |
17 | Paul Krohne | 3 | +10 | 45 |
18 | Dominik Gruellich | 3 | +9 | 43 |
19 | Stefan Schroder | 3 | +8 | 47 |
20 | Stefaan Henderyck | 3 | +7 | 42 |
21 | Patrick Tringler | 3 | +5 | 32 |
22 | Gilbert van der Meijden | 3 | +3 | 40 |
22 | Tim Wolters | 3 | +3 | 40 |
24 | Tomas Houdek | 3 | +3 | 35 |
25 | Arno Merk | 3 | +2 | 43 |
26 | Thibault Tricole | 2 | +11 | 38 |
27 | John Michael | 2 | +10 | 40 |
28 | Matthias Ehlers | 2 | +9 | 44 |
29 | Franz Roetzsch | 2 | +9 | 41 |
30 | Stefan Bellmont | 2 | +9 | 35 |
31 | Jeroen Mioch | 2 | +6 | 35 |
32 | Ron Meulenkamp | 2 | +6 | 33 |
33 | Marcel Gerdon | 2 | +5 | 31 |
34 | Dragutin Horvat | 2 | +5 | 25 |
35 | Danny Jansen | 2 | +4 | 36 |
36 | Miroslaw Grudziecki | 2 | +4 | 31 |
37 | Alexander Masek | 2 | +1 | 31 |
38 | Michele Turetta | 2 | +1 | 30 |
39 | Angelo Balsamo | 2 | 0 | 31 |
40 | Born Van Put | 2 | 0 | 29 |
41 | Laurens Admiral | 2 | -4 | 25 |
42 | Krzysztof Kciuk | 2 | -5 | 23 |
43 | Marko Kantele | 2 | -6 | 30 |
44 | Johann Brouwer | 1 | +10 | 32 |
45 | Simeon Heinz | 1 | +7 | 32 |
46 | Mareno Michels | 1 | +5 | 17 |
47 | Jitse Van der Wal | 1 | +4 | 31 |
48 | Romeo Grbavac | 1 | +3 | 32 |
49 | Patrick Maat | 1 | +3 | 30 |
50 | Sebastian Bialecki | 1 | +2 | 26 |
51 | Sergio Kratzer | 1 | +1 | 31 |
52 | Ryuta Arihara | 1 | +1 | 29 |
53 | Timothy Verbrugghe | 1 | +1 | 27 |
54 | Ben Robb | 1 | 0 | 28 |
54 | Christopher Toonders | 1 | 0 | 28 |
56 | Oliver Müller (Frankfurt) | 1 | 0 | 22 |
57 | Christian Goedl | 1 | -1 | 25 |
58 | Nicolas Thuillier | 1 | -1 | 23 |
58 | Michael Unterbuchner | 1 | -1 | 23 |
60 | Anton Ostlund | 1 | -1 | 22 |
61 | Bradly Roes | 1 | -2 | 25 |
62 | Ricardo Ham | 1 | -2 | 20 |
63 | Dennie Olde Kalter | 1 | -3 | 20 |
64 | Jimmy van Schie | 1 | -7 | 25 |
65 | Ricardo Perez | 1 | -7 | 23 |
66 | Jody Tobback | 1 | -8 | 19 |
67 | Oskar Lukasiak | 0 | +3 | 29 |
68 | Davy Proosten | 0 | +1 | 21 |
69 | Jannis Barkhausen | 0 | 0 | 23 |
70 | Joerg Mitterlehner | 0 | 0 | 13 |
71 | Kai Gotthardt | 0 | -1 | 18 |
72 | Kevin Troppmann | 0 | -3 | 21 |
73 | Benjamin Pratnemer | 0 | -4 | 20 |
74 | Loek Van den Berg | 0 | -4 | 19 |
75 | Nico Kurz | 0 | -4 | 13 |
76 | Jeroen Caron | 0 | -5 | 17 |
77 | Patrick Bulen | 0 | -5 | 15 |
77 | Brian Raman | 0 | -5 | 15 |
79 | Moritz Hilger | 0 | -5 | 13 |
80 | Jan Hendrik Wiechers | 0 | -5 | 7 |
81 | Krzysztof Chmielewski | 0 | -5 | 1 |
82 | Marcel Hausotter | 0 | -6 | 15 |
82 | Wladimir Zatko | 0 | -6 | 15 |
84 | Max Hopp | 0 | -6 | 12 |
84 | Felix Schiertz | 0 | -6 | 12 |
84 | Hendrie van Berkel | 0 | -6 | 12 |
87 | Ryan De Vreede | 0 | -6 | 10 |
88 | Jannes Bremermermann | 0 | -7 | 19 |
89 | Jorge Garcia del Pozo | 0 | -7 | 16 |
89 | William Leijten | 0 | -7 | 16 |
91 | Jarno Bottenberg | 0 | -7 | 15 |
91 | Gino Vos | 0 | -7 | 15 |
93 | Tytus Kanik | 0 | -7 | 14 |
94 | Stephan Schach | 0 | -7 | 13 |
95 | Wladimir Andersen | 0 | -7 | 12 |
96 | Jeffrey Bekema | 0 | -7 | 11 |
96 | Kevin Lankhuizen | 0 | -7 | 11 |
98 | Jamai van den Herik | 0 | -7 | 5 |
99 | Pal Szekely | 0 | -8 | 14 |
99 | Derk Telnekes | 0 | -8 | 14 |
101 | Rene Eidams | 0 | -8 | 13 |
102 | Roman Benecky | 0 | -8 | 10 |
102 | Luc Bogaert | 0 | -8 | 10 |
102 | Jimmy Hendriks | 0 | -8 | 10 |
105 | Nandor Major | 0 | -9 | 14 |
106 | Jeffrey De Graaf | 0 | -9 | 12 |
106 | Mladen Radosavljevic | 0 | -9 | 12 |
108 | Mark Tabak | 0 | -9 | 11 |
109 | Steven Noster | 0 | -9 | 9 |
110 | Marcel Junk | 0 | -10 | 16 |
111 | Jesus Noguera | 0 | -10 | 12 |
111 | Jaime Nunez Cortes | 0 | -10 | 12 |
113 | Stefan Hajek | 0 | -10 | 8 |
113 | Jose Justicia | 0 | -10 | 8 |
113 | Gabriel Rollo | 0 | -10 | 8 |
113 | Filip Sebesta | 0 | -10 | 8 |
113 | Davy van der Zande | 0 | -10 | 8 |
118 | Michael Stoeten | 0 | -11 | 7 |
119 | Jiri Brejcha | 0 | -12 | 11 |
120 | Arne Degryse | 0 | -13 | 5 |
120 | Marcel Gugger | 0 | -13 | 5 |
122 | David Rosi | 0 | -14 | 4 |
123 | Anoop Ramdajal | 0 | -15 | 3 |
123 | Danny Van Klompenburg | 0 | -15 | 3 |
123 | Davy Verkooijen | 0 | -15 | 3 |
Loading