Player 1 | Average | Score | VS | Score | Average | Player 2 |
---|---|---|---|---|---|---|
Finals | ||||||
Joe Hunt | (85.52) | 5 | VS | 4 | (88.77) | Derek Maclean |
Semi-Finals | ||||||
Joe Hunt | (89.96) | 5 | VS | 4 | (85.03) | Ashley Coleman |
Derek Maclean | (79.38) | 5 | VS | 1 | (72.08) | Tommy Lishman |
Quarter-Finals | ||||||
Joe Hunt | (93.54) | 5 | VS | 3 | (81.27) | Scott Campbell |
Ashley Coleman | (95.87) | 5 | VS | 3 | (87.03) | Andreas Harrysson |
Derek Maclean | (86.83) | 5 | VS | 3 | (86.93) | Charlie Manby |
Tommy Lishman | (78.10) | 5 | VS | 4 | (83.14) | Jack Tweddell |
Top 16 | ||||||
Scott Campbell | (84.13) | 5 | VS | 3 | (84.29) | Michael Unterbuchner |
Joe Hunt | (98.47) | 5 | VS | 1 | (84.53) | Ultan McDyer |
Ashley Coleman | (90.61) | 5 | VS | 1 | (84.12) | Mike Warburton |
Andreas Harrysson | (96.86) | 5 | VS | 3 | (88.33) | Carl Wilson |
Charlie Manby | (94.42) | 5 | VS | 1 | (86.34) | Conor Heneghan |
Derek Maclean | (89.73) | 5 | VS | 4 | (81.79) | Jarred Cole |
Tommy Lishman | (87.28) | 5 | VS | 4 | (79.62) | Jimmy Bristow |
Jack Tweddell | (85.81) | 5 | VS | 3 | (84.57) | Steve Haggerty |
Top 32 | ||||||
Michael Unterbuchner | (87.93) | 5 | VS | 3 | (79.53) | Stuart Wares |
Scott Campbell | (86.35) | 5 | VS | 3 | (87.07) | Daniel Klose |
Ultan McDyer | (91.49) | 5 | VS | 4 | (88.11) | Jamie Hughes |
Joe Hunt | (94.74) | 5 | VS | 1 | (86.77) | David Evans |
Ashley Coleman | (84.44) | 5 | VS | 0 | (79.50) | Pal Szekely |
Mike Warburton | (92.95) | 5 | VS | 3 | (92.74) | Jamai van den Herik |
Andreas Harrysson | (87.02) | 5 | VS | 4 | (79.78) | Jeffrey De Zwaan |
Carl Wilson | (91.65) | 5 | VS | 0 | (89.73) | Adam Smith-neale |
Charlie Manby | (88.41) | 5 | VS | 0 | (83.44) | Levy Frauenfelder |
Conor Heneghan | (90.50) | 5 | VS | 3 | (90.64) | Alexander Merkx |
Derek Maclean | (82.84) | 5 | VS | 1 | (87.55) | Jamie Atkins |
Jarred Cole | (89.53) | 5 | VS | 2 | (87.59) | Daniel Nicholls |
Tommy Lishman | (93.93) | 5 | VS | 4 | (94.00) | Darius Labanauskas |
Jimmy Bristow | (95.42) | 5 | VS | 2 | (87.49) | Daniel Astbury |
Jack Tweddell | (84.27) | 5 | VS | 3 | (81.81) | Ruben Mesters |
Steve Haggerty | (83.63) | 5 | VS | 4 | (81.55) | Aden Kirk |
Top 64 | ||||||
Stuart Wares | (78.53) | 5 | VS | 2 | (73.69) | Ryan O'Connor |
Michael Unterbuchner | (89.92) | 5 | VS | 2 | (89.28) | Rob Holroyd |
Daniel Klose | (87.10) | 5 | VS | 2 | (74.09) | Ash Ling |
Scott Campbell | (90.61) | 5 | VS | 3 | (84.92) | Joe Croft |
Jamie Hughes | (81.84) | 5 | VS | 3 | (78.50) | Simon Stothart |
Ultan McDyer | (81.05) | 5 | VS | 2 | (82.41) | Bailey White |
Joe Hunt | (84.15) | 5 | VS | 3 | (79.22) | Trevor Burkhill |
David Evans | (88.59) | 5 | VS | 2 | (79.07) | Graham Usher |
Pal Szekely | (78.79) | 5 | VS | 3 | (81.00) | Peter Burgoyne |
Ashley Coleman | (81.35) | 5 | VS | 3 | (84.09) | Matt Gallett |
Jamai van den Herik | (89.77) | 5 | VS | 2 | (85.64) | Tom Sykes |
Mike Warburton | (80.29) | 5 | VS | 4 | (85.62) | Christopher Wickenden |
Jeffrey De Zwaan | (102.89) | 5 | VS | 2 | (93.19) | Kevin Troppmann |
Andreas Harrysson | (88.68) | 5 | VS | 1 | (83.27) | Ben Goodger |
Adam Smith-neale | (92.14) | 5 | VS | 3 | (84.62) | Chris Hurds |
Carl Wilson | (92.78) | 5 | VS | 0 | (81.42) | Samuel Price |
Levy Frauenfelder | (90.44) | 5 | VS | 3 | (87.42) | Danny Goddard |
Charlie Manby | (92.20) | 5 | VS | 1 | (81.79) | Steve West |
Conor Heneghan | (92.34) | 5 | VS | 3 | (85.94) | Stu Wilson |
Alexander Merkx | (88.18) | 5 | VS | 1 | (73.99) | David Sumner |
Jamie Atkins | (87.35) | 5 | VS | 2 | (79.06) | Keegan Brown |
Derek Maclean | (78.45) | 5 | VS | 4 | (80.72) | Sam Spivey |
Daniel Nicholls | (92.66) | 5 | VS | 3 | (81.20) | Andy Cass |
Jarred Cole | (81.38) | 5 | VS | 2 | (80.53) | Jason Wilson |
Tommy Lishman | (96.32) | 5 | VS | 1 | (86.03) | Ted Evetts |
Darius Labanauskas | (89.20) | 5 | VS | 1 | (78.89) | Jack Vincent |
Daniel Astbury | (86.31) | 5 | VS | 3 | (95.41) | David Pallett |
Jimmy Bristow | (91.98) | 5 | VS | 1 | (79.91) | David Hill |
Jack Tweddell | (88.14) | 5 | VS | 3 | (83.74) | James Evans-Bradford |
Ruben Mesters | (76.33) | 5 | VS | 4 | (80.48) | Darren Armstrong |
Aden Kirk | (93.10) | 5 | VS | 1 | (81.99) | Michael Flynn |
Steve Haggerty | (85.53) | 5 | VS | 4 | (90.72) | Martin Thomas |
Top 128 | ||||||
Ryan O'Connor | (72.53) | 5 | VS | 3 | (73.10) | Tommie Coleman |
Stuart Wares | (83.92) | 5 | VS | 2 | (81.11) | Bruno Stoeckli |
Michael Unterbuchner | (98.88) | 5 | VS | 0 | (78.46) | Lee Barrow |
Rob Holroyd | (78.72) | 5 | VS | 2 | (73.63) | Paul Higgins |
Ash Ling | (82.39) | 5 | VS | 1 | (69.56) | Louis Lucas-Carter |
Daniel Klose | (87.43) | 5 | VS | 2 | (83.90) | Deian Roberts |
Joe Croft | (81.62) | 5 | VS | 3 | (83.68) | Lee Cocks |
Scott Campbell | (79.91) | 5 | VS | 2 | (79.32) | Reece Colley |
Simon Stothart | (91.90) | 5 | VS | 1 | (75.03) | Scott Baker |
Jamie Hughes | (84.62) | 5 | VS | 1 | (83.05) | Andrew Callary |
Bailey White | (72.40) | 5 | VS | 4 | (71.15) | Lee Andrews |
Ultan McDyer | (78.38) | 5 | VS | 4 | (80.51) | Adrian Gray |
Trevor Burkhill | (89.98) | 5 | VS | 3 | (80.83) | Nathan Potter |
Joe Hunt | (87.29) | 5 | VS | 4 | (82.19) | Dmitriy Zhukov |
David Evans | (74.15) | 5 | VS | 1 | (69.71) | Kelvin O'Keefe |
Graham Usher | (87.86) | 5 | VS | 2 | (67.78) | Bruno Rangel |
Pal Szekely | (87.61) | 5 | VS | 3 | (84.24) | Lee Evans |
Peter Burgoyne | (92.72) | 5 | VS | 1 | (79.97) | Luke Smith |
Matt Gallett | (79.60) | 5 | VS | 4 | (81.99) | Colin Osborne |
Ashley Coleman | (74.69) | 5 | VS | 1 | (65.22) | Jaikob Selby-Rivas |
Jamai van den Herik | (94.81) | 5 | VS | 1 | (77.29) | Kirk De Ruyter |
Tom Sykes | (80.26) | 5 | VS | 2 | (81.20) | Shane Turner |
Mike Warburton | (77.62) | 5 | VS | 2 | (69.32) | Aaron Beeney |
Christopher Wickenden | (83.87) | 5 | VS | 3 | (80.37) | Carl Sneyd |
Jeffrey De Zwaan | (84.63) | 5 | VS | 3 | (84.09) | Nicolas Thuillier |
Kevin Troppmann | (87.13) | 5 | VS | 2 | (85.04) | James Waite |
Ben Goodger | (84.78) | 5 | VS | 3 | (77.41) | Martin Tonks |
Andreas Harrysson | (80.81) | 5 | VS | 0 | (76.62) | Tom Lonsdale |
Chris Hurds | (94.58) | 5 | VS | 3 | (94.17) | Henry Coates |
Adam Smith-neale | (84.22) | 5 | VS | 4 | (82.37) | Gary Blades |
Carl Wilson | (81.76) | 5 | VS | 3 | (74.35) | Scott Waites |
Samuel Price | (80.16) | 5 | VS | 1 | (65.24) | Petros Christodoulou |
Levy Frauenfelder | (78.28) | 5 | VS | 0 | (70.81) | Steve Hine |
Danny Goddard | (91.27) | 5 | VS | 3 | (86.68) | Lee Budgen |
Charlie Manby | (91.77) | 5 | VS | 1 | (85.68) | Jacques Labre |
Steve West | (75.14) | 5 | VS | 3 | (74.88) | Owen Maiden |
Stu Wilson | (70.63) | 5 | VS | 1 | (64.62) | Ross Baines |
Conor Heneghan | (85.99) | 5 | VS | 4 | (82.62) | Tim Scholz |
David Sumner | (82.32) | 5 | VS | 2 | (72.26) | Karl Coleman |
Alexander Merkx | (99.57) | 5 | VS | 1 | (81.20) | Damian Mol |
Keegan Brown | (87.09) | 5 | VS | 1 | (75.24) | Phil Coward |
Jamie Atkins | (90.67) | 5 | VS | 1 | (89.81) | Nicholas Ellis |
Derek Maclean | (93.25) | 5 | VS | 2 | (87.96) | Patrick Quinn |
Sam Spivey | (90.38) | 5 | VS | 2 | (87.52) | Jenson Walker |
Andy Cass | (108.51) | 5 | VS | 1 | (87.72) | Steven Watts |
Daniel Nicholls | (92.40) | 5 | VS | 4 | (94.26) | Graham Hall |
Jason Wilson | (92.26) | 5 | VS | 2 | (92.60) | Myles Avory |
Jarred Cole | (68.94) | 5 | VS | 2 | (60.94) | Paul Mitchell |
Ted Evetts | (94.45) | 5 | VS | 3 | (91.90) | Jeffrey Sparidaans |
Tommy Lishman | (81.49) | 5 | VS | 2 | (77.66) | Stefan Bellmont |
Jack Vincent | (78.06) | 5 | VS | 1 | (73.47) | Pat Scurfield |
Darius Labanauskas | (94.33) | 5 | VS | 4 | (94.09) | Kai Fan Leung |
Daniel Astbury | (83.83) | 5 | VS | 2 | (71.17) | Max Baulcomb |
David Pallett | (93.57) | 5 | VS | 4 | (89.28) | Danny Trueman |
Jimmy Bristow | (91.00) | 5 | VS | 4 | (86.02) | David Davies |
David Hill | (86.48) | 5 | VS | 2 | (92.64) | Mervyn King |
James Evans-Bradford | (71.57) | 5 | VS | 0 | (54.00) | Steven Harbert |
Jack Tweddell | (91.84) | 5 | VS | 4 | (91.91) | Riccardo Castelli |
Ruben Mesters | (70.90) | 5 | VS | 0 | (62.76) | Bhav Patel |
Darren Armstrong | (78.00) | 5 | VS | 4 | (81.06) | Tommy Morris |
Michael Flynn | (89.61) | 5 | VS | 3 | (78.23) | Daniel Humphries |
Aden Kirk | (88.41) | 5 | VS | 0 | (79.81) | Gabriel Rollo |
Steve Haggerty | (84.51) | 5 | VS | 1 | (71.94) | Charlie Martin |
Martin Thomas | (88.81) | 5 | VS | 3 | (82.07) | Richie Burnett |
Top 256 | ||||||
Bruno Stoeckli | (80.21) | 5 | VS | 2 | (81.80) | Nathan Girvan |
Paul Higgins | (75.16) | 5 | VS | 2 | (77.00) | Sean McKeon |
Rob Holroyd | (83.60) | 5 | VS | 2 | (68.75) | Daniel Labbozzetta |
Deian Roberts | (84.56) | 5 | VS | 3 | (82.69) | Sietse Lap |
Daniel Klose | (84.27) | 5 | VS | 2 | (82.38) | Nigel Prior |
Reece Colley | (74.13) | 5 | VS | 4 | (72.36) | Kyle Richardson |
Scott Campbell | (86.03) | 5 | VS | 2 | (85.42) | Sam Booth |
Jamie Hughes | (77.47) | 5 | VS | 0 | (47.23) | Bradley Whitehead |
Adrian Gray | (84.09) | 5 | VS | 1 | (76.76) | Mat Caste |
Ultan McDyer | (78.39) | 5 | VS | 4 | (83.94) | Lewis Pride |
Dmitriy Zhukov | (89.75) | 5 | VS | 4 | (83.37) | Rowby-John Rodriguez |
Joe Hunt | (91.48) | 5 | VS | 4 | (84.45) | Michael Barnard |
Graham Usher | (82.26) | 5 | VS | 1 | (83.76) | Kevin Lane |
Bruno Rangel | (65.35) | 5 | VS | 0 | (47.28) | Jamie Foster |
Luke Smith | (85.31) | 5 | VS | 1 | (77.48) | Tom Baughan |
Jaikob Selby-Rivas | (78.50) | 5 | VS | 2 | (79.07) | Dylan Dowling |
Ashley Coleman | (90.54) | 5 | VS | 0 | (72.22) | Jimmy McKirdy |
Shane Turner | (90.84) | 5 | VS | 3 | (79.10) | Vinay Ramnath |
Tom Sykes | (85.40) | 5 | VS | 0 | (60.11) | Serge Brisset |
Christopher Wickenden | (90.64) | 5 | VS | 3 | (87.30) | Charlie Symons |
Carl Sneyd | (79.83) | 5 | VS | 4 | (79.06) | Janek Hill |
Kevin Troppmann | (80.92) | 5 | VS | 1 | (74.54) | Sean Taylor |
James Waite | (80.38) | 5 | VS | 2 | (70.94) | Steven Taylor |
Andreas Harrysson | (88.41) | 5 | VS | 0 | (72.48) | Conor Roberts |
Tom Lonsdale | (91.04) | 5 | VS | 2 | (72.46) | Scott Mitchell |
Gary Blades | (83.50) | 5 | VS | 0 | (65.93) | Gino Vermeersch |
Adam Smith-neale | (79.31) | 5 | VS | 4 | (77.47) | Patrick Bulen |
Samuel Price | (92.41) | 5 | VS | 4 | (80.39) | Jack Male |
Petros Christodoulou | (63.58) | 5 | VS | 2 | (64.93) | Jack Secular |
Lee Budgen | (80.53) | 5 | VS | 3 | (75.26) | Steve Sewell |
Steve West | (87.44) | 5 | VS | 2 | (76.79) | Neilie Brouder |
Owen Maiden | (74.90) | 5 | VS | 1 | (69.93) | Colin Gibson |
Tim Scholz | (92.78) | 5 | VS | 0 | (70.07) | Danny Moore |
Conor Heneghan | (85.60) | 5 | VS | 4 | (84.02) | Callum Francis |
Alexander Merkx | (83.05) | 5 | VS | 3 | (78.71) | Kevin Leadenham |
Damian Mol | (77.58) | 5 | VS | 1 | (74.42) | Robert Nelson |
Jamie Atkins | (92.78) | 5 | VS | 0 | (76.19) | Kyle Manton |
Jenson Walker | (87.24) | 5 | VS | 1 | (74.85) | Eddie Lovely |
Sam Spivey | (93.72) | 5 | VS | 2 | (88.54) | Kurt Parry |
Daniel Nicholls | (90.00) | 5 | VS | 1 | (84.63) | Kieran Evans |
Graham Hall | (96.00) | 5 | VS | 1 | (83.43) | Michael Huntley |
Jarred Cole | (95.92) | 5 | VS | 2 | (95.23) | Daniel Perry |
Paul Mitchell | (76.35) | 5 | VS | 2 | (76.70) | James Vanbesien |
Tommy Lishman | (88.18) | 5 | VS | 1 | (79.77) | Jim Moston |
Kai Fan Leung | (83.96) | 5 | VS | 4 | (80.40) | Keenan Thomas |
Darius Labanauskas | (86.38) | 5 | VS | 0 | (77.37) | Ciaran Teehan |
Danny Trueman | (78.28) | 5 | VS | 0 | (63.93) | Remo Mandiau |
David Pallett | (92.78) | 5 | VS | 0 | (54.81) | Laszlo B Csato |
Mervyn King | (80.81) | 5 | VS | 0 | (48.10) | Helena Rubes |
David Hill | (93.19) | 5 | VS | 3 | (86.90) | David Sharp |
Riccardo Castelli | (92.41) | 5 | VS | 1 | (76.12) | Lee Williams |
Jack Tweddell | (82.51) | 5 | VS | 3 | (82.11) | Kevin Burness |
Darren Armstrong | (78.28) | 5 | VS | 0 | (76.42) | Stevie Moreira |
Tommy Morris | (84.37) | 5 | VS | 2 | (74.39) | Patrick Dekker |
Aden Kirk | (93.61) | 5 | VS | 4 | (90.73) | Jamie Durrant |
Gabriel Rollo | (70.51) | 5 | VS | 4 | (60.91) | Dimitri Nees |
Richie Burnett | (80.05) | 5 | VS | 2 | (70.82) | Craig Watkins |
Martin Thomas | (105.85) | 5 | VS | 0 | (73.82) | Sion Thomas |
Loading