Player 1 | Average | Score | VS | Score | Average | Player 2 |
---|---|---|---|---|---|---|
Finals | ||||||
Lee Cocks | (82.65) | 5 | VS | 3 | (87.00) | Jack Tweddell |
Semi-Finals | ||||||
Jack Tweddell | (93.15) | 5 | VS | 3 | (89.92) | Scott Waites |
Lee Cocks | (89.31) | 5 | VS | 4 | (80.36) | David Pallett |
Quarter-Finals | ||||||
Jack Tweddell | (87.99) | 5 | VS | 2 | (81.76) | Aden Kirk |
Scott Waites | (95.22) | 5 | VS | 3 | (83.62) | Andreas Harrysson |
David Pallett | (87.68) | 5 | VS | 1 | (78.33) | Michael Unterbuchner |
Lee Cocks | (87.38) | 5 | VS | 0 | (82.96) | Reece Colley |
Top 16 | ||||||
Jack Tweddell | (87.64) | 5 | VS | 2 | (90.95) | Tommy Lishman |
Aden Kirk | (76.32) | 5 | VS | 3 | (67.05) | Lee Evans |
Andreas Harrysson | (88.63) | 5 | VS | 2 | (82.82) | Pal Szekely |
Scott Waites | (90.29) | 5 | VS | 2 | (86.50) | Jimmy Bristow |
David Pallett | (100.20) | 5 | VS | 0 | (87.87) | Darius Labanauskas |
Michael Unterbuchner | (92.01) | 5 | VS | 2 | (88.92) | Martin Thomas |
Reece Colley | (84.86) | 5 | VS | 2 | (80.95) | Jeffrey De Zwaan |
Lee Cocks | (97.62) | 5 | VS | 3 | (95.32) | Jarred Cole |
Top 32 | ||||||
Tommy Lishman | (84.73) | 5 | VS | 3 | (86.26) | David Evans |
Jack Tweddell | (87.62) | 5 | VS | 2 | (84.97) | James Waite |
Lee Evans | (88.67) | 5 | VS | 4 | (85.43) | Joe Croft |
Aden Kirk | (91.16) | 5 | VS | 3 | (92.68) | Alexander Merkx |
Andreas Harrysson | (93.64) | 5 | VS | 1 | (85.58) | Adrian Gray |
Pal Szekely | (81.12) | 5 | VS | 4 | (79.37) | Jacques Labre |
Jimmy Bristow | (86.97) | 5 | VS | 1 | (64.50) | Kieran Evans |
Scott Waites | (82.79) | 5 | VS | 1 | (85.21) | Scott Campbell |
David Pallett | (95.14) | 5 | VS | 1 | (91.15) | Carl Sneyd |
Darius Labanauskas | (86.90) | 5 | VS | 2 | (81.03) | Christopher Wickenden |
Michael Unterbuchner | (91.54) | 5 | VS | 4 | (85.00) | Henry Coates |
Martin Thomas | (82.34) | 5 | VS | 2 | (75.76) | Trevor Burkhill |
Jeffrey De Zwaan | (85.60) | 5 | VS | 4 | (84.47) | Pat Scurfield |
Reece Colley | (97.60) | 5 | VS | 1 | (79.86) | Luke Smith |
Lee Cocks | (98.26) | 5 | VS | 2 | (84.59) | Samuel Price |
Jarred Cole | (79.55) | 5 | VS | 2 | (74.73) | Eddie Lovely |
Top 64 | ||||||
Tommy Lishman | (92.56) | 5 | VS | 4 | (92.19) | Lewis Pride |
David Evans | (85.87) | 5 | VS | 2 | (78.39) | Robert Nelson |
Jack Tweddell | (84.78) | 5 | VS | 3 | (80.06) | Kevin Burness |
James Waite | (82.60) | 5 | VS | 1 | (78.82) | Scott Baker |
Lee Evans | (92.78) | 5 | VS | 2 | (82.54) | Sean Taylor |
Joe Croft | (97.60) | 5 | VS | 0 | (70.04) | Petros Christodoulou |
Aden Kirk | (81.68) | 5 | VS | 0 | (75.93) | Daniel Humphries |
Alexander Merkx | (86.37) | 5 | VS | 1 | (84.12) | Steve Sewell |
Adrian Gray | (73.97) | 5 | VS | 3 | (75.49) | Jimmy McKirdy |
Andreas Harrysson | (96.72) | 5 | VS | 1 | (83.69) | Darren Armstrong |
Jacques Labre | (70.94) | 5 | VS | 2 | (68.45) | Myles Avory |
Pal Szekely | (83.09) | 5 | VS | 4 | (81.34) | Kelvin O'Keefe |
Kieran Evans | (79.17) | 5 | VS | 3 | (83.12) | Nicholas Ellis |
Jimmy Bristow | (92.81) | 5 | VS | 1 | (78.95) | Charlie Martin |
Scott Waites | (97.36) | 5 | VS | 3 | (93.16) | Keegan Brown |
Scott Campbell | (92.24) | 5 | VS | 2 | (74.83) | Callum Francis |
Carl Sneyd | (89.22) | 5 | VS | 2 | (74.61) | Jamie Durrant |
David Pallett | (91.11) | 5 | VS | 4 | (92.95) | Carl Wilson |
Christopher Wickenden | (91.10) | 5 | VS | 3 | (89.24) | Andrew Callary |
Darius Labanauskas | (87.60) | 5 | VS | 4 | (93.65) | Graham Hall |
Michael Unterbuchner | (91.42) | 5 | VS | 3 | (82.68) | Sam Booth |
Henry Coates | (86.95) | 5 | VS | 3 | (74.61) | Sion Thomas |
Martin Thomas | (85.94) | 5 | VS | 4 | (86.26) | David Sumner |
Trevor Burkhill | (82.87) | 5 | VS | 4 | (85.27) | Steve Haggerty |
Jeffrey De Zwaan | (96.18) | 5 | VS | 4 | (98.50) | Charlie Manby |
Pat Scurfield | (78.93) | 5 | VS | 4 | (78.98) | Patrick Dekker |
Luke Smith | (85.82) | 5 | VS | 3 | (86.05) | Joe Hunt |
Reece Colley | (80.47) | 5 | VS | 2 | (80.74) | Matt Gallett |
Lee Cocks | (86.60) | 5 | VS | 3 | (79.22) | Bruno Stoeckli |
Samuel Price | (95.35) | 5 | VS | 2 | (85.65) | Conor Heneghan |
Jarred Cole | (95.26) | 5 | VS | 3 | (92.28) | Jamie Atkins |
Eddie Lovely | (68.53) | 5 | VS | 4 | (72.77) | Remo Mandiau |
Top 128 | ||||||
Tommy Lishman | (86.20) | 5 | VS | 4 | (82.02) | Kevin Lane |
Lewis Pride | (92.78) | 5 | VS | 0 | (69.73) | Daniel Labbozzetta |
David Evans | (83.10) | 5 | VS | 2 | (82.02) | Mike Warburton |
Robert Nelson | (71.49) | 5 | VS | 3 | (68.07) | Conor Roberts |
Kevin Burness | (74.41) | 5 | VS | 0 | (46.48) | Helena Rubes |
Jack Tweddell | (97.29) | 5 | VS | 3 | (95.08) | Kevin Leadenham |
Scott Baker | (82.65) | 5 | VS | 1 | (84.52) | Vinay Ramnath |
James Waite | (83.50) | 5 | VS | 0 | (66.32) | Tommie Coleman |
Sean Taylor | (78.12) | 5 | VS | 2 | (75.24) | Patrick Bulen |
Lee Evans | (82.45) | 5 | VS | 4 | (85.70) | Deian Roberts |
Petros Christodoulou | (73.21) | 5 | VS | 2 | (71.06) | Kai Fan Leung |
Joe Croft | (80.97) | 5 | VS | 1 | (66.11) | Lee Williams |
Aden Kirk | (89.31) | 5 | VS | 3 | (83.95) | Kurt Parry |
Daniel Humphries | (87.43) | 5 | VS | 2 | (78.18) | Mervyn King |
Steve Sewell | (78.28) | 5 | VS | 0 | (70.75) | Scott Mitchell |
Alexander Merkx | (92.23) | 5 | VS | 4 | (90.06) | Tim Scholz |
Adrian Gray | (89.73) | 5 | VS | 1 | (62.61) | Jack Secular |
Jimmy McKirdy | (68.32) | 5 | VS | 0 | (47.36) | Laszlo B Csato |
Darren Armstrong | (83.16) | 5 | VS | 2 | (74.43) | Max Baulcomb |
Andreas Harrysson | (80.46) | 5 | VS | 1 | (78.31) | Bailey White |
Jacques Labre | (63.88) | 5 | VS | 1 | (55.34) | Steven Harbert |
Myles Avory | (75.18) | 5 | VS | 3 | (74.21) | Daniel Nicholls |
Pal Szekely | (84.29) | 5 | VS | 4 | (79.41) | Owen Maiden |
Kelvin O'Keefe | (75.03) | 5 | VS | 1 | (70.26) | Tom Baughan |
Nicholas Ellis | (86.76) | 5 | VS | 1 | (74.30) | Ash Ling |
Kieran Evans | (82.81) | 5 | VS | 1 | (72.88) | Michael Huntley |
Charlie Martin | (83.37) | 5 | VS | 3 | (82.95) | Sean McKeon |
Jimmy Bristow | (79.68) | 5 | VS | 4 | (79.05) | Levy Frauenfelder |
Scott Waites | (88.85) | 5 | VS | 3 | (92.15) | David Davies |
Keegan Brown | (81.75) | 5 | VS | 4 | (79.13) | Mat Caste |
Callum Francis | (89.47) | 5 | VS | 3 | (82.55) | Ashley Coleman |
Scott Campbell | (95.06) | 5 | VS | 2 | (89.66) | Danny Trueman |
Carl Sneyd | (90.59) | 5 | VS | 1 | (79.34) | Gabriel Rollo |
Jamie Durrant | (80.44) | 5 | VS | 2 | (76.79) | Jack Male |
David Pallett | (90.87) | 5 | VS | 1 | (68.02) | Shane Turner |
Carl Wilson | (99.07) | 5 | VS | 1 | (86.12) | Ted Evetts |
Andrew Callary | (81.53) | 5 | VS | 2 | (77.62) | Ultan McDyer |
Christopher Wickenden | (92.59) | 5 | VS | 1 | (84.76) | Steve West |
Graham Hall | (100.27) | 5 | VS | 2 | (91.26) | Sam Spivey |
Darius Labanauskas | (97.69) | 5 | VS | 3 | (87.53) | Danny Goddard |
Sam Booth | (68.84) | 5 | VS | 4 | (66.91) | Danny Moore |
Michael Unterbuchner | (100.38) | 5 | VS | 1 | (86.72) | Daniel Astbury |
Henry Coates | (86.22) | 5 | VS | 2 | (89.77) | Jenson Walker |
Sion Thomas | (77.81) | 5 | VS | 3 | (81.28) | Ciaran Teehan |
Martin Thomas | (87.66) | 5 | VS | 1 | (80.94) | Andy Cass |
David Sumner | (91.89) | 5 | VS | 1 | (86.97) | Daniel Klose |
Trevor Burkhill | (81.63) | 5 | VS | 1 | (70.53) | Paul Mitchell |
Steve Haggerty | (86.88) | 5 | VS | 4 | (73.22) | Martin Tonks |
Jeffrey De Zwaan | (90.06) | 5 | VS | 1 | (77.47) | Ryan O'Connor |
Charlie Manby | (99.20) | 5 | VS | 1 | (93.28) | Nicolas Thuillier |
Patrick Dekker | (71.73) | 5 | VS | 2 | (69.09) | Charlie Symons |
Pat Scurfield | (84.46) | 5 | VS | 4 | (85.48) | Jeffrey Sparidaans |
Joe Hunt | (89.58) | 5 | VS | 2 | (81.71) | Derek Maclean |
Luke Smith | (81.68) | 5 | VS | 0 | (77.17) | Rowby-John Rodriguez |
Reece Colley | (86.91) | 5 | VS | 1 | (75.76) | Graham Usher |
Matt Gallett | (90.57) | 5 | VS | 2 | (89.28) | Sietse Lap |
Lee Cocks | (86.38) | 5 | VS | 0 | (68.11) | Aaron Beeney |
Bruno Stoeckli | (88.80) | 5 | VS | 4 | (87.80) | Ben Goodger |
Conor Heneghan | (85.18) | 5 | VS | 1 | (74.24) | Simon Stothart |
Samuel Price | (85.42) | 5 | VS | 4 | (85.31) | James Vanbesien |
Jamie Atkins | (87.30) | 5 | VS | 1 | (81.47) | Colin Osborne |
Jarred Cole | (77.15) | 5 | VS | 3 | (81.72) | Dylan Dowling |
Remo Mandiau | (77.70) | 5 | VS | 3 | (69.08) | Jim Moston |
Eddie Lovely | (84.53) | 5 | VS | 4 | (80.14) | Stu Wilson |
Top 256 | ||||||
Daniel Labbozzetta | (67.16) | 5 | VS | 1 | (68.66) | Rob Holroyd |
Robert Nelson | (71.82) | 5 | VS | 4 | (68.92) | Bruno Rangel |
Conor Roberts | (68.39) | 5 | VS | 3 | (72.72) | Janek Hill |
Kevin Leadenham | (92.78) | 5 | VS | 0 | (79.28) | Neilie Brouder |
Jack Tweddell | (78.28) | 5 | VS | 0 | (68.53) | Kirk De Ruyter |
James Waite | (82.22) | 5 | VS | 4 | (76.42) | Daniel Perry |
Tommie Coleman | (64.78) | 5 | VS | 0 | (41.16) | Jamie Foster |
Deian Roberts | (82.88) | 5 | VS | 4 | (81.17) | Keenan Thomas |
Joe Croft | (87.86) | 5 | VS | 3 | (88.08) | Jamie Hughes |
Lee Williams | (76.16) | 5 | VS | 2 | (73.74) | David Hill |
Mervyn King | (89.68) | 5 | VS | 3 | (83.78) | Stefan Bellmont |
Daniel Humphries | (80.43) | 5 | VS | 4 | (84.23) | Nigel Prior |
Tim Scholz | (79.88) | 5 | VS | 3 | (76.34) | Stuart Wares |
Alexander Merkx | (90.65) | 5 | VS | 2 | (84.68) | Dmitriy Zhukov |
Jimmy McKirdy | (70.87) | 5 | VS | 2 | (69.21) | Jaikob Selby-Rivas |
Bailey White | (80.81) | 5 | VS | 0 | (61.48) | Dimitri Nees |
Andreas Harrysson | (87.98) | 5 | VS | 2 | (74.79) | Jason Wilson |
Myles Avory | (80.05) | 5 | VS | 4 | (81.27) | David Sharp |
Daniel Nicholls | (94.25) | 5 | VS | 3 | (81.65) | Riccardo Castelli |
Tom Baughan | (84.44) | 5 | VS | 0 | (72.32) | Jack Vincent |
Kelvin O'Keefe | (84.68) | 5 | VS | 4 | (89.87) | Tom Lonsdale |
Kieran Evans | (95.13) | 5 | VS | 0 | (70.56) | Ross Baines |
Jimmy Bristow | (77.43) | 5 | VS | 2 | (84.38) | Chris Hurds |
Levy Frauenfelder | (90.48) | 5 | VS | 3 | (84.91) | Michael Flynn |
Mat Caste | (76.88) | 5 | VS | 3 | (77.09) | Craig Watkins |
Keegan Brown | (89.94) | 5 | VS | 1 | (75.34) | Louis Lucas-Carter |
Danny Trueman | (93.94) | 5 | VS | 0 | (81.80) | Phil Coward |
Scott Campbell | (86.39) | 5 | VS | 1 | (75.38) | Paul Higgins |
Jamie Durrant | (86.38) | 5 | VS | 0 | (82.46) | Nathan Girvan |
Carl Wilson | (94.59) | 5 | VS | 4 | (88.67) | Jamai van den Herik |
Ted Evetts | (87.93) | 5 | VS | 1 | (77.43) | Richie Burnett |
Steve West | (92.78) | 5 | VS | 0 | (75.00) | Gino Vermeersch |
Christopher Wickenden | (85.96) | 5 | VS | 1 | (84.62) | Lee Barrow |
Darius Labanauskas | (88.41) | 5 | VS | 0 | (78.36) | Steven Watts |
Danny Goddard | (73.68) | 5 | VS | 0 | (56.45) | Serge Brisset |
Michael Unterbuchner | (96.08) | 5 | VS | 2 | (80.23) | Kyle Manton |
Ciaran Teehan | (86.57) | 5 | VS | 4 | (77.84) | Nathan Potter |
Sion Thomas | (61.10) | 5 | VS | 0 | (40.78) | Bradley Whitehead |
Daniel Klose | (95.08) | 5 | VS | 4 | (95.41) | Patrick Quinn |
David Sumner | (74.95) | 5 | VS | 1 | (67.51) | Karl Coleman |
Steve Haggerty | (80.26) | 5 | VS | 1 | (79.31) | Stevie Moreira |
Martin Tonks | (73.23) | 5 | VS | 2 | (76.36) | Bhav Patel |
Charlie Manby | (95.08) | 5 | VS | 2 | (84.14) | Kevin Troppmann |
Jeffrey Sparidaans | (98.11) | 5 | VS | 3 | (92.09) | Lee Budgen |
Pat Scurfield | (76.68) | 5 | VS | 0 | (69.16) | Michael Barnard |
Rowby-John Rodriguez | (79.35) | 5 | VS | 1 | (77.01) | Damian Mol |
Luke Smith | (88.02) | 5 | VS | 4 | (88.19) | Tom Sykes |
Sietse Lap | (84.44) | 5 | VS | 0 | (64.00) | Gary Blades |
Matt Gallett | (82.34) | 5 | VS | 2 | (64.13) | Lee Andrews |
Bruno Stoeckli | (77.78) | 5 | VS | 4 | (77.36) | Colin Gibson |
James Vanbesien | (96.53) | 5 | VS | 1 | (96.10) | Adam Smith-neale |
Samuel Price | (90.07) | 5 | VS | 3 | (86.11) | Tommy Morris |
Dylan Dowling | (85.35) | 5 | VS | 4 | (83.73) | Kyle Richardson |
Jarred Cole | (87.52) | 5 | VS | 4 | (85.58) | Peter Burgoyne |
Eddie Lovely | (90.56) | 5 | VS | 1 | (86.18) | Ruben Mesters |
Stu Wilson | (80.04) | 5 | VS | 2 | (66.92) | James Evans-Bradford |
Loading