Player 1 | Average | Score | VS | Score | Average | Player 2 |
---|---|---|---|---|---|---|
Finals | ||||||
Jurjen van der Velde | (92.21) | 5 | VS | 2 | (88.14) | Henry Coates |
Semi-Finals | ||||||
Jurjen van der Velde | (98.88) | 5 | VS | 0 | (76.17) | Jack Peet |
Henry Coates | (93.80) | 5 | VS | 4 | (91.37) | Sebastian Bialecki |
Quarter-Finals | ||||||
Jack Peet | (87.55) | 5 | VS | 2 | (84.40) | Keanu van Velzen |
Jurjen van der Velde | (85.85) | 5 | VS | 3 | (84.46) | Owen Bates |
Henry Coates | (83.39) | 5 | VS | 4 | (83.82) | Owen Roelofs |
Sebastian Bialecki | (81.79) | 5 | VS | 2 | (77.79) | Tavis Dudeney |
Top 16 | ||||||
Keanu van Velzen | (88.46) | 4 | VS | 1 | (84.07) | Cam Crabtree |
Jack Peet | (80.28) | 4 | VS | 3 | (83.92) | Adam Gawlas |
Jurjen van der Velde | (89.29) | 4 | VS | 1 | (84.73) | Jeffrey Keen |
Owen Bates | (88.47) | 4 | VS | 3 | (78.63) | Brad Phillips |
Henry Coates | (82.36) | 4 | VS | 0 | (67.21) | Axel Buyle |
Owen Roelofs | (78.67) | 4 | VS | 1 | (79.29) | Zac Prince |
Tavis Dudeney | (95.19) | 4 | VS | 3 | (84.40) | Lewis Gurney |
Sebastian Bialecki | (83.06) | 4 | VS | 1 | (75.28) | Justin van der Velden |
Top 32 | ||||||
Keanu van Velzen | (81.52) | 4 | VS | 1 | (73.65) | Daniel Stephenson |
Cam Crabtree | (88.23) | 4 | VS | 3 | (91.36) | Ciaran Forde |
Jack Peet | (88.71) | 4 | VS | 2 | (90.13) | Tyler Thorpe |
Adam Gawlas | (87.13) | 4 | VS | 0 | (73.59) | Scott Lamb |
Jurjen van der Velde | (82.36) | 4 | VS | 0 | (76.48) | Liam Maendl-Lawrance |
Jeffrey Keen | (76.16) | 4 | VS | 2 | (73.33) | Noah Roeschlein |
Owen Bates | (81.24) | 4 | VS | 0 | (71.58) | Harvey Tazewell |
Brad Phillips | (64.33) | 4 | VS | 2 | (67.71) | Finley Pember |
Henry Coates | (77.97) | 4 | VS | 1 | (64.13) | Luis Kirschenlohr |
Axel Buyle | (82.36) | 4 | VS | 0 | (79.21) | Charlie Large |
Zac Prince | (84.85) | 4 | VS | 1 | (74.86) | Nathan Potter |
Owen Roelofs | (83.34) | 4 | VS | 1 | (72.56) | Ryan Branley |
Tavis Dudeney | (76.10) | 4 | VS | 0 | (74.32) | Cayden Smith |
Lewis Gurney | (89.81) | 4 | VS | 1 | (86.88) | Aidan O'Hara |
Justin van der Velden | (73.97) | 4 | VS | 2 | (74.27) | Lennert Faes |
Sebastian Bialecki | (84.28) | 4 | VS | 2 | (86.24) | Jarod Becker |
Top 64 | ||||||
Keanu van Velzen | (82.85) | 4 | VS | 1 | (71.28) | Eleanor Cairns |
Daniel Stephenson | (77.87) | 4 | VS | 1 | (77.51) | Alain Bouckaert |
Ciaran Forde | (92.54) | 4 | VS | 2 | (87.73) | Thomas Banks |
Cam Crabtree | (86.35) | 4 | VS | 3 | (90.63) | James Beeton |
Jack Peet | (72.80) | 4 | VS | 2 | (73.20) | Kieran Thompson |
Tyler Thorpe | (105.47) | 4 | VS | 0 | (89.79) | Patrik Williams |
Scott Lamb | (76.62) | 4 | VS | 1 | (66.47) | Logan Goddard |
Adam Gawlas | (88.62) | 4 | VS | 2 | (81.43) | Morgan Shillito |
Liam Maendl-Lawrance | (89.06) | 4 | VS | 2 | (80.56) | Danny Jansen |
Jurjen van der Velde | (85.23) | 4 | VS | 3 | (84.44) | Dylan Quinn |
Noah Roeschlein | (79.38) | 4 | VS | 3 | (80.18) | Bram van Dijk |
Jeffrey Keen | (79.76) | 4 | VS | 3 | (84.20) | Jarno Bottenberg |
Harvey Tazewell | (64.32) | 4 | VS | 1 | (61.06) | Huey de Jong |
Owen Bates | (82.36) | 4 | VS | 0 | (72.65) | Dylan Dowling |
Finley Pember | (75.09) | 4 | VS | 1 | (75.22) | Stef Kosters |
Brad Phillips | (74.12) | 4 | VS | 2 | (80.14) | Jack Drayton |
Henry Coates | (93.55) | 4 | VS | 3 | (85.39) | Levy Frauenfelder |
Luis Kirschenlohr | (92.93) | 4 | VS | 2 | (81.68) | Nunjo Dewaele |
Charlie Large | (81.07) | 4 | VS | 1 | (80.65) | Ieuan Halsall |
Axel Buyle | (68.13) | 4 | VS | 1 | (69.85) | Rojan Polat |
Nathan Potter | (88.68) | 4 | VS | 1 | (73.94) | Shaun Conway |
Zac Prince | (79.65) | 4 | VS | 3 | (78.83) | Kyle Weatherley |
Ryan Branley | (70.44) | 4 | VS | 1 | (65.77) | Owen Cuthbert |
Owen Roelofs | (81.41) | 4 | VS | 3 | (75.00) | Craig Galliano |
Cayden Smith | (77.36) | 4 | VS | 3 | (74.40) | Connor Arberry |
Tavis Dudeney | (76.08) | 4 | VS | 1 | (68.68) | Ben Stanton |
Lewis Gurney | (73.22) | 4 | VS | 1 | (70.41) | Jamie Rooksby |
Aidan O'Hara | (88.81) | 4 | VS | 1 | (85.94) | Jenson Walker |
Justin van der Velden | (65.65) | 4 | VS | 2 | (59.17) | Toby McLeod |
Lennert Faes | (83.26) | 4 | VS | 2 | (78.38) | Johnny Stewart |
Sebastian Bialecki | (94.87) | 4 | VS | 2 | (99.99) | Jannis Barkhausen |
Jarod Becker | (92.66) | 4 | VS | 3 | (92.42) | Beau Greaves |
Top 128 | ||||||
Keanu van Velzen | (79.17) | 4 | VS | 2 | (66.37) | Kyle Manton |
Eleanor Cairns | (72.38) | 4 | VS | 1 | (67.10) | Jack Howarth |
Alain Bouckaert | (64.51) | 4 | VS | 3 | (74.09) | Nathan Girvan |
Daniel Stephenson | (78.08) | 4 | VS | 0 | (63.00) | Alfie Cox |
Ciaran Forde | (68.19) | 4 | VS | 1 | (67.77) | Wessel Tempelaars |
Thomas Banks | (68.75) | 4 | VS | 2 | (68.26) | Mark Tabak |
James Beeton | (103.66) | 4 | VS | 0 | (75.58) | Matthew Watts |
Cam Crabtree | (91.09) | 4 | VS | 0 | (83.05) | Zac Griffiths |
Jack Peet | (74.00) | 4 | VS | 2 | (68.72) | Connor Hopkins |
Kieran Thompson | (79.52) | 4 | VS | 1 | (73.50) | Lewis Bell |
Patrik Williams | (76.71) | 4 | VS | 2 | (70.22) | Lucas Bates |
Tyler Thorpe | (78.53) | 4 | VS | 2 | (76.18) | Leon Weber |
Scott Lamb | (65.98) | 4 | VS | 3 | (64.52) | Thomas Wild |
Logan Goddard | (71.91) | 4 | VS | 1 | (76.95) | Jakub Krzysko |
Adam Gawlas | (93.38) | 4 | VS | 2 | (88.98) | Jamai van den Herik |
Morgan Shillito | (89.27) | 4 | VS | 1 | (70.89) | Ryan Coppinger |
Liam Maendl-Lawrance | (96.97) | 4 | VS | 0 | (74.05) | Oliver Klein |
Danny Jansen | (71.17) | 4 | VS | 1 | (68.15) | Robbie Curran |
Dylan Quinn | (91.61) | 4 | VS | 2 | (85.82) | Sean McKeon |
Jurjen van der Velde | (96.97) | 4 | VS | 0 | (81.26) | Daan Bastiaansen |
Noah Roeschlein | (77.45) | 4 | VS | 3 | (77.23) | Ondrej Frystacky |
Bram van Dijk | (72.43) | 4 | VS | 0 | (63.11) | Marvin Meal |
Jeffrey Keen | (80.16) | 4 | VS | 0 | (71.67) | Joseph Brady |
Jarno Bottenberg | (84.51) | 4 | VS | 2 | (76.39) | Aaron Colley |
Harvey Tazewell | (64.65) | 4 | VS | 0 | (47.23) | Emile Hendryks |
Huey de Jong | (78.67) | 4 | VS | 1 | (75.20) | Harrison Leigh |
Dylan Dowling | (71.56) | 4 | VS | 2 | (68.28) | Jay Thorburn |
Owen Bates | (83.50) | 4 | VS | 0 | (61.61) | George Bamber |
Stef Kosters | (77.08) | 4 | VS | 0 | (68.04) | Bradley van der Velden |
Finley Pember | (79.20) | 4 | VS | 3 | (74.65) | Jack Boardman |
Jack Drayton | (78.00) | 4 | VS | 2 | (70.72) | Oliver Taylor |
Brad Phillips | (72.93) | 4 | VS | 2 | (68.49) | Quentin Pinkert |
Levy Frauenfelder | (80.16) | 4 | VS | 0 | (61.13) | Garin Perkins |
Henry Coates | (84.95) | 4 | VS | 2 | (80.90) | James Buckby |
Nunjo Dewaele | (77.28) | 4 | VS | 3 | (74.17) | Cole Davey |
Luis Kirschenlohr | (65.06) | 4 | VS | 2 | (65.34) | Cody Crabtree |
Charlie Large | (80.16) | 4 | VS | 0 | (63.46) | Fabian Tapner |
Ieuan Halsall | (83.76) | 4 | VS | 1 | (74.64) | Justin Atellinghusen |
Axel Buyle | (70.73) | 4 | VS | 0 | (65.89) | Lorenzo Kapiteijn |
Rojan Polat | (46.25) | 4 | VS | 0 | (44.65) | Liam Walbridge |
Nathan Potter | (87.21) | 4 | VS | 3 | (85.14) | Davie Duval |
Shaun Conway | (68.58) | 4 | VS | 1 | (58.47) | Joel Pinto |
Kyle Weatherley | (71.80) | 4 | VS | 1 | (63.31) | Andrew Ingman |
Zac Prince | (75.50) | 4 | VS | 2 | (72.50) | Jarno de Vries |
Owen Cuthbert | (72.07) | 4 | VS | 2 | (71.14) | Lleyton Molyneux |
Ryan Branley | (79.31) | 4 | VS | 2 | (59.01) | Cameron Turner |
Owen Roelofs | (70.18) | 4 | VS | 1 | (60.53) | Jack Alexander |
Craig Galliano | (69.91) | 4 | VS | 0 | (68.32) | Matthew Gordon |
Connor Arberry | (70.02) | 4 | VS | 2 | (63.34) | Jamie McKinnon |
Cayden Smith | (76.10) | 4 | VS | 0 | (68.64) | Damien Moore |
Ben Stanton | (65.11) | 4 | VS | 2 | (66.29) | Leo Howard |
Tavis Dudeney | (70.22) | 4 | VS | 2 | (67.00) | Sean Negrette |
Lewis Gurney | (75.15) | 4 | VS | 0 | (71.12) | Jamie Baggaley |
Jamie Rooksby | (76.07) | 4 | VS | 1 | (70.55) | Ashley Marson |
Jenson Walker | (79.55) | 4 | VS | 1 | (81.18) | Charlie Manby |
Aidan O'Hara | (87.86) | 4 | VS | 2 | (81.00) | Josef Howlett |
Justin van der Velden | (63.19) | 4 | VS | 2 | (59.82) | Daniel Marsden |
Toby McLeod | (75.15) | 4 | VS | 0 | (60.54) | David Birks |
Lennert Faes | (90.55) | 4 | VS | 2 | (83.87) | Oliver Pearce-Burgess |
Johnny Stewart | (67.83) | 4 | VS | 3 | (69.94) | Scott Smith |
Jannis Barkhausen | (76.12) | 4 | VS | 3 | (71.31) | Jack Gillett |
Sebastian Bialecki | (92.92) | 4 | VS | 3 | (77.94) | Rohan Brouwers |
Beau Greaves | (98.56) | 4 | VS | 0 | (73.40) | Sam Jackson |
Jarod Becker | (87.13) | 4 | VS | 0 | (75.23) | Roy Rietbergen |
Top 256 | ||||||
Keanu van Velzen | (82.82) | 4 | VS | 3 | (82.66) | Tom Garfield |
Eleanor Cairns | (64.69) | 4 | VS | 3 | (62.85) | Donny Boerman |
Jack Howarth | (68.01) | 4 | VS | 1 | (60.18) | Dylan Vandewalle |
Nathan Girvan | (77.95) | 4 | VS | 3 | (69.99) | Travis Baur |
Alain Bouckaert | (67.65) | 4 | VS | 2 | (67.38) | Dylan Ritchie |
Daniel Stephenson | (77.70) | 4 | VS | 2 | (74.24) | Xanti Van den Bergh |
Alfie Cox | (65.35) | 4 | VS | 0 | (58.57) | Ky Hopkins |
Ciaran Forde | (82.46) | 4 | VS | 2 | (78.40) | Daan Beernink |
Wessel Tempelaars | (71.57) | 4 | VS | 0 | (56.56) | Jack Batham |
Thomas Banks | (71.30) | 4 | VS | 2 | (75.30) | Ryan Hanlon |
Mark Tabak | (67.55) | 4 | VS | 0 | (60.34) | Matthew Gallivan-Piles |
Matthew Watts | (65.35) | 4 | VS | 0 | (56.17) | James Shorting |
James Beeton | (80.68) | 4 | VS | 2 | (75.87) | Niclas Wierling |
Zac Griffiths | (70.72) | 4 | VS | 3 | (67.43) | Josh Brown |
Cam Crabtree | (85.19) | 4 | VS | 1 | (74.67) | Daniel Terry |
Connor Hopkins | (76.62) | 4 | VS | 1 | (65.77) | Jack Lilley |
Jack Peet | (64.65) | 4 | VS | 0 | (52.47) | Hannah Meek |
Kieran Thompson | (76.44) | 4 | VS | 3 | (73.55) | Alfie Busby |
Lewis Bell | (86.23) | 4 | VS | 2 | (83.22) | Jamie Robinson |
Patrik Williams | (81.24) | 4 | VS | 0 | (70.48) | Daniel Mills |
Lucas Bates | (73.93) | 4 | VS | 2 | (65.02) | Adam Dee |
Tyler Thorpe | (82.73) | 4 | VS | 2 | (79.97) | Mitchell Leeming |
Leon Weber | (78.58) | 4 | VS | 3 | (74.50) | Martin Homola |
Scott Lamb | (70.08) | 4 | VS | 1 | (69.31) | Justin Hewitt |
Thomas Wild | (59.94) | 4 | VS | 2 | (56.35) | Evan Wishart |
Jakub Krzysko | (58.01) | 4 | VS | 1 | (58.08) | Riley Rees-Tucker |
Logan Goddard | (67.45) | 4 | VS | 1 | (61.35) | Kyle Ison |
Adam Gawlas | (85.89) | 4 | VS | 0 | (50.64) | Callum Stojic |
Jamai van den Herik | (74.90) | 4 | VS | 2 | (71.61) | Hayden Robbie |
Morgan Shillito | (75.09) | 4 | VS | 1 | (72.03) | Colinn Haverkate |
Ryan Coppinger | (70.16) | 4 | VS | 1 | (64.11) | Killian Heffernan |
Oliver Klein | (71.80) | 4 | VS | 1 | (56.70) | Adam Roe |
Liam Maendl-Lawrance | (77.08) | 4 | VS | 0 | (60.65) | Tyler Hindmarsh |
Robbie Curran | (63.96) | 4 | VS | 0 | (61.16) | Ryan Walsh |
Danny Jansen | (73.17) | 4 | VS | 1 | (78.37) | James Tate |
Sean McKeon | (75.79) | 4 | VS | 1 | (63.69) | Ryan Green |
Dylan Quinn | (77.08) | 4 | VS | 0 | (64.92) | Matthias Moors |
Daan Bastiaansen | (73.84) | 4 | VS | 1 | (61.66) | Adam McIntyre |
Jurjen van der Velde | (72.43) | 4 | VS | 0 | (61.48) | Dan Outwin |
Noah Roeschlein | (68.32) | 4 | VS | 0 | (55.50) | Micha Boekelaar |
Ondrej Frystacky | (79.69) | 4 | VS | 1 | (72.71) | Matyas Rejhon |
Bram van Dijk | (77.66) | 4 | VS | 2 | (72.58) | Damian Vetjens |
Marvin Meal | (66.07) | 4 | VS | 0 | (50.62) | Scott Knowles |
Joseph Brady | (84.68) | 4 | VS | 0 | (76.26) | Born Van Put |
Jeffrey Keen | (79.49) | 4 | VS | 2 | (77.38) | Reece Pauling |
Aaron Colley | (69.22) | 4 | VS | 2 | (67.03) | Louie Cocca |
Jarno Bottenberg | (78.08) | 4 | VS | 0 | (43.56) | Harry Earp |
Harvey Tazewell | (71.74) | 4 | VS | 3 | (62.68) | Alix Stent |
Emile Hendryks | (61.31) | 4 | VS | 1 | (57.65) | Philip Want |
Huey de Jong | (77.39) | 4 | VS | 1 | (68.08) | Joey Spitse |
Harrison Leigh | (77.92) | 4 | VS | 2 | (68.34) | Angelo Balsamo |
Jay Thorburn | (59.76) | 4 | VS | 2 | (61.80) | Oakley Waters |
Dylan Dowling | (84.85) | 4 | VS | 1 | (80.24) | Viktor Tingstrom |
Owen Bates | (69.91) | 4 | VS | 0 | (55.59) | Karl-Louis Mueller |
George Bamber | (59.48) | 4 | VS | 3 | (72.67) | Billy Jackson |
Stef Kosters | (88.88) | 4 | VS | 1 | (85.74) | Bradly Roes |
Bradley van der Velden | (63.99) | 4 | VS | 2 | (62.91) | Kian Rogers |
Finley Pember | (74.48) | 4 | VS | 3 | (72.98) | Calvin Nicolai |
Jack Boardman | (76.10) | 4 | VS | 0 | (63.92) | Travis Cullen |
Oliver Taylor | (63.89) | 4 | VS | 3 | (58.17) | Kian Ashworth |
Jack Drayton | (85.83) | 4 | VS | 3 | (83.24) | Patrick McShane |
Brad Phillips | (77.03) | 4 | VS | 1 | (67.91) | Joshua Jones |
Quentin Pinkert | (71.95) | 4 | VS | 2 | (68.42) | Declan Corcoran |
Levy Frauenfelder | (70.73) | 4 | VS | 0 | (69.48) | Ralfs Laumanis |
Garin Perkins | (71.68) | 4 | VS | 3 | (75.50) | Shane de Jong |
Henry Coates | (86.25) | 4 | VS | 1 | (82.91) | Harry Kelly |
James Buckby | (76.10) | 4 | VS | 0 | (61.15) | Drew Arathoon |
Nunjo Dewaele | (83.50) | 4 | VS | 0 | (72.50) | Nathan Care |
Cole Davey | (61.91) | 4 | VS | 1 | (60.37) | Jamie Grimes |
Luis Kirschenlohr | (76.10) | 4 | VS | 0 | (66.28) | Lewis Mayes |
Cody Crabtree | (57.55) | 4 | VS | 3 | (52.90) | Seppe Van Overbeke |
Fabian Tapner | (83.50) | 4 | VS | 0 | (61.96) | Harry Sykes |
Charlie Large | (78.21) | 4 | VS | 2 | (76.34) | Luke Van Der Kwast |
Ieuan Halsall | (69.48) | 4 | VS | 2 | (61.33) | Ben Edgar |
Justin Atellinghusen | (68.61) | 4 | VS | 3 | (66.47) | Dean Fitch Jnr |
Lorenzo Kapiteijn | (73.26) | 4 | VS | 3 | (72.04) | Joshua Adriaanse |
Axel Buyle | (85.00) | 4 | VS | 1 | (77.14) | Pim Van Bijnen |
Rojan Polat | (55.25) | 4 | VS | 3 | (60.41) | Ibteshamul Chowdhury |
Liam Walbridge | (60.73) | 4 | VS | 0 | (50.16) | Jackson King |
Davie Duval | (73.68) | 4 | VS | 1 | (69.91) | Jack Chignell |
Nathan Potter | (76.24) | 4 | VS | 1 | (73.91) | Joshua Hermann |
Joel Pinto | (63.96) | 4 | VS | 0 | (52.60) | Larry Collet |
Shaun Conway | (70.13) | 4 | VS | 3 | (68.72) | Nico Sawatzky |
Kyle Weatherley | (69.87) | 4 | VS | 3 | (67.26) | Jamie Meredith |
Andrew Ingman | (75.78) | 4 | VS | 2 | (69.26) | Cody Abel |
Jarno de Vries | (71.56) | 4 | VS | 1 | (67.18) | Carl van Mens |
Zac Prince | (73.38) | 4 | VS | 1 | (66.11) | William Bristow |
Lleyton Molyneux | (58.94) | 4 | VS | 0 | (43.03) | Chris Bellard |
Owen Cuthbert | (63.55) | 4 | VS | 2 | (58.56) | Deniz Baudis |
Ryan Branley | (79.11) | 4 | VS | 0 | (63.96) | Keenan Carr |
Cameron Turner | (67.41) | 4 | VS | 2 | (61.32) | Joseph Warrington |
Jack Alexander | (61.35) | 4 | VS | 3 | (64.45) | Alfie Lloyd |
Owen Roelofs | (81.96) | 4 | VS | 3 | (76.60) | Josh Leitch |
Matthew Gordon | (87.78) | 4 | VS | 2 | (84.78) | Kai Clark |
Craig Galliano | (76.40) | 4 | VS | 2 | (76.21) | Keenan Thomas |
Jamie McKinnon | (63.96) | 4 | VS | 0 | (48.06) | Pearse Mackle |
Connor Arberry | (66.73) | 4 | VS | 3 | (64.20) | Sem Devoght |
Damien Moore | (79.45) | 4 | VS | 1 | (72.29) | JJ Wright |
Cayden Smith | (79.17) | 4 | VS | 3 | (71.34) | Antony Richardson |
Ben Stanton | (65.38) | 4 | VS | 2 | (58.80) | Ben Foster |
Leo Howard | (79.11) | 4 | VS | 0 | (67.71) | Lukas Fraulob |
Sean Negrette | (63.73) | 4 | VS | 3 | (63.85) | Denfie Drenthen |
Tavis Dudeney | (66.03) | 4 | VS | 1 | (61.69) | Peter Meszaros |
Jamie Baggaley | (64.18) | 4 | VS | 3 | (64.82) | Lennon Cradock |
Lewis Gurney | (80.79) | 4 | VS | 3 | (79.82) | Janek Hill |
Jamie Rooksby | (62.13) | 4 | VS | 1 | (59.43) | Ollie Male |
Ashley Marson | (71.57) | 4 | VS | 0 | (69.26) | Sidney Lloyd |
Jenson Walker | (83.36) | 4 | VS | 1 | (73.31) | Rossi Haywood |
Charlie Manby | (81.24) | 4 | VS | 0 | (59.21) | Lewis Sinagoga |
Aidan O'Hara | (65.35) | 4 | VS | 0 | (54.13) | Lukas Dallmann |
Josef Howlett | (76.86) | 4 | VS | 1 | (74.33) | Harvey Wilkinson |
Daniel Marsden | (70.11) | 4 | VS | 2 | (60.45) | Bence Horvath |
Justin van der Velden | (76.10) | 4 | VS | 0 | (70.00) | Ben Gamble |
Toby McLeod | (63.28) | 4 | VS | 2 | (55.92) | Jamie Martin |
David Birks | (64.59) | 4 | VS | 3 | (60.27) | Brendan Ward |
Oliver Pearce-Burgess | (82.91) | 4 | VS | 1 | (75.04) | Daniel Shala |
Lennert Faes | (75.51) | 4 | VS | 3 | (79.91) | Ben Townley |
Johnny Stewart | (60.93) | 4 | VS | 1 | (51.10) | Harry Gregory |
Scott Smith | (70.73) | 4 | VS | 0 | (56.93) | Dylan White |
Jannis Barkhausen | (82.25) | 4 | VS | 1 | (78.03) | Toby Saunders |
Jack Gillett | (63.58) | 4 | VS | 1 | (60.05) | Joseph Flenley |
Sebastian Bialecki | (83.50) | 4 | VS | 0 | (64.43) | Anthony Doherty |
Rohan Brouwers | (76.10) | 4 | VS | 0 | (64.65) | Mani Hewitson |
Sam Jackson | (83.83) | 4 | VS | 2 | (68.14) | Kevin Collet |
Beau Greaves | (94.97) | 4 | VS | 1 | (77.29) | Keelan Kay |
Jarod Becker | (83.20) | 4 | VS | 1 | (72.21) | Owen Carr |
Roy Rietbergen | (79.11) | 4 | VS | 0 | (51.80) | Will Stokoe |
Loading