| Rk | Name | Prize Money |
|---|---|---|
| 1 | G. Price | £103k |
| 2 | W. Nijman | £98k |
| 3 | D. Heta | £92.5k |
| 4 | R. Smith | £92.5k |
| 5 | C. Dobey | £90k |
| 6 | J. Wattimena | £89.5k |
| 7 | G. van Veen | £89k |
| 8 | S. Bunting | £84.5k |
| 9 | C. Menzies | £73k |
| 10 | J. Rock | £65.5k |
| 11 | R. Searle | £65.5k |
| 12 | J. Clayton | £65k |
| 13 | W. O'Connor | £63k |
| 14 | J. Cullen | £61.5k |
| 15 | D. Noppert | £61k |
| 16 | M. Schindler | £60.5k |
| 17 | N. Zonneveld | £59.5k |
| 18 | D. van Duijvenbode | £58k |
| 19 | J. Wade | £54.5k |
| 20 | G. Anderson | £53.5k |
| 21 | L. Woodhouse | £52.5k |
| 22 | K. Doets | £52k |
| 23 | S. Williams | £48.5k |
| 24 | B. Brooks | £47.5k |
| 25 | B. Dolan | £47.5k |
| 26 | K. Ratajski | £47k |
| 27 | D. Chisnall | £45.5k |
| 28 | M. De Decker | £44k |
| 29 | J. de Graaf | £43k |
| 30 | A. Gilding | £42k |
| 31 | K. Sedlacek | £41.5k |
| 32 | R. Cross | £40.5k |
| 33 | S. Bialecki | £39.5k |
| 34 | N. Aspinall | £38.5k |
| 35 | D. Taylor | £38.5k |
| 36 | L. Littler | £37.5k |
| 37 | C. Crabtree | £36k |
| 38 | R. Joyce | £35.5k |
| 39 | R. van Barneveld | £35.5k |
| 40 | D. Gurney | £35.5k |
| 41 | M. Lukeman | £34.5k |
| 42 | I. White | £34.5k |
| 43 | C. Rydz | £34k |
| 44 | A. Soutar | £33.5k |
| 45 | M. Vandenbogaerde | £33k |
| 46 | M. Mansell | £30.5k |
| 47 | M. Razma | £30k |
| 48 | N. Kenny | £30k |
| 49 | M. Smith | £30k |
| 50 | R. Evans | £29.5k |
| 51 | P. Wright | £29.5k |
| 52 | R. Pietreczko | £29.5k |
| 53 | J. Hurrell | £29k |
| 54 | D. Beveridge | £29k |
| 55 | G. Clemens | £29k |
| 56 | A. Lipscombe | £28.5k |
| 57 | R. Edhouse | £28k |
| 58 | L. Humphries | £28k |
| 59 | W. Plaisier | £28k |
| 60 | K. Barry | £27.5k |
| 61 | N. Springer | £27.5k |
| 62 | J. Hood | £27k |
| 63 | R. Veenstra | £26.5k |
| 64 | M. Hopp | £26.5k |
| 65 | R. Meikle | £26.5k |
| 66 | D. Gruellich | £26.5k |
| 67 | L. Wenig | £26k |
| 68 | M. Dennant | £25.5k |
| 69 | S. Lennon | £25k |
| 70 | O. Bates | £24k |
| 71 | A. Hunt | £23k |
| 72 | A. Boulton | £23k |
| 73 | S. Burton | £23k |
| 74 | M. Kuivenhoven | £22.5k |
| 75 | C. Landman | £22k |
| 76 | J. Klaasen | £22k |
| 77 | T. Tricole | £22k |
| 78 | M. Suljovic | £22k |
| 79 | D. Labanauskas | £22k |
| 80 | R. Grundy | £20.5k |
| 81 | C. Scutt | £20.5k |
| 82 | K. Huybrechts | £20.5k |
| 83 | R. Owen | £19.5k |
| 84 | F. Hempel | £19k |
| 85 | D. Pilgrim | £19k |
| 86 | P. Geeraets | £19k |
| 87 | D. Slevin | £19k |
| 88 | D. Olde Kalter | £18.5k |
| 89 | M. Dragt | £18k |
| 90 | A. Baetens | £17.5k |
| 91 | J. van den Herik | £17.5k |
| 92 | J. Van der Wal | £17.5k |
| 93 | C. Dekker | £16.5k |
| 94 | V. Tingstrom | £16k |
| 95 | D. Van den Bergh | £15.5k |
| 96 | A. Warner | £15.5k |
| 97 | J. Long | £15k |
| 98 | J. de Sousa | £15k |
| 99 | M. van Velzen | £15k |
| 100 | R. Griffin | £14.5k |
| 101 | T. Bissell | £14.5k |
| 102 | M. van Gerwen | £14.5k |
| 103 | H. Puha | £14.5k |
| 104 | M. Campbell | £14k |
| 105 | M. Turetta | £14k |
| 106 | B. van Peer | £13.5k |
| 107 | C. Kist | £13.5k |
| 108 | N. Rafferty | £12.5k |
| 109 | S. Bellmont | £12.5k |
| 110 | M. King | £12.5k |
| 111 | C. Sneyd | £12.5k |
| 112 | A. Harrysson | £12k |
| 113 | G. Ritchie | £12k |
| 114 | A. Merkx | £12k |
| 115 | L. Weber | £12k |
| 116 | B. Claydon | £12k |
| 117 | T. Lovely | £11.5k |
| 118 | A. Paxton | £10.5k |
| 119 | R. Szaganski | £10.5k |
| 120 | G. Killington | £10k |
| 121 | T. Evetts | £10k |
| 122 | M. Czerwinski | £10k |
| 123 | J. van Schie | £10k |
| 124 | G. Hall | £9.5k |
| 125 | T. Dudeney | £9.5k |
| 126 | K. Burness | £9.5k |
| 127 | J. Richardson | £9k |
| 128 | W. Borland | £9k |
| 129 | D. Lauby | £9k |
| 130 | D. van Trijp | £9k |
| 131 | B. Reus | £9k |
| 132 | J. Hunt | £8.5k |
| 133 | T. Kanik | £8k |
| 134 | S. Henderyck | £7.5k |
| 135 | O. Lukasiak | £7.5k |
| 136 | J. Williams | £6.5k |
| 137 | R. Rodriguez | £6.5k |
| 138 | D. Davies | £6k |
| 139 | J. Tweddell | £5.5k |
| 140 | B. Greaves | £5.5k |
| 141 | S. Waites | £5k |
| 142 | K. Gotthardt | £5k |
| 143 | J. Bottenberg | £5k |
| 144 | T. Lishman | £5k |



Loading