Rk | Name | Prize Money |
---|---|---|
1 | B. Greaves | £37.6k |
2 | F. Sherrock | £14.6k |
3 | L. Ashton | £11.1k |
4 | N. van Leuven | £9.6k |
5 | G. Hayter | £8.5k |
6 | K. Viinikainen | £6.6k |
7 | R. Byrne | £5.6k |
8 | R. O'Sullivan | £5.4k |
9 | L. Winstanley | £5k |
10 | A. de Graaf | £4.4k |
11 | A. Kirkwood | £3.9k |
12 | J. Locke | £2.9k |
13 | L. Hyde | £2.9k |
14 | N. Gilbert | £2.7k |
15 | P. Pauling | £2.5k |
16 | K. Sheldon | £2.5k |
17 | L. Turner | £2.4k |
18 | E. Cairns | £2.4k |
19 | S. Clarke | £2.3k |
20 | V. Pruim | £2.2k |
21 | L. Bloomfield | £2.1k |
22 | K. Hutchinson | £2.1k |
23 | D. Cassidy | £2k |
24 | T. Gulliver | £2k |
25 | S. Lueck | £1.8k |
26 | A. Fochesato | £1.7k |
27 | J. Gofford | £1.7k |
28 | R. Mort | £1.6k |
29 | K. Frauenfelder | £1.6k |
30 | A. McCormack | £1.5k |
31 | F. Blay | £1.5k |
32 | W. Reinstadtler | £1.4k |
33 | K. Holden | £1.4k |
34 | D. Hedman | £1.2k |
35 | M. Liiri | £1.2k |
36 | S. Ellis | £1.2k |
37 | L. Salter | £1.1k |
38 | M. Fitton | £1.1k |
39 | D. Kearns | £1.1k |
40 | A. Wajer | £1.1k |
41 | A. Dobromyslova | £1k |
42 | H. Glet | £900 |
43 | R. Hemmings | £900 |
44 | R. Barrow | £800 |
45 | E. Taylor | £800 |
46 | D. Watling | £800 |
47 | S. Veljkovic | £800 |
48 | N. Araujo | £800 |
49 | C. Chenery | £700 |
50 | L. van den Berg | £700 |
51 | J. Birchall | £700 |
52 | Q. Bieman | £700 |
53 | L. Halls | £600 |
54 | C. Hine | £600 |
55 | V. Cauteruccio | £600 |
56 | R. Brouse | £600 |
57 | R. Rose | £600 |
58 | T. Heppinstall | £600 |
59 | A. Rasmus | £600 |
60 | L. Brussel | £600 |
61 | B. Hospodarska | £600 |
62 | D. Verhaegen | £600 |
63 | C. Campbell | £600 |
64 | G. Tekauer | £600 |
65 | L. Topper | £500 |
66 | S. Lowther | £500 |
67 | R. Graham | £500 |
68 | H. Meek | £500 |
69 | L. Childs | £500 |
70 | A. Forsmark | £500 |
71 | R. Hoyland | £500 |
72 | S. Lindner | £500 |
73 | S. Whiting | £500 |
74 | S. Van Nieuwenhoven | £500 |
75 | K. Ratajska | £400 |
76 | J. Hancock | £400 |
77 | L. Patton | £400 |
78 | G. Ferridge | £400 |
79 | R. Sidley | £400 |
80 | K. Palstra | £400 |
81 | A. Barrow | £400 |
82 | A. van Wijgerden-Vermaat | £400 |
83 | J. Hardman | £300 |
84 | C. Wright | £300 |
85 | J. Maiden | £300 |
86 | R. Allen | £300 |
87 | M. Barcelos | £300 |
88 | C. Savvery | £300 |
89 | G. Reynolds | £300 |
90 | C. Manley | £300 |
91 | P. Jacklin | £300 |
92 | K. O'Connor | £300 |
93 | D. Dexter | £300 |
94 | J. Robbins | £300 |
95 | D. Geel | £300 |
96 | E. Winkelmann | £300 |
97 | S. Straatsma-Pul | £300 |
98 | J. Oldershaw | £300 |
99 | H. Kirkbride | £300 |
100 | M. O'Brien | £300 |
101 | M. Gibbons | £200 |
102 | V. Martin | £200 |
103 | J. Gough | £200 |
104 | E. Coburn | £200 |
105 | H. McKain | £200 |
106 | L. Pearson | £200 |
107 | S. Sauvola | £200 |
108 | F. Riepe | £200 |
109 | M. Andrews | £200 |
110 | R. (Rose) van der Velde | £200 |
111 | J. Siek | £200 |
112 | D. Schug | £200 |
113 | S. Jongenotter | £200 |
114 | S. Godbeer | £200 |
115 | R. Part | £200 |
116 | K. O’Connor | £100 |
117 | L. Ashton | £100 |
117 | A. Grzesik-Zylka | £100 |
117 | L. Pattinson | £100 |
120 | S. Walton | £100 |
121 | E. De Graaf | £100 |
122 | L. Cabestant | £100 |
123 | J. Rowlands | £100 |
124 | E. Barlow | £100 |
124 | M. Gillert | £100 |
126 | M. Binns | £100 |
126 | E. Evans | £100 |
126 | M. Klueners | £100 |
129 | T. Kidwell | £100 |
129 | K. Pleijzier | £100 |
131 | B. Michalczyk | £100 |
132 | R. Burkhard | £100 |
132 | K. Streef | £100 |
134 | R. Vermeulen | £100 |
135 | M. Pieters | £100 |
136 | T. North | £100 |
136 | S. Wallin | £100 |
138 | S. Brown | £100 |
139 | S. Augustsson | £100 |
139 | T. Mackenzie | £100 |
139 | S. Page | £100 |
142 | L. Hadfield | £100 |
Loading