Player 1 | Average | Score | VS | Score | Average | Player 2 |
---|---|---|---|---|---|---|
Finals | ||||||
Tyler Thorpe | (98.45) | 5 | VS | 3 | (89.55) | Viktor Tingstrom |
Semi-Finals | ||||||
Tyler Thorpe | (89.41) | 5 | VS | 4 | (85.46) | James Beeton |
Viktor Tingstrom | (89.77) | 5 | VS | 2 | (77.43) | Ryan Branley |
Quarter-Finals | ||||||
James Beeton | (79.95) | 5 | VS | 0 | (79.31) | Jamie McKinnon |
Tyler Thorpe | (83.67) | 5 | VS | 3 | (82.77) | Charlie Manby |
Viktor Tingstrom | (90.54) | 5 | VS | 0 | (77.62) | Damian Vetjens |
Ryan Branley | (86.59) | 5 | VS | 4 | (85.04) | Jurjen van der Velde |
Top 16 | ||||||
Jamie McKinnon | (79.42) | 4 | VS | 3 | (72.79) | Josh Brown |
James Beeton | (84.96) | 4 | VS | 3 | (78.00) | Ieuan Halsall |
Charlie Manby | (88.37) | 4 | VS | 1 | (79.85) | Noah Roeschlein |
Tyler Thorpe | (96.97) | 4 | VS | 0 | (72.45) | Joseph Brady |
Damian Vetjens | (85.00) | 4 | VS | 2 | (87.80) | Tavis Dudeney |
Viktor Tingstrom | (86.51) | 4 | VS | 1 | (82.27) | Adam Gawlas |
Jurjen van der Velde | (97.30) | 4 | VS | 1 | (94.65) | Beau Greaves |
Ryan Branley | (94.49) | 4 | VS | 3 | (86.08) | Jamai van den Herik |
Top 32 | ||||||
Jamie McKinnon | (80.47) | 4 | VS | 1 | (75.78) | Craig Galliano |
Josh Brown | (95.81) | 4 | VS | 1 | (81.52) | Bradley Roberts |
James Beeton | (82.33) | 4 | VS | 2 | (79.25) | Nathan Potter |
Ieuan Halsall | (85.52) | 4 | VS | 1 | (78.31) | Harry Gregory |
Charlie Manby | (98.13) | 4 | VS | 1 | (84.67) | Keelan Kay |
Noah Roeschlein | (82.67) | 4 | VS | 1 | (82.50) | Niclas Wierling |
Tyler Thorpe | (100.83) | 4 | VS | 1 | (86.21) | Sebastian Bialecki |
Joseph Brady | (77.55) | 4 | VS | 3 | (77.81) | Dean Fitch Jnr |
Damian Vetjens | (87.55) | 4 | VS | 2 | (73.14) | Lukas Fraulob |
Tavis Dudeney | (72.07) | 4 | VS | 3 | (73.21) | Leo Howard |
Adam Gawlas | (93.94) | 4 | VS | 0 | (87.15) | Nunjo Dewaele |
Viktor Tingstrom | (89.73) | 4 | VS | 0 | (84.19) | Martin Homola |
Jurjen van der Velde | (88.04) | 4 | VS | 1 | (76.39) | Matthew Gordon |
Beau Greaves | (86.17) | 4 | VS | 3 | (87.20) | Owen Roelofs |
Ryan Branley | (85.05) | 4 | VS | 2 | (75.77) | Pim Van Bijnen |
Jamai van den Herik | (78.22) | 4 | VS | 1 | (66.51) | Zac Prince |
Top 64 | ||||||
Jamie McKinnon | (84.38) | 4 | VS | 1 | (80.46) | Matthias Moors |
Craig Galliano | (72.03) | 4 | VS | 1 | (65.08) | Joey Spitse |
Bradley Roberts | (77.28) | 4 | VS | 3 | (83.88) | Ben Townley |
Josh Brown | (75.16) | 4 | VS | 2 | (67.06) | Denfie Drenthen |
James Beeton | (80.12) | 4 | VS | 3 | (89.63) | Jenson Walker |
Nathan Potter | (76.27) | 4 | VS | 2 | (77.86) | Jack Gillett |
Harry Gregory | (65.58) | 4 | VS | 3 | (69.67) | Jack Chignell |
Ieuan Halsall | (89.44) | 4 | VS | 1 | (95.10) | Henry Coates |
Charlie Manby | (80.87) | 4 | VS | 1 | (75.13) | Lleyton Molyneux |
Keelan Kay | (77.65) | 4 | VS | 1 | (76.15) | Davie Duval |
Niclas Wierling | (74.53) | 4 | VS | 2 | (79.63) | Lukas Dallmann |
Noah Roeschlein | (69.81) | 4 | VS | 3 | (64.90) | Sean Negrette |
Sebastian Bialecki | (79.04) | 4 | VS | 1 | (73.58) | Jack Boardman |
Tyler Thorpe | (84.52) | 4 | VS | 1 | (77.81) | Harrison Leigh |
Dean Fitch Jnr | (78.74) | 4 | VS | 1 | (60.42) | Joshua Jones |
Joseph Brady | (81.24) | 4 | VS | 0 | (78.08) | Finley Pember |
Lukas Fraulob | (72.43) | 4 | VS | 0 | (65.26) | Logan Goddard |
Damian Vetjens | (94.22) | 4 | VS | 1 | (76.48) | Levy Frauenfelder |
Leo Howard | (73.25) | 4 | VS | 2 | (73.34) | Justin van der Velden |
Tavis Dudeney | (85.57) | 4 | VS | 3 | (77.67) | Danny Jansen |
Adam Gawlas | (81.53) | 4 | VS | 2 | (79.07) | Josh Leitch |
Nunjo Dewaele | (87.13) | 4 | VS | 0 | (71.86) | Daniel Terry |
Viktor Tingstrom | (78.83) | 4 | VS | 3 | (82.58) | Dylan Quinn |
Martin Homola | (83.63) | 4 | VS | 3 | (86.34) | Keenan Thomas |
Jurjen van der Velde | (98.56) | 4 | VS | 0 | (91.16) | Jack Male |
Matthew Gordon | (77.08) | 4 | VS | 0 | (67.12) | Andrew Ingman |
Owen Roelofs | (75.50) | 4 | VS | 3 | (74.98) | Daniel Perry |
Beau Greaves | (96.97) | 4 | VS | 0 | (66.20) | Wessel Tempelaars |
Ryan Branley | (87.32) | 4 | VS | 1 | (78.08) | Luis Kirschenlohr |
Pim Van Bijnen | (82.95) | 4 | VS | 3 | (91.54) | Liam Maendl-Lawrance |
Zac Prince | (75.83) | 4 | VS | 2 | (73.46) | Mark Tabak |
Jamai van den Herik | (83.08) | 4 | VS | 1 | (73.09) | Axel Buyle |
Top 128 | ||||||
Jamie McKinnon | (83.04) | 4 | VS | 2 | (71.46) | Janek Hill |
Matthias Moors | (77.06) | 4 | VS | 2 | (73.86) | Harry Kelly |
Joey Spitse | (73.58) | 4 | VS | 1 | (64.26) | Coby Jones-Swanson |
Craig Galliano | (81.58) | 4 | VS | 1 | (74.43) | Peter Meszaros |
Ben Townley | (89.41) | 4 | VS | 3 | (85.57) | Zac Griffiths |
Bradley Roberts | (77.08) | 4 | VS | 0 | (61.00) | Nathan Care |
Josh Brown | (71.57) | 4 | VS | 0 | (58.52) | Ryan Hanlon |
Denfie Drenthen | (71.34) | 4 | VS | 3 | (70.16) | Owen Cuthbert |
James Beeton | (93.94) | 4 | VS | 0 | (77.90) | Johnny Stewart |
Jenson Walker | (81.24) | 4 | VS | 0 | (48.46) | Matthew Holmes ( Keighley) |
Jack Gillett | (68.31) | 4 | VS | 2 | (67.13) | Connor Arberry |
Nathan Potter | (95.77) | 4 | VS | 2 | (91.92) | Justin Atellinghusen |
Harry Gregory | (66.77) | 4 | VS | 3 | (75.64) | Jack Drayton |
Jack Chignell | (76.10) | 4 | VS | 0 | (56.20) | Garin Perkins |
Henry Coates | (74.75) | 4 | VS | 2 | (71.91) | Angelo Balsamo |
Ieuan Halsall | (94.57) | 4 | VS | 2 | (92.22) | Nathan Girvan |
Charlie Manby | (98.80) | 4 | VS | 1 | (82.36) | Jannis Barkhausen |
Lleyton Molyneux | (79.79) | 4 | VS | 1 | (74.35) | Jonas Stagg |
Davie Duval | (75.87) | 4 | VS | 1 | (66.93) | Roy Rietbergen |
Keelan Kay | (87.30) | 4 | VS | 2 | (88.79) | Thomas Banks |
Niclas Wierling | (70.13) | 4 | VS | 2 | (67.89) | Nico Sawatzky |
Lukas Dallmann | (68.30) | 4 | VS | 3 | (65.63) | Luke Van Der Kwast |
Sean Negrette | (61.97) | 4 | VS | 3 | (70.02) | Louie Cocca |
Noah Roeschlein | (67.45) | 4 | VS | 2 | (71.90) | Eleanor Cairns |
Jack Boardman | (73.81) | 4 | VS | 1 | (69.61) | Matthew Gallivan-Piles |
Sebastian Bialecki | (77.08) | 4 | VS | 0 | (64.04) | Brendan Ward |
Tyler Thorpe | (101.52) | 4 | VS | 1 | (91.68) | Rohan Brouwers |
Harrison Leigh | (76.55) | 4 | VS | 3 | (73.67) | James Tate |
Joshua Jones | (73.84) | 4 | VS | 2 | (72.76) | Daniel Shala |
Dean Fitch Jnr | (62.69) | 4 | VS | 2 | (57.04) | Larry Collet |
Finley Pember | (75.10) | 4 | VS | 2 | (71.44) | Sam Jackson |
Joseph Brady | (81.24) | 4 | VS | 0 | (60.00) | Kai Clark |
Lukas Fraulob | (69.86) | 4 | VS | 3 | (68.94) | Sidney Lloyd |
Logan Goddard | (72.70) | 4 | VS | 1 | (68.21) | Harry Campbell |
Damian Vetjens | (90.46) | 4 | VS | 1 | (74.21) | Billy Jackson |
Levy Frauenfelder | (79.19) | 4 | VS | 2 | (70.49) | Riley Rees-Tucker |
Justin van der Velden | (72.43) | 4 | VS | 0 | (59.11) | Travis Cullen |
Leo Howard | (74.15) | 4 | VS | 3 | (69.62) | Owen Carr |
Tavis Dudeney | (81.80) | 4 | VS | 1 | (80.22) | Charlie Large |
Danny Jansen | (85.00) | 4 | VS | 1 | (79.63) | Jeffrey Keen |
Adam Gawlas | (99.63) | 4 | VS | 1 | (99.47) | Owen Bates |
Josh Leitch | (72.94) | 4 | VS | 1 | (72.89) | Callum Schofield |
Nunjo Dewaele | (81.42) | 4 | VS | 2 | (73.37) | Quentin Pinkert |
Daniel Terry | (74.81) | 4 | VS | 1 | (76.93) | Jarno de Vries |
Viktor Tingstrom | (73.05) | 4 | VS | 3 | (70.98) | Born Van Put |
Dylan Quinn | (84.64) | 4 | VS | 2 | (82.28) | Lewis Mayes |
Keenan Thomas | (87.71) | 4 | VS | 1 | (81.41) | Cayden Smith |
Martin Homola | (81.75) | 4 | VS | 3 | (81.50) | Shane de Jong |
Jurjen van der Velde | (82.15) | 4 | VS | 1 | (79.98) | Scott Lamb |
Jack Male | (84.68) | 4 | VS | 0 | (73.64) | Ben Gamble |
Matthew Gordon | (81.22) | 4 | VS | 3 | (82.19) | Ciaran Forde |
Andrew Ingman | (64.03) | 4 | VS | 1 | (62.25) | Carl van Mens |
Owen Roelofs | (69.43) | 4 | VS | 2 | (66.14) | Jay Thorburn |
Daniel Perry | (80.68) | 4 | VS | 1 | (73.13) | Lennon Cradock |
Beau Greaves | (88.61) | 4 | VS | 1 | (80.51) | Cameron Turner |
Wessel Tempelaars | (69.67) | 4 | VS | 1 | (64.83) | Benjamin Hicks |
Luis Kirschenlohr | (71.33) | 4 | VS | 3 | (67.88) | Alfie Busby |
Ryan Branley | (80.83) | 4 | VS | 3 | (79.34) | Bradley van der Velden |
Pim Van Bijnen | (68.24) | 4 | VS | 2 | (65.06) | Ryan Coppinger |
Liam Maendl-Lawrance | (91.09) | 4 | VS | 0 | (69.33) | Harvey Tazewell |
Mark Tabak | (76.64) | 4 | VS | 3 | (75.09) | Daan Bastiaansen |
Zac Prince | (80.00) | 4 | VS | 3 | (77.53) | Joshua Hermann |
Jamai van den Herik | (96.35) | 4 | VS | 1 | (85.82) | Keanu van Velzen |
Axel Buyle | (84.07) | 4 | VS | 1 | (69.11) | Taylor McGuckian |
Top 256 | ||||||
Janek Hill | (70.12) | 4 | VS | 1 | (65.17) | Lewis Ellis |
Jamie McKinnon | (87.13) | 4 | VS | 0 | (72.50) | Liam Walbridge |
Harry Kelly | (70.74) | 4 | VS | 3 | (68.77) | Kyle Manton |
Matthias Moors | (79.31) | 4 | VS | 1 | (68.10) | Vinnie Hill |
Coby Jones-Swanson | (67.66) | 4 | VS | 2 | (64.02) | Drew Arathoon |
Joey Spitse | (84.68) | 4 | VS | 0 | (71.30) | Dylan Ritchie |
Peter Meszaros | (72.54) | 4 | VS | 3 | (70.72) | Sem Devoght |
Craig Galliano | (74.03) | 4 | VS | 1 | (69.19) | Patrick McShane |
Zac Griffiths | (76.48) | 4 | VS | 1 | (59.09) | Emile Hendryks |
Ben Townley | (73.88) | 4 | VS | 3 | (71.20) | Oliver Pearce-Burgess |
Nathan Care | (69.21) | 4 | VS | 2 | (67.26) | Robbie Curran |
Bradley Roberts | (83.50) | 4 | VS | 0 | (67.25) | Declan Corcoran |
Ryan Hanlon | (62.92) | 4 | VS | 2 | (53.96) | Ollie Male |
Josh Brown | (74.19) | 4 | VS | 1 | (64.87) | Lorenzo Kapiteijn |
Owen Cuthbert | (56.28) | 4 | VS | 1 | (50.55) | Keenan Carr |
Denfie Drenthen | (69.91) | 4 | VS | 0 | (57.04) | Dylan White |
James Beeton | (89.94) | 4 | VS | 2 | (77.79) | Morgan Shillito |
Johnny Stewart | (64.47) | 4 | VS | 3 | (67.79) | Alfie Lloyd |
Matthew Holmes ( Keighley) | (56.15) | 4 | VS | 2 | (51.68) | Ryan Green |
Jenson Walker | (80.71) | 4 | VS | 2 | (81.12) | Patrik Williams |
Jack Gillett | (80.83) | 4 | VS | 3 | (82.27) | Dylan Dowling |
Connor Arberry | (77.48) | 4 | VS | 1 | (64.52) | Oliver Klein |
Justin Atellinghusen | (83.04) | 4 | VS | 2 | (80.79) | Jamie Meredith |
Nathan Potter | (80.14) | 4 | VS | 1 | (74.68) | George Bamber |
Jack Drayton | (87.13) | 4 | VS | 0 | (68.61) | Hayden Robbie |
Harry Gregory | (68.56) | 4 | VS | 3 | (67.90) | Matyas Rejhon |
Jack Chignell | (65.44) | 4 | VS | 1 | (61.71) | Joseph Flenley |
Garin Perkins | (78.92) | 4 | VS | 2 | (80.09) | Jarod Becker |
Henry Coates | (83.23) | 4 | VS | 1 | (72.27) | Alain Bouckaert |
Angelo Balsamo | (73.41) | 4 | VS | 3 | (66.24) | Toby McLeod |
Nathan Girvan | (84.68) | 4 | VS | 0 | (75.00) | Marvin Meal |
Ieuan Halsall | (89.58) | 4 | VS | 2 | (74.69) | Deniz Baudis |
Charlie Manby | (98.56) | 4 | VS | 0 | (87.05) | Ralfs Laumanis |
Jannis Barkhausen | (82.34) | 4 | VS | 3 | (81.93) | Calvin Nicolai |
Jonas Stagg | (62.53) | 4 | VS | 1 | (64.18) | Mitchell Leeming |
Lleyton Molyneux | (76.83) | 4 | VS | 3 | (79.23) | Stef Kosters |
Roy Rietbergen | (93.94) | 4 | VS | 0 | (82.55) | Bradly Roes |
Davie Duval | (67.55) | 4 | VS | 0 | (55.79) | Lewis Aldred |
Keelan Kay | (76.10) | 4 | VS | 0 | (67.68) | Jarno Bottenberg |
Thomas Banks | (85.68) | 4 | VS | 2 | (78.50) | James Buckby |
Niclas Wierling | (68.39) | 4 | VS | 1 | (47.86) | Callum Stojic |
Nico Sawatzky | (69.91) | 4 | VS | 0 | (60.00) | Seppe Van Overbeke |
Luke Van Der Kwast | (76.10) | 4 | VS | 0 | (63.46) | Kian Ashworth |
Lukas Dallmann | (79.35) | 4 | VS | 2 | (60.06) | Adam McIntyre |
Sean Negrette | (62.38) | 4 | VS | 3 | (61.02) | Cody Abel |
Louie Cocca | (64.65) | 4 | VS | 0 | (56.97) | Hannah Meek |
Noah Roeschlein | (83.39) | 4 | VS | 1 | (73.48) | Evan Wishart |
Eleanor Cairns | (58.37) | 4 | VS | 0 | (50.21) | Thomas Wild |
Jack Boardman | (74.98) | 4 | VS | 3 | (75.80) | Toby Saunders |
Matthew Gallivan-Piles | (67.04) | 4 | VS | 1 | (52.95) | Frankie Watts |
Sebastian Bialecki | (89.73) | 4 | VS | 0 | (71.95) | Harvey Wilkinson |
Brendan Ward | (69.70) | 4 | VS | 2 | (67.46) | Tom Hadfield |
Tyler Thorpe | (86.38) | 4 | VS | 1 | (77.77) | Killian Heffernan |
Rohan Brouwers | (66.07) | 4 | VS | 0 | (56.93) | Harvey Lawrence |
Harrison Leigh | (73.95) | 4 | VS | 1 | (63.22) | Jamie Grimes |
James Tate | (65.35) | 4 | VS | 0 | (65.40) | Kieran Thompson |
Daniel Shala | (70.66) | 4 | VS | 2 | (63.44) | Kieran Tynan |
Joshua Jones | (69.24) | 4 | VS | 2 | (69.10) | Aaron Colley |
Dean Fitch Jnr | (59.52) | 4 | VS | 0 | (50.09) | Adam Roe |
Larry Collet | (66.98) | 4 | VS | 3 | (69.72) | Shaun Conway |
Finley Pember | (69.10) | 4 | VS | 0 | (57.86) | Scott Knowles |
Sam Jackson | (67.50) | 4 | VS | 2 | (53.37) | Tyler Hindmarsh |
Kai Clark | (67.20) | 4 | VS | 2 | (64.49) | Lennert Faes |
Joseph Brady | (93.94) | 4 | VS | 0 | (65.85) | Donny Boerman |
Lukas Fraulob | (69.47) | 4 | VS | 2 | (75.27) | Justin Hewitt |
Sidney Lloyd | (67.11) | 4 | VS | 1 | (66.50) | Kyle Weatherley |
Harry Campbell | (67.46) | 4 | VS | 1 | (66.72) | Ben Foster |
Logan Goddard | (70.53) | 4 | VS | 1 | (63.41) | James Shorting |
Billy Jackson | (64.65) | 4 | VS | 0 | (58.43) | Kyle Ison |
Damian Vetjens | (76.24) | 4 | VS | 1 | (70.93) | Zak Hughes |
Riley Rees-Tucker | (75.64) | 4 | VS | 3 | (77.15) | Tom Garfield |
Levy Frauenfelder | (80.35) | 4 | VS | 1 | (79.31) | Adam Dee |
Travis Cullen | (61.35) | 4 | VS | 1 | (57.10) | Declan Mainwaring |
Justin van der Velden | (72.26) | 4 | VS | 1 | (59.53) | Antony Richardson |
Owen Carr | (67.11) | 4 | VS | 3 | (61.27) | Dylan Vandewalle |
Leo Howard | (65.75) | 4 | VS | 1 | (64.70) | Oakley Waters |
Charlie Large | (84.37) | 4 | VS | 3 | (77.93) | Philip Want |
Tavis Dudeney | (68.30) | 4 | VS | 2 | (68.03) | Harry Earp |
Danny Jansen | (78.08) | 4 | VS | 0 | (70.60) | Jakub Krzysko |
Jeffrey Keen | (88.82) | 4 | VS | 1 | (81.98) | Ashley Marson |
Owen Bates | (82.50) | 4 | VS | 1 | (58.84) | Joseph Warrington |
Adam Gawlas | (88.41) | 4 | VS | 0 | (79.05) | Xanti Van den Bergh |
Callum Schofield | (72.36) | 4 | VS | 3 | (67.64) | Ben Edgar |
Josh Leitch | (83.50) | 4 | VS | 0 | (75.43) | Daniel Marsden |
Quentin Pinkert | (54.16) | 4 | VS | 0 | (52.17) | Will Stokoe |
Nunjo Dewaele | (77.37) | 4 | VS | 3 | (68.93) | Reece Pauling |
Daniel Terry | (66.07) | 4 | VS | 0 | (55.17) | Ben Sears |
Jarno de Vries | (74.30) | 4 | VS | 3 | (80.48) | JJ Wright |
Viktor Tingstrom | (74.22) | 4 | VS | 0 | (64.31) | Micha Boekelaar |
Born Van Put | (68.32) | 4 | VS | 0 | (65.89) | Ronnie Woodman |
Dylan Quinn | (77.68) | 4 | VS | 2 | (66.00) | David Birks |
Lewis Mayes | (65.44) | 4 | VS | 1 | (57.97) | Zac George |
Keenan Thomas | (75.68) | 4 | VS | 2 | (75.16) | Daniel Stephenson |
Cayden Smith | (77.87) | 4 | VS | 1 | (69.00) | Daan Beernink |
Shane de Jong | (76.86) | 4 | VS | 1 | (70.27) | Joe White |
Martin Homola | (90.91) | 4 | VS | 3 | (87.75) | Cam Crabtree |
Jurjen van der Velde | (93.94) | 4 | VS | 0 | (80.43) | Keaton Williams |
Scott Lamb | (72.93) | 4 | VS | 3 | (74.22) | Huey de Jong |
Jack Male | (78.32) | 4 | VS | 2 | (74.12) | Ryan Walsh |
Ben Gamble | (70.73) | 4 | VS | 0 | (64.37) | Ryan Bond |
Matthew Gordon | (67.55) | 4 | VS | 0 | (47.86) | Renzo Geraets |
Ciaran Forde | (77.19) | 4 | VS | 2 | (71.56) | Bram van Dijk |
Carl van Mens | (63.73) | 4 | VS | 3 | (61.41) | Oliver Taylor |
Andrew Ingman | (66.80) | 4 | VS | 0 | (60.14) | Matthew Watts |
Owen Roelofs | (73.83) | 4 | VS | 2 | (61.93) | Joel Pinto |
Jay Thorburn | (63.56) | 4 | VS | 1 | (61.41) | Bence Horvath |
Lennon Cradock | (72.13) | 4 | VS | 2 | (75.34) | Cole Davey |
Daniel Perry | (77.08) | 4 | VS | 0 | (63.64) | Jack Alexander |
Beau Greaves | (92.49) | 4 | VS | 0 | (70.33) | Brad Phillips |
Cameron Turner | (66.39) | 4 | VS | 2 | (60.47) | Jackson King |
Wessel Tempelaars | (64.40) | 4 | VS | 2 | (57.50) | Harry Sykes |
Benjamin Hicks | (58.70) | 4 | VS | 1 | (56.11) | Anthony Doherty |
Alfie Busby | (79.73) | 4 | VS | 1 | (74.87) | Lewis Bell |
Luis Kirschenlohr | (72.66) | 4 | VS | 2 | (68.98) | Rossi Haywood |
Bradley van der Velden | (75.34) | 4 | VS | 2 | (77.50) | Dan Outwin |
Ryan Branley | (70.73) | 4 | VS | 0 | (64.18) | Mani Hewitson |
Pim Van Bijnen | (76.92) | 4 | VS | 1 | (57.67) | Damien Moore |
Ryan Coppinger | (63.09) | 4 | VS | 3 | (56.18) | Alfie Cox |
Harvey Tazewell | (66.80) | 4 | VS | 0 | (54.76) | Kevin Collet |
Liam Maendl-Lawrance | (80.08) | 4 | VS | 1 | (80.72) | Sean McKeon |
Daan Bastiaansen | (77.08) | 4 | VS | 0 | (63.92) | Cody Crabtree |
Mark Tabak | (80.16) | 4 | VS | 0 | (57.83) | Thomas Kelleher |
Zac Prince | (70.73) | 4 | VS | 0 | (57.89) | Aidan Marples |
Joshua Hermann | (75.25) | 4 | VS | 3 | (75.07) | Ondrej Frystacky |
Keanu van Velzen | (79.11) | 4 | VS | 0 | (69.56) | Kian Rogers |
Jamai van den Herik | (96.19) | 4 | VS | 1 | (78.12) | Scott Smith |
Taylor McGuckian | (71.33) | 4 | VS | 1 | (61.85) | Jamie Baggaley |
Axel Buyle | (56.19) | 4 | VS | 0 | (47.69) | Chris Bellard |
Top 512 | ||||||
Craig Galliano | (80.16) | 4 | VS | 2 | (68.18) | Daniel Mills |
Declan Corcoran | (76.48) | 4 | VS | 1 | (61.02) | Jamie Rooksby |
Denfie Drenthen | (71.31) | 4 | VS | 3 | (76.19) | Fabian Tapner |
Jenson Walker | (83.08) | 4 | VS | 3 | (78.12) | Connor Hopkins |
George Bamber | (68.15) | 4 | VS | 2 | (60.02) | Josef Howlett |
Jarod Becker | (68.32) | 4 | VS | 0 | (58.64) | Ben Stanton |
Ieuan Halsall | (79.29) | 4 | VS | 2 | (73.60) | Joshua Adriaanse |
Thomas Banks | (84.10) | 4 | VS | 1 | (73.79) | Colinn Haverkate |
Lukas Dallmann | (79.11) | 4 | VS | 0 | (76.48) | Jack Howarth |
Eleanor Cairns | (72.61) | 4 | VS | 3 | (71.85) | Jack Lilley |
Brendan Ward | (65.97) | 4 | VS | 1 | (60.91) | Ibteshamul Chowdhury |
Kieran Thompson | (69.10) | 4 | VS | 0 | (59.21) | Ky Hopkins |
Shaun Conway | (77.79) | 4 | VS | 3 | (75.40) | Leon Weber |
Donny Boerman | (66.02) | 4 | VS | 3 | (64.66) | Brandon Williams |
Adam Dee | (78.11) | 4 | VS | 3 | (73.24) | William Bristow |
Oakley Waters | (68.46) | 4 | VS | 2 | (63.86) | Alix Stent |
Ashley Marson | (64.86) | 4 | VS | 1 | (65.63) | Archie Macleod |
Daniel Marsden | (72.43) | 4 | VS | 0 | (65.52) | Karl-Louis Mueller |
JJ Wright | (72.43) | 4 | VS | 0 | (60.52) | Billy Holmes (Southend) |
Lewis Mayes | (69.91) | 4 | VS | 0 | (61.68) | Rojan Polat |
Martin Homola | (78.21) | 4 | VS | 2 | (72.38) | Lucas Bates |
Andrew Ingman | (82.58) | 4 | VS | 3 | (83.31) | Aidan O'Hara |
Daniel Perry | (83.50) | 4 | VS | 0 | (41.00) | Pearse Mackle |
Benjamin Hicks | (60.58) | 4 | VS | 1 | (61.04) | Lewis Sinagoga |
Ryan Branley | (90.19) | 4 | VS | 2 | (89.23) | Jamie Robinson |
Liam Maendl-Lawrance | (86.22) | 4 | VS | 2 | (90.45) | Travis Baur |
Ondrej Frystacky | (87.00) | 4 | VS | 3 | (80.84) | Jack Peet |
Axel Buyle | (78.03) | 4 | VS | 1 | (77.73) | Lewis Gurney |
Loading