Rk | Name | Prize Money | L512 | L256 | L128 | L64 | L32 | L16 | QF | SF | F | W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cam Crabtree | 12,175 | 12175 | 12175 | 12175 | 12250 | 12375 | 12475 | 12675 | 12925 | 13175 | 14675 |
2 | Beau Greaves | 11,975 | 11975 | 11975 | 11975 | 12050 | 12175 | 12275 | 12475 | 12725 | 12975 | 14475 |
3 | Owen Bates | 9,275 | 9275 | 9275 | 9275 | 9350 | 9475 | 9575 | 9775 | 10025 | 10275 | 11775 |
4 | Charlie Manby | 8,050 | 8050 | 8050 | 8050 | 8125 | 8250 | 8350 | 8550 | 8800 | 9050 | 10550 |
5 | Sebastian Bialecki | 6,150 | 6150 | 6150 | 6150 | 6225 | 6350 | 6450 | 6650 | 6900 | 7150 | 8650 |
6 | Jamai van den Herik | 5,800 | 5800 | 5800 | 5800 | 5875 | 6000 | 6100 | 6300 | 6550 | 6800 | 8300 |
7 | Jurjen van der Velde | 5,775 | 5775 | 5775 | 5775 | 5850 | 5975 | 6075 | 6275 | 6525 | 6775 | 8275 |
8 | Dominik Gruellich | 5,725 | ||||||||||
9 | Patrik Williams | 5,625 | 5625 | 5625 | 5625 | 5700 | 5825 | 5925 | 6125 | 6375 | 6625 | 8125 |
10 | Jannis Barkhausen | 5,375 | 5375 | 5375 | 5375 | 5450 | 5575 | 5675 | 5875 | 6125 | 6375 | 7875 |
11 | Ryan Branley | 5,125 | 5125 | 5125 | 5125 | 5200 | 5325 | 5425 | 5625 | 5875 | 6125 | 7625 |
12 | Adam Gawlas | 4,750 | 4750 | 4750 | 4750 | 4825 | 4950 | 5050 | 5250 | 5500 | 5750 | 7250 |
13 | Nathan Potter | 4,725 | 4725 | 4725 | 4725 | 4800 | 4925 | 5025 | 5225 | 5475 | 5725 | 7225 |
14 | James Beeton | 4,650 | 4650 | 4650 | 4650 | 4725 | 4850 | 4950 | 5150 | 5400 | 5650 | 7150 |
15 | Jenson Walker | 4,200 | 4200 | 4200 | 4200 | 4275 | 4400 | 4500 | 4700 | 4950 | 5200 | 6700 |
16 | Henry Coates | 4,100 | 4100 | 4100 | 4100 | 4175 | 4300 | 4400 | 4600 | 4850 | 5100 | 6600 |
17 | Bradly Roes | 3,875 | 3875 | 3875 | 3875 | 3950 | 4075 | 4175 | 4375 | 4625 | 4875 | 6375 |
18 | Leon Weber | 3,600 | 3600 | 3600 | 3600 | 3675 | 3800 | 3900 | 4100 | 4350 | 4600 | 6100 |
19 | Danny Jansen | 3,375 | 3375 | 3375 | 3375 | 3450 | 3575 | 3675 | 3875 | 4125 | 4375 | 5875 |
20 | Levy Frauenfelder | 3,275 | 3275 | 3275 | 3275 | 3350 | 3475 | 3575 | 3775 | 4025 | 4275 | 5775 |
21 | Damian Vetjens | 3,025 | 3025 | 3025 | 3025 | 3100 | 3225 | 3325 | 3525 | 3775 | 4025 | 5525 |
22 | Dylan Quinn | 2,850 | 2850 | 2850 | 2850 | 2925 | 3050 | 3150 | 3350 | 3600 | 3850 | 5350 |
23 | Viktor Tingstrom | 2,750 | 2750 | 2750 | 2750 | 2825 | 2950 | 3050 | 3250 | 3500 | 3750 | 5250 |
24 | Daniel Perry | 2,650 | 2650 | 2650 | 2650 | 2725 | 2850 | 2950 | 3150 | 3400 | 3650 | 5150 |
25 | Keenan Thomas | 2,600 | 2600 | 2600 | 2600 | 2675 | 2800 | 2900 | 3100 | 3350 | 3600 | 5100 |
26 | Dylan Dowling | 2,425 | 2425 | 2425 | 2425 | 2500 | 2625 | 2725 | 2925 | 3175 | 3425 | 4925 |
27 | Cayden Smith | 2,300 | 2300 | 2300 | 2300 | 2375 | 2500 | 2600 | 2800 | 3050 | 3300 | 4800 |
28 | Liam Maendl-Lawrance | 2,275 | 2275 | 2275 | 2275 | 2350 | 2475 | 2575 | 2775 | 3025 | 3275 | 4775 |
29 | James Buckby | 2,275 | 2275 | 2275 | 2275 | 2350 | 2475 | 2575 | 2775 | 3025 | 3275 | 4775 |
30 | Tavis Dudeney | 2,225 | 2225 | 2225 | 2225 | 2300 | 2425 | 2525 | 2725 | 2975 | 3225 | 4725 |
31 | Moreno Blom | 2,075 | ||||||||||
32 | Angelo Balsamo | 1,925 | 1925 | 1925 | 1925 | 2000 | 2125 | 2225 | 2425 | 2675 | 2925 | 4425 |
33 | Daan Bastiaansen | 1,850 | 1850 | 1850 | 1850 | 1925 | 2050 | 2150 | 2350 | 2600 | 2850 | 4350 |
34 | Aidan O'Hara | 1,750 | 1750 | 1750 | 1750 | 1825 | 1950 | 2050 | 2250 | 2500 | 2750 | 4250 |
35 | Florian Preis | 1,675 | ||||||||||
36 | Oliver Pearce-Burgess | 1,625 | 1625 | 1625 | 1625 | 1700 | 1825 | 1925 | 2125 | 2375 | 2625 | 4125 |
37 | Jeffrey Keen | 1,575 | 1575 | 1575 | 1575 | 1650 | 1775 | 1875 | 2075 | 2325 | 2575 | 4075 |
38 | Keanu van Velzen | 1,525 | 1525 | 1525 | 1525 | 1600 | 1725 | 1825 | 2025 | 2275 | 2525 | 4025 |
39 | Bram van Dijk | 1,500 | 1500 | 1500 | 1500 | 1575 | 1700 | 1800 | 2000 | 2250 | 2500 | 4000 |
40 | Ronan McDonagh | 1,500 | ||||||||||
41 | Jannes Bremermann | 1,425 | ||||||||||
42 | Jack Male | 1,375 | 1375 | 1375 | 1375 | 1450 | 1575 | 1675 | 1875 | 2125 | 2375 | 3875 |
43 | Lennert Faes | 1,375 | 1375 | 1375 | 1375 | 1450 | 1575 | 1675 | 1875 | 2125 | 2375 | 3875 |
44 | Jarod Becker | 1,350 | 1350 | 1350 | 1350 | 1425 | 1550 | 1650 | 1850 | 2100 | 2350 | 3850 |
45 | Keelan Kay | 1,300 | 1300 | 1300 | 1300 | 1375 | 1500 | 1600 | 1800 | 2050 | 2300 | 3800 |
46 | David Schlichting | 1,250 | ||||||||||
47 | Mark Tabak | 1,225 | 1225 | 1225 | 1225 | 1300 | 1425 | 1525 | 1725 | 1975 | 2225 | 3725 |
48 | Matthew Gordon | 1,225 | 1225 | 1225 | 1225 | 1300 | 1425 | 1525 | 1725 | 1975 | 2225 | 3725 |
49 | Shane de Jong | 1,175 | 1175 | 1175 | 1175 | 1250 | 1375 | 1475 | 1675 | 1925 | 2175 | 3675 |
50 | Matthias Moors | 1,175 | 1175 | 1175 | 1175 | 1250 | 1375 | 1475 | 1675 | 1925 | 2175 | 3675 |
51 | David Fidler | 1,175 | ||||||||||
52 | Charlie Large | 1,175 | 1175 | 1175 | 1175 | 1250 | 1375 | 1475 | 1675 | 1925 | 2175 | 3675 |
53 | Harrison Leigh | 1,150 | 1150 | 1150 | 1150 | 1225 | 1350 | 1450 | 1650 | 1900 | 2150 | 3650 |
54 | Bradley van der Velden | 1,150 | 1150 | 1150 | 1150 | 1225 | 1350 | 1450 | 1650 | 1900 | 2150 | 3650 |
55 | Yorick Hofkens | 1,125 | ||||||||||
56 | Ieuan Halsall | 1,125 | 1125 | 1125 | 1125 | 1200 | 1325 | 1425 | 1625 | 1875 | 2125 | 3625 |
57 | Ondrej Frystacky | 1,075 | 1075 | 1075 | 1075 | 1150 | 1275 | 1375 | 1575 | 1825 | 2075 | 3575 |
58 | Lleyton Molyneux | 1,075 | 1075 | 1075 | 1075 | 1150 | 1275 | 1375 | 1575 | 1825 | 2075 | 3575 |
59 | Dean Fitch Jnr | 1,025 | 1025 | 1025 | 1025 | 1100 | 1225 | 1325 | 1525 | 1775 | 2025 | 3525 |
60 | Stef Kosters | 1,025 | 1025 | 1025 | 1025 | 1100 | 1225 | 1325 | 1525 | 1775 | 2025 | 3525 |
61 | Jack Boardman | 1,000 | 1000 | 1000 | 1000 | 1075 | 1200 | 1300 | 1500 | 1750 | 2000 | 3500 |
62 | Finley Pember | 1,000 | 1000 | 1000 | 1000 | 1075 | 1200 | 1300 | 1500 | 1750 | 2000 | 3500 |
63 | Justin Atellinghusen | 975 | 975 | 975 | 975 | 1050 | 1175 | 1275 | 1475 | 1725 | 1975 | 3475 |
64 | Wessel Tempelaars | 975 | 975 | 975 | 975 | 1050 | 1175 | 1275 | 1475 | 1725 | 1975 | 3475 |
65 | Mason Whitlock | 975 | ||||||||||
66 | Nathan Girvan | 950 | 950 | 950 | 950 | 1025 | 1150 | 1250 | 1450 | 1700 | 1950 | 3450 |
67 | Coby Jones-Swanson | 950 | 950 | 950 | 950 | 1025 | 1150 | 1250 | 1450 | 1700 | 1950 | 3450 |
68 | Tyler Thorpe | 925 | 925 | 925 | 925 | 1000 | 1125 | 1225 | 1425 | 1675 | 1925 | 3425 |
69 | Carl van Mens | 900 | 900 | 900 | 900 | 975 | 1100 | 1200 | 1400 | 1650 | 1900 | 3400 |
70 | Lewis Gurney | 875 | 875 | 875 | 875 | 950 | 1075 | 1175 | 1375 | 1625 | 1875 | 3375 |
71 | Jarno Bottenberg | 875 | 875 | 875 | 875 | 950 | 1075 | 1175 | 1375 | 1625 | 1875 | 3375 |
72 | Kilian Hohnstedt | 875 | ||||||||||
73 | Sean McKeon | 875 | 875 | 875 | 875 | 950 | 1075 | 1175 | 1375 | 1625 | 1875 | 3375 |
74 | Lewis Bell | 875 | 875 | 875 | 875 | 950 | 1075 | 1175 | 1375 | 1625 | 1875 | 3375 |
75 | Rohan Brouwers | 850 | 850 | 850 | 850 | 925 | 1050 | 1150 | 1350 | 1600 | 1850 | 3350 |
76 | Xanti Van den Bergh | 850 | 850 | 850 | 850 | 925 | 1050 | 1150 | 1350 | 1600 | 1850 | 3350 |
77 | Jack Gillett | 825 | 825 | 825 | 825 | 900 | 1025 | 1125 | 1325 | 1575 | 1825 | 3325 |
78 | Luke Van Der Kwast | 825 | 825 | 825 | 825 | 900 | 1025 | 1125 | 1325 | 1575 | 1825 | 3325 |
79 | Jack Drayton | 800 | 800 | 800 | 800 | 875 | 1000 | 1100 | 1300 | 1550 | 1800 | 3300 |
80 | Mitchell Leeming | 800 | 800 | 800 | 800 | 875 | 1000 | 1100 | 1300 | 1550 | 1800 | 3300 |
81 | Thomas Banks | 775 | 775 | 775 | 775 | 850 | 975 | 1075 | 1275 | 1525 | 1775 | 3275 |
82 | William Bristow | 775 | 775 | 775 | 775 | 850 | 975 | 1075 | 1275 | 1525 | 1775 | 3275 |
83 | Kyle Manton | 775 | 775 | 775 | 775 | 850 | 975 | 1075 | 1275 | 1525 | 1775 | 3275 |
84 | Johnny Stewart | 775 | 775 | 775 | 775 | 850 | 975 | 1075 | 1275 | 1525 | 1775 | 3275 |
85 | Tom Garfield | 775 | 775 | 775 | 775 | 850 | 975 | 1075 | 1275 | 1525 | 1775 | 3275 |
86 | Ciaran Forde | 750 | 750 | 750 | 750 | 825 | 950 | 1050 | 1250 | 1500 | 1750 | 3250 |
87 | Alfie Busby | 725 | 725 | 725 | 725 | 800 | 925 | 1025 | 1225 | 1475 | 1725 | 3225 |
88 | Joshua Hermann | 725 | 725 | 725 | 725 | 800 | 925 | 1025 | 1225 | 1475 | 1725 | 3225 |
89 | Kieran Thompson | 725 | 725 | 725 | 725 | 800 | 925 | 1025 | 1225 | 1475 | 1725 | 3225 |
90 | Jack Howarth | 700 | 700 | 700 | 700 | 775 | 900 | 1000 | 1200 | 1450 | 1700 | 3200 |
91 | Cole Davey | 675 | 675 | 675 | 675 | 750 | 875 | 975 | 1175 | 1425 | 1675 | 3175 |
92 | Roy Rietbergen | 650 | 650 | 650 | 650 | 725 | 850 | 950 | 1150 | 1400 | 1650 | 3150 |
93 | Ben Edgar | 650 | 650 | 650 | 650 | 725 | 850 | 950 | 1150 | 1400 | 1650 | 3150 |
94 | Patrick McShane | 650 | 650 | 650 | 650 | 725 | 850 | 950 | 1150 | 1400 | 1650 | 3150 |
95 | Daniel Stephenson | 625 | 625 | 625 | 625 | 700 | 825 | 925 | 1125 | 1375 | 1625 | 3125 |
96 | Deniz Baudis | 625 | 625 | 625 | 625 | 700 | 825 | 925 | 1125 | 1375 | 1625 | 3125 |
97 | Huey de Jong | 625 | 625 | 625 | 625 | 700 | 825 | 925 | 1125 | 1375 | 1625 | 3125 |
98 | Andrew Ingman | 575 | 575 | 575 | 575 | 650 | 775 | 875 | 1075 | 1325 | 1575 | 3075 |
99 | Niclas Wierling | 575 | 575 | 575 | 575 | 650 | 775 | 875 | 1075 | 1325 | 1575 | 3075 |
100 | Harvey Wilkinson | 575 | 575 | 575 | 575 | 650 | 775 | 875 | 1075 | 1325 | 1575 | 3075 |
101 | Sem Devoght | 575 | 575 | 575 | 575 | 650 | 775 | 875 | 1075 | 1325 | 1575 | 3075 |
102 | Marvin van Deest | 575 | ||||||||||
103 | Mason Teese | 575 | ||||||||||
104 | Lukas Dallmann | 550 | 550 | 550 | 550 | 625 | 750 | 850 | 1050 | 1300 | 1550 | 3050 |
105 | Jack Peet | 550 | 550 | 550 | 550 | 625 | 750 | 850 | 1050 | 1300 | 1550 | 3050 |
106 | Noah Roeschlein | 550 | 550 | 550 | 550 | 625 | 750 | 850 | 1050 | 1300 | 1550 | 3050 |
107 | Dan Outwin | 550 | 550 | 550 | 550 | 625 | 750 | 850 | 1050 | 1300 | 1550 | 3050 |
108 | Denfie Drenthen | 550 | 550 | 550 | 550 | 625 | 750 | 850 | 1050 | 1300 | 1550 | 3050 |
109 | JJ Wright | 550 | 550 | 550 | 550 | 625 | 750 | 850 | 1050 | 1300 | 1550 | 3050 |
110 | Bradley Roberts | 550 | 550 | 550 | 550 | 625 | 750 | 850 | 1050 | 1300 | 1550 | 3050 |
111 | Connor Arberry | 525 | 525 | 525 | 525 | 600 | 725 | 825 | 1025 | 1275 | 1525 | 3025 |
112 | Daniel Shala | 500 | 500 | 500 | 500 | 575 | 700 | 800 | 1000 | 1250 | 1500 | 3000 |
113 | Justin Hewitt | 500 | 500 | 500 | 500 | 575 | 700 | 800 | 1000 | 1250 | 1500 | 3000 |
114 | Jamie Robinson | 500 | 500 | 500 | 500 | 575 | 700 | 800 | 1000 | 1250 | 1500 | 3000 |
115 | Finn Chudziak | 500 | ||||||||||
116 | Robin Radloff | 475 | ||||||||||
117 | Toby Saunders | 475 | 475 | 475 | 475 | 550 | 675 | 775 | 975 | 1225 | 1475 | 2975 |
118 | Riley Rees-Tucker | 450 | 450 | 450 | 450 | 525 | 650 | 750 | 950 | 1200 | 1450 | 2950 |
119 | Terry Clancy | 450 | ||||||||||
120 | Nunjo Dewaele | 425 | 425 | 425 | 425 | 500 | 625 | 725 | 925 | 1175 | 1425 | 2925 |
121 | Morgan Shillito | 425 | 425 | 425 | 425 | 500 | 625 | 725 | 925 | 1175 | 1425 | 2925 |
122 | Craig Galliano | 425 | 425 | 425 | 425 | 500 | 625 | 725 | 925 | 1175 | 1425 | 2925 |
123 | Kimi Seemann | 425 | ||||||||||
124 | Calvin Nicolai | 425 | 425 | 425 | 425 | 500 | 625 | 725 | 925 | 1175 | 1425 | 2925 |
125 | Harry Sykes | 425 | 425 | 425 | 425 | 500 | 625 | 725 | 925 | 1175 | 1425 | 2925 |
126 | Declan Corcoran | 425 | 425 | 425 | 425 | 500 | 625 | 725 | 925 | 1175 | 1425 | 2925 |
127 | Taylor McGuckian | 425 | 425 | 425 | 425 | 500 | 625 | 725 | 925 | 1175 | 1425 | 2925 |
128 | Laurin Welk | 375 | ||||||||||
129 | Owen Roelofs | 375 | 375 | 375 | 375 | 450 | 575 | 675 | 875 | 1125 | 1375 | 2875 |
130 | Jamie Martin | 375 | ||||||||||
131 | Zac Prince | 375 | 375 | 375 | 375 | 450 | 575 | 675 | 875 | 1125 | 1375 | 2875 |
132 | Harry Gregory | 375 | 375 | 375 | 375 | 450 | 575 | 675 | 875 | 1125 | 1375 | 2875 |
133 | Owen Carr | 375 | 375 | 375 | 375 | 450 | 575 | 675 | 875 | 1125 | 1375 | 2875 |
134 | Matyas Rejhon | 350 | 350 | 350 | 350 | 425 | 550 | 650 | 850 | 1100 | 1350 | 2850 |
135 | Zac Griffiths | 350 | 350 | 350 | 350 | 425 | 550 | 650 | 850 | 1100 | 1350 | 2850 |
136 | Joey Spitse | 350 | 350 | 350 | 350 | 425 | 550 | 650 | 850 | 1100 | 1350 | 2850 |
137 | Travis Baur | 350 | 350 | 350 | 350 | 425 | 550 | 650 | 850 | 1100 | 1350 | 2850 |
138 | Cody Abel | 350 | 350 | 350 | 350 | 425 | 550 | 650 | 850 | 1100 | 1350 | 2850 |
139 | Daan Beernink | 350 | 350 | 350 | 350 | 425 | 550 | 650 | 850 | 1100 | 1350 | 2850 |
140 | Liam Fowkes | 350 | ||||||||||
141 | Owen Cuthbert | 300 | 300 | 300 | 300 | 375 | 500 | 600 | 800 | 1050 | 1300 | 2800 |
142 | Pim Van Bijnen | 300 | 300 | 300 | 300 | 375 | 500 | 600 | 800 | 1050 | 1300 | 2800 |
143 | Keaton Williams | 300 | 300 | 300 | 300 | 375 | 500 | 600 | 800 | 1050 | 1300 | 2800 |
144 | Fabian Tapner | 300 | 300 | 300 | 300 | 375 | 500 | 600 | 800 | 1050 | 1300 | 2800 |
145 | Colinn Haverkate | 300 | 300 | 300 | 300 | 375 | 500 | 600 | 800 | 1050 | 1300 | 2800 |
146 | Niklas Fahrenholz | 300 | ||||||||||
147 | Arne Degryse | 300 | ||||||||||
148 | Lukas Fraulob | 300 | 300 | 300 | 300 | 375 | 500 | 600 | 800 | 1050 | 1300 | 2800 |
149 | Lewis Ellis | 300 | 300 | 300 | 300 | 375 | 500 | 600 | 800 | 1050 | 1300 | 2800 |
150 | Francesco Basili | 300 | ||||||||||
151 | George Bamber | 300 | 300 | 300 | 300 | 375 | 500 | 600 | 800 | 1050 | 1300 | 2800 |
152 | James Tate | 275 | 275 | 275 | 275 | 350 | 475 | 575 | 775 | 1025 | 1275 | 2775 |
153 | Finn Behrens | 275 | ||||||||||
154 | Moritz Bohrmann | 275 | ||||||||||
155 | Felix Bollmann | 275 | ||||||||||
156 | Shaun Conway | 275 | 275 | 275 | 275 | 350 | 475 | 575 | 775 | 1025 | 1275 | 2775 |
157 | Lewy Williams | 275 | ||||||||||
158 | Hayden Robbie | 275 | 275 | 275 | 275 | 350 | 475 | 575 | 775 | 1025 | 1275 | 2775 |
159 | Shoey Ayres | 275 | ||||||||||
160 | Born Van Put | 275 | 275 | 275 | 275 | 350 | 475 | 575 | 775 | 1025 | 1275 | 2775 |
161 | Connor Hopkins | 275 | 275 | 275 | 275 | 350 | 475 | 575 | 775 | 1025 | 1275 | 2775 |
162 | Robbie Curran | 275 | 275 | 275 | 275 | 350 | 475 | 575 | 775 | 1025 | 1275 | 2775 |
163 | Ollie Male | 225 | 225 | 225 | 225 | 300 | 425 | 525 | 725 | 975 | 1225 | 2725 |
164 | Kai Clark | 225 | 225 | 225 | 225 | 300 | 425 | 525 | 725 | 975 | 1225 | 2725 |
165 | Ferre Bervoets | 225 | ||||||||||
166 | Sascha Stuhlemmer | 225 | ||||||||||
167 | Oliver Klein | 225 | 225 | 225 | 225 | 300 | 425 | 525 | 725 | 975 | 1225 | 2725 |
168 | Sydnee de Vries | 225 | ||||||||||
169 | Nathan Care | 225 | 225 | 225 | 225 | 300 | 425 | 525 | 725 | 975 | 1225 | 2725 |
170 | David Birks | 225 | 225 | 225 | 225 | 300 | 425 | 525 | 725 | 975 | 1225 | 2725 |
171 | Lennon Cradock | 225 | 225 | 225 | 225 | 300 | 425 | 525 | 725 | 975 | 1225 | 2725 |
172 | Brad Phillips | 225 | 225 | 225 | 225 | 300 | 425 | 525 | 725 | 975 | 1225 | 2725 |
173 | Joshua Jones | 200 | 200 | 200 | 200 | 275 | 400 | 500 | 700 | 950 | 1200 | 2700 |
173 | Lewis Sinagoga | 200 | 200 | 200 | 200 | 275 | 400 | 500 | 700 | 950 | 1200 | 2700 |
175 | Luis Kirschenlohr | 200 | 200 | 200 | 200 | 275 | 400 | 500 | 700 | 950 | 1200 | 2700 |
176 | Maximilian Johansen | 200 | ||||||||||
176 | Justin van der Velden | 200 | 200 | 200 | 200 | 275 | 400 | 500 | 700 | 950 | 1200 | 2700 |
178 | Seppe Dasseville | 200 | ||||||||||
179 | Jerko Moerenhout | 200 | ||||||||||
179 | Damian Vlottes | 200 | ||||||||||
181 | Lewis Mayes | 200 | 200 | 200 | 200 | 275 | 400 | 500 | 700 | 950 | 1200 | 2700 |
182 | Aaron Colley | 200 | 200 | 200 | 200 | 275 | 400 | 500 | 700 | 950 | 1200 | 2700 |
182 | Jakub Krzysko | 200 | 200 | 200 | 200 | 275 | 400 | 500 | 700 | 950 | 1200 | 2700 |
184 | Renzo Geraets | 200 | 200 | 200 | 200 | 275 | 400 | 500 | 700 | 950 | 1200 | 2700 |
184 | Garin Perkins | 200 | 200 | 200 | 200 | 275 | 400 | 500 | 700 | 950 | 1200 | 2700 |
186 | Dylan Ritchie | 200 | 200 | 200 | 200 | 275 | 400 | 500 | 700 | 950 | 1200 | 2700 |
186 | Dylan Van Lierop | 200 | ||||||||||
186 | Kyle Walker | 200 | ||||||||||
189 | Ben Townley | 150 | 150 | 150 | 150 | 225 | 350 | 450 | 650 | 900 | 1150 | 2650 |
190 | Jarno de Vries | 150 | 150 | 150 | 150 | 225 | 350 | 450 | 650 | 900 | 1150 | 2650 |
191 | Jamie McKinnon | 150 | 150 | 150 | 150 | 225 | 350 | 450 | 650 | 900 | 1150 | 2650 |
192 | Ralfs Laumanis | 150 | 150 | 150 | 150 | 225 | 350 | 450 | 650 | 900 | 1150 | 2650 |
193 | Eric Gohde | 150 | ||||||||||
193 | Louis Merkle | 150 | ||||||||||
195 | Jan Schmidt | 150 | ||||||||||
196 | Axel Savelkoel | 150 | ||||||||||
197 | Jerry Kaldenberg | 150 | ||||||||||
197 | Felix Springer | 150 | ||||||||||
199 | Christopher Toonders | 150 | ||||||||||
200 | Davie Duval | 150 | 150 | 150 | 150 | 225 | 350 | 450 | 650 | 900 | 1150 | 2650 |
201 | Daniel Marsden | 150 | 150 | 150 | 150 | 225 | 350 | 450 | 650 | 900 | 1150 | 2650 |
202 | Sebastian Caris | 150 | ||||||||||
203 | Axel Buyle | 150 | 150 | 150 | 150 | 225 | 350 | 450 | 650 | 900 | 1150 | 2650 |
204 | Zak Hughes | 150 | 150 | 150 | 150 | 225 | 350 | 450 | 650 | 900 | 1150 | 2650 |
205 | Robbe Dasseville | 150 | ||||||||||
206 | Almos Kovacs | 150 | ||||||||||
207 | Josef Howlett | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
207 | Lorenzo Kapiteijn | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
207 | Josh Leitch | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
207 | Marvin Meal | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
207 | Damien Moore | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
207 | Quentin Pinkert | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
207 | Joel Pinto | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
207 | Kyle Weatherley | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
215 | Ryan Bond | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
215 | Josh Brown | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
215 | Dylan Cowley | 75 | ||||||||||
215 | Janek Hill | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
215 | Jay Thorburn | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
215 | Philip Want | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
221 | Maarten Jacobus Post | 75 | ||||||||||
221 | Keith Zahner | 75 | ||||||||||
223 | Jokke Janssens | 75 | ||||||||||
223 | Justin Jarvis Noerdtling | 75 | ||||||||||
223 | Eros Odent | 75 | ||||||||||
223 | Finn Prokop | 75 | ||||||||||
223 | Jannis Siggelkow | 75 | ||||||||||
223 | Angelo Van Deventer | 75 | ||||||||||
229 | Joseph Brady | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
229 | Matthew Gallivan-Piles | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
229 | Maurice Junker | 75 | ||||||||||
229 | Keith Lammens | 75 | ||||||||||
229 | Yordi Mattheeussen | 75 | ||||||||||
229 | Leon Notzon | 75 | ||||||||||
229 | Angelo Vroomen | 75 | ||||||||||
236 | Kurijn Boer | 75 | ||||||||||
236 | Alain Bouckaert | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
236 | Jakob Hahn | 75 | ||||||||||
236 | Fabian Hartl | 75 | ||||||||||
236 | Cian McCormack | 75 | ||||||||||
236 | Julian Mols | 75 | ||||||||||
236 | Tomas Rehak | 75 | ||||||||||
236 | Lenny Schlueter | 75 | ||||||||||
236 | Wesley ten Hove | 75 | ||||||||||
245 | Luca Beile | 75 | ||||||||||
245 | Phil Ende | 75 | ||||||||||
245 | Jerome Felder | 75 | ||||||||||
245 | Emile Hendryks | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
245 | Niels Van Mechelen | 75 | ||||||||||
250 | Kyle Ison | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
250 | Jamie Rooksby | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
252 | Matthew McGuire | 75 | ||||||||||
252 | Wesley Mol | 75 | ||||||||||
252 | Ellis Williams | 75 | ||||||||||
255 | Joshua Ball | 75 | ||||||||||
255 | Eleanor Cairns | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
255 | Ben Stanton | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
255 | Jamie Tilley | 75 | ||||||||||
259 | Ruben Haulez | 75 | ||||||||||
259 | Shane Weeks | 75 | ||||||||||
261 | Keenan Carr | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
261 | Jeramey Verwey | 75 | ||||||||||
263 | Luke Brandon | 75 | ||||||||||
263 | Cody Crabtree | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
263 | Oliver Madge | 75 | ||||||||||
263 | Mirko Paro | 75 | ||||||||||
263 | Callum Roach | 75 | ||||||||||
263 | Tomas Rustler | 75 | ||||||||||
263 | Axandre Van Der Steen | 75 | ||||||||||
270 | Donny Boerman | 75 | 75 | 75 | 75 | 150 | 275 | 375 | 575 | 825 | 1075 | 2575 |
270 | Jamie Delaney | 75 | ||||||||||
270 | Daniel Green | 75 | ||||||||||
