Player 1 | Average | Score | VS | Score | Average | Player 2 |
---|---|---|---|---|---|---|
Finals | ||||||
Scott Waites | (100.38) | 5 | VS | 2 | (98.51) | Michael Unterbuchner |
Semi-Finals | ||||||
Michael Unterbuchner | (92.73) | 5 | VS | 3 | (91.60) | Alexander Merkx |
Scott Waites | (84.53) | 5 | VS | 3 | (84.39) | Ted Evetts |
Quarter-Finals | ||||||
Alexander Merkx | (96.77) | 5 | VS | 4 | (92.95) | David Pallett |
Michael Unterbuchner | (92.95) | 5 | VS | 4 | (100.46) | Danny van Trijp |
Scott Waites | (91.34) | 5 | VS | 1 | (86.12) | Patrick Dekker |
Ted Evetts | (97.82) | 5 | VS | 4 | (86.35) | Andy Cass |
Top 16 | ||||||
David Pallett | (90.73) | 5 | VS | 1 | (83.76) | Damian Mol |
Alexander Merkx | (96.61) | 5 | VS | 3 | (85.51) | Mervyn King |
Michael Unterbuchner | (93.00) | 5 | VS | 1 | (85.35) | Richie Burnett |
Danny van Trijp | (97.60) | 5 | VS | 3 | (83.34) | Kevin Leadenham |
Patrick Dekker | (84.44) | 5 | VS | 0 | (77.77) | David Evans |
Scott Waites | (85.03) | 5 | VS | 3 | (86.05) | Lee Evans |
Ted Evetts | (84.34) | 5 | VS | 4 | (83.14) | Colin Osborne |
Andy Cass | (89.93) | 5 | VS | 3 | (87.61) | Jamie Atkins |
Top 32 | ||||||
David Pallett | (86.88) | 5 | VS | 1 | (87.70) | Steve West |
Damian Mol | (97.60) | 5 | VS | 0 | (79.84) | James Waite |
Alexander Merkx | (90.80) | 5 | VS | 1 | (84.92) | Danny Trueman |
Mervyn King | (95.87) | 5 | VS | 1 | (84.20) | Neilie Brouder |
Michael Unterbuchner | (94.23) | 5 | VS | 1 | (86.02) | Daniel Klose |
Richie Burnett | (77.37) | 5 | VS | 3 | (81.73) | Trevor Burkhill |
Kevin Leadenham | (87.02) | 5 | VS | 4 | (92.33) | Kurt Parry |
Danny van Trijp | (102.95) | 5 | VS | 0 | (72.83) | Jack Tweddell |
Patrick Dekker | (69.94) | 5 | VS | 4 | (72.16) | Eddie Lovely |
David Evans | (83.74) | 5 | VS | 4 | (82.62) | Charlie Manby |
Scott Waites | (91.90) | 5 | VS | 2 | (86.33) | Graham Hall |
Lee Evans | (86.80) | 5 | VS | 3 | (80.08) | Patrick Bulen |
Ted Evetts | (87.66) | 5 | VS | 1 | (86.22) | Adam Smith-neale |
Colin Osborne | (84.59) | 5 | VS | 4 | (84.96) | Daniel Nicholls |
Andy Cass | (97.18) | 5 | VS | 2 | (90.31) | Riccardo Castelli |
Jamie Atkins | (90.98) | 5 | VS | 2 | (87.24) | Paul Rowley |
Top 64 | ||||||
Steve West | (89.31) | 5 | VS | 3 | (89.40) | Samuel Price |
David Pallett | (100.35) | 5 | VS | 4 | (94.68) | Lewis Pride |
Damian Mol | (85.55) | 5 | VS | 3 | (84.97) | Christopher Wickenden |
James Waite | (86.86) | 5 | VS | 2 | (91.63) | Tommy Lishman |
Danny Trueman | (96.35) | 5 | VS | 0 | (73.24) | Lee Barrow |
Alexander Merkx | (89.43) | 5 | VS | 1 | (88.18) | Jimmy Bristow |
Neilie Brouder | (89.00) | 5 | VS | 1 | (80.91) | Nathan Girvan |
Mervyn King | (84.44) | 5 | VS | 0 | (76.07) | Myles Avory |
Daniel Klose | (90.99) | 5 | VS | 3 | (89.65) | David Sharp |
Michael Unterbuchner | (100.86) | 5 | VS | 4 | (99.89) | Jamai van den Herik |
Richie Burnett | (89.29) | 5 | VS | 4 | (83.92) | Lee Budgen |
Trevor Burkhill | (94.72) | 5 | VS | 4 | (93.79) | Stuart Wares |
Kurt Parry | (91.69) | 5 | VS | 2 | (88.19) | Sam Spivey |
Kevin Leadenham | (86.78) | 5 | VS | 2 | (78.00) | Adrian Gray |
Danny van Trijp | (95.13) | 5 | VS | 0 | (75.40) | Jack Vincent |
Jack Tweddell | (81.81) | 5 | VS | 3 | (82.02) | Darren Armstrong |
Eddie Lovely | (91.65) | 5 | VS | 0 | (69.27) | Louis Lucas-Carter |
Patrick Dekker | (84.97) | 5 | VS | 4 | (83.80) | Charlie Martin |
Charlie Manby | (84.39) | 5 | VS | 2 | (83.38) | Lee Cocks |
David Evans | (90.13) | 5 | VS | 2 | (89.76) | Keegan Brown |
Graham Hall | (94.34) | 5 | VS | 1 | (86.71) | Jamie Durrant |
Scott Waites | (95.81) | 5 | VS | 2 | (93.87) | Michael Flynn |
Patrick Bulen | (84.86) | 5 | VS | 2 | (73.85) | Bruno Stoeckli |
Lee Evans | (79.26) | 5 | VS | 1 | (74.81) | Jason Wilson |
Adam Smith-neale | (93.94) | 5 | VS | 0 | (79.65) | Keenan Thomas |
Ted Evetts | (90.10) | 5 | VS | 3 | (86.47) | Kyle Richardson |
Daniel Nicholls | (78.79) | 5 | VS | 1 | (74.30) | Lee Andrews |
Colin Osborne | (76.60) | 5 | VS | 4 | (85.43) | Sietse Lap |
Andy Cass | (99.76) | 5 | VS | 4 | (90.55) | Carl Wilson |
Riccardo Castelli | (94.47) | 5 | VS | 1 | (72.20) | Kevin Lane |
Jamie Atkins | (88.96) | 5 | VS | 4 | (83.13) | Simon Stothart |
Paul Rowley | (83.94) | 5 | VS | 1 | (76.36) | Jacques Labre |
Top 128 | ||||||
Samuel Price | (91.67) | 5 | VS | 4 | (85.61) | James Evans-Bradford |
Steve West | (76.24) | 5 | VS | 3 | (74.66) | Jimmy McKirdy |
Lewis Pride | (88.32) | 5 | VS | 2 | (77.39) | Martin Tonks |
David Pallett | (90.13) | 5 | VS | 1 | (81.86) | Phil Coward |
Christopher Wickenden | (85.56) | 5 | VS | 1 | (56.23) | Danny Moore |
Damian Mol | (93.93) | 5 | VS | 3 | (87.63) | Stu Wilson |
James Waite | (82.96) | 5 | VS | 4 | (81.00) | Kelvin O'Keefe |
Tommy Lishman | (89.58) | 5 | VS | 1 | (77.79) | Levy Frauenfelder |
Lee Barrow | (73.01) | 5 | VS | 1 | (68.18) | Pat Scurfield |
Danny Trueman | (92.37) | 5 | VS | 1 | (85.55) | Andrew Callary |
Alexander Merkx | (86.16) | 5 | VS | 1 | (80.21) | Ciaran Teehan |
Jimmy Bristow | (78.70) | 5 | VS | 4 | (81.19) | Jeffrey Sparidaans |
Nathan Girvan | (69.58) | 5 | VS | 0 | (68.62) | Steve Sewell |
Neilie Brouder | (83.50) | 5 | VS | 2 | (80.93) | Ultan McDyer |
Mervyn King | (85.71) | 5 | VS | 3 | (88.64) | Scott Campbell |
Myles Avory | (79.83) | 5 | VS | 4 | (80.72) | Steve Haggerty |
David Sharp | (89.23) | 5 | VS | 1 | (83.46) | Reece Colley |
Daniel Klose | (80.92) | 5 | VS | 3 | (81.13) | Joe Hunt |
Michael Unterbuchner | (101.85) | 5 | VS | 2 | (79.94) | Jaikob Selby-Rivas |
Jamai van den Herik | (96.67) | 5 | VS | 3 | (94.23) | Darius Labanauskas |
Lee Budgen | (79.14) | 5 | VS | 1 | (68.78) | Bailey White |
Richie Burnett | (77.18) | 5 | VS | 2 | (76.33) | Kyle Manton |
Stuart Wares | (82.29) | 5 | VS | 1 | (68.72) | Nathan Potter |
Trevor Burkhill | (88.45) | 5 | VS | 2 | (78.31) | Derek Maclean |
Kurt Parry | (89.17) | 5 | VS | 1 | (67.68) | Sean McKeon |
Sam Spivey | (76.89) | 5 | VS | 3 | (77.45) | Ryan O'Connor |
Adrian Gray | (91.66) | 5 | VS | 4 | (85.15) | Henry Coates |
Kevin Leadenham | (96.56) | 5 | VS | 3 | (89.95) | Pal Szekely |
Danny van Trijp | (88.41) | 5 | VS | 0 | (41.07) | Bradley Whitehead |
Jack Vincent | (78.28) | 5 | VS | 0 | (53.27) | Ross Baines |
Darren Armstrong | (85.72) | 5 | VS | 4 | (74.79) | Kevin Troppmann |
Jack Tweddell | (85.56) | 5 | VS | 4 | (85.15) | Michael Huntley |
Louis Lucas-Carter | (56.52) | 5 | VS | 3 | (59.84) | David Davies |
Eddie Lovely | (76.31) | 5 | VS | 4 | (73.90) | Mat Caste |
Charlie Martin | (78.44) | 5 | VS | 3 | (74.98) | Tom Parradine |
Patrick Dekker | (76.17) | 5 | VS | 4 | (74.69) | Rob Holroyd |
Lee Cocks | (74.41) | 5 | VS | 0 | (38.50) | Helena Rubes |
Charlie Manby | (90.39) | 5 | VS | 3 | (89.90) | Tom Sykes |
Keegan Brown | (74.26) | 5 | VS | 2 | (70.43) | Deian Roberts |
David Evans | (93.66) | 5 | VS | 4 | (91.98) | Chris Hurds |
Jamie Durrant | (87.38) | 5 | VS | 0 | (64.11) | Sion Thomas |
Graham Hall | (82.10) | 5 | VS | 3 | (78.86) | Gary Blades |
Michael Flynn | (85.58) | 5 | VS | 4 | (83.79) | Joe Croft |
Scott Waites | (80.74) | 5 | VS | 2 | (71.36) | Petros Christodoulou |
Bruno Stoeckli | (82.86) | 5 | VS | 2 | (81.05) | Aden Kirk |
Patrick Bulen | (77.53) | 5 | VS | 3 | (78.06) | Tommy Morris |
Lee Evans | (88.10) | 5 | VS | 2 | (74.34) | Jim Moston |
Jason Wilson | (82.94) | 5 | VS | 4 | (78.05) | Ash Ling |
Keenan Thomas | (74.34) | 5 | VS | 2 | (68.53) | Patrick Schwab |
Adam Smith-neale | (89.81) | 5 | VS | 4 | (85.91) | Rowby-John Rodriguez |
Ted Evetts | (71.57) | 5 | VS | 0 | (64.94) | Bhav Patel |
Kyle Richardson | (81.72) | 5 | VS | 3 | (79.91) | Jeffrey De Zwaan |
Daniel Nicholls | (85.79) | 5 | VS | 3 | (83.05) | Scott Baker |
Lee Andrews | (70.36) | 5 | VS | 2 | (71.29) | Steven Watts |
Sietse Lap | (99.87) | 5 | VS | 1 | (84.20) | Dylan Dowling |
Colin Osborne | (77.64) | 5 | VS | 4 | (73.00) | Sean Taylor |
Carl Wilson | (83.31) | 5 | VS | 4 | (86.98) | Shane McGuirk |
Andy Cass | (78.37) | 5 | VS | 2 | (77.81) | Stefan Bellmont |
Kevin Lane | (74.41) | 5 | VS | 0 | (66.66) | Paul Higgins |
Riccardo Castelli | (83.23) | 5 | VS | 3 | (77.73) | Remo Mandiau |
Jamie Atkins | (85.01) | 5 | VS | 4 | (81.53) | Daniel Humphries |
Simon Stothart | (75.15) | 5 | VS | 0 | (51.77) | Laszlo B Csato |
Jacques Labre | (80.81) | 5 | VS | 0 | (70.63) | Dimitri Nees |
Paul Rowley | (82.78) | 5 | VS | 2 | (80.71) | Danny Goddard |
Top 256 | ||||||
Jimmy McKirdy | (71.61) | 5 | VS | 2 | (69.55) | Aaron Beeney |
David Pallett | (77.47) | 5 | VS | 0 | (75.19) | Kirk De Ruyter |
Damian Mol | (87.07) | 5 | VS | 3 | (80.44) | David Sumner |
Levy Frauenfelder | (83.36) | 5 | VS | 4 | (77.15) | Martin Thomas |
Tommy Lishman | (83.50) | 5 | VS | 0 | (78.14) | Jack Secular |
Andrew Callary | (78.43) | 5 | VS | 2 | (65.05) | Robert Nelson |
Jeffrey Sparidaans | (78.04) | 5 | VS | 3 | (74.43) | Stevie Moreira |
Ultan McDyer | (98.03) | 5 | VS | 1 | (77.73) | Owen Maiden |
Steve Haggerty | (86.03) | 5 | VS | 4 | (81.00) | Callum Francis |
Myles Avory | (74.34) | 5 | VS | 4 | (68.78) | Craig Watkins |
Joe Hunt | (93.46) | 5 | VS | 3 | (87.50) | Tom Lonsdale |
Jamai van den Herik | (83.35) | 5 | VS | 3 | (76.56) | Karl Coleman |
Richie Burnett | (95.13) | 5 | VS | 0 | (84.46) | Charlie Symons |
Derek Maclean | (69.05) | 5 | VS | 1 | (66.51) | Max Baulcomb |
Trevor Burkhill | (84.48) | 5 | VS | 2 | (84.61) | Jarred Cole |
Ryan O'Connor | (75.36) | 5 | VS | 3 | (75.72) | Jenson Walker |
Pal Szekely | (79.58) | 5 | VS | 2 | (78.26) | Jamie Hughes |
Jack Vincent | (76.76) | 5 | VS | 3 | (75.19) | Peter Burgoyne |
Michael Huntley | (84.17) | 5 | VS | 1 | (70.98) | Michael Barnard |
Jack Tweddell | (93.94) | 5 | VS | 0 | (74.62) | Dmitriy Zhukov |
Eddie Lovely | (74.94) | 5 | VS | 3 | (75.58) | Shaun Carroll |
Patrick Dekker | (92.86) | 5 | VS | 2 | (75.94) | Janek Hill |
Tom Sykes | (82.29) | 5 | VS | 1 | (76.30) | Carl Sneyd |
David Evans | (78.64) | 5 | VS | 2 | (77.46) | Nicolas Thuillier |
Chris Hurds | (82.30) | 5 | VS | 3 | (81.13) | Ashley Coleman |
Graham Hall | (84.56) | 5 | VS | 2 | (78.36) | Scott Mitchell |
Scott Waites | (79.95) | 5 | VS | 0 | (65.33) | Conor Roberts |
Patrick Bulen | (78.28) | 5 | VS | 0 | (71.29) | Colin Gibson |
Jason Wilson | (80.20) | 5 | VS | 4 | (77.20) | Vinay Ramnath |
Ash Ling | (85.79) | 5 | VS | 1 | (76.09) | Tommie Coleman |
Rowby-John Rodriguez | (84.36) | 5 | VS | 4 | (81.35) | Jack Male |
Kyle Richardson | (77.71) | 5 | VS | 1 | (76.23) | Daniel Labbozzetta |
Steven Watts | (70.93) | 5 | VS | 3 | (67.12) | Gabriel Rollo |
Colin Osborne | (74.00) | 5 | VS | 4 | (74.66) | Conor Heneghan |
Sean Taylor | (76.77) | 5 | VS | 4 | (74.46) | Tim Scholz |
Stefan Bellmont | (90.06) | 5 | VS | 1 | (65.65) | Bruno Rangel |
Remo Mandiau | (65.87) | 5 | VS | 1 | (59.87) | Serge Brisset |
Simon Stothart | (89.08) | 5 | VS | 2 | (71.30) | Tom Baughan |
Danny Goddard | (86.41) | 5 | VS | 1 | (78.56) | Nicholas Ellis |
Paul Rowley | (75.66) | 5 | VS | 2 | (75.38) | Andreas Harrysson |
Loading