Rk | Name | Prize Money |
---|---|---|
1 | Cam Crabtree | 14,975 |
2 | Beau Greaves | 13,100 |
3 | Owen Bates | 10,075 |
4 | Jurjen van der Velde | 8,775 |
5 | Charlie Manby | 8,625 |
6 | Sebastian Bialecki | 8,100 |
7 | Ryan Branley | 6,825 |
8 | Jamai van den Herik | 6,600 |
9 | Patrik Williams | 5,775 |
10 | Dominik Gruellich | 5,725 |
11 | Jannis Barkhausen | 5,525 |
12 | James Beeton | 5,475 |
13 | Adam Gawlas | 5,350 |
14 | Henry Coates | 5,175 |
15 | Nathan Potter | 5,125 |
16 | Jenson Walker | 4,650 |
17 | Bradly Roes | 4,075 |
18 | Leon Weber | 3,800 |
19 | Viktor Tingstrom | 3,750 |
20 | Tyler Thorpe | 3,700 |
21 | Danny Jansen | 3,600 |
22 | Damian Vetjens | 3,525 |
23 | Levy Frauenfelder | 3,425 |
24 | Keenan Thomas | 3,175 |
25 | Tavis Dudeney | 3,100 |
26 | Dylan Quinn | 3,000 |
27 | Daniel Perry | 2,725 |
28 | Cayden Smith | 2,575 |
29 | Liam Maendl-Lawrance | 2,550 |
30 | Dylan Dowling | 2,500 |
31 | James Buckby | 2,275 |
32 | Keanu van Velzen | 2,225 |
33 | Moreno Blom | 2,075 |
34 | Keelan Kay | 2,000 |
35 | Angelo Balsamo | 2,000 |
36 | Aidan O'Hara | 1,950 |
37 | Jeffrey Keen | 1,875 |
38 | Jarod Becker | 1,850 |
39 | Daan Bastiaansen | 1,850 |
40 | Florian Preis | 1,675 |
41 | Lennert Faes | 1,650 |
42 | Bram van Dijk | 1,650 |
43 | Matthew Gordon | 1,625 |
44 | Oliver Pearce-Burgess | 1,625 |
45 | Harrison Leigh | 1,525 |
46 | Ieuan Halsall | 1,500 |
47 | Ronan McDonagh | 1,500 |
48 | Charlie Large | 1,450 |
49 | Jack Male | 1,450 |
50 | Jannes Bremermann | 1,425 |
51 | Lewis Gurney | 1,375 |
52 | Shane de Jong | 1,375 |
53 | Finley Pember | 1,350 |
54 | Jack Peet | 1,300 |
55 | Mark Tabak | 1,300 |
56 | Matthias Moors | 1,250 |
57 | David Schlichting | 1,250 |
58 | Dean Fitch Jnr | 1,225 |
59 | David Fidler | 1,175 |
60 | Lleyton Molyneux | 1,150 |
61 | Bradley van der Velden | 1,150 |
62 | Yorick Hofkens | 1,125 |
63 | Mitchell Leeming | 1,100 |
64 | Stef Kosters | 1,100 |
65 | Jack Drayton | 1,075 |
66 | Owen Roelofs | 1,075 |
67 | Ondrej Frystacky | 1,075 |
68 | Jack Boardman | 1,075 |
69 | Noah Roeschlein | 1,050 |
70 | Xanti Van den Bergh | 1,050 |
71 | Justin Atellinghusen | 1,050 |
72 | Wessel Tempelaars | 1,050 |
73 | Luke Van Der Kwast | 1,025 |
74 | Mason Whitlock | 975 |
75 | Ciaran Forde | 950 |
76 | Bradley Roberts | 950 |
77 | Jarno Bottenberg | 950 |
78 | Nathan Girvan | 950 |
79 | Coby Jones-Swanson | 950 |
80 | Jack Gillett | 900 |
81 | Nunjo Dewaele | 900 |
82 | Carl van Mens | 900 |
83 | Zac Prince | 875 |
84 | Sean McKeon | 875 |
85 | Lewis Bell | 875 |
86 | Kilian Hohnstedt | 875 |
87 | Roy Rietbergen | 850 |
88 | Thomas Banks | 850 |
89 | Johnny Stewart | 850 |
90 | William Bristow | 850 |
91 | Tom Garfield | 850 |
92 | Rohan Brouwers | 850 |
93 | Daniel Stephenson | 825 |
94 | Denfie Drenthen | 825 |
95 | Keaton Williams | 800 |
96 | Kieran Thompson | 800 |
97 | Niclas Wierling | 775 |
98 | Kyle Manton | 775 |
99 | Cole Davey | 750 |
100 | Brad Phillips | 725 |
101 | Ben Edgar | 725 |
102 | Alfie Busby | 725 |
103 | Joshua Hermann | 725 |
104 | Craig Galliano | 700 |
105 | Huey de Jong | 700 |
106 | Jack Howarth | 700 |
107 | Jamie McKinnon | 650 |
108 | Andrew Ingman | 650 |
109 | Patrick McShane | 650 |
110 | Lukas Dallmann | 625 |
111 | Deniz Baudis | 625 |
112 | Connor Arberry | 600 |
113 | Justin van der Velden | 575 |
114 | Harry Gregory | 575 |
115 | Harvey Wilkinson | 575 |
116 | Sem Devoght | 575 |
117 | Marvin van Deest | 575 |
118 | Mason Teese | 575 |
119 | Dan Outwin | 550 |
120 | JJ Wright | 550 |
121 | Axel Buyle | 525 |
122 | Daniel Shala | 500 |
123 | Justin Hewitt | 500 |
124 | Pim Van Bijnen | 500 |
125 | Lukas Fraulob | 500 |
126 | Joey Spitse | 500 |
127 | Morgan Shillito | 500 |
128 | Jamie Robinson | 500 |
129 | Finn Chudziak | 500 |
130 | Luis Kirschenlohr | 475 |
131 | Connor Hopkins | 475 |
132 | Robin Radloff | 475 |
133 | Toby Saunders | 475 |
134 | Joseph Brady | 450 |
135 | Ralfs Laumanis | 450 |
136 | Riley Rees-Tucker | 450 |
137 | Terry Clancy | 450 |
138 | Matyas Rejhon | 425 |
139 | Kimi Seemann | 425 |
140 | Calvin Nicolai | 425 |
141 | Harry Sykes | 425 |
142 | Declan Corcoran | 425 |
143 | Taylor McGuckian | 425 |
144 | Owen Cuthbert | 375 |
145 | Josh Brown | 375 |
146 | Laurin Welk | 375 |
147 | Jamie Martin | 375 |
148 | Owen Carr | 375 |
149 | Shaun Conway | 350 |
150 | Hayden Robbie | 350 |
151 | Zac Griffiths | 350 |
152 | Travis Baur | 350 |
153 | Cody Abel | 350 |
154 | Daan Beernink | 350 |
155 | Liam Fowkes | 350 |
156 | Harry Kelly | 300 |
156 | Ryan Walsh | 300 |
158 | Ben Townley | 300 |
159 | Kai Clark | 300 |
160 | Fabian Tapner | 300 |
161 | Colinn Haverkate | 300 |
162 | Niklas Fahrenholz | 300 |
163 | Arne Degryse | 300 |
164 | Lewis Ellis | 300 |
165 | Francesco Basili | 300 |
166 | George Bamber | 300 |
167 | Garin Perkins | 275 |
168 | Joshua Jones | 275 |
169 | James Tate | 275 |
170 | Finn Behrens | 275 |
171 | Moritz Bohrmann | 275 |
172 | Felix Bollmann | 275 |
173 | Lewy Williams | 275 |
174 | Shoey Ayres | 275 |
175 | Born Van Put | 275 |
176 | Robbie Curran | 275 |
177 | Josh Leitch | 225 |
178 | Davie Duval | 225 |
179 | Ollie Male | 225 |
180 | Ferre Bervoets | 225 |
181 | Sascha Stuhlemmer | 225 |
182 | Oliver Klein | 225 |
183 | Sydnee de Vries | 225 |
184 | Nathan Care | 225 |
185 | David Birks | 225 |
186 | Lennon Cradock | 225 |
187 | Scott Lamb | 200 |
187 | Harvey Tazewell | 200 |
189 | Alfie Lloyd | 200 |
190 | Martin Homola | 200 |
190 | Leo Howard | 200 |
192 | Lewis Sinagoga | 200 |
193 | Maximilian Johansen | 200 |
194 | Seppe Dasseville | 200 |
195 | Jerko Moerenhout | 200 |
195 | Damian Vlottes | 200 |
197 | Lewis Mayes | 200 |
198 | Aaron Colley | 200 |
198 | Jakub Krzysko | 200 |
200 | Renzo Geraets | 200 |
201 | Dylan Ritchie | 200 |
201 | Dylan Van Lierop | 200 |
201 | Kyle Walker | 200 |
204 | Logan Goddard | 150 |
205 | Kyle Weatherley | 150 |
206 | Alain Bouckaert | 150 |
207 | Jamie Rooksby | 150 |
208 | Eleanor Cairns | 150 |
208 | Ben Stanton | 150 |
210 | Billy Jackson | 150 |
211 | Jarno de Vries | 150 |
212 | Eric Gohde | 150 |
212 | Louis Merkle | 150 |
214 | Jan Schmidt | 150 |
215 | Axel Savelkoel | 150 |
216 | Jerry Kaldenberg | 150 |
216 | Felix Springer | 150 |
218 | Christopher Toonders | 150 |
219 | Daniel Marsden | 150 |
220 | Sebastian Caris | 150 |
221 | Zak Hughes | 150 |
222 | Robbe Dasseville | 150 |
223 | Almos Kovacs | 150 |
224 | Toby McLeod | 75 |
224 | Rojan Polat | 75 |
226 | Rossi Haywood | 75 |
226 | Jack Lilley | 75 |
226 | Jamie Meredith | 75 |
226 | Scott Smith | 75 |
226 | Kieran Tynan | 75 |
226 | Matthew Watts | 75 |
232 | Jack Chignell | 75 |
232 | Sean Negrette | 75 |
232 | Daniel Terry | 75 |
235 | Josef Howlett | 75 |
235 | Lorenzo Kapiteijn | 75 |
235 | Marvin Meal | 75 |
235 | Damien Moore | 75 |
235 | Quentin Pinkert | 75 |
235 | Joel Pinto | 75 |
241 | Ryan Bond | 75 |
241 | Dylan Cowley | 75 |
241 | Janek Hill | 75 |
241 | Jay Thorburn | 75 |
241 | Philip Want | 75 |
246 | Maarten Jacobus Post | 75 |
246 | Keith Zahner | 75 |
248 | Jokke Janssens | 75 |
248 | Justin Jarvis Noerdtling | 75 |
248 | Eros Odent | 75 |
248 | Finn Prokop | 75 |
248 | Jannis Siggelkow | 75 |
248 | Angelo Van Deventer | 75 |
254 | Matthew Gallivan-Piles | 75 |
254 | Maurice Junker | 75 |
254 | Keith Lammens | 75 |
254 | Yordi Mattheeussen | 75 |
254 | Leon Notzon | 75 |
254 | Angelo Vroomen | 75 |
260 | Kurijn Boer | 75 |
260 | Jakob Hahn | 75 |
260 | Fabian Hartl | 75 |
260 | Cian McCormack | 75 |
260 | Julian Mols | 75 |
260 | Tomas Rehak | 75 |
260 | Lenny Schlueter | 75 |
260 | Wesley ten Hove | 75 |
268 | Luca Beile | 75 |
268 | Phil Ende | 75 |
268 | Jerome Felder | 75 |
268 | Emile Hendryks | 75 |
268 | Niels Van Mechelen | 75 |
273 | Kyle Ison | 75 |
274 | Matthew McGuire | 75 |
274 | Wesley Mol | 75 |
274 | Ellis Williams | 75 |
277 | Joshua Ball | 75 |
277 | Jamie Tilley | 75 |
279 | Ruben Haulez | 75 |
279 | Shane Weeks | 75 |
281 | Keenan Carr | 75 |
281 | Jeramey Verwey | 75 |
283 | Luke Brandon | 75 |
283 | Cody Crabtree | 75 |
283 | Oliver Madge | 75 |
283 | Mirko Paro | 75 |
283 | Callum Roach | 75 |
283 | Tomas Rustler | 75 |
283 | Axandre Van Der Steen | 75 |
290 | Donny Boerman | 75 |
290 | Jamie Delaney | 75 |
290 | Daniel Green | 75 |
290 | Ryan Green | 75 |
294 | Jonathan Justin Altmann | 75 |
294 | Alfie Bayles | 75 |
294 | Josh Corns | 75 |
294 | Tom Dawson | 75 |
294 | Jake Ferguson | 75 |
294 | Vinnie Hill | 75 |
294 | Patrick Luedtke | 75 |
294 | Harry Martin | 75 |
294 | Charlie Stocks | 75 |
303 | Arthur Clauw | 75 |
303 | Adam Dee | 75 |
303 | Joseph Flenley | 75 |
303 | Mani Hewitson | 75 |
303 | Harrison Kershaw | 75 |
303 | Adam McIntyre | 75 |
303 | Antony Richardson | 75 |
303 | Ronnie Woodman | 75 |
311 | Louie Cocca | 75 |
311 | Sam Edmonds | 75 |
311 | Harrison Firmager | 75 |
311 | Killian Heffernan | 75 |
311 | Jake Seymour | 75 |
311 | Guus Verkamman | 75 |
Loading