Rk | Name | Prize Money |
---|---|---|
1 | Darius Labanauskas | 9,700 |
2 | Stefan Bellmont | 8,150 |
3 | Ted Evetts | 7,775 |
4 | Jamai van den Herik | 7,175 |
5 | Mervyn King | 7,025 |
6 | Jack Tweddell | 6,400 |
7 | Beau Greaves | 5,875 |
8 | Scott Waites | 4,875 |
9 | Alexander Merkx | 4,850 |
10 | Danny van Trijp | 4,725 |
11 | Michael Unterbuchner | 4,625 |
12 | Carl Sneyd | 4,525 |
13 | Graham Hall | 4,400 |
14 | Joe Hunt | 4,125 |
15 | Scott Campbell | 4,025 |
16 | Andreas Harrysson | 3,700 |
17 | David Davies | 3,450 |
18 | Lee Cocks | 3,425 |
19 | David Pallett | 3,375 |
20 | Tommy Lishman | 3,350 |
21 | Kevin Burness | 3,225 |
22 | Keegan Brown | 3,025 |
23 | Sam Spivey | 2,725 |
24 | Dragutin Horvat | 2,650 |
25 | Nathan Girvan | 2,575 |
26 | Aden Kirk | 2,550 |
27 | Trevor Burkhill | 2,375 |
28 | Henry Coates | 2,375 |
29 | Tom Sykes | 2,375 |
30 | Colin Osborne | 2,350 |
31 | Martin Thomas | 2,325 |
32 | Michael Flynn | 2,325 |
33 | Adam Mould | 2,300 |
34 | Charlie Manby | 2,275 |
35 | Graham Usher | 2,275 |
36 | Jamie Atkins | 2,225 |
37 | Jeffrey De Zwaan | 2,175 |
38 | Jenson Walker | 2,125 |
39 | Paul Rowley | 2,025 |
40 | Christopher Wickenden | 2,025 |
41 | Peter Burgoyne | 1,975 |
42 | Carl Wilson | 1,975 |
43 | Shane McGuirk | 1,975 |
44 | John Henderson | 1,950 |
45 | Jeffrey Sparidaans | 1,900 |
46 | Ron Meulenkamp | 1,900 |
47 | Jurjen van der Velde | 1,900 |
48 | Tommy Morris | 1,875 |
49 | Bruno Stoeckli | 1,825 |
50 | Daniel Klose | 1,800 |
51 | Sietse Lap | 1,775 |
52 | Dan Hands | 1,775 |
53 | Jimmy van Schie | 1,750 |
54 | Martin Grearson | 1,650 |
55 | Charlie Martin | 1,625 |
56 | Danny Jansen | 1,625 |
57 | Derek Maclean | 1,575 |
58 | Tom Lonsdale | 1,550 |
59 | Owen Maiden | 1,525 |
60 | David Sharp | 1,525 |
61 | Damian Mol | 1,475 |
62 | Jacques Labre | 1,475 |
63 | Arno Merk | 1,450 |
64 | Steve West | 1,425 |
65 | Ryan O'Connor | 1,425 |
66 | Jarno Bottenberg | 1,425 |
67 | Andy Hamilton | 1,400 |
68 | Shaun Carroll | 1,400 |
69 | Jamie Hughes | 1,375 |
70 | John O'Shea | 1,300 |
71 | Kurt Parry | 1,275 |
72 | Andy Cass | 1,250 |
73 | Luke Smith | 1,250 |
74 | Keenan Thomas | 1,250 |
75 | Scott Baker | 1,225 |
76 | Christian Perez | 1,225 |
77 | Jarred Cole | 1,200 |
78 | Callum Goffin | 1,175 |
79 | Gilbert van der Meijden | 1,175 |
80 | Eddie Lovely | 1,150 |
81 | Stuart Wares | 1,150 |
82 | Ashley Coleman | 1,125 |
83 | Reece Colley | 1,100 |
84 | Samuel Price | 1,100 |
85 | Levy Frauenfelder | 1,100 |
86 | Lewis Pride | 1,075 |
87 | Adam Smith-neale | 1,075 |
88 | Daniel Perry | 1,075 |
89 | Simon Whitlock | 1,075 |
90 | Chas Barstow | 1,050 |
91 | Patrick Dekker | 1,025 |
92 | Patrick Quinn | 1,025 |
93 | David Evans | 1,000 |
94 | Ultan McDyer | 1,000 |
95 | Conor Heneghan | 1,000 |
96 | Rowby-John Rodriguez | 1,000 |
97 | Ciaran Teehan | 975 |
98 | Kevin Lane | 950 |
99 | Jimmy Bristow | 950 |
100 | Joe Croft | 925 |
101 | Steve Haggerty | 925 |
102 | Marcel Walpen | 925 |
103 | Pal Szekely | 875 |
104 | Kevin Troppmann | 875 |
105 | Dmitriy Zhukov | 875 |
106 | Dylan Dowling | 875 |
107 | Nicolas Thuillier | 850 |
108 | Shane Turner | 850 |
109 | Pat Scurfield | 825 |
110 | Kevin Leadenham | 825 |
111 | Mike Warburton | 825 |
112 | Deian Roberts | 825 |
113 | Krzysztof Kciuk | 825 |
114 | James Waite | 800 |
115 | Stu Wilson | 800 |
116 | Matt Gallett | 775 |
117 | Nicholas Ellis | 775 |
118 | Nathan Potter | 750 |
119 | Richie Burnett | 750 |
120 | Lee Williams | 750 |
121 | Oliver Mitchell | 750 |
122 | Andrew Callary | 725 |
123 | Adrian Gray | 700 |
124 | Daniel Astbury | 700 |
125 | Bailey White | 700 |
126 | Adam Gawlas | 700 |
127 | Lee Evans | 675 |
128 | David Sumner | 675 |
129 | Daniel Nicholls | 675 |
130 | Scott Taylor | 675 |
131 | Lee Barrow | 650 |
132 | Ryan Branley | 650 |
133 | Ryan Palmer | 650 |
134 | Ash Ling | 625 |
135 | Steve Hine | 625 |
136 | James Howard Hughes | 575 |
137 | James Beeton | 575 |
138 | Laurin Welk | 575 |
139 | Thomas Banks | 575 |
140 | Jamie Durrant | 550 |
141 | Aaron Beeney | 550 |
142 | Vitezslav Sedlak | 550 |
143 | Romeo Grbavac | 550 |
144 | Phil Coward | 525 |
145 | Danny Goddard | 525 |
146 | Geert Nentjes | 525 |
147 | Michael Huntley | 500 |
148 | Remo Mandiau | 500 |
149 | Oliver Mueller (FfO) | 500 |
150 | Kevin Lankhuizen | 500 |
151 | Patrick Klingelhoefer | 500 |
152 | Ieuan Halsall | 500 |
153 | Danny Trueman | 475 |
154 | Daniel Ayres | 475 |
155 | Jeroen Mioch | 475 |
156 | Lee Budgen | 450 |
157 | Kelvin O'Keefe | 450 |
158 | Jason Wilson | 425 |
159 | Niels Aagaard Nielsen | 400 |
160 | Darren Armstrong | 375 |
161 | Dean Finn Forde | 375 |
162 | Brian Raman | 375 |
163 | Patrick Tringler | 375 |
164 | Luis Camacho | 375 |
165 | Neilie Brouder | 350 |
166 | Gary Blades | 350 |
167 | Callum Francis | 350 |
168 | David Hill | 350 |
169 | Kai Fan Leung | 350 |
170 | James Parkin | 350 |
171 | Stefan Dees | 350 |
172 | Paul Mitchell | 350 |
173 | Kenny Neyens | 350 |
174 | Ricardo Ulrich | 350 |
175 | Vinay Ramnath | 300 |
176 | Kirk De Ruyter | 300 |
177 | Robert Nelson | 300 |
178 | James Evans-Bradford | 300 |
179 | Matthew Hall | 300 |
180 | Scott Mitchell | 300 |
181 | Ben Goodger | 275 |
181 | Chris Hurds | 275 |
183 | Daniel Humphries | 275 |
184 | Ruben Mesters | 275 |
185 | Colin Gibson | 275 |
186 | Ben Robb | 275 |
187 | Nathan Care | 275 |
188 | Jonny Barnes | 275 |
189 | Ellis Radford | 275 |
190 | Stevie Moreira | 275 |
191 | Franz Roetzsch | 275 |
192 | Oliver Klein | 275 |
193 | Brandon Weening | 275 |
194 | Liam Kelly | 275 |
195 | James Bailey | 275 |
196 | Jack Vincent | 225 |
197 | Kyle Manton | 225 |
198 | Jim Moston | 225 |
199 | John Part | 225 |
200 | Jaikob Selby-Rivas | 225 |
201 | Marc Vleghert | 225 |
202 | Frankie Ansell | 225 |
203 | Davy Proosten | 225 |
204 | Patrick Bulen | 200 |
204 | Riccardo Castelli | 200 |
206 | Karl Coleman | 200 |
207 | Kieran Evans | 200 |
208 | Janek Hill | 200 |
209 | Ben Adams | 200 |
209 | Taylor Greaves | 200 |
211 | Matthias Ehlers | 200 |
212 | Mat Caste | 200 |
213 | Jarod Becker | 200 |
213 | Luca Pfaff | 200 |
213 | Craig Watkins | 200 |
216 | Jan Dueckers | 200 |
216 | Michael Rosenauer | 200 |
218 | Rohan Brouwers | 200 |
218 | Ryan Furness | 200 |
218 | Derk Telnekes | 200 |
221 | Kevin McDine | 200 |
221 | David Schlichting | 200 |
223 | Louis Lucas-Carter | 150 |
224 | Myles Avory | 150 |
225 | Simon Stothart | 150 |
226 | Tommie Coleman | 150 |
227 | Patrick Schwab | 150 |
228 | Conor Roberts | 150 |
229 | Martin Tonks | 150 |
230 | Jimmy McKirdy | 150 |
231 | Sean Taylor | 150 |
232 | Rob Holroyd | 150 |
233 | Bhav Patel | 150 |
234 | Charlie Kemp | 150 |
235 | Liam Kitchen | 150 |
236 | Ricky Palmer | 150 |
237 | Moritz Richter | 150 |
238 | Dennis van der Ende | 150 |
239 | Florian Socha | 150 |
240 | Neil Parry | 150 |
241 | Michael Hurtz | 150 |
242 | Jannes Bremermann | 150 |
242 | Richard Wagenaar | 150 |
244 | Anton Ostlund | 150 |
245 | Donny Scheurwater | 150 |
246 | Ricardo Ham | 150 |
247 | Lee Andrews | 75 |
247 | Kyle Richardson | 75 |
249 | Sean McKeon | 75 |
250 | Jack Male | 75 |
250 | Nigel Prior | 75 |
252 | Sam Booth | 75 |
252 | Petros Christodoulou | 75 |
252 | Steve Sewell | 75 |
252 | Sion Thomas | 75 |
256 | Jonas Graversen | 75 |
257 | Kevin Lowe | 75 |
257 | Tim Scholz | 75 |
259 | Tom Parradine | 75 |
259 | Jack Secular | 75 |
261 | Ian Lever | 75 |
261 | Davy Robijns | 75 |
261 | Aleksander Zalewski | 75 |
264 | Steven Beasley | 75 |
264 | John Davey | 75 |
264 | Keith O'Neill | 75 |
264 | Dalibor Smolik | 75 |
264 | Sebastian Steyer | 75 |
269 | Marcel Hexel | 75 |
269 | Arjan Konterman | 75 |
269 | Danny Van Klompenburg | 75 |
272 | Jeroen Caron | 75 |
272 | Tomas Hamrozi | 75 |
272 | Gillian Koehoorn | 75 |
272 | Wesley van Trijp | 75 |
276 | Jan Luca Limburg | 75 |
276 | Calvin Nicolai | 75 |
276 | Philipp Schweder | 75 |
276 | Dustin Straver | 75 |
280 | Petr Krivka | 75 |
280 | James Vanbesien | 75 |
280 | Noa-Lynn van Leuven | 75 |
283 | Michael Busscher | 75 |
283 | Keelan Kay | 75 |
283 | Jamie Rollinson | 75 |
286 | Adam Beck | 75 |
286 | Justin Bradshaw | 75 |
286 | Bruno Rangel | 75 |
286 | Fallon Sherrock | 75 |
286 | Robin Smees | 75 |
286 | Damian Vetjens | 75 |
292 | Nick Hijmans | 75 |
293 | Kristian Barker | 75 |
293 | Sergio Krassen | 75 |
293 | Brandon Richardson | 75 |
293 | Alfie Smith | 75 |
293 | Jim Walker | 75 |
293 | Scott Walters | 75 |
293 | David Williams | 75 |
300 | Arron Monk | 75 |
300 | Charlie Symons | 75 |
Loading